Grand View Univ. vs Iowa Wesleyan Coll. (02/11/09)
Box Score (Final)
Midwest Collegiate Conference
Grand View Univ. vs Iowa Wesleyan Coll. (02/11/09)
VISITORS: Grand View Univ.
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
44 Schechinger, Bailey. f 5 10 0 0 0 0 1 2 3 1 10 2 0 0 2 26
52 Nikkel, Jodi........ f 6 14 0 0 1 1 0 9 9 2 13 1 1 2 1 35
03 Reed, Micah......... g 1 6 0 3 0 0 3 3 6 3 2 2 6 0 3 32
24 Onnen, Alicia....... g 1 6 0 5 0 0 1 0 1 3 2 2 6 0 3 31
30 Sickles, Jamie...... g 3 7 0 1 3 4 0 2 2 5 9 1 1 0 0 28
10 Gunsaulus, Molly.... 0 4 0 4 0 0 0 0 0 3 0 1 1 0 0 15
31 Johnson, Angie...... 2 6 2 6 0 0 1 3 4 3 6 0 0 0 2 17
53 Lang, Natalie....... 3 9 1 1 2 3 0 2 2 2 9 2 0 0 2 16
TM TEAM................ 1 1 2
Totals.............. 21 62 3 20 6 8 7 22 29 22 51 11 15 2 13 200
1st Half 2nd Half Game Totals
TOTAL FG%: 5-26 .192 16-36 .444 21-62 .339
3-Pt. FG%: 0-10 .000 3-10 .300 3-20 .150
F Throw %: 4-5 .800 2-3 .667 6-8 .750
Deadball rebounds: 0
HOME TEAM: Iowa Wesleyan Coll.
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
25 Larson, Heather..... f 8 12 5 9 2 2 0 5 5 0 23 2 4 0 0 33
30 Okland, Brittany.... f 2 5 0 0 1 2 2 5 7 1 5 0 3 3 2 27
20 DeVries, Ali........ g 5 7 5 7 2 2 0 6 6 4 17 1 1 0 1 31
23 Couch, Megan........ g 1 4 1 4 0 0 0 3 3 3 3 1 1 0 0 22
34 Mitchell, Rachel.... g 1 6 0 2 5 7 1 11 12 3 7 8 5 0 2 30
03 Garrison, Kelli..... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
05 Brinkmeyer, Angela.. 0 2 0 0 0 1 0 0 0 1 0 0 0 0 0 5
10 Wilson, Brittney.... 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 3
12 Mitchell, Jennie.... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
14 Francescon, Susie... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
22 Janz, Brittany...... 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2
32 Jones, Anna......... 3 5 0 0 2 3 0 3 3 2 8 5 4 0 3 25
33 Zehner, Sherry...... 2 8 0 0 0 0 3 2 5 2 4 0 0 0 0 15
TM TEAM................ 1 1 3
Totals.............. 22 49 11 22 12 17 6 37 43 16 67 17 22 3 8 200
1st Half 2nd Half Game Totals
TOTAL FG%: 12-26 .462 10-23 .435 22-49 .449
3-Pt. FG%: 6-12 .500 5-10 .500 11-22 .500
F Throw %: 4-7 .571 8-10 .800 12-17 .706
Deadball rebounds: 2
Date: 02/11/09 Site: Mount Pleasant, Iowa (Ruble Arena) Attendance: 584
Officials: Joel Oswald; Russ Kramer; Scott Koch;
Technical fouls: Grand View Univ.-None. Iowa Wesleyan Coll.-None.
Score by Periods 1 2 Total
Grand View Univ..... 14 37 - 51
Iowa Wesleyan Coll.. 34 33 - 67