Midwest Collegiate Conference - Leaders
Midwest Collegiate Conference
Leaders
CONFERENCE BASKETBALL STATISTICS
CONFERENCE BASKETBALL STATISTICS
Through games of Mar 24, 2009 (All games)
SCORING OFFENSE
# Team G W-L Pts Avg/G
-------------------------------------------
1.Mount Mercy College. 33 24-9 2496 75.6
2.Waldorf College..... 31 14-17 2241 72.3
3.St. Ambrose Univ.... 31 20-11 2207 71.2
4.Iowa Wesleyan Coll.. 32 22-10 2216 69.2
5.William Penn Univ... 31 10-22 2024 65.3
6.Grand View Univ..... 32 23-9 2076 64.9
7.Ashford University.. 30 9-21 1940 64.7
8.Clarke College...... 29 4-25 1783 61.5
9.Viterbo Univ........ 31 9-22 1818 58.6
SCORING DEFENSE
# Team G Pts Avg/G
-------------------------------------
1.Grand View Univ..... 32 1880 58.8
2.Iowa Wesleyan Coll.. 32 2025 63.3
3.St. Ambrose Univ.... 31 1971 63.6
4.Viterbo Univ........ 31 2003 64.6
5.Mount Mercy College. 33 2177 66.0
6.Ashford University.. 30 2063 68.8
7.William Penn Univ... 31 2256 72.8
8.Waldorf College..... 31 2264 73.0
9.Clarke College...... 29 2332 80.4
SCORING MARGIN
# Team G OFF DEF Margin
---------------------------------------------
1.Mount Mercy College. 33 75.6 66.0 +9.7
2.St. Ambrose Univ.... 31 71.2 63.6 +7.6
3.Grand View Univ..... 32 64.9 58.8 +6.1
4.Iowa Wesleyan Coll.. 32 69.2 63.3 +6.0
5.Waldorf College..... 31 72.3 73.0 -0.7
6.Ashford University.. 30 64.7 68.8 -4.1
7.Viterbo Univ........ 31 58.6 64.6 -6.0
8.William Penn Univ... 31 65.3 72.8 -7.5
9.Clarke College...... 29 61.5 80.4 -18.9
FREE THROW PERCENTAGES
# Team G FTM FTA Pct
--------------------------------------------
1.Mount Mercy College. 33 556 771 .721
2.Iowa Wesleyan Coll.. 32 514 718 .716
3.Waldorf College..... 31 439 614 .715
4.Ashford University.. 30 496 699 .710
5.St. Ambrose Univ.... 31 426 603 .706
6.Grand View Univ..... 32 402 573 .702
7.Viterbo Univ........ 31 319 464 .688
8.William Penn Univ... 31 406 655 .620
9.Clarke College...... 29 320 554 .578
FIELD GOAL PERCENTAGES
# Team G FG FGA Pct
--------------------------------------------
1.Grand View Univ..... 32 756 1726 .438
2.Waldorf College..... 31 822 1911 .430
3.Mount Mercy College. 33 853 2000 .427
4.Iowa Wesleyan Coll.. 32 738 1774 .416
5.Viterbo Univ........ 31 695 1711 .406
6.Ashford University.. 30 646 1721 .375
7.St. Ambrose Univ.... 31 763 2060 .370
8.William Penn Univ... 31 740 2016 .367
9.Clarke College...... 29 666 1964 .339
FIELD GOAL PCT DEFENSE
# Team G FG FGA Pct
--------------------------------------------
1.Grand View Univ..... 32 663 1836 .361
2.Iowa Wesleyan Coll.. 32 709 1962 .361
3.St. Ambrose Univ.... 31 665 1719 .387
4.Mount Mercy College. 33 763 1954 .390
5.Ashford University.. 30 734 1842 .398
6.William Penn Univ... 31 806 2013 .400
7.Waldorf College..... 31 837 2013 .416
8.Viterbo Univ........ 31 778 1793 .434
9.Clarke College...... 29 804 1773 .453
3-POINT FIELD GOAL PERCENTAGES
# Team G FG FGA Pct
--------------------------------------------
1.Iowa Wesleyan Coll.. 32 229 638 .359
2.Mount Mercy College. 33 234 702 .333
3.St. Ambrose Univ.... 31 255 774 .329
4.Ashford University.. 30 152 473 .321
5.Grand View Univ..... 32 162 505 .321
6.Waldorf College..... 31 158 522 .303
7.William Penn Univ... 31 195 725 .269
8.Viterbo Univ........ 31 109 424 .257
9.Clarke College...... 29 131 567 .231
3-POINT FIELD GOAL PCT DEFENSE
# Team G FG FGA Pct
--------------------------------------------
1.St. Ambrose Univ.... 31 150 541 .277
2.Iowa Wesleyan Coll.. 32 192 676 .284
3.Grand View Univ..... 32 188 629 .299
4.Viterbo Univ........ 31 146 471 .310
5.Mount Mercy College. 33 193 622 .310
6.Ashford University.. 30 170 545 .312
7.Waldorf College..... 31 185 583 .317
8.William Penn Univ... 31 210 605 .347
9.Clarke College...... 29 168 482 .349
REBOUNDING OFFENSE
# Team G Reb Avg/G
-------------------------------------
1.William Penn Univ... 31 1329 42.9
2.Iowa Wesleyan Coll.. 32 1296 40.5
3.Clarke College...... 29 1163 40.1
4.Mount Mercy College. 33 1321 40.0
5.Waldorf College..... 31 1240 40.0
6.St. Ambrose Univ.... 31 1158 37.4
7.Ashford University.. 30 1096 36.5
8.Grand View Univ..... 32 1150 35.9
9.Viterbo Univ........ 31 1074 34.6
REBOUNDING DEFENSE
# Team G Reb Avg/G
-------------------------------------
1.Grand View Univ..... 32 1088 34.0
2.Viterbo Univ........ 31 1089 35.1
3.Mount Mercy College. 33 1219 36.9
4.Iowa Wesleyan Coll.. 32 1197 37.4
5.Waldorf College..... 31 1208 39.0
6.Ashford University.. 30 1183 39.4
7.William Penn Univ... 31 1352 43.6
8.Clarke College...... 29 1292 44.6
9.St. Ambrose Univ.... 31 1382 44.6
CONFERENCE BASKETBALL STATISTICS
Through games of Mar 24, 2009 (All games)
REBOUNDING MARGIN
# Team G TEAM Avg OPP Avg Margin
-------------------------------------------------------
1.Iowa Wesleyan Coll.. 32 1296 40.5 1197 37.4 +3.1
2.Mount Mercy College. 33 1321 40.0 1219 36.9 +3.1
3.Grand View Univ..... 32 1150 35.9 1088 34.0 +1.9
4.Waldorf College..... 31 1240 40.0 1208 39.0 +1.0
5.Viterbo Univ........ 31 1074 34.6 1089 35.1 -0.5
6.William Penn Univ... 31 1329 42.9 1352 43.6 -0.7
7.Ashford University.. 30 1096 36.5 1183 39.4 -2.9
8.Clarke College...... 29 1163 40.1 1292 44.6 -4.4
9.St. Ambrose Univ.... 31 1158 37.4 1382 44.6 -7.2
BLOCKED SHOTS
# Team G Blocks Avg/G
----------------------------------------
1.St. Ambrose Univ.... 31 128 4.13
2.Iowa Wesleyan Coll.. 32 105 3.28
3.Clarke College...... 29 92 3.17
4.Grand View Univ..... 32 80 2.50
5.William Penn Univ... 31 73 2.35
6.Waldorf College..... 31 70 2.26
7.Mount Mercy College. 33 65 1.97
8.Ashford University.. 30 55 1.83
9.Viterbo Univ........ 31 52 1.68
ASSISTS
# Team G Assists Avg/G
-----------------------------------------
1.Grand View Univ..... 32 513 16.03
2.St. Ambrose Univ.... 31 484 15.61
3.Mount Mercy College. 33 490 14.85
4.Iowa Wesleyan Coll.. 32 446 13.94
5.Waldorf College..... 31 418 13.48
6.Ashford University.. 30 389 12.97
7.Viterbo Univ........ 31 392 12.65
8.William Penn Univ... 31 351 11.32
9.Clarke College...... 29 242 8.34
STEALS
# Team G Steals Avg/G
----------------------------------------
1.St. Ambrose Univ.... 31 418 13.48
2.Clarke College...... 29 312 10.76
3.Iowa Wesleyan Coll.. 32 327 10.22
4.Ashford University.. 30 301 10.03
5.Viterbo Univ........ 31 311 10.03
6.Mount Mercy College. 33 326 9.88
7.William Penn Univ... 31 301 9.71
8.Waldorf College..... 31 247 7.97
9.Grand View Univ..... 32 241 7.53
TURNOVER MARGIN
# Team G TEAM Avg OPP Avg Margin
-------------------------------------------------------
1.St. Ambrose Univ.... 31 522 16.8 824 26.6 +9.74
2.Mount Mercy College. 33 615 18.6 659 20.0 +1.33
3.Clarke College...... 29 620 21.4 627 21.6 +0.24
4.Ashford University.. 30 593 19.8 591 19.7 -0.07
5.Grand View Univ..... 32 572 17.9 543 17.0 -0.91
6.Iowa Wesleyan Coll.. 32 665 20.8 604 18.9 -1.91
7.Waldorf College..... 31 590 19.0 528 17.0 -2.00
8.Viterbo Univ........ 31 673 21.7 604 19.5 -2.23
9.William Penn Univ... 31 652 21.0 572 18.5 -2.58
ASSIST/TURNOVER RATIO
# Team G Asst Avg Turn Avg Ratio
-------------------------------------------------------
1.St. Ambrose Univ.... 31 484 15.6 522 16.8 0.93
2.Grand View Univ..... 32 513 16.0 572 17.9 0.90
3.Mount Mercy College. 33 490 14.8 615 18.6 0.80
4.Waldorf College..... 31 418 13.5 590 19.0 0.71
5.Iowa Wesleyan Coll.. 32 446 13.9 665 20.8 0.67
6.Ashford University.. 30 389 13.0 593 19.8 0.66
7.Viterbo Univ........ 31 392 12.6 673 21.7 0.58
8.William Penn Univ... 31 351 11.3 652 21.0 0.54
9.Clarke College...... 29 242 8.3 620 21.4 0.39
OFFENSIVE REBOUNDS
# Team G No. Avg/G
--------------------------------------
1.Clarke College...... 29 524 18.07
2.William Penn Univ... 31 479 15.45
3.St. Ambrose Univ.... 31 445 14.35
4.Waldorf College..... 31 404 13.03
5.Mount Mercy College. 33 404 12.24
6.Ashford University.. 30 366 12.20
7.Iowa Wesleyan Coll.. 32 377 11.78
8.Viterbo Univ........ 31 363 11.71
9.Grand View Univ..... 32 254 7.94
DEFENSIVE REBOUNDS
# Team G No. Avg/G
--------------------------------------
1.Iowa Wesleyan Coll.. 32 919 28.72
2.Grand View Univ..... 32 896 28.00
3.Mount Mercy College. 33 917 27.79
4.William Penn Univ... 31 850 27.42
5.Waldorf College..... 31 836 26.97
6.Ashford University.. 30 730 24.33
7.St. Ambrose Univ.... 31 713 23.00
8.Viterbo Univ........ 31 711 22.94
9.Clarke College...... 29 639 22.03
3-POINT FIELD GOALS MADE
# Team G 3FG Avg/G
--------------------------------------
1.St. Ambrose Univ.... 31 255 8.23
2.Iowa Wesleyan Coll.. 32 229 7.16
3.Mount Mercy College. 33 234 7.09
4.William Penn Univ... 31 195 6.29
5.Waldorf College..... 31 158 5.10
6.Ashford University.. 30 152 5.07
7.Grand View Univ..... 32 162 5.06
8.Clarke College...... 29 131 4.52
9.Viterbo Univ........ 31 109 3.52
CONFERENCE BASKETBALL STATISTICS
Through games of Mar 24, 2009 (All games)
|------CONFERENCE-------| |--------OVERALL--------| WINNING STREAK
STANDINGS W-L Pct PF PA W-L Pct PF PA Team NO.
--------- --- --- -- -- --- --- -- -- ------------------------
Iowa Wesleyan Coll.. 14-2 .875 72.5 61.9 22-10 .688 69.2 63.3
Mount Mercy College. 13-3 .813 79.6 64.6 24-9 .727 75.6 66.0
Grand View Univ..... 13-3 .813 66.0 58.2 23-9 .719 64.9 58.8
St. Ambrose Univ.... 11-5 .688 68.7 60.5 20-11 .645 71.2 63.6
Waldorf College..... 9-7 .563 71.7 68.8 14-17 .452 72.3 73.0
Ashford University.. 4-12 .250 61.8 69.4 9-21 .300 64.7 68.8
Viterbo Univ........ 3-13 .188 56.3 67.2 9-22 .290 58.6 64.6
Clarke College...... 3-13 .188 62.4 79.2 4-25 .138 61.5 80.4
William Penn Univ... 2-14 .125 63.9 73.2 10-22 .313 65.3 72.8
TEAM SUMMARIES
Team G PF-PA Avg Score Margin FG-FGA Pct 3FG-FGA Pct FT-FTA Pct RebF RebA Margin
----------------------------------------------------------------------------------------------------------------------
Ashford University.. 30 1940-2063 64.7-68.8 -4.1 646-1721 .375 152-473 .321 496-699 .710 1096 1183 -2.9
Clarke College...... 29 1783-2332 61.5-80.4 -18.9 666-1964 .339 131-567 .231 320-554 .578 1163 1292 -4.4
Grand View Univ..... 32 2076-1880 64.9-58.8 +6.1 756-1726 .438 162-505 .321 402-573 .702 1150 1088 +1.9
Iowa Wesleyan Coll.. 32 2216-2025 69.2-63.3 +6.0 738-1774 .416 229-638 .359 514-718 .716 1296 1197 +3.1
Mount Mercy College. 33 2496-2177 75.6-66.0 +9.7 853-2000 .427 234-702 .333 556-771 .721 1321 1219 +3.1
St. Ambrose Univ.... 31 2207-1971 71.2-63.6 +7.6 763-2060 .370 255-774 .329 426-603 .706 1158 1382 -7.2
Viterbo Univ........ 31 1818-2003 58.6-64.6 -6.0 695-1711 .406 109-424 .257 319-464 .688 1074 1089 -0.5
Waldorf College..... 31 2241-2264 72.3-73.0 -0.7 822-1911 .430 158-522 .303 439-614 .715 1240 1208 +1.0
William Penn Univ... 31 2024-2256 65.3-72.8 -7.5 740-2016 .367 195-725 .269 406-655 .620 1329 1352 -0.7
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Ashford University | 13-0 0 | 14-1737 124 | 3-256 85 | 30-1993 66 |
Clarke College | 12-0 0 | 16-2937 184 | 1-22 22 | 29-2959 102 |
Grand View Univ. | 16-0 0 | 13-2378 183 | 3-0 0 | 32-2378 74 |
Iowa Wesleyan Coll. | 13-4757 366 | 14-1966 140 | 5-80 16 | 32-6803 213 |
Mount Mercy College | 12-0 0 | 15-1824 122 | 6-0 0 | 33-1824 55 |
St. Ambrose Univ. | 13-3736 287 | 12-1944 162 | 6-808 135 | 31-6488 209 |
Viterbo Univ. | 12-2143 179 | 16-2531 158 | 3-415 138 | 31-5089 164 |
Waldorf College | 15-3737 249 | 13-2245 173 | 3-49 16 | 31-6031 195 |
William Penn Univ. | 11-3850 350 | 19-2490 131 | 2-0 0 | 32-6340 198 |
----------------------------------------------------------------------------------------------
Totals | 117-18223 156 | 132-20052 152 | 32-1630 51 | 209-28082 134 |
INDIVIDUAL BASKETBALL STATISTICS
INDIVIDUAL BASKETBALL STATISTICS
Through games of Mar 24, 2009 (All games)
To be ranked, a player must appear in at least 75.0% of their team's games.
SCORING
## Player-Team Cl G FG 3FG FT Pts Avg/G
------------------------------------------------------------
1.Dolphin, Ali-SAUWBB...... SO 31 184 0 183 551 17.8
2.Subbert, Christa-WPUWBB.. 32 188 43 132 551 17.2
3.Forster, Megan-WCWBB..... SO 29 159 49 81 448 15.4
4.Swanson, Sarah-WCWBB..... JR 31 172 15 108 467 15.1
5.Mandylaris, Katina-VUWBB. 31 173 5 69 420 13.5
6.Dirks, Jessie-MMCWBB..... SR 33 153 79 61 446 13.5
7.Nikkel, Jodi-GVUWBB...... 32 169 1 92 431 13.5
8.Novak, Shanda-MMCWBB..... JR 33 173 0 92 438 13.3
9.Gaylord, Laura-CCWBB..... SR 29 129 51 75 384 13.2
10.Schechinger, Bailey-GVUWB 32 174 0 75 423 13.2
11.Clark, Jenny-SAUWBB...... JR 30 122 102 41 387 12.9
12.Fulfs, Amy-SAUWBB........ SR 31 124 78 72 398 12.8
13.Larson, Heather-IWCWBB... JR 30 127 81 44 379 12.6
14.Fisher, Kelly-AUWBB...... 30 121 20 100 362 12.1
15.DeVries, Ali-IWCWBB...... JR 32 112 70 82 376 11.8
16.Lewis, Shatisha-CCWBB.... JR 25 101 14 65 281 11.2
17.Milbrandt, Kate-WCWBB.... SR 31 110 51 67 338 10.9
18.Berger, Audrah-VUWBB..... 30 115 53 41 324 10.8
19.Cash, Megan-SAUWBB....... SO 25 88 43 45 264 10.6
20.Okland, Brittany-IWCWBB.. SR 32 121 0 94 336 10.5
21.Mitchell, Rachel-IWCWBB.. SR 31 98 15 114 325 10.5
22.Fabry, Kim-AUWBB......... 30 101 16 76 294 9.8
23.Hannam, Rachel-WCWBB..... JR 31 124 6 48 302 9.7
24.Rolle, Joquetta-CCWBB.... JR 29 104 0 71 279 9.6
25.Bachman, Heather-MMCWBB.. SO 31 105 62 21 293 9.5
26.Olson, Leah-VUWBB........ 31 105 19 61 290 9.4
27.Sickles, Jamie-GVUWBB.... 32 98 17 81 294 9.2
28.Mahmens, Bethany-AUWBB... 28 88 0 70 246 8.8
29.Crist, Kayla-AUWBB....... 27 72 23 68 235 8.7
30.Onnen, Alicia-GVUWBB..... 32 85 61 33 264 8.3
REBOUNDING
## Player-Team Cl G OFF DEF TOT Avg/G
-------------------------------------------------------
1.Rolle, Joquetta-CCWBB.... JR 29 180 172 352 12.1
2.Mandylaris, Katina-VUWBB. 31 112 245 357 11.5
3.Dolphin, Ali-SAUWBB...... SO 31 137 169 306 9.9
4.Nikkel, Jodi-GVUWBB...... 32 68 228 296 9.3
5.Adams, Janice-WPUWBB..... 31 97 184 281 9.1
6.Novak, Shanda-MMCWBB..... JR 33 84 189 273 8.3
7.Hannam, Rachel-WCWBB..... JR 31 64 184 248 8.0
8.Schechinger, Bailey-GVUWB 32 61 190 251 7.8
9.Subbert, Christa-WPUWBB.. 32 102 125 227 7.1
10.Fisher, Kelly-AUWBB...... 30 67 121 188 6.3
11.Swanson, Sarah-WCWBB..... JR 31 91 98 189 6.1
12.Burmeister, Mary-SAUWBB.. SO 31 74 114 188 6.1
13.Okland, Brittany-IWCWBB.. SR 32 62 126 188 5.9
14.Dirks, Jessie-MMCWBB..... SR 33 45 144 189 5.7
15.March, Ali-WCWBB......... SO 31 37 136 173 5.6
16.Melaragno, Chandra-WPUWBB 32 60 105 165 5.2
17.Lewis, Shatisha-CCWBB.... JR 25 52 76 128 5.1
18.Mitchell, Rachel-IWCWBB.. SR 31 29 128 157 5.1
19.Crist, Kayla-AUWBB....... 27 59 76 135 5.0
20.Draves, Aubrey-WCWBB..... FR 31 70 79 149 4.8
FIELD GOAL PCT (Min. 3.0 made per game)
## Player-Team Cl G FG FGA Pct
----------------------------------------------------
1.Novak, Shanda-MMCWBB..... JR 33 173 311 .556
2.Schechinger, Bailey-GVUWB 32 174 344 .506
3.Adams, Janice-WPUWBB..... 31 102 205 .498
4.Mahmens, Bethany-AUWBB... 28 88 178 .494
5.Nikkel, Jodi-GVUWBB...... 32 169 343 .493
6.Swanson, Sarah-WCWBB..... JR 31 172 352 .489
7.Larson, Heather-IWCWBB... JR 30 127 264 .481
8.Okland, Brittany-IWCWBB.. SR 32 121 253 .478
9.Forster, Megan-WCWBB..... SO 29 159 339 .469
10.Draves, Aubrey-WCWBB..... FR 31 94 205 .459
11.Subbert, Christa-WPUWBB.. 32 188 414 .454
12.Hannam, Rachel-WCWBB..... JR 31 124 278 .446
13.Dirks, Jessie-MMCWBB..... SR 33 153 347 .441
14.Mitchell, Rachel-IWCWBB.. SR 31 98 224 .438
Sickles, Jamie-GVUWBB.... 32 98 224 .438
ASSISTS
## Player-Team Cl G Assists Avg/G
-------------------------------------------------
1.Dolphin, Ali-SAUWBB...... SO 31 164 5.29
2.Mitchell, Rachel-IWCWBB.. SR 31 155 5.00
3.Reed, Micah-GVUWBB....... 32 141 4.41
4.Clark, Jenny-SAUWBB...... JR 30 125 4.17
5.Quintana, Catalina-MMCWBB JR 33 124 3.76
6.Sickles, Jamie-GVUWBB.... 32 108 3.38
7.Stumbris, Kerra-VUWBB.... 31 89 2.87
8.Milbrandt, Kate-WCWBB.... SR 31 83 2.68
9.Jones, Anna-IWCWBB....... FR 32 83 2.59
10.Gaylord, Laura-CCWBB..... SR 29 74 2.55
11.Davis, Jordan-AUWBB...... 30 73 2.43
12.Lewis, Shatisha-CCWBB.... JR 25 57 2.28
13.March, Ali-WCWBB......... SO 31 70 2.26
Hannam, Rachel-WCWBB..... JR 31 70 2.26
Olson, Leah-VUWBB........ 31 70 2.26
FREE THROW PCT (Min. 2.0 made per game)
## Player-Team Cl G FTM FTA Pct
----------------------------------------------------
1.Subbert, Christa-WPUWBB.. 32 132 155 .852
2.Dabroski, Kelli-MMCWBB... SR 33 80 94 .851
3.Milbrandt, Kate-WCWBB.... SR 31 67 85 .788
4.Dolphin, Ali-SAUWBB...... SO 31 183 240 .763
5.Swanson, Sarah-WCWBB..... JR 31 108 143 .755
6.Okland, Brittany-IWCWBB.. SR 32 94 126 .746
7.Sickles, Jamie-GVUWBB.... 32 81 110 .736
8.Mitchell, Rachel-IWCWBB.. SR 31 114 156 .731
9.Fisher, Kelly-AUWBB...... 30 100 137 .730
10.Nikkel, Jodi-GVUWBB...... 32 92 128 .719
11.Novak, Shanda-MMCWBB..... JR 33 92 129 .713
12.Fulfs, Amy-SAUWBB........ SR 31 72 102 .706
13.Schechinger, Bailey-GVUWB 32 75 107 .701
14.Mandylaris, Katina-VUWBB. 31 69 99 .697
15.Forster, Megan-WCWBB..... SO 29 81 117 .692
STEALS
## Player-Team Cl G Steals Avg/G
------------------------------------------------
1.Dolphin, Ali-SAUWBB...... SO 31 110 3.55
2.Clark, Jenny-SAUWBB...... JR 30 82 2.73
3.Jones, Anna-IWCWBB....... FR 32 75 2.34
4.Lewis, Shatisha-CCWBB.... JR 25 54 2.16
5.Rolle, Joquetta-CCWBB.... JR 29 59 2.03
6.Gaylord, Laura-CCWBB..... SR 29 56 1.93
7.Dirks, Jessie-MMCWBB..... SR 33 62 1.88
8.Fisher, Kelly-AUWBB...... 30 56 1.87
9.Olson, Leah-VUWBB........ 31 57 1.84
10.Quintana, Catalina-MMCWBB JR 33 60 1.82
11.Fulfs, Amy-SAUWBB........ SR 31 55 1.77
12.Hannam, Rachel-WCWBB..... JR 31 53 1.71
13.Stumbris, Kerra-VUWBB.... 31 52 1.68
14.Woolley, Michelle-AUWBB.. 30 50 1.67
Fabry, Kim-AUWBB......... 30 50 1.67
INDIVIDUAL BASKETBALL STATISTICS
Through games of Mar 24, 2009 (All games)
3-POINT FG PCT (Min. 1.0 made per game)
## Player-Team Cl G 3FG FGA Pct
----------------------------------------------------
1.Larson, Heather-IWCWBB... JR 30 81 183 .443
2.DeVries, Ali-IWCWBB...... JR 32 70 169 .414
3.Subbert, Christa-WPUWBB.. 32 43 114 .377
4.Reed, Micah-GVUWBB....... 32 35 94 .372
5.Dirks, Jessie-MMCWBB..... SR 33 79 216 .366
6.Cash, Megan-SAUWBB....... SO 25 43 118 .364
7.Bachman, Heather-MMCWBB.. SO 31 62 174 .356
8.Fulfs, Amy-SAUWBB........ SR 31 78 220 .355
9.Birkicht, Kylie-WPUWBB... 31 38 112 .339
10.Clark, Jenny-SAUWBB...... JR 30 102 301 .339
11.Forster, Megan-WCWBB..... SO 29 49 149 .329
12.Berger, Audrah-VUWBB..... 30 53 165 .321
13.Onnen, Alicia-GVUWBB..... 32 61 196 .311
14.Milbrandt, Kate-WCWBB.... SR 31 51 168 .304
15.Couch, Megan-IWCWBB...... JR 32 32 106 .302
3-POINT FG MADE
## Player-Team Cl G 3FG Avg/G
----------------------------------------------
1.Clark, Jenny-SAUWBB...... JR 30 102 3.40
2.Larson, Heather-IWCWBB... JR 30 81 2.70
3.Fulfs, Amy-SAUWBB........ SR 31 78 2.52
4.Dirks, Jessie-MMCWBB..... SR 33 79 2.39
5.DeVries, Ali-IWCWBB...... JR 32 70 2.19
6.Bachman, Heather-MMCWBB.. SO 31 62 2.00
7.Onnen, Alicia-GVUWBB..... 32 61 1.91
8.Berger, Audrah-VUWBB..... 30 53 1.77
9.Gaylord, Laura-CCWBB..... SR 29 51 1.76
10.Cash, Megan-SAUWBB....... SO 25 43 1.72
11.Forster, Megan-WCWBB..... SO 29 49 1.69
12.Milbrandt, Kate-WCWBB.... SR 31 51 1.65
13.LaBeau, Emma-WPUWBB...... 32 45 1.41
14.Subbert, Christa-WPUWBB.. 32 43 1.34
15.Birkicht, Kylie-WPUWBB... 31 38 1.23
BLOCKED SHOTS
## Player-Team Cl G Blocks Avg/G
------------------------------------------------
1.Okland, Brittany-IWCWBB.. SR 32 48 1.50
2.Burmeister, Mary-SAUWBB.. SO 31 42 1.35
3.Dolphin, Ali-SAUWBB...... SO 31 39 1.26
4.Lewis, Shatisha-CCWBB.... JR 25 24 0.96
5.Novak, Shanda-MMCWBB..... JR 33 29 0.88
6.Nikkel, Jodi-GVUWBB...... 32 26 0.81
7.Hannam, Rachel-WCWBB..... JR 31 25 0.81
8.Adams, Janice-WPUWBB..... 31 22 0.71
9.Schechinger, Bailey-GVUWB 32 22 0.69
10.Mandylaris, Katina-VUWBB. 31 21 0.68
March, Ali-WCWBB......... SO 31 21 0.68
12.Subbert, Christa-WPUWBB.. 32 21 0.66
13.Mahmens, Bethany-AUWBB... 28 16 0.57
14.Rolle, Joquetta-CCWBB.... JR 29 14 0.48
15.Lang, Natalie-GVUWBB..... 29 13 0.45
ASSIST/TURNOVER RATIO (Min. 3.0 assists/game)
## Player-Team Cl G Asst Avg Turn Avg Ratio
---------------------------------------------------------------
1.Dolphin, Ali-SAUWBB...... SO 31 164 5.3 91 2.9 1.80
2.Reed, Micah-GVUWBB....... 32 141 4.4 111 3.5 1.27
3.Clark, Jenny-SAUWBB...... JR 30 125 4.2 100 3.3 1.25
4.Sickles, Jamie-GVUWBB.... 32 108 3.4 93 2.9 1.16
5.Mitchell, Rachel-IWCWBB.. SR 31 155 5.0 144 4.6 1.08
6.Quintana, Catalina-MMCWBB JR 33 124 3.8 121 3.7 1.02
OFFENSIVE REBOUNDS
## Player-Team Cl G No. Avg/G
----------------------------------------------
1.Rolle, Joquetta-CCWBB.... JR 29 180 6.21
2.Dolphin, Ali-SAUWBB...... SO 31 137 4.42
3.Mandylaris, Katina-VUWBB. 31 112 3.61
4.Subbert, Christa-WPUWBB.. 32 102 3.19
5.Adams, Janice-WPUWBB..... 31 97 3.13
6.Swanson, Sarah-WCWBB..... JR 31 91 2.94
7.Novak, Shanda-MMCWBB..... JR 33 84 2.55
8.Burmeister, Mary-SAUWBB.. SO 31 74 2.39
9.Draves, Aubrey-WCWBB..... FR 31 70 2.26
10.Fisher, Kelly-AUWBB...... 30 67 2.23
11.Crist, Kayla-AUWBB....... 27 59 2.19
12.Mahmens, Bethany-AUWBB... 28 61 2.18
13.Nikkel, Jodi-GVUWBB...... 32 68 2.13
14.Lewis, Shatisha-CCWBB.... JR 25 52 2.08
15.Hannam, Rachel-WCWBB..... JR 31 64 2.06
DEFENSIVE REBOUNDS
## Player-Team Cl G No. Avg/G
----------------------------------------------
1.Mandylaris, Katina-VUWBB. 31 245 7.90
2.Nikkel, Jodi-GVUWBB...... 32 228 7.13
3.Schechinger, Bailey-GVUWB 32 190 5.94
4.Hannam, Rachel-WCWBB..... JR 31 184 5.94
Adams, Janice-WPUWBB..... 31 184 5.94
6.Rolle, Joquetta-CCWBB.... JR 29 172 5.93
7.Novak, Shanda-MMCWBB..... JR 33 189 5.73
8.Dolphin, Ali-SAUWBB...... SO 31 169 5.45
9.March, Ali-WCWBB......... SO 31 136 4.39
10.Dirks, Jessie-MMCWBB..... SR 33 144 4.36
11.Mitchell, Rachel-IWCWBB.. SR 31 128 4.13
12.Fisher, Kelly-AUWBB...... 30 121 4.03
13.Okland, Brittany-IWCWBB.. SR 32 126 3.94
14.Subbert, Christa-WPUWBB.. 32 125 3.91
15.DeVries, Ali-IWCWBB...... JR 32 124 3.88
MINUTES PLAYED
## Player-Team Cl G Minutes Avg/G
-------------------------------------------------
1.Clark, Jenny-SAUWBB...... JR 30 1053 35.10
2.Dolphin, Ali-SAUWBB...... SO 31 1047 33.77
3.Sickles, Jamie-GVUWBB.... 32 1066 33.31
4.Mandylaris, Katina-VUWBB. 31 999 32.23
5.Milbrandt, Kate-WCWBB.... SR 31 997 32.16
6.Onnen, Alicia-GVUWBB..... 32 1029 32.16
7.Nikkel, Jodi-GVUWBB...... 32 1006 31.44
8.Mitchell, Rachel-IWCWBB.. SR 31 956 30.84
9.Lewis, Shatisha-CCWBB.... JR 25 770 30.80
10.Berger, Audrah-VUWBB..... 30 923 30.77
11.Gaylord, Laura-CCWBB..... SR 29 868 29.93
12.Larson, Heather-IWCWBB... JR 30 894 29.80
13.Rolle, Joquetta-CCWBB.... JR 29 858 29.59
14.Schechinger, Bailey-GVUWB 32 943 29.47
15.Okland, Brittany-IWCWBB.. SR 32 941 29.41
INDIVIDUAL BASKETBALL STATISTICS
Through games of Mar 24, 2009 (All games)
TEAM IDENTIFICATION
Team Team ID
----------------------------
Ashford University.. AUWBB
Clarke College...... CCWBB
Grand View Univ..... GVUWBB
Iowa Wesleyan Coll.. IWCWBB
Mount Mercy College. MMCWBB
St. Ambrose Univ.... SAUWBB
Viterbo Univ........ VUWBB
Waldorf College..... WCWBB
William Penn Univ... WPUWBB