Viterbo University vs UM-Morris (Sep 13, 2008)
Viterbo University vs UM-Morris (Sep 13, 2008)
Volleyball Box Score
Volleyball Box Score
Midwest Collegiate Conference
Viterbo University vs UM-Morris (Sep 13, 2008 at Menomonie, WI)
Viterbo University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Dunn, Amber......... 2| 2 4 13 -.154| 0| 0 0| 0| 1| 0 2 0| 0
2 Lau, Jenna.......... 1| 3 1 5 .400| 0| 0 0| 0| 0| 0 1 0| 0
3 Bernett, Amanda..... 1| 1 0 2 .500| 1| 0 0| 0| 0| 0 1 0| 0
5 Braaksma, Amy....... 1| 2 0 6 .333| 0| 0 0| 0| 1| 0 1 0| 0
6 Glenna, Missy....... 1| 4 0 5 .800| 0| 1 0| 1| 5| 0 0 0| 0
8 Powers, Kayla....... 1| 2 2 7 .000| 0| 2 1| 0| 0| 1 2 0| 0
10 Smocyzk, Megan...... 2| 0 0 0 .000| 0| 0 0| 1| 1| 0 0 0| 0
11 Perizzo, Kristen.... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
13 Pierce, Brittany.... 3| 0 0 0 .000| 17| 2 0| 0| 6| 0 0 0| 0
14 Moldenhauer, Erin... 3| 5 1 10 .400| 0| 0 0| 0| 0| 0 2 0| 0
15 Bjerke, Micaela..... 3| 1 0 2 .500| 17| 0 0| 0| 4| 0 0 0| 0
16 Lewis, Megan........ 1| 1 1 3 .000| 0| 0 0| 0| 0| 0 0 2| 0
20 Breitung, Abby...... 2| 5 1 8 .500| 0| 0 0| 0| 1| 0 1 0| 0
21 Marpe, Mikayla...... 3| 8 3 23 .217| 0| 1 5| 0| 0| 0 0 0| 0
22 Schneider, Sara..... 2| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
23 Frank, Megan........ 2| 4 1 12 .250| 0| 0 2| 1| 12| 0 0 0| 0
27 Harelstad, Heather.. 3| 0 0 0 .000| 0| 1 0| 1| 17| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 38 14 96 .250| 35| 7 8| 4| 51| 1 10 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Viterbo University.. (3) 25 25 25 12-3
3 0 0 0 .000 UM-Morris........... (0) 19 20 20 3-3
UM-Morris | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Aasen, Kacy......... 1| 0 0 0 .000| 0| 1 0| 0| 0| 0 0 0| 0
3 Stott,Casey......... 3| 0 0 2 .000| 0| 0 1| 0| 4| 0 0 0| 0
5 Thomas, Natalie..... 3| 1 0 5 .200| 2| 1 0| 2| 6| 0 0 0| 0
6 Pfannenstein,Sam.... 3| 3 0 7 .429| 17| 0 1| 0| 8| 0 1 1| 0
8 Czer,Briana......... 3| 8 5 21 .143| 1| 0 0| 0| 7| 0 1 1| 0
9 Pippo, Alison....... 3| 6 4 20 .100| 0| 0 0| 0| 1| 1 1 0| 0
12 Bosek, Shannon...... 3| 1 2 9 -.111| 1| 0 0| 0| 1| 0 1 0| 0
13 Albers,Lacey........ 3| 3 0 6 .500| 0| 0 1| 0| 1| 0 2 2| 0
14 Marthaler, tanya.... 3| 3 5 15 -.133| 0| 1 2| 1| 9| 0 0 0| 0
17 Hermes,Colleen...... 3| 0 0 3 .000| 3| 0 1| 3| 8| 0 0 0| 0
19 Ridler, Malinda..... 1| 0 0 1 .000| 0| 1 0| 0| 3| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 25 16 89 .101| 24| 4 6| 6| 48| 1 6 4| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 9 4 20 .250 Site: Menomonie, WI (Johnson Fieldhouse)
2 7 4 26 .115 Date: Sep 13, 2008 Attend: 50 Time: 1 h 5 m
3 9 8 39 .026 Referees: Adam Pike, Tim Harlow