Ill.-Springfield vs St. Ambrose Univ. (Oct 17, 2008)
Ill.-Springfield vs St. Ambrose Univ. (Oct 17, 2008)
Volleyball Box Score
Volleyball Box Score
Midwest Collegiate Conference
Ill.-Springfield vs St. Ambrose Univ. (Oct 17, 2008 at Lindenwood Tourn.)
Ill.-Springfield | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 4| 45 17 136 .206| 37| 6 3| 2| 61| 3 12 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Ill.-Springfield.... (1) 25 19 19 22
3 0 0 0 .000 St. Ambrose Univ.... (3) 17 25 25 25 18-12
4 0 0 0 .000
St. Ambrose Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Lilienthal, Katelyn. 4| 12 1 28 .393| 0| 2 1| 3| 4| 0 3 0| 0
2 Gordon, Megan....... 4| 0 0 1 .000| 17| 0 1| 0| 0| 0 0 0| 0
3 O'Shea, Megan....... 4| 14 1 23 .565| 0| 0 0| 0| 0| 0 4 0| 0
4 Gallagher, Kait..... 4| 9 3 15 .400| 0| 0 0| 0| 1| 0 2 0| 0
5 Grubisich, Martha... 4| 0 1 3 -.333| 0| 0 0| 4| 10| 0 0 0| 0
10 Aderman, Lauren..... 4| 0 0 0 .000| 24| 0 2| 0| 6| 0 0 0| 0
11 Fischer, Hannah..... 4| 0 0 1 .000| 0| 0 0| 1| 11| 0 0 0| 0
12 Kramer, Lauren...... 1| 0 0 2 .000| 0| 0 0| 0| 1| 0 0 0| 0
21 Royer, Amy.......... 4| 9 1 23 .348| 0| 1 1| 1| 8| 0 1 0| 0
22 Byrnes, Molly....... 3| 8 1 15 .467| 0| 0 0| 0| 0| 0 0 0| 0
27 Fullenkamp, Emily... 4| 9 0 20 .450| 0| 0 0| 0| 1| 0 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 61 8 131 .405| 41| 3 5| 9| 42| 0 12 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 0 0 0 .000 Site: Lindenwood Tourn.
2 0 0 0 .000 Date: Oct 17, 2008 Attend: Time: 2:00
3 0 0 0 .000 Referees:
4 0 0 0 .000