Clarke College vs Finlandia (Aug 29, 2008)
Clarke College vs Finlandia (Aug 29, 2008)
Volleyball Box Score
Volleyball Box Score
Midwest Collegiate Conference
Clarke College vs Finlandia (Aug 29, 2008 at De Pere, Wis.)
Clarke College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Miller, Kylee....... 3| 0 0 1 .000| 1| 0 0| 0| 1| 0 0 0| 0
4 Shields, Ashley..... 2| 8 2 14 .429| 0| 1 1| 0| 0| 2 2 0| 0
6 Jansen, Heather..... 3| 0 1 1-1.000| 0| 0 1| 0| 4| 0 0 0| 0
8 West, Keri.......... 3| 8 3 16 .312| 1| 0 0| 0| 0| 0 3 1| 0
12 Nicks, Raychel...... 2| 0 0 0 .000| 0| 0 0| 1| 2| 0 0 0| 0
14 Zielinski, Tina..... 2| 0 0 0 .000| 0| 0 0| 0| 4| 0 0 0| 0
17 Scully, Rachel...... 3| 5 0 11 .455| 0| 1 1| 0| 1| 0 0 0| 0
18 Scheiber, Erin...... 3| 0 0 0 .000| 26| 0 1| 0| 4| 0 0 0| 0
19 Rockafellow, Katy... 3| 0 0 0 .000| 0| 0 1| 0| 5| 0 0 0| 0
20 Reittinger, Shelly.. 3| 5 0 8 .625| 4| 2 0| 0| 3| 0 0 0| 0
21 Vietmeier, Carissa.. 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
22 Batteram, Brittany.. 2| 1 3 8 -.250| 0| 1 1| 0| 0| 0 1 0| 0
23 Grow, Hannah........ 3| 0 0 0 .000| 0| 0 0| 0| 5| 0 0 0| 0
24 Nauman, Abby........ 2| 5 0 7 .714| 0| 3 0| 0| 1| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 32 9 66 .348| 32| 8 7| 1| 30| 2 7 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.5
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Clarke College...... (3) 25 25 25 1-0
3 0 0 0 .000 Finlandia........... (0) 14 12 8 0-1
Finlandia | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: De Pere, Wis.
2 0 0 0 .000 Date: Aug 29, 2008 Attend: Time:
3 0 0 0 .000 Referees: