Ashford (IA) vs Central Methodist (Oct 24, 2008)
Ashford (IA) vs Central Methodist (Oct 24, 2008)
Volleyball Box Score
Volleyball Box Score
Midwest Collegiate Conference
Ashford (IA) vs Central Methodist (Oct 24, 2008 at Dubuque, Iowa)
Ashford (IA) | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Moller, Samantha.... 5| 0 0 5 .000| 0| 0 2| 0| 20| 0 0 0| 0
2 Orozco, Kristin..... 5| 3 1 6 .333| 45| 0 0| 0| 27| 0 3 0| 0
4 McCausland, Kelsay.. 5| 15 4 38 .289| 0| 0 0| 0| 3| 0 3 0| 0
5 Adams, Abigail...... 5| 0 0 1 .000| 1| 1 2| 2| 27| 0 0 0| 0
6 McMahon, Breelyn.... 5| 6 2 19 .211| 1| 0 0| 0| 6| 0 0 0| 0
7 Buelow, Jenny....... 5| 11 7 44 .091| 2| 3 4| 0| 23| 0 1 0| 0
11 Miller, Whitney..... 5| 0 0 5 .000| 3| 1 0| 0| 17| 0 0 0| 0
12 LaMasse, Lisa....... 5| 9 3 40 .150| 0| 0 0| 0| 3| 1 2 1| 0
14 Parker, Alisha...... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
15 Rhoades, Aubree..... 5| 13 3 36 .278| 0| 0 0| 0| 6| 0 1 0| 0
18 King, Kendra........ 5| 0 0 0 .000| 0| 2 2| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 57 20 194 .191| 52| 7 10| 2|133| 1 10 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 10 2 34 .235 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 12 6 52 .115 Ashford (IA)........ (2) 25 19 26 18 13 18-18 3-3
3 16 3 47 .277 Central Methodist... (3) 23 25 24 25 15 23-7 5-3 HAAC
4 7 6 38 .026
5 10 3 23 .304
Central Methodist | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Dubuque, Iowa (Kehl Arena)
2 0 0 0 .000 Date: Oct 24, 2008 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
5 0 0 0 .000