Midwest Collegiate Conference - Leaders
Midwest Collegiate Conference
Leaders
CONFERENCE SOCCER STATISTICS
2008 Midwest Collegiate
CONFERENCE SOCCER STATISTICS
Through games of Dec 01, 2008 (All games)
TEAM MISCELLANEOUS
Team GP Shots Fouls Offside Corners PK/PKA YC/RC
-------------------------------------------------------------------
Ashford University.. 19 308 270 72 108 3/2 38/3
Clarke College...... 19 229 185 75 94 2/2 29/5
Grand View College.. 20 344 210 58 137 5/4 43/0
Iowa Wesleyan Coll.. 20 245 268 41 73 3/3 45/3
Mount Mercy College. 18 255 240 50 79 2/1 50/4
St. Ambrose Univ.... 21 358 297 50 104 4/3 38/3
Viterbo Univ........ 17 235 165 54 67 3/2 13/2
Waldorf College..... 15 146 108 21 48 1/0 13/0
William Penn Univ... 18 286 166 79 80 1/1 37/1
SHOTS
## Team GP No. Avg/G
---------------------------------------
1.St. Ambrose Univ.... 21 357 17.00
2.Grand View College.. 20 344 17.20
3.Ashford University.. 19 308 16.21
4.William Penn Univ... 18 286 15.89
5.Mount Mercy College. 18 257 14.28
6.Iowa Wesleyan Coll.. 20 252 12.60
7.Clarke College...... 19 230 12.11
8.Viterbo Univ........ 17 222 13.06
9.Waldorf College..... 15 146 9.73
POINTS
## Team GP No. Avg/G
---------------------------------------
1.St. Ambrose Univ.... 21 180 8.57
2.Grand View College.. 20 148 7.40
3.Mount Mercy College. 18 122 6.78
4.Ashford University.. 19 115 6.05
5.Clarke College...... 19 94 4.95
6.William Penn Univ... 18 82 4.56
7.Viterbo Univ........ 17 80 4.71
8.Iowa Wesleyan Coll.. 20 62 3.10
9.Waldorf College..... 15 39 2.60
GOALS
## Team GP No. Avg/G
---------------------------------------
1.St. Ambrose Univ.... 21 70 3.33
2.Grand View College.. 20 60 3.00
3.Mount Mercy College. 18 45 2.50
4.Ashford University.. 19 43 2.26
5.Clarke College...... 19 36 1.89
6.Viterbo Univ........ 17 32 1.88
7.William Penn Univ... 18 30 1.67
8.Iowa Wesleyan Coll.. 20 25 1.25
9.Waldorf College..... 15 16 1.07
GOALS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.St. Ambrose Univ.... 21 70 3.33
2.Grand View College.. 20 60 3.00
3.Mount Mercy College. 18 45 2.50
4.Ashford University.. 19 43 2.26
5.Clarke College...... 19 36 1.89
6.Viterbo Univ........ 17 32 1.88
7.William Penn Univ... 18 30 1.67
8.Iowa Wesleyan Coll.. 20 25 1.25
9.Waldorf College..... 15 16 1.07
ASSISTS
## Team GP No. Avg/G
---------------------------------------
1.St. Ambrose Univ.... 21 40 1.90
2.Mount Mercy College. 18 32 1.78
3.Ashford University.. 19 29 1.53
4.Grand View College.. 20 28 1.40
5.William Penn Univ... 18 22 1.22
Clarke College...... 19 22 1.16
7.Viterbo Univ........ 17 16 0.94
8.Iowa Wesleyan Coll.. 20 12 0.60
9.Waldorf College..... 15 7 0.47
ASSISTS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.St. Ambrose Univ.... 21 40 1.90
2.Mount Mercy College. 18 32 1.78
3.Ashford University.. 19 29 1.53
4.Grand View College.. 20 28 1.40
5.William Penn Univ... 18 22 1.22
6.Clarke College...... 19 22 1.16
7.Viterbo Univ........ 17 16 0.94
8.Iowa Wesleyan Coll.. 20 12 0.60
9.Waldorf College..... 15 7 0.47
GOALS ALLOWED
## Team GP No. Avg/G
---------------------------------------
1.Viterbo Univ........ 17 25 1.47
St. Ambrose Univ.... 21 25 1.19
3.Mount Mercy College. 18 26 1.44
4.Ashford University.. 19 27 1.42
5.Grand View College.. 20 30 1.50
William Penn Univ... 18 30 1.67
7.Clarke College...... 19 56 2.95
8.Iowa Wesleyan Coll.. 20 59 2.95
9.Waldorf College..... 15 82 5.47
GOALS AGAINST AVERAGE
## Team GP GA Minutes Avg.
------------------------------------------------
1.St. Ambrose Univ.... 21 25 1910:00 1.18
2.Mount Mercy College. 18 26 1663:29 1.41
3.Viterbo Univ........ 17 25 1559:33 1.44
4.Grand View College.. 20 30 1728:25 1.56
5.Ashford University.. 19 30 1703:27 1.59
6.William Penn Univ... 18 30 1682:54 1.60
7.Clarke College...... 19 56 1738:38 2.90
8.Iowa Wesleyan Coll.. 20 59 1798:49 2.95
9.Waldorf College..... 15 74 1258:54 5.29
2008 Midwest Collegiate
CONFERENCE SOCCER STATISTICS
Through games of Dec 01, 2008 (All games)
SAVES
## Team GP No. Avg/G
---------------------------------------
1.Waldorf College..... 15 161 10.73
2.Clarke College...... 19 116 6.11
3.Iowa Wesleyan Coll.. 20 104 5.20
4.Mount Mercy College. 18 103 5.72
5.Viterbo Univ........ 17 97 5.71
6.William Penn Univ... 18 94 5.22
7.Ashford University.. 19 87 4.58
8.Grand View College.. 20 80 4.00
9.St. Ambrose Univ.... 21 72 3.43
SHUTOUTS
## Team GP Shutouts Avg/G
------------------------------------------
1.St. Ambrose Univ.... 21 9 0.43
2.William Penn Univ... 18 8 0.44
3.Mount Mercy College. 18 6 0.33
4.Ashford University.. 19 5 0.26
Grand View College.. 20 5 0.25
6.Viterbo Univ........ 17 3 0.18
Iowa Wesleyan Coll.. 20 3 0.15
8.Clarke College...... 19 1 0.05
9.Waldorf College..... 15 0 0.00
FOULS
## Team GP No. Avg/G
---------------------------------------
1.St. Ambrose Univ.... 21 297 14.14
2.Ashford University.. 19 270 14.21
3.Iowa Wesleyan Coll.. 20 268 13.40
4.Mount Mercy College. 18 240 13.33
5.Grand View College.. 20 210 10.50
6.Clarke College...... 19 185 9.74
7.William Penn Univ... 18 166 9.22
8.Viterbo Univ........ 17 165 9.71
9.Waldorf College..... 15 108 7.20
CORNERS
## Team GP No. Avg/G
---------------------------------------
1.Grand View College.. 20 137 6.85
2.Ashford University.. 19 108 5.68
3.St. Ambrose Univ.... 21 104 4.95
4.Clarke College...... 19 94 4.95
5.William Penn Univ... 18 80 4.44
6.Mount Mercy College. 18 79 4.39
7.Iowa Wesleyan Coll.. 20 73 3.65
8.Viterbo Univ........ 17 67 3.94
9.Waldorf College..... 15 48 3.20
OFFSIDES
## Team GP No. Avg/G
---------------------------------------
1.William Penn Univ... 18 79 4.39
2.Clarke College...... 19 75 3.95
3.Ashford University.. 19 72 3.79
4.Grand View College.. 20 58 2.90
5.Viterbo Univ........ 17 54 3.18
6.Mount Mercy College. 18 50 2.78
St. Ambrose Univ.... 21 50 2.38
8.Iowa Wesleyan Coll.. 20 41 2.05
9.Waldorf College..... 15 21 1.40
YELLOW CARDS
## Team GP No. Avg/G
---------------------------------------
1.Mount Mercy College. 18 50 2.78
2.Iowa Wesleyan Coll.. 20 45 2.25
3.Grand View College.. 20 43 2.15
4.Ashford University.. 19 38 2.00
St. Ambrose Univ.... 21 38 1.81
6.William Penn Univ... 18 37 2.06
7.Clarke College...... 19 29 1.53
8.Waldorf College..... 15 13 0.87
Viterbo Univ........ 17 13 0.76
2008 Midwest Collegiate
CONFERENCE SOCCER STATISTICS
Through games of Dec 01, 2008 (All games)
|------CONFERENCE------| |-------OVERALL--------| CURRENT UNBEATEN STREAK
STANDINGS W- L- T Pct GF GA W- L- T Pct GF GA Team No. Record in streak
--------- -- -- - --- -- -- -- -- - --- -- -- -----------------------------------------
Grand View College.. 8- 0- 0 1.000 35 8 13- 6- 1 .675 60 30
St. Ambrose Univ.... 7- 1- 0 .875 39 5 14- 6- 1 .690 70 25
Mount Mercy College. 6- 2- 0 .750 21 8 10- 6- 2 .611 45 26
Ashford University.. 4- 4- 0 .500 19 20 11- 8- 0 .579 43 30
Viterbo Univ........ 4- 5- 0 .444 17 11 8- 8- 1 .500 32 25
William Penn Univ... 3- 5- 0 .375 15 19 8- 8- 2 .500 30 30
Clarke College...... 2- 5- 1 .312 16 27 6-11- 2 .368 36 56
Waldorf College..... 1- 7- 1 .167 11 52 2-12- 1 .167 16 82
Iowa Wesleyan Coll.. 1- 7- 0 .125 4 27 4-16- 0 .200 25 59
TEAM SUMMARIES
Team GP GF-GA Score Avg Margin PK-ATT Shots Saves Save% Corners
--------------------------------------------------------------------------------------------
Ashford University.. 19 43-30 2.26-1.58 +0.68 2-3 308 87 74.4 108
Clarke College...... 19 36-56 1.89-2.95 -1.05 2-2 230 116 67.4 94
Grand View College.. 20 60-30 3.00-1.50 +1.50 4-5 344 80 72.7 137
Iowa Wesleyan Coll.. 20 25-59 1.25-2.95 -1.70 3-3 252 104 63.8 73
Mount Mercy College. 18 45-26 2.50-1.44 +1.06 1-2 257 103 79.8 79
St. Ambrose Univ.... 21 70-25 3.33-1.19 +2.14 3-4 357 72 74.2 104
Viterbo Univ........ 17 32-25 1.88-1.47 +0.41 2-3 222 97 79.5 67
Waldorf College..... 15 16-74 1.07-4.93 -3.87 0-1 146 161 68.5 48
William Penn Univ... 18 30-30 1.67-1.67 +0.00 1-1 286 94 75.8 80
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Ashford University | 9-0 0 | 10-575 58 | 0-0 0 | 19-575 30 |
Clarke College | 4-157 39 | 12-1920 160 | 3-20 7 | 19-2097 110 |
Grand View College | 10-0 0 | 8-991 124 | 2-30 15 | 20-1021 51 |
Iowa Wesleyan Coll. | 8-656 82 | 12-413 34 | 0-0 0 | 20-1069 53 |
Mount Mercy College | 9-0 0 | 8-283 35 | 1-0 0 | 18-283 16 |
St. Ambrose Univ. | 9-659 73 | 10-974 97 | 2-175 88 | 21-1808 86 |
Viterbo Univ. | 5-364 73 | 11-740 67 | 1-0 0 | 17-1104 65 |
Waldorf College | 8-455 57 | 6-448 75 | 1-55 55 | 15-958 64 |
William Penn Univ. | 10-475 48 | 6-50 8 | 2-0 0 | 18-525 29 |
----------------------------------------------------------------------------------------------
Totals | 72-2766 38 | 83-6394 77 | 12-280 23 | 0-0 0 |
INDIVIDUAL SOCCER STATISTICS
2008 Midwest Collegiate
INDIVIDUAL SOCCER STATISTICS
Through games of Dec 01, 2008 (All games)
To be ranked, a player must appear in at least 50.0% of their team's games, goalies at least 33.0% of their team's minutes.
SHOTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Lehman, Greg-SAUMS....... 20 99 4.95
2.Menzies, Lyall-GVCMS..... 20 91 4.55
3.Miller, Nick-MMCMS....... 18 75 4.17
4.Aman, Abdulwali-CCMS..... 17 59 3.47
5.Dino Ramic-CCMS.......... 19 58 3.05
Yager, Kyle-SAUMS........ 20 58 2.90
7.Machado, Rafael-AUMS..... 17 57 3.35
8.Del Toro, Javier-WPUMS... 17 56 3.29
9.Kalhor, Soroush-AUMS..... 19 52 2.74
10.Kazic, Mirsad-GVCMS...... 18 49 2.72
SHOTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Lehman, Greg-SAUMS....... 20 99 4.95
2.Menzies, Lyall-GVCMS..... 20 91 4.55
3.Miller, Nick-MMCMS....... 18 75 4.17
4.Aman, Abdulwali-CCMS..... 17 59 3.47
5.Machado, Rafael-AUMS..... 17 57 3.35
6.Del Toro, Javier-WPUMS... 17 56 3.29
7.Dino Ramic-CCMS.......... 19 58 3.05
8.Yager, Kyle-SAUMS........ 20 58 2.90
9.Kalhor, Soroush-AUMS..... 19 52 2.74
10.Kazic, Mirsad-GVCMS...... 18 49 2.72
POINTS
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Lehman, Greg-SAUMS....... 20 29 3 61 3.05
2.Menzies, Lyall-GVCMS..... 20 21 9 51 2.55
3.Miller, Nick-MMCMS....... 18 20 7 47 2.61
4.Dino Ramic-CCMS.......... 19 15 2 32 1.68
5.Benore, Clay-AUMS........ 16 13 5 31 1.94
6.Aman, Abdulwali-CCMS..... 17 12 5 29 1.71
7.Marvin, Taylor-SAUMS..... 20 11 3 25 1.25
8.Kazic, Mirsad-GVCMS...... 18 11 2 24 1.33
9.Machado, Rafael-AUMS..... 17 9 5 23 1.35
10.Triva, Petar-MMCMS....... 14 9 4 22 1.57
POINTS PER GAME
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Lehman, Greg-SAUMS....... 20 29 3 61 3.05
2.Miller, Nick-MMCMS....... 18 20 7 47 2.61
3.Menzies, Lyall-GVCMS..... 20 21 9 51 2.55
4.Benore, Clay-AUMS........ 16 13 5 31 1.94
5.Aman, Abdulwali-CCMS..... 17 12 5 29 1.71
6.Dino Ramic-CCMS.......... 19 15 2 32 1.68
7.Triva, Petar-MMCMS....... 14 9 4 22 1.57
8.Machado, Rafael-AUMS..... 17 9 5 23 1.35
9.Kazic, Mirsad-GVCMS...... 18 11 2 24 1.33
10.Marvin, Taylor-SAUMS..... 20 11 3 25 1.25
GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Lehman, Greg-SAUMS....... 20 29 1.45
2.Menzies, Lyall-GVCMS..... 20 21 1.05
3.Miller, Nick-MMCMS....... 18 20 1.11
4.Dino Ramic-CCMS.......... 19 15 0.79
5.Benore, Clay-AUMS........ 16 13 0.81
6.Aman, Abdulwali-CCMS..... 17 12 0.71
7.Kazic, Mirsad-GVCMS...... 18 11 0.61
Marvin, Taylor-SAUMS..... 20 11 0.55
9.Triva, Petar-MMCMS....... 14 9 0.64
Machado, Rafael-AUMS..... 17 9 0.53
Del Toro, Javier-WPUMS... 17 9 0.53
Rocha, Alex-GVCMS........ 18 9 0.50
GOALS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Lehman, Greg-SAUMS....... 20 29 1.45
2.Miller, Nick-MMCMS....... 18 20 1.11
3.Menzies, Lyall-GVCMS..... 20 21 1.05
4.Benore, Clay-AUMS........ 16 13 0.81
5.Dino Ramic-CCMS.......... 19 15 0.79
6.Aman, Abdulwali-CCMS..... 17 12 0.71
7.Triva, Petar-MMCMS....... 14 9 0.64
8.Kazic, Mirsad-GVCMS...... 18 11 0.61
9.Marvin, Taylor-SAUMS..... 20 11 0.55
10.Machado, Rafael-AUMS..... 17 9 0.53
Del Toro, Javier-WPUMS... 17 9 0.53
ASSISTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Yager, Kyle-SAUMS........ 20 9 0.45
Menzies, Lyall-GVCMS..... 20 9 0.45
3.Miller, Nick-MMCMS....... 18 7 0.39
Tyson, Kendrick-SAUMS.... 21 7 0.33
5.Jevtovic, Nebojsa-MMCMS.. 14 6 0.43
Muchow, Max-SAUMS........ 21 6 0.29
7.Kyalangalilwa, Edwin-WCMS 15 5 0.33
Benore, Clay-AUMS........ 16 5 0.31
Machado, Rafael-AUMS..... 17 5 0.29
Aman, Abdulwali-CCMS..... 17 5 0.29
Reno, Jason-CCMS......... 18 5 0.28
Scott, Chris-GVCMS....... 20 5 0.25
ASSISTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Menzies, Lyall-GVCMS..... 20 9 0.45
Yager, Kyle-SAUMS........ 20 9 0.45
3.Jevtovic, Nebojsa-MMCMS.. 14 6 0.43
4.Miller, Nick-MMCMS....... 18 7 0.39
5.Tyson, Kendrick-SAUMS.... 21 7 0.33
Kyalangalilwa, Edwin-WCMS 15 5 0.33
7.Benore, Clay-AUMS........ 16 5 0.31
8.Aman, Abdulwali-CCMS..... 17 5 0.29
Machado, Rafael-AUMS..... 17 5 0.29
10.Muchow, Max-SAUMS........ 21 6 0.29
Triva, Petar-MMCMS....... 14 4 0.29
GAME-WINNING GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Lehman, Greg-SAUMS....... 20 6 0.30
2.Grill, Charlie-VUMS...... 17 5 0.29
Menzies, Lyall-GVCMS..... 20 5 0.25
4.Benore, Clay-AUMS........ 16 3 0.19
Machado, Rafael-AUMS..... 17 3 0.18
Kazic, Mirsad-GVCMS...... 18 3 0.17
Dino Ramic-CCMS.......... 19 3 0.16
Marvin, Taylor-SAUMS..... 20 3 0.15
2008 Midwest Collegiate
INDIVIDUAL SOCCER STATISTICS
Through games of Dec 01, 2008 (All games)
GOALS AGAINST AVG
## Player-Team GP GA Minutes GaAvg
---------------------------------------------------
1.Simovic, Nenad-MMCMS..... 12 10 951:00 0.95
2.DeSousa, Justin-SAUMS.... 19 19 1595:00 1.07
3.Roman, Nick-AUMS......... 19 26 1611:40 1.45
4.Purdom, Elliott-VUMS..... 17 25 1543:33 1.46
5.Martin, Darren-GVCMS..... 17 26 1548:25 1.51
6.Cavazos, Tadeo-WPUMS..... 16 27 1501:23 1.62
7.Osborne, Troy-IWCMS...... 13 27 993:30 2.45
8.Flores, Phillip-CCMS..... 13 33 1087:08 2.73
9.Fast, Charlie-CCMS....... 11 19 579:36 2.95
10.Rennie, Chris-IWCMS...... 12 32 805:19 3.58
SAVE PERCENTAGE
## Player-Team GP Saves GA SavePct
---------------------------------------------------
1.Simovic, Nenad-MMCMS..... 12 57 10 .851
2.Purdom, Elliott-VUMS..... 17 97 25 .795
3.Cavazos, Tadeo-WPUMS..... 16 88 27 .765
4.Roman, Nick-AUMS......... 19 82 26 .759
5.DeSousa, Justin-SAUMS.... 19 56 19 .747
6.Martin, Darren-GVCMS..... 17 67 26 .720
7.Martin, Ryan-WCMS........ 12 113 46 .711
8.Flores, Phillip-CCMS..... 13 77 33 .700
9.Fast, Charlie-CCMS....... 11 34 19 .642
10.Rennie, Chris-IWCMS...... 12 57 32 .640
SAVES
## Player-Team GP No. Avg/G
-------------------------------------------
1.Martin, Ryan-WCMS........ 12 113 9.42
2.Purdom, Elliott-VUMS..... 17 97 5.71
3.Cavazos, Tadeo-WPUMS..... 16 88 5.50
4.Roman, Nick-AUMS......... 19 82 4.32
5.Flores, Phillip-CCMS..... 13 77 5.92
6.Martin, Darren-GVCMS..... 17 67 3.94
7.Simovic, Nenad-MMCMS..... 12 57 4.75
Rennie, Chris-IWCMS...... 12 57 4.75
9.DeSousa, Justin-SAUMS.... 19 56 2.95
10.Osborne, Troy-IWCMS...... 13 47 3.62
SAVES PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Martin, Ryan-WCMS........ 12 113 9.42
2.Flores, Phillip-CCMS..... 13 77 5.92
3.Purdom, Elliott-VUMS..... 17 97 5.71
4.Cavazos, Tadeo-WPUMS..... 16 88 5.50
5.Rennie, Chris-IWCMS...... 12 57 4.75
Simovic, Nenad-MMCMS..... 12 57 4.75
7.Roman, Nick-AUMS......... 19 82 4.32
8.Martin, Darren-GVCMS..... 17 67 3.94
9.Osborne, Troy-IWCMS...... 13 47 3.62
10.Fast, Charlie-CCMS....... 11 34 3.09
SHUTOUTS
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.Cavazos, Tadeo-WPUMS..... 16 8 0.50
2.DeSousa, Justin-SAUMS.... 19 7 0.37
3.Martin, Darren-GVCMS..... 17 4 0.24
Roman, Nick-AUMS......... 19 4 0.21
5.Purdom, Elliott-VUMS..... 17 3 0.18
6.Simovic, Nenad-MMCMS..... 12 2 0.17
7.Rennie, Chris-IWCMS...... 12 1 0.08
Flores, Phillip-CCMS..... 13 1 0.08
Osborne, Troy-IWCMS...... 13 1 0.08
SHUTOUTS PER GAME
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.Cavazos, Tadeo-WPUMS..... 16 8 0.50
2.DeSousa, Justin-SAUMS.... 19 7 0.37
3.Martin, Darren-GVCMS..... 17 4 0.24
4.Roman, Nick-AUMS......... 19 4 0.21
5.Purdom, Elliott-VUMS..... 17 3 0.18
6.Simovic, Nenad-MMCMS..... 12 2 0.17
7.Rennie, Chris-IWCMS...... 12 1 0.08
8.Flores, Phillip-CCMS..... 13 1 0.08
Osborne, Troy-IWCMS...... 13 1 0.08
TEAM IDENTIFICATION
Team Team ID
----------------------------
Ashford University.. AUMS
Clarke College...... CCMS
Grand View College.. GVCMS
Iowa Wesleyan Coll.. IWCMS
Mount Mercy College. MMCMS
St. Ambrose Univ.... SAUMS
Viterbo Univ........ VUMS
Waldorf College..... WCMS
William Penn Univ... WPUMS