Midwest Collegiate Conference - William Penn Univ.
Midwest Collegiate Conference
William Penn Univ.
Season Schedule/Results & Leaders
Midwest Collegiate Conference
William Penn Univ. Season Schedule/Results & Leaders (Through games of Apr 25, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (22-10) (10-2) (10-7) (2-1)
CONFERENCE.......... (13-3) (6-2) (7-1) (0-0)
NON-CONFERENCE...... (9-7) (4-0) (3-6) (2-1)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/04/08 DANA COLLEGE W 66-63 900 (12)Stout, Joel (12)Robinson, Alex
11-7-08 at Morningside 70-83 L 1000 (17)Miller, Kris (9)Garcia, Luis
(9)Robinson, Alex
11/14/08 at Ozark Christian W 100-41 (21)Robertson, Alvin (7)Stout, Joel
(7)TEAM
11/15/08 vs Manhattan Christian W 71-57 (23)Robinson, Alex (10)Robinson, Alex
11/18/08 NEBRASKA CHRISTIAN W 131-48 600 (19)DeGeest, Jesse (13)Long, Justin
11/21/08 vs Dakota Wesleyan 74-81 L (15)Creamer, Kyle (10)Robinson, Alex
11/22/08 vs Bethany (KS) W 70-62 (27)Coffey, Nick (8)Danielson, Tony
11/25/08 at Minnesota State 83-91 L 1130 (19)Danielson, Tony (7)Robinson, Alex
11/28/08 at Jamestown College W 77-66 (15)Robertson, Alvin (11)Robinson, Alex
11/29/08 at Valley City State W 63-57 (14)Womack, Joe (8)Miller, Kris
(14)Miller, Kris
12/03/08 * IOWA WESLEYAN COLL. 81-97 L 800 (22)Robertson, Alvin (10)Womack, Joe
(22)Stout, Joel
12/6/08 * at Grand View Univ. W 70-62 (14)Womack, Joe (9)Robinson, Alex
(14)Coffey, Nick
12/09/08 at Bellevue Univ. 79-85 L 110 (17)Robertson, Alvin (9)Womack, Joe
(9)TEAM
12/30/08 GRACE (MI) W 80-77 300 (18)Miller, Kris (14)Robinson, Alex
01/03/09 * CLARKE COLLEGE W 84-67 500 (21)Miller, Kris (6)Robertson, Alvin
1/7/09 * at Ashford University W 77-71 (19)Miller, Kris (10)DeGeest, Jesse
01/10/09 at South Dakota 59-104 L 1057 (17)Miller, Kris (10)Womack, Joe
01/14/09 * at St. Ambrose Univ. W 96-78 500 (21)Miller, Kris (11)Womack, Joe
01/17/09 * MOUNT MERCY COLLEGE W 67-61 1000 (18)Creamer, Kyle (14)Miller, Kris
01/21/09 * WALDORF COLLEGE W 79-64 900 (21)Robinson, Alex (11)Miller, Kris
01/24/09 * at Viterbo Univ. W 91-78 227 (29)Miller, Kris (10)Robinson, Alex
01/26/09 * at Iowa Wesleyan Coll. 85-92 L 745 (23)Miller, Kris (6)Miller, Kris
01/29/09 * GRAND VIEW UNIV. 61-64 L 1200 (19)Robertson, Alvin (8)Robinson, Alex
(8)Robertson, Alvin
01/31/09 * at Clarke College W 104-82 (24)Miller, Kris (6)Womack, Joe
2/2/09 at GRINNELL COLLEGE 101-126 L 1200 (27)Miller, Kris (17)Robinson, Alex
02/04/09 * ASHFORD UNIVERSITY W 79-64 900 (15)Robertson, Alvin (12)Miller, Kris
02/11/09 * ST. AMBROSE UNIV. W 90-77 900 (18)Creamer, Kyle (9)Robinson, Alex
(9)Womack, Joe
02/14/09 * at Mount Mercy College W 67-63 (16)Miller, Kris (11)Robinson, Alex
02/18/09 * at Waldorf College W 82-71 379 (14)Creamer, Kyle (16)Robinson, Alex
(14)Robertson, Alvin
(14)Miller, Kris
02/21/09 * VITERBO UNIV. W 79-72 800 (16)Robertson, Alvin (9)Stout, Caleb
02/25/09 ST. AMBROSE UNIV. W 109-79 750 (20)Robertson, Alvin (6)DeGeest, Jesse
(6)Robertson, Alvin
02/27/09 at Iowa Wesleyan Coll. 66-96 L 708 (24)Robinson, Alex (8)Robinson, Alex
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 9550 796
AWAY.................... 17 7056 415
NEUTRAL................. 3 0 0
TOTAL................... 32 16606 519
Overall Team Statistics
Midwest Collegiate Conference
William Penn Univ. Overall Team Statistics (Through games of Apr 25, 2009)
All games
TEAM STATISTICS WPUMBB OPP
--------------------------------------------------------
SCORING....................... 2591 2379
Points per game............. 81.0 74.3
Scoring margin.............. +6.6 -
FIELD GOALS-ATT............... 951-2158 843-1988
Field goal pct.............. .441 .424
3 POINT FG-ATT................ 201-677 214-628
3-point FG pct.............. .297 .341
3-pt FG made per game....... 6.3 6.7
FREE THROWS-ATT............... 488-755 479-710
Free throw pct.............. .646 .675
REBOUNDS...................... 1413 1197
Rebounds per game........... 44.2 37.4
Rebounding margin........... +6.8 -
ASSISTS....................... 406 450
Assists per game............ 12.7 14.1
TURNOVERS..................... 599 651
Turnovers per game.......... 18.7 20.3
Turnover margin............. +1.6 -
Assist/turnover ratio....... 0.7 0.7
STEALS........................ 348 255
Steals per game............. 10.9 8.0
BLOCKS........................ 123 100
Blocks per game............. 3.8 3.1
WINNING STREAK................ 0 -
Home win streak............. 4 -
ATTENDANCE.................... 9550 7056
Home games-Avg/Game......... 12-796 17-415
Neutral site-Avg/Game....... - 3-0
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 1161 1430 - 2591
Opponents... 1133 1246 - 2379
Season Box Score
Midwest Collegiate Conference
William Penn Univ. Season Box Score (Through games of Apr 25, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (22-10) (10-2) (10-7) (2-1)
CONFERENCE.......... (13-3) (6-2) (7-1) (0-0)
NON-CONFERENCE...... (9-7) (4-0) (3-6) (2-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
04 Miller, Kris....... 29-24 873 30.1 147-371 .396 48-184 .261 71-96 .740 42 108 150 5.2 60 0 90 91 17 58 413 14.2
13 Robertson, Alvin... 30-26 720 24.0 138-290 .476 6-26 .231 73-113 .646 46 84 130 4.3 112 6 84 96 13 92 355 11.8
21 Stout, Joel........ 30-25 755 25.2 105-283 .371 52-177 .294 49-68 .721 29 61 90 3.0 70 2 58 60 6 34 311 10.4
33 Robinson, Alex..... 32-30 767 24.0 131-248 .528 1-11 .091 39-90 .433 77 172 249 7.8 96 3 46 82 25 24 302 9.4
02 Coffey, Nick....... 15-2 228 15.2 43-96 .448 4-17 .235 39-53 .736 17 30 47 3.1 12 0 10 23 3 11 129 8.6
44 Womack, Joe........ 32-12 563 17.6 99-177 .559 0-1 .000 44-87 .506 80 102 182 5.7 70 2 10 50 42 34 242 7.6
24 Creamer, Kyle...... 32-19 753 23.5 76-196 .388 49-127 .386 32-44 .727 23 50 73 2.3 44 0 56 50 0 18 233 7.3
15 DeGeest, Jesse..... 31-4 452 14.6 61-140 .436 19-58 .328 50-68 .735 44 39 83 2.7 54 0 18 33 2 27 191 6.2
23 Garcia, Luis....... 8-0 103 12.9 17-29 .586 2-3 .667 6-8 .750 12 13 25 3.1 9 0 1 13 1 6 42 5.3
34 Stout, Caleb....... 7-2 87 12.4 13-21 .619 3-5 .600 5-7 .714 7 11 18 2.6 6 0 4 5 0 7 34 4.9
05 Danielson, Tony.... 18-0 224 12.4 31-92 .337 9-32 .281 13-18 .722 24 32 56 3.1 33 2 5 31 5 7 84 4.7
34 Penn, Mikey........ 23-0 214 9.3 25-65 .385 5-19 .263 30-44 .682 14 25 39 1.7 30 1 5 13 1 0 85 3.7
41 Long, Justin....... 31-6 359 11.6 34-67 .507 0-2 .000 18-28 .643 28 52 80 2.6 48 2 6 20 8 14 86 2.8
40 Greenhouse, Joseph. 12-0 42 3.5 10-26 .385 0-2 .000 5-6 .833 6 1 7 0.6 3 0 7 5 0 7 25 2.1
34 Penn, Michael...... 1-0 5 5.0 1-2 .500 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 1 2 2.0
45 Coleman, Terry..... 29-0 194 6.7 15-32 .469 0-0 .000 14-25 .560 29 25 54 1.9 35 0 4 17 0 7 44 1.5
03 Bergeron, Deon..... 14-0 63 4.5 5-23 .217 3-13 .231 0-0 .000 4 5 9 0.6 5 0 2 5 0 1 13 0.9
TEAM............... 69 52 121 3.8 1 5
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 32 6402 951-2158 .441 201-677 .297 488-755 .646 551 862 1413 44.2 689 18 406 599 123 348 2591 81.0
Opponents.......... 32 6402 843-1988 .424 214-628 .341 479-710 .675 400 797 1197 37.4 643 - 450 651 100 255 2379 74.3
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 1161 1430 - 2591
Opponents... 1133 1246 - 2379
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
William Penn Univ............. 108 17 125
Opponents..................... 91 20 111
Combined Team Statistics
Midwest Collegiate Conference
William Penn Univ. Combined Team Statistics (Through games of Apr 25, 2009)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/04/08 DANA COLLEGE W 66-63 900
11-7-08 at Morningside L 70-83 1000
11/14/08 at Ozark Christian W 100-41 -
11/15/08 vs Manhattan Christian W 71-57 -
11/18/08 NEBRASKA CHRISTIAN W 131-48 600
11/21/08 vs Dakota Wesleyan L 74-81 -
11/22/08 vs Bethany (KS) W 70-62 -
11/25/08 at Minnesota State L 83-91 1130
11/28/08 at Jamestown College W 77-66 -
11/29/08 at Valley City State W 63-57 -
*12/03/08 IOWA WESLEYAN COLL. L 81-97 800
*12/6/08 at Grand View Univ. W 70-62 -
12/09/08 at Bellevue Univ. L 79-85 110
12/30/08 GRACE (MI) W 80-77 300
*01/03/09 CLARKE COLLEGE W 84-67 500
*1/7/09 at Ashford University W 77-71 -
01/10/09 at South Dakota L 59-104 1057
*01/14/09 at St. Ambrose Univ. W 96-78 500
*01/17/09 MOUNT MERCY COLLEGE W 67-61 1000
*01/21/09 WALDORF COLLEGE W 79-64 900
*01/24/09 at Viterbo Univ. W 91-78 227
*01/26/09 at Iowa Wesleyan Coll. L 85-92 745
*01/29/09 GRAND VIEW UNIV. L 61-64 1200
*01/31/09 at Clarke College W 104-82 -
2/2/09 at GRINNELL COLLEGE L 101-126 1200
*02/04/09 ASHFORD UNIVERSITY W 79-64 900
*02/11/09 ST. AMBROSE UNIV. W 90-77 900
*02/14/09 at Mount Mercy College W 67-63 -
*02/18/09 at Waldorf College W 82-71 379
*02/21/09 VITERBO UNIV. W 79-72 800
02/25/09 ST. AMBROSE UNIV. W 109-79 750
02/27/09 at Iowa Wesleyan Coll. L 66-96 708
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (22-10) (10-2) (10-7) (2-1)
CONFERENCE.......... (13-3) (6-2) (7-1) (0-0)
NON-CONFERENCE...... (9-7) (4-0) (3-6) (2-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
04 Miller, Kris........ 29-24 30.1 .396 .261 .740 5.2 3.1 58 17 14.2
13 Robertson, Alvin.... 30-26 24.0 .476 .231 .646 4.3 2.8 92 13 11.8
21 Stout, Joel......... 30-25 25.2 .371 .294 .721 3.0 1.9 34 6 10.4
33 Robinson, Alex...... 32-30 24.0 .528 .091 .433 7.8 1.4 24 25 9.4
02 Coffey, Nick........ 15-2 15.2 .448 .235 .736 3.1 0.7 11 3 8.6
44 Womack, Joe......... 32-12 17.6 .559 .000 .506 5.7 0.3 34 42 7.6
24 Creamer, Kyle....... 32-19 23.5 .388 .386 .727 2.3 1.8 18 0 7.3
15 DeGeest, Jesse...... 31-4 14.6 .436 .328 .735 2.7 0.6 27 2 6.2
23 Garcia, Luis........ 8-0 12.9 .586 .667 .750 3.1 0.1 6 1 5.3
34 Stout, Caleb........ 7-2 12.4 .619 .600 .714 2.6 0.6 7 0 4.9
05 Danielson, Tony..... 18-0 12.4 .337 .281 .722 3.1 0.3 7 5 4.7
34 Penn, Mikey......... 23-0 9.3 .385 .263 .682 1.7 0.2 0 1 3.7
41 Long, Justin........ 31-6 11.6 .507 .000 .643 2.6 0.2 14 8 2.8
40 Greenhouse, Joseph.. 12-0 3.5 .385 .000 .833 0.6 0.6 7 0 2.1
34 Penn, Michael....... 1-0 5.0 .500 .000 .000 0.0 0.0 1 0 2.0
45 Coleman, Terry...... 29-0 6.7 .469 .000 .560 1.9 0.1 7 0 1.5
03 Bergeron, Deon...... 14-0 4.5 .217 .231 .000 0.6 0.1 1 0 0.9
Total............... 32 .441 .297 .646 44.2 12.7 348 123 81.0
Opponents........... 32 .424 .341 .675 37.4 14.1 255 100 74.3
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Miller, Kris........ 29 147-371 .396 48-184 .261 71-96 .740 413 14.2
Robertson, Alvin.... 30 138-290 .476 6-26 .231 73-113 .646 355 11.8
Stout, Joel......... 30 105-283 .371 52-177 .294 49-68 .721 311 10.4
Robinson, Alex...... 32 131-248 .528 1-11 .091 39-90 .433 302 9.4
Coffey, Nick........ 15 43-96 .448 4-17 .235 39-53 .736 129 8.6
Womack, Joe......... 32 99-177 .559 0-1 .000 44-87 .506 242 7.6
Creamer, Kyle....... 32 76-196 .388 49-127 .386 32-44 .727 233 7.3
DeGeest, Jesse...... 31 61-140 .436 19-58 .328 50-68 .735 191 6.2
Garcia, Luis........ 8 17-29 .586 2-3 .667 6-8 .750 42 5.3
Stout, Caleb........ 7 13-21 .619 3-5 .600 5-7 .714 34 4.9
Danielson, Tony..... 18 31-92 .337 9-32 .281 13-18 .722 84 4.7
Penn, Mikey......... 23 25-65 .385 5-19 .263 30-44 .682 85 3.7
Long, Justin........ 31 34-67 .507 0-2 .000 18-28 .643 86 2.8
Greenhouse, Joseph.. 12 10-26 .385 0-2 .000 5-6 .833 25 2.1
Penn, Michael....... 1 1-2 .500 0-0 .000 0-0 .000 2 2.0
Coleman, Terry...... 29 15-32 .469 0-0 .000 14-25 .560 44 1.5
Bergeron, Deon...... 14 5-23 .217 3-13 .231 0-0 .000 13 0.9
Total............... 32 951-2158 .441 201-677 .297 488-755 .646 2591 81.0
Opponents........... 32 843-1988 .424 214-628 .341 479-710 .675 2379 74.3
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Miller, Kris........ 29 873 42 108 150 60 0 90 91 1.0 29
Robertson, Alvin.... 30 720 46 84 130 112 6 84 96 0.9 22
Stout, Joel......... 30 755 29 61 90 70 2 58 60 1.0 22
Robinson, Alex...... 32 767 77 172 249 96 3 46 82 0.6 24
Coffey, Nick........ 15 228 17 30 47 12 0 10 23 0.4 27
Womack, Joe......... 32 563 80 102 182 70 2 10 50 0.2 16
Creamer, Kyle....... 32 753 23 50 73 44 0 56 50 1.1 18
DeGeest, Jesse...... 31 452 44 39 83 54 0 18 33 0.5 19
Garcia, Luis........ 8 103 12 13 25 9 0 1 13 0.1 15
Stout, Caleb........ 7 87 7 11 18 6 0 4 5 0.8 11
Danielson, Tony..... 18 224 24 32 56 33 2 5 31 0.2 19
Penn, Mikey......... 23 214 14 25 39 30 1 5 13 0.4 14
Long, Justin........ 31 359 28 52 80 48 2 6 20 0.3 16
Greenhouse, Joseph.. 12 42 6 1 7 3 0 7 5 1.4 7
Penn, Michael....... 1 5 0 0 0 1 0 0 0 0.0 2
Coleman, Terry...... 29 194 29 25 54 35 0 4 17 0.2 10
Bergeron, Deon...... 14 63 4 5 9 5 0 2 5 0.4 5
Total............... 32 6402 551 862 1413 689 18 406 599 0.7 131
Opponents........... 32 6402 400 797 1197 643 - 450 651 0.7 126
TEAM STATISTICS WPUMBB OPP
--------------------------------------------------------
SCORING....................... 2591 2379
Points per game............. 81.0 74.3
Scoring margin.............. +6.6 -
FIELD GOALS-ATT............... 951-2158 843-1988
Field goal pct.............. .441 .424
3 POINT FG-ATT................ 201-677 214-628
3-point FG pct.............. .297 .341
3-pt FG made per game....... 6.3 6.7
FREE THROWS-ATT............... 488-755 479-710
Free throw pct.............. .646 .675
REBOUNDS...................... 1413 1197
Rebounds per game........... 44.2 37.4
Rebounding margin........... +6.8 -
ASSISTS....................... 406 450
Assists per game............ 12.7 14.1
TURNOVERS..................... 599 651
Turnovers per game.......... 18.7 20.3
Turnover margin............. +1.6 -
Assist/turnover ratio....... 0.7 0.7
STEALS........................ 348 255
Steals per game............. 10.9 8.0
BLOCKS........................ 123 100
Blocks per game............. 3.8 3.1
WINNING STREAK................ 0 -
Home win streak............. 4 -
ATTENDANCE.................... 9550 7056
Home games-Avg/Game......... 12-796 17-415
Neutral site-Avg/Game....... - 3-0
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 1161 1430 - 2591
Opponents... 1133 1246 - 2379
Category Leaders
Midwest Collegiate Conference
William Penn Univ. Category Leaders (Through games of Apr 25, 2009)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Stout, Caleb........ 13 21 .619 Miller, Kris........ 29 371 12.8
Garcia, Luis........ 17 29 .586 Robertson, Alvin.... 30 290 9.7
Womack, Joe......... 99 177 .559 Stout, Joel......... 30 283 9.4
Robinson, Alex...... 131 248 .528 Robinson, Alex...... 32 248 7.8
Long, Justin........ 34 67 .507 Creamer, Kyle....... 32 196 6.1
Penn, Michael....... 1 2 .500
Robertson, Alvin.... 138 290 .476 FIELD GOALS MADE G Made Made/G
Coleman, Terry...... 15 32 .469 -----------------------------------
Coffey, Nick........ 43 96 .448 Miller, Kris........ 29 147 5.1
DeGeest, Jesse...... 61 140 .436 Robertson, Alvin.... 30 138 4.6
Miller, Kris........ 147 371 .396 Robinson, Alex...... 32 131 4.1
Creamer, Kyle....... 76 196 .388 Stout, Joel......... 30 105 3.5
Womack, Joe......... 32 99 3.1
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Garcia, Luis........ 2 3 .667 Miller, Kris........ 29 184 6.3
Stout, Caleb........ 3 5 .600 Stout, Joel......... 30 177 5.9
Creamer, Kyle....... 49 127 .386 Creamer, Kyle....... 32 127 4.0
DeGeest, Jesse...... 19 58 .328 DeGeest, Jesse...... 31 58 1.9
Stout, Joel......... 52 177 .294 Danielson, Tony..... 18 32 1.8
Danielson, Tony..... 9 32 .281
Penn, Mikey......... 5 19 .263 3-POINT FGS MADE G Made Made/G
Miller, Kris........ 48 184 .261 -----------------------------------
Coffey, Nick........ 4 17 .235 Stout, Joel......... 30 52 1.7
Robertson, Alvin.... 6 26 .231 Creamer, Kyle....... 32 49 1.5
Bergeron, Deon...... 3 13 .231 Miller, Kris........ 29 48 1.7
Robinson, Alex...... 1 11 .091 DeGeest, Jesse...... 31 19 0.6
Danielson, Tony..... 18 9 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Greenhouse, Joseph.. 5 6 .833 Robertson, Alvin.... 30 113 3.8
Garcia, Luis........ 6 8 .750 Miller, Kris........ 29 96 3.3
Miller, Kris........ 71 96 .740 Robinson, Alex...... 32 90 2.8
Coffey, Nick........ 39 53 .736 Womack, Joe......... 32 87 2.7
DeGeest, Jesse...... 50 68 .735 DeGeest, Jesse...... 31 68 2.2
Creamer, Kyle....... 32 44 .727 Stout, Joel......... 30 68 2.3
Danielson, Tony..... 13 18 .722
Stout, Joel......... 49 68 .721 FREE THROWS MADE G Made Made/G
Stout, Caleb........ 5 7 .714 -----------------------------------
Penn, Mikey......... 30 44 .682 Miller, Kris........ 29 71 2.4
Robertson, Alvin.... 73 113 .646 Robertson, Alvin.... 30 73 2.4
Long, Justin........ 18 28 .643 Robinson, Alex...... 32 39 1.2
Stout, Joel......... 30 49 1.6
Womack, Joe......... 32 44 1.4
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Miller, Kris........ 29 413 14.2 Miller, Kris........ 29 413 14.2
Robertson, Alvin.... 30 355 11.8 Robertson, Alvin.... 30 355 11.8
Stout, Joel......... 30 311 10.4 Stout, Joel......... 30 311 10.4
Robinson, Alex...... 32 302 9.4 Robinson, Alex...... 32 302 9.4
Womack, Joe......... 32 242 7.6 Coffey, Nick........ 15 129 8.6
Creamer, Kyle....... 32 233 7.3 Womack, Joe......... 32 242 7.6
DeGeest, Jesse...... 31 191 6.2 Creamer, Kyle....... 32 233 7.3
Coffey, Nick........ 15 129 8.6 DeGeest, Jesse...... 31 191 6.2
Long, Justin........ 31 86 2.8 Garcia, Luis........ 8 42 5.3
Penn, Mikey......... 23 85 3.7 Stout, Caleb........ 7 34 4.9
Danielson, Tony..... 18 84 4.7 Danielson, Tony..... 18 84 4.7
Coleman, Terry...... 29 44 1.5 Penn, Mikey......... 23 85 3.7
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Robinson, Alex...... 32 249 7.8 Miller, Kris........ 29 90 3.1
Womack, Joe......... 32 182 5.7 Robertson, Alvin.... 30 84 2.8
Miller, Kris........ 29 150 5.2 Stout, Joel......... 30 58 1.9
Robertson, Alvin.... 30 130 4.3 Creamer, Kyle....... 32 56 1.8
Stout, Joel......... 30 90 3.0 Robinson, Alex...... 32 46 1.4
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Robinson, Alex...... 32 249 7.8 Robertson, Alvin.... 30 92 3.1
Womack, Joe......... 32 182 5.7 Miller, Kris........ 29 58 2.0
Miller, Kris........ 29 150 5.2 Stout, Joel......... 30 34 1.1
Robertson, Alvin.... 30 130 4.3 Womack, Joe......... 32 34 1.1
Coffey, Nick........ 15 47 3.1 DeGeest, Jesse...... 31 27 0.9
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Womack, Joe......... 32 80 2.5 Womack, Joe......... 32 42 1.3
Robinson, Alex...... 32 77 2.4 Robinson, Alex...... 32 25 0.8
Robertson, Alvin.... 30 46 1.5 Miller, Kris........ 29 17 0.6
DeGeest, Jesse...... 31 44 1.4 Robertson, Alvin.... 30 13 0.4
Miller, Kris........ 29 42 1.4 Long, Justin........ 31 8 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Robinson, Alex...... 32 172 5.4 Miller, Kris........ 29 873 30.1
Miller, Kris........ 29 108 3.7 Robinson, Alex...... 32 767 24.0
Womack, Joe......... 32 102 3.2 Stout, Joel......... 30 755 25.2
Robertson, Alvin.... 30 84 2.8 Creamer, Kyle....... 32 753 23.5
Stout, Joel......... 30 61 2.0 Robertson, Alvin.... 30 720 24.0
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Robertson, Alvin.... 30 112 3.7 Robertson, Alvin.... 30 96 3.2
Robinson, Alex...... 32 96 3.0 Miller, Kris........ 29 91 3.1
Womack, Joe......... 32 70 2.2 Robinson, Alex...... 32 82 2.6
Stout, Joel......... 30 70 2.3 Stout, Joel......... 30 60 2.0
Miller, Kris........ 29 60 2.1 Womack, Joe......... 32 50 1.6
Creamer, Kyle....... 32 50 1.6
FOULOUTS G No.
----------------------------
Robertson, Alvin.... 30 6
Robinson, Alex...... 32 3
Stout, Joel......... 30 2
Long, Justin........ 31 2
Womack, Joe......... 32 2
Danielson, Tony..... 18 2
Overall/Conference Statistics
Midwest Collegiate Conference
William Penn Univ. Overall/Conference Statistics (Through games of Apr 25, 2009)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Miller, Kris........ 29-24 30.1 .396 .261 .740 5.2 3.1 58 17 14.2 16-16 33.2 .394 .274 .783 6.1 3.6 36 12 16.4
Robertson, Alvin.... 30-26 24.0 .476 .231 .646 4.3 2.8 92 13 11.8 15-13 25.3 .465 .231 .707 5.0 2.6 37 8 11.9
Stout, Joel......... 30-25 25.2 .371 .294 .721 3.0 1.9 34 6 10.4 14-12 26.1 .393 .309 .756 3.4 1.9 12 4 12.1
Robinson, Alex...... 32-30 24.0 .528 .091 .433 7.8 1.4 24 25 9.4 16-16 25.5 .513 .200 .481 7.3 1.6 12 13 9.1
Coffey, Nick........ 15-2 15.2 .448 .235 .736 3.1 0.7 11 3 8.6 3-0 15.7 .643 .500 .571 2.3 0.3 0 1 7.7
Womack, Joe......... 32-12 17.6 .559 .000 .506 5.7 0.3 34 42 7.6 16-9 21.4 .587 .000 .568 5.9 0.3 23 25 8.9
Creamer, Kyle....... 32-19 23.5 .388 .386 .727 2.3 1.8 18 0 7.3 16-10 24.3 .396 .405 .760 2.2 2.2 13 0 8.3
DeGeest, Jesse...... 31-4 14.6 .436 .328 .735 2.7 0.6 27 2 6.2 15-3 15.5 .449 .306 .718 2.7 0.5 15 1 6.7
Garcia, Luis........ 8-0 12.9 .586 .667 .750 3.1 0.1 6 1 5.3 1-0 8.0 .000 .000 .000 2.0 0.0 0 0 0.0
Stout, Caleb........ 7-2 12.4 .619 .600 .714 2.6 0.6 7 0 4.9 5-1 12.4 .769 .500 .714 3.0 0.8 7 0 5.2
Danielson, Tony..... 18-0 12.4 .337 .281 .722 3.1 0.3 7 5 4.7 5-0 8.4 .467 .400 .750 2.0 0.4 0 0 3.8
Penn, Mikey......... 23-0 9.3 .385 .263 .682 1.7 0.2 0 1 3.7 14-0 9.7 .361 .308 .680 1.7 0.2 0 1 3.4
Long, Justin........ 31-6 11.6 .507 .000 .643 2.6 0.2 14 8 2.8 15-0 9.2 .476 .000 1.000 1.7 0.0 5 2 1.7
Greenhouse, Joseph.. 12-0 3.5 .385 .000 .833 0.6 0.6 7 0 2.1 7-0 1.6 .250 .000 .000 0.0 0.0 1 0 0.6
Penn, Michael....... 1-0 5.0 .500 .000 .000 0.0 0.0 1 0 2.0
Coleman, Terry...... 29-0 6.7 .469 .000 .560 1.9 0.1 7 0 1.5 13-0 5.3 .400 .000 .333 1.8 0.1 4 0 0.5
Bergeron, Deon...... 14-0 4.5 .217 .231 .000 0.6 0.1 1 0 0.9 9-0 4.2 .200 .200 .000 0.3 0.2 1 0 0.9
Total............... 32 .441 .297 .646 44.2 12.7 348 123 81.0 16 .445 .311 .678 41.4 13.0 166 67 80.8
Opponents........... 32 .424 .341 .675 37.4 14.1 255 100 74.3 16 .419 .355 .704 36.2 12.9 127 40 72.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
