Midwest Collegiate Conference - Iowa Wesleyan Coll.
Midwest Collegiate Conference
Iowa Wesleyan Coll.
Season Schedule/Results & Leaders
Midwest Collegiate Conference
Iowa Wesleyan Coll. Season Schedule/Results & Leaders (Through games of Apr 25, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-10) (11-4) (9-6) (0-0)
CONFERENCE.......... (13-3) (7-1) (6-2) (0-0)
NON-CONFERENCE...... (7-7) (4-3) (3-4) (0-0)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/06/08 HANNIBAL-LAGRANGE W 77-72 448 (24)Humpal, Brett (7)Shelby, Da'kari
11/08/08 at Culver-Stockton WOT 79-74 521 (30)Humpal, Brett (14)Humpal, Brett
11/14/08 at Doane College 56-70 L 340 (14)Humpal, Brett (11)Shelby, Da'kari
11/15/08 at Dana College 75-84 L (26)Stanbridge, Keenan (10)Humpal, Brett
11/16/08 at Midland Lutheran W 70-66 200 (21)Humpal, Brett (11)Shelby, Da'kari
11/18/08 CULVER-STOCKTON W 78-58 461 (14)Hogue, Josh (15)Humpal, Brett
11/21/08 BRIAR CLIFF UNIV. 76-86 L 344 (18)Humpal, Brett (10)Humpal, Brett
11/22/08 BETHEL COLLEGE (IN) 68-84 L 286 (22)Humpal, Brett (8)Lowe, Mike
11/29/08 at Hannibal-LaGrange 79-86 L (29)Shelby, Da'kari (7)Humpal, Brett
12/03/08 * at William Penn Univ. W 97-81 800 (27)Stanbridge, Keenan (16)Shelby, Da'kari
12/06/08 * CLARKE COLLEGE W 91-61 398 (28)Humpal, Brett (10)Shelby, Da'kari
12/08/08 at Central Methodist 59-63 L (15)Humpal, Brett (8)Shelby, Da'kari
12/31/08 DOANE COLLEGE 71-73 L 198 (26)Shelby, Da'kari (9)Humpal, Brett
01/03/09 * ASHFORD UNIVERSITY W 76-59 236 (18)Stanbridge, Keenan (11)Humpal, Brett
(18)Humpal, Brett
01/07/09 * at St. Ambrose Univ. 81-83 LOT 350 (30)Stanbridge, Keenan (12)Humpal, Brett
01/10/09 * MOUNT MERCY COLLEGE W 79-68 427 (14)Lafrenz, Matt (9)Humpal, Brett
1/14/09 * at Grand View Univ. 56-66 L (13)Garber, Jason (5)Garber, Jason
(5)Shelby, Da'kari
01/17/09 * at Viterbo Univ. WOT 77-75 411 (19)Humpal, Brett (9)Garber, Jason
01/24/09 * WALDORF COLLEGE W 82-70 319 (22)Humpal, Brett (8)Humpal, Brett
01/26/09 * WILLIAM PENN UNIV. W 92-85 745 (29)Humpal, Brett (6)Shelby, Da'kari
01/29/09 * at Clarke College W 94-84 (24)Shelby, Da'kari (7)Humpal, Brett
(7)Shelby, Da'kari
1/31/09 * at Ashford University W 88-66 (35)Humpal, Brett (7)Humpal, Brett
(7)Callanan, Jared
(7)Garber, Jason
02/04/09 * ST. AMBROSE UNIV. W 79-56 656 (22)Humpal, Brett (8)Humpal, Brett
02/07/09 * at Mount Mercy College W 94-58 (19)Garber, Jason (8)Humpal, Brett
02/11/09 * GRAND VIEW UNIV. 59-62 L 735 (14)Humpal, Brett (12)Humpal, Brett
02/14/09 * VITERBO UNIV. W 74-68 441 (26)Humpal, Brett (9)Humpal, Brett
02/21/09 * at Waldorf College W 99-72 389 (19)Humpal, Brett (6)Humpal, Brett
02/25/09 ASHFORD UNIVERSITY W 88-73 567 (34)Humpal, Brett (10)Stanbridge, Keenan
02/27/09 WILLIAM PENN UNIV. W 96-66 708 (25)Humpal, Brett (11)Humpal, Brett
03/01/09 at Grand View Univ. W 91-90 (20)Shelby, Da'kari (8)Humpal, Brett
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 15 6969 465
AWAY.................... 15 3011 201
NEUTRAL................. 0 0 0
TOTAL................... 30 9980 333
Overall Team Statistics
Midwest Collegiate Conference
Iowa Wesleyan Coll. Overall Team Statistics (Through games of Apr 25, 2009)
All games
TEAM STATISTICS IWCMBB OPP
--------------------------------------------------------
SCORING....................... 2381 2159
Points per game............. 79.4 72.0
Scoring margin.............. +7.4 -
FIELD GOALS-ATT............... 826-1704 759-1810
Field goal pct.............. .485 .419
3 POINT FG-ATT................ 270-729 217-678
3-point FG pct.............. .370 .320
3-pt FG made per game....... 9.0 7.2
FREE THROWS-ATT............... 459-680 424-615
Free throw pct.............. .675 .689
REBOUNDS...................... 1088 1054
Rebounds per game........... 36.3 35.1
Rebounding margin........... +1.1 -
ASSISTS....................... 514 415
Assists per game............ 17.1 13.8
TURNOVERS..................... 485 459
Turnovers per game.......... 16.2 15.3
Turnover margin............. -0.9 -
Assist/turnover ratio....... 1.1 0.9
STEALS........................ 236 248
Steals per game............. 7.9 8.3
BLOCKS........................ 97 46
Blocks per game............. 3.2 1.5
WINNING STREAK................ 5 -
Home win streak............. 3 -
ATTENDANCE.................... 6969 3011
Home games-Avg/Game......... 15-465 15-201
Neutral site-Avg/Game....... - 0-0
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1125 1227 29 - 2381
Opponents... 1023 1112 24 - 2159
Season Box Score
Midwest Collegiate Conference
Iowa Wesleyan Coll. Season Box Score (Through games of Apr 25, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-10) (11-4) (9-6) (0-0)
CONFERENCE.......... (13-3) (7-1) (6-2) (0-0)
NON-CONFERENCE...... (7-7) (4-3) (3-4) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
14 Humpal, Brett...... 30-30 1138 37.9 197-404 .488 45-131 .344 164-223 .735 56 192 248 8.3 71 0 143 94 7 81 603 20.1
50 Shelby, Da'kari.... 30-28 752 25.1 147-248 .593 0-3 .000 125-194 .644 65 141 206 6.9 101 4 61 88 39 25 419 14.0
22 Stanbridge, Keenan. 30-28 749 25.0 119-269 .442 69-186 .371 19-29 .655 31 62 93 3.1 70 2 44 38 18 34 326 10.9
30 Garber, Jason...... 30-28 943 31.4 87-193 .451 34-96 .354 45-70 .643 26 94 120 4.0 50 0 88 52 10 26 253 8.4
04 Callanan, Jared.... 30-1 450 15.0 69-165 .418 58-147 .395 10-12 .833 15 46 61 2.0 46 0 37 41 1 18 206 6.9
10 Coons, Michael..... 30-16 581 19.4 60-116 .517 13-34 .382 41-60 .683 19 42 61 2.0 41 0 53 54 11 21 174 5.8
12 Hogue, Josh........ 29-6 461 15.9 45-114 .395 35-91 .385 9-12 .750 3 23 26 0.9 46 0 23 28 1 6 134 4.6
54 Lafrenz, Matt...... 30-1 312 10.4 48-85 .565 0-0 .000 21-39 .538 23 42 65 2.2 55 0 23 26 7 4 117 3.9
24 Macki, Patrick..... 28-7 365 13.0 26-58 .448 16-38 .421 12-16 .750 13 33 46 1.6 39 0 28 34 0 12 80 2.9
44 Lowe, Mike......... 26-5 195 7.5 16-30 .533 0-0 .000 10-15 .667 15 23 38 1.5 26 0 4 12 2 5 42 1.6
52 Leverston, Brad.... 15-0 83 5.5 10-16 .625 0-0 .000 1-6 .167 6 18 24 1.6 27 1 7 6 1 0 21 1.4
20 Williams, Ronnie... 12-0 44 3.7 2-6 .333 0-3 .000 2-4 .500 0 4 4 0.3 5 0 3 7 0 4 6 0.5
TEAM............... 38 58 96 3.2 0 5
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 30 6073 826-1704 .485 270-729 .370 459-680 .675 310 778 1088 36.3 577 7 514 485 97 236 2381 79.4
Opponents.......... 30 6075 759-1810 .419 217-678 .320 424-615 .689 374 680 1054 35.1 616 - 415 459 46 248 2159 72.0
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1125 1227 29 - 2381
Opponents... 1023 1112 24 - 2159
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Iowa Wesleyan Coll............ 94 13 107
Opponents..................... 72 10 82
Combined Team Statistics
Midwest Collegiate Conference
Iowa Wesleyan Coll. Combined Team Statistics (Through games of Apr 25, 2009)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/06/08 HANNIBAL-LAGRANGE W 77-72 448
11/08/08 at Culver-Stockton W OT 79-74 521
11/14/08 at Doane College L 56-70 340
11/15/08 at Dana College L 75-84 -
11/16/08 at Midland Lutheran W 70-66 200
11/18/08 CULVER-STOCKTON W 78-58 461
11/21/08 BRIAR CLIFF UNIV. L 76-86 344
11/22/08 BETHEL COLLEGE (IN) L 68-84 286
11/29/08 at Hannibal-LaGrange L 79-86 -
*12/03/08 at William Penn Univ. W 97-81 800
*12/06/08 CLARKE COLLEGE W 91-61 398
12/08/08 at Central Methodist L 59-63 -
12/31/08 DOANE COLLEGE L 71-73 198
*01/03/09 ASHFORD UNIVERSITY W 76-59 236
*01/07/09 at St. Ambrose Univ. LOT 81-83 350
*01/10/09 MOUNT MERCY COLLEGE W 79-68 427
*1/14/09 at Grand View Univ. L 56-66 -
*01/17/09 at Viterbo Univ. W OT 77-75 411
*01/24/09 WALDORF COLLEGE W 82-70 319
*01/26/09 WILLIAM PENN UNIV. W 92-85 745
*01/29/09 at Clarke College W 94-84 -
*1/31/09 at Ashford University W 88-66 -
*02/04/09 ST. AMBROSE UNIV. W 79-56 656
*02/07/09 at Mount Mercy College W 94-58 -
*02/11/09 GRAND VIEW UNIV. L 59-62 735
*02/14/09 VITERBO UNIV. W 74-68 441
*02/21/09 at Waldorf College W 99-72 389
02/25/09 ASHFORD UNIVERSITY W 88-73 567
02/27/09 WILLIAM PENN UNIV. W 96-66 708
03/01/09 at Grand View Univ. W 91-90 -
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-10) (11-4) (9-6) (0-0)
CONFERENCE.......... (13-3) (7-1) (6-2) (0-0)
NON-CONFERENCE...... (7-7) (4-3) (3-4) (0-0)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
14 Humpal, Brett....... 30-30 37.9 .488 .344 .735 8.3 4.8 81 7 20.1
50 Shelby, Da'kari..... 30-28 25.1 .593 .000 .644 6.9 2.0 25 39 14.0
22 Stanbridge, Keenan.. 30-28 25.0 .442 .371 .655 3.1 1.5 34 18 10.9
30 Garber, Jason....... 30-28 31.4 .451 .354 .643 4.0 2.9 26 10 8.4
04 Callanan, Jared..... 30-1 15.0 .418 .395 .833 2.0 1.2 18 1 6.9
10 Coons, Michael...... 30-16 19.4 .517 .382 .683 2.0 1.8 21 11 5.8
12 Hogue, Josh......... 29-6 15.9 .395 .385 .750 0.9 0.8 6 1 4.6
54 Lafrenz, Matt....... 30-1 10.4 .565 .000 .538 2.2 0.8 4 7 3.9
24 Macki, Patrick...... 28-7 13.0 .448 .421 .750 1.6 1.0 12 0 2.9
44 Lowe, Mike.......... 26-5 7.5 .533 .000 .667 1.5 0.2 5 2 1.6
52 Leverston, Brad..... 15-0 5.5 .625 .000 .167 1.6 0.5 0 1 1.4
20 Williams, Ronnie.... 12-0 3.7 .333 .000 .500 0.3 0.3 4 0 0.5
Total............... 30 .485 .370 .675 36.3 17.1 236 97 79.4
Opponents........... 30 .419 .320 .689 35.1 13.8 248 46 72.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Humpal, Brett....... 30 197-404 .488 45-131 .344 164-223 .735 603 20.1
Shelby, Da'kari..... 30 147-248 .593 0-3 .000 125-194 .644 419 14.0
Stanbridge, Keenan.. 30 119-269 .442 69-186 .371 19-29 .655 326 10.9
Garber, Jason....... 30 87-193 .451 34-96 .354 45-70 .643 253 8.4
Callanan, Jared..... 30 69-165 .418 58-147 .395 10-12 .833 206 6.9
Coons, Michael...... 30 60-116 .517 13-34 .382 41-60 .683 174 5.8
Hogue, Josh......... 29 45-114 .395 35-91 .385 9-12 .750 134 4.6
Lafrenz, Matt....... 30 48-85 .565 0-0 .000 21-39 .538 117 3.9
Macki, Patrick...... 28 26-58 .448 16-38 .421 12-16 .750 80 2.9
Lowe, Mike.......... 26 16-30 .533 0-0 .000 10-15 .667 42 1.6
Leverston, Brad..... 15 10-16 .625 0-0 .000 1-6 .167 21 1.4
Williams, Ronnie.... 12 2-6 .333 0-3 .000 2-4 .500 6 0.5
Total............... 30 826-1704 .485 270-729 .370 459-680 .675 2381 79.4
Opponents........... 30 759-1810 .419 217-678 .320 424-615 .689 2159 72.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Humpal, Brett....... 30 1138 56 192 248 71 0 143 94 1.5 35
Shelby, Da'kari..... 30 752 65 141 206 101 4 61 88 0.7 29
Stanbridge, Keenan.. 30 749 31 62 93 70 2 44 38 1.2 30
Garber, Jason....... 30 943 26 94 120 50 0 88 52 1.7 19
Callanan, Jared..... 30 450 15 46 61 46 0 37 41 0.9 19
Coons, Michael...... 30 581 19 42 61 41 0 53 54 1.0 18
Hogue, Josh......... 29 461 3 23 26 46 0 23 28 0.8 16
Lafrenz, Matt....... 30 312 23 42 65 55 0 23 26 0.9 14
Macki, Patrick...... 28 365 13 33 46 39 0 28 34 0.8 13
Lowe, Mike.......... 26 195 15 23 38 26 0 4 12 0.3 10
Leverston, Brad..... 15 83 6 18 24 27 1 7 6 1.2 6
Williams, Ronnie.... 12 44 0 4 4 5 0 3 7 0.4 4
Total............... 30 6073 310 778 1088 577 7 514 485 1.1 99
Opponents........... 30 6075 374 680 1054 616 - 415 459 0.9 90
TEAM STATISTICS IWCMBB OPP
--------------------------------------------------------
SCORING....................... 2381 2159
Points per game............. 79.4 72.0
Scoring margin.............. +7.4 -
FIELD GOALS-ATT............... 826-1704 759-1810
Field goal pct.............. .485 .419
3 POINT FG-ATT................ 270-729 217-678
3-point FG pct.............. .370 .320
3-pt FG made per game....... 9.0 7.2
FREE THROWS-ATT............... 459-680 424-615
Free throw pct.............. .675 .689
REBOUNDS...................... 1088 1054
Rebounds per game........... 36.3 35.1
Rebounding margin........... +1.1 -
ASSISTS....................... 514 415
Assists per game............ 17.1 13.8
TURNOVERS..................... 485 459
Turnovers per game.......... 16.2 15.3
Turnover margin............. -0.9 -
Assist/turnover ratio....... 1.1 0.9
STEALS........................ 236 248
Steals per game............. 7.9 8.3
BLOCKS........................ 97 46
Blocks per game............. 3.2 1.5
WINNING STREAK................ 5 -
Home win streak............. 3 -
ATTENDANCE.................... 6969 3011
Home games-Avg/Game......... 15-465 15-201
Neutral site-Avg/Game....... - 0-0
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1125 1227 29 - 2381
Opponents... 1023 1112 24 - 2159
Category Leaders
Midwest Collegiate Conference
Iowa Wesleyan Coll. Category Leaders (Through games of Apr 25, 2009)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Leverston, Brad..... 10 16 .625 Humpal, Brett....... 30 404 13.5
Shelby, Da'kari..... 147 248 .593 Stanbridge, Keenan.. 30 269 9.0
Lafrenz, Matt....... 48 85 .565 Shelby, Da'kari..... 30 248 8.3
Lowe, Mike.......... 16 30 .533 Garber, Jason....... 30 193 6.4
Coons, Michael...... 60 116 .517 Callanan, Jared..... 30 165 5.5
Humpal, Brett....... 197 404 .488
Garber, Jason....... 87 193 .451 FIELD GOALS MADE G Made Made/G
Macki, Patrick...... 26 58 .448 -----------------------------------
Stanbridge, Keenan.. 119 269 .442 Humpal, Brett....... 30 197 6.6
Callanan, Jared..... 69 165 .418 Shelby, Da'kari..... 30 147 4.9
Hogue, Josh......... 45 114 .395 Stanbridge, Keenan.. 30 119 4.0
Williams, Ronnie.... 2 6 .333 Garber, Jason....... 30 87 2.9
Callanan, Jared..... 30 69 2.3
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Macki, Patrick...... 16 38 .421 Stanbridge, Keenan.. 30 186 6.2
Callanan, Jared..... 58 147 .395 Callanan, Jared..... 30 147 4.9
Hogue, Josh......... 35 91 .385 Humpal, Brett....... 30 131 4.4
Coons, Michael...... 13 34 .382 Garber, Jason....... 30 96 3.2
Stanbridge, Keenan.. 69 186 .371 Hogue, Josh......... 29 91 3.1
Garber, Jason....... 34 96 .354
Humpal, Brett....... 45 131 .344 3-POINT FGS MADE G Made Made/G
Shelby, Da'kari..... 0 3 .000 -----------------------------------
Williams, Ronnie.... 0 3 .000 Stanbridge, Keenan.. 30 69 2.3
Callanan, Jared..... 30 58 1.9
Humpal, Brett....... 30 45 1.5
Hogue, Josh......... 29 35 1.2
Garber, Jason....... 30 34 1.1
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Callanan, Jared..... 10 12 .833 Humpal, Brett....... 30 223 7.4
Hogue, Josh......... 9 12 .750 Shelby, Da'kari..... 30 194 6.5
Macki, Patrick...... 12 16 .750 Garber, Jason....... 30 70 2.3
Humpal, Brett....... 164 223 .735 Coons, Michael...... 30 60 2.0
Coons, Michael...... 41 60 .683 Lafrenz, Matt....... 30 39 1.3
Lowe, Mike.......... 10 15 .667
Stanbridge, Keenan.. 19 29 .655 FREE THROWS MADE G Made Made/G
Shelby, Da'kari..... 125 194 .644 -----------------------------------
Garber, Jason....... 45 70 .643 Humpal, Brett....... 30 164 5.5
Lafrenz, Matt....... 21 39 .538 Shelby, Da'kari..... 30 125 4.2
Williams, Ronnie.... 2 4 .500 Stanbridge, Keenan.. 30 19 0.6
Leverston, Brad..... 1 6 .167 Garber, Jason....... 30 45 1.5
Callanan, Jared..... 30 10 0.3
Coons, Michael...... 30 41 1.4
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Humpal, Brett....... 30 603 20.1 Humpal, Brett....... 30 603 20.1
Shelby, Da'kari..... 30 419 14.0 Shelby, Da'kari..... 30 419 14.0
Stanbridge, Keenan.. 30 326 10.9 Stanbridge, Keenan.. 30 326 10.9
Garber, Jason....... 30 253 8.4 Garber, Jason....... 30 253 8.4
Callanan, Jared..... 30 206 6.9 Callanan, Jared..... 30 206 6.9
Coons, Michael...... 30 174 5.8 Coons, Michael...... 30 174 5.8
Hogue, Josh......... 29 134 4.6 Hogue, Josh......... 29 134 4.6
Lafrenz, Matt....... 30 117 3.9 Lafrenz, Matt....... 30 117 3.9
Macki, Patrick...... 28 80 2.9 Macki, Patrick...... 28 80 2.9
Lowe, Mike.......... 26 42 1.6 Lowe, Mike.......... 26 42 1.6
Leverston, Brad..... 15 21 1.4 Leverston, Brad..... 15 21 1.4
Williams, Ronnie.... 12 6 0.5 Williams, Ronnie.... 12 6 0.5
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Humpal, Brett....... 30 248 8.3 Humpal, Brett....... 30 143 4.8
Shelby, Da'kari..... 30 206 6.9 Garber, Jason....... 30 88 2.9
Garber, Jason....... 30 120 4.0 Shelby, Da'kari..... 30 61 2.0
Stanbridge, Keenan.. 30 93 3.1 Coons, Michael...... 30 53 1.8
Lafrenz, Matt....... 30 65 2.2 Stanbridge, Keenan.. 30 44 1.5
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Humpal, Brett....... 30 248 8.3 Humpal, Brett....... 30 81 2.7
Shelby, Da'kari..... 30 206 6.9 Stanbridge, Keenan.. 30 34 1.1
Garber, Jason....... 30 120 4.0 Garber, Jason....... 30 26 0.9
Stanbridge, Keenan.. 30 93 3.1 Shelby, Da'kari..... 30 25 0.8
Lafrenz, Matt....... 30 65 2.2 Coons, Michael...... 30 21 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Shelby, Da'kari..... 30 65 2.2 Shelby, Da'kari..... 30 39 1.3
Humpal, Brett....... 30 56 1.9 Stanbridge, Keenan.. 30 18 0.6
Stanbridge, Keenan.. 30 31 1.0 Coons, Michael...... 30 11 0.4
Garber, Jason....... 30 26 0.9 Garber, Jason....... 30 10 0.3
Lafrenz, Matt....... 30 23 0.8 Lafrenz, Matt....... 30 7 0.2
Humpal, Brett....... 30 7 0.2
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
Humpal, Brett....... 30 192 6.4 -----------------------------------
Shelby, Da'kari..... 30 141 4.7 Humpal, Brett....... 30 1138 37.9
Garber, Jason....... 30 94 3.1 Garber, Jason....... 30 943 31.4
Stanbridge, Keenan.. 30 62 2.1 Shelby, Da'kari..... 30 752 25.1
Callanan, Jared..... 30 46 1.5 Stanbridge, Keenan.. 30 749 25.0
Coons, Michael...... 30 581 19.4
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Shelby, Da'kari..... 30 101 3.4 Humpal, Brett....... 30 94 3.1
Humpal, Brett....... 30 71 2.4 Shelby, Da'kari..... 30 88 2.9
Stanbridge, Keenan.. 30 70 2.3 Coons, Michael...... 30 54 1.8
Lafrenz, Matt....... 30 55 1.8 Garber, Jason....... 30 52 1.7
Garber, Jason....... 30 50 1.7 Callanan, Jared..... 30 41 1.4
FOULOUTS G No.
----------------------------
Shelby, Da'kari..... 30 4
Stanbridge, Keenan.. 30 2
Leverston, Brad..... 15 1
Overall/Conference Statistics
Midwest Collegiate Conference
Iowa Wesleyan Coll. Overall/Conference Statistics (Through games of Apr 25, 2009)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Humpal, Brett....... 30-30 37.9 .488 .344 .735 8.3 4.8 81 7 20.1 16-16 38.2 .507 .333 .737 7.8 4.6 43 4 20.4
Shelby, Da'kari..... 30-28 25.1 .593 .000 .644 6.9 2.0 25 39 14.0 16-15 24.5 .608 .000 .640 6.5 2.6 14 21 12.7
Stanbridge, Keenan.. 30-28 25.0 .442 .371 .655 3.1 1.5 34 18 10.9 16-15 25.2 .449 .400 .722 2.9 1.8 25 9 12.3
Garber, Jason....... 30-28 31.4 .451 .354 .643 4.0 2.9 26 10 8.4 16-16 31.7 .500 .377 .622 4.8 2.9 14 8 9.5
Callanan, Jared..... 30-1 15.0 .418 .395 .833 2.0 1.2 18 1 6.9 16-0 16.7 .426 .405 .500 2.4 1.6 11 1 7.2
Coons, Michael...... 30-16 19.4 .517 .382 .683 2.0 1.8 21 11 5.8 16-9 20.2 .613 .556 .630 1.9 1.8 14 7 6.4
Hogue, Josh......... 29-6 15.9 .395 .385 .750 0.9 0.8 6 1 4.6 15-0 12.6 .393 .364 .800 0.5 0.4 2 1 4.5
Lafrenz, Matt....... 30-1 10.4 .565 .000 .538 2.2 0.8 4 7 3.9 16-1 11.3 .739 .000 .556 2.6 0.8 4 3 5.2
Macki, Patrick...... 28-7 13.0 .448 .421 .750 1.6 1.0 12 0 2.9 15-6 15.1 .375 .304 .800 1.8 1.2 7 0 2.6
Lowe, Mike.......... 26-5 7.5 .533 .000 .667 1.5 0.2 5 2 1.6 13-2 6.0 .545 .000 .700 1.2 0.1 3 0 1.5
Leverston, Brad..... 15-0 5.5 .625 .000 .167 1.6 0.5 0 1 1.4 7-0 6.7 .714 .000 .167 2.4 0.4 0 1 1.6
Williams, Ronnie.... 12-0 3.7 .333 .000 .500 0.3 0.3 4 0 0.5 7-0 3.6 .333 .000 .000 0.1 0.1 2 0 0.3
Total............... 30 .485 .370 .675 36.3 17.1 236 97 79.4 16 .510 .383 .664 36.4 17.8 139 55 82.4
Opponents........... 30 .419 .320 .689 35.1 13.8 248 46 72.0 16 .404 .287 .684 35.4 12.0 129 25 69.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Humpal, Brett....... 197-404 .488 45-131 .344 164-223 .735 603 20.1 110-217 .507 22-66 .333 84-114 .737 326 20.4
Shelby, Da'kari..... 147-248 .593 0-3 .000 125-194 .644 419 14.0 73-120 .608 0-1 .000 57-89 .640 203 12.7
Stanbridge, Keenan.. 119-269 .442 69-186 .371 19-29 .655 326 10.9 70-156 .449 44-110 .400 13-18 .722 197 12.3
Garber, Jason....... 87-193 .451 34-96 .354 45-70 .643 253 8.4 52-104 .500 20-53 .377 28-45 .622 152 9.5
Callanan, Jared..... 69-165 .418 58-147 .395 10-12 .833 206 6.9 40-94 .426 34-84 .405 1-2 .500 115 7.2
Coons, Michael...... 60-116 .517 13-34 .382 41-60 .683 174 5.8 38-62 .613 10-18 .556 17-27 .630 103 6.4
Hogue, Josh......... 45-114 .395 35-91 .385 9-12 .750 134 4.6 22-56 .393 16-44 .364 8-10 .800 68 4.5
Lafrenz, Matt....... 48-85 .565 0-0 .000 21-39 .538 117 3.9 34-46 .739 0-0 .000 15-27 .556 83 5.2
Macki, Patrick...... 26-58 .448 16-38 .421 12-16 .750 80 2.9 12-32 .375 7-23 .304 8-10 .800 39 2.6
Lowe, Mike.......... 16-30 .533 0-0 .000 10-15 .667 42 1.6 6-11 .545 0-0 .000 7-10 .700 19 1.5
Leverston, Brad..... 10-16 .625 0-0 .000 1-6 .167 21 1.4 5-7 .714 0-0 .000 1-6 .167 11 1.6
Williams, Ronnie.... 2-6 .333 0-3 .000 2-4 .500 6 0.5 1-3 .333 0-1 .000 0-2 .000 2 0.3
Total............... 826-1704 .485 270-729 .370 459-680 .675 2381 79.4 463-908 .510 153-400 .383 239-360 .664 1318 82.4
Opponents........... 759-1810 .419 217-678 .320 424-615 .689 2159 72.0 395-978 .404 103-359 .287 221-323 .684 1114 69.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Humpal, Brett....... 56 192 248 71 0 143 94 1.5 35 29 95 124 34 0 73 57 1.3 35
Shelby, Da'kari..... 65 141 206 101 4 61 88 0.7 29 34 70 104 56 2 41 42 1.0 24
