Midwest Collegiate Conference - Standings & Leaders
Midwest Collegiate Conference
Standings & Leaders
Standings
Midwest Collegiate Conference
STANDINGS (as of May 14, 2009)
Overall
Team W L T Pct W L T Pct
William Penn........ 17 6 0 .739 36 16 0 .692
Mount Mercy College. 15 7 0 .682 26 23 0 .531
Iowa Wesleyan Coll.. 12 9 0 .571 29 22 0 .569
St. Ambrose......... 12 11 0 .522 21 22 0 .488
Viterbo University.. 11 11 0 .500 23 21 0 .523
Waldorf College..... 10 10 0 .500 12 11 0 .522
Grand View Univ..... 11 12 0 .478 17 28 0 .378
Clarke College...... 9 15 0 .375 18 30 0 .375
Ashford University.. 4 20 0 .167 11 31 0 .262
Leaders Summary
Midwest Collegiate Conference
Leaders Summary as of May 14, 2009
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
St. Ambrose......... 43 .315 1260 245 397 69 12 29 133 207 33-53
Iowa Wesleyan Coll.. 51 .310 1530 321 474 85 9 50 145 280 61-80
William Penn........ 52 .306 1514 322 463 105 7 40 177 269 38-51
Clarke College...... 48 .294 1366 263 402 62 6 35 175 255 25-40
Grand View Univ..... 45 .293 1346 244 395 89 4 14 146 227 34-39
Ashford University.. 42 .288 1204 214 347 79 3 29 126 290 31-47
Waldorf College..... 23 .288 625 169 180 28 4 18 117 104 41-53
Viterbo University.. 44 .286 1268 236 363 63 10 15 166 222 52-83
Mount Mercy College. 49 .272 1414 268 385 65 2 28 169 326 68-86
Totals.............. 198 .295 11527 2282 3406 645 57 258 1354 2180 383-532
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
William Penn........ 52 3.64 36 16 6 371.0 364 193 150 131 367
Iowa Wesleyan Coll.. 51 4.51 29 22 3 363.0 376 246 182 145 344
Viterbo University.. 44 4.59 23 21 4 321.2 344 214 164 174 220
Mount Mercy College. 49 5.16 26 23 5 354.1 433 255 203 151 212
St. Ambrose......... 43 5.83 20 22 5 302.2 369 263 196 139 221
Clarke College...... 48 5.99 18 29 2 336.1 412 313 224 177 254
Grand View Univ..... 45 6.48 17 28 2 329.1 436 295 237 149 219
Waldorf College..... 23 6.89 12 11 0 164.2 211 141 126 96 116
Ashford University.. 42 9.05 11 31 4 276.1 382 351 278 211 159
Totals.............. 198 5.62 192 203 31 2819.1 3327 2271 1760 1373 2112
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Waldorf College..... 23 494 199 27 .963 18 8 17-25
William Penn........ 52 1113 417 69 .957 37 19 49-60
Viterbo University.. 44 965 418 68 .953 43 18 53-68
Mount Mercy College. 49 1061 520 82 .951 35 10 41-68
Grand View Univ..... 45 986 442 85 .944 36 11 45-59
Iowa Wesleyan Coll.. 51 1089 451 94 .942 36 24 56-74
Clarke College...... 48 1009 390 87 .941 18 16 57-77
St. Ambrose......... 43 908 387 91 .934 26 20 25-42
Ashford University.. 42 829 346 89 .930 19 27 48-64
Totals.............. 198 8454 3570 692 .946 268 153 391-537
INDIVIDUAL BATTING
Min 0.0 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
Hafermann VUBB............ 2 1.000 2 2 2 1 0 0 0 0
Sutherland VUBB........... 1 1.000 1 0 1 0 0 0 0 0
Hagen VUBB................ 1 1.000 1 0 1 1 0 0 0 0
Wixom IWCBB............... 1 1.000 1 0 1 1 1 0 0 0
Boris VUBB................ 3 .500 4 1 2 0 0 0 0 0
Houseman, Travis GVUBB.... 4 .500 2 1 1 0 0 0 0 0
Zegers IWCBB.............. 26 .500 2 20 1 0 0 0 0 0
McDougall IWCBB........... 3 .500 2 0 1 0 0 0 0 0
Cummings AUBB............. 36 .437 119 24 52 33 17 1 7 11
Patton, B. CCBB........... 11 .412 17 2 7 1 0 0 0 2
INDIVIDUAL PITCHING
Minimum 1 IP App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Schultz WCBB.............. 3 0.00 0-1 0 5.2 3 2 0 4 7
Berger SAUBB.............. 1 0.00 0-0 0 1.0 1 0 0 0 0
Wilcox SAUBB.............. 1 0.00 0-0 0 1.0 1 0 0 0 0
Willard, B. WPUBB......... 1 0.00 0-0 0 1.0 0 1 0 1 1
Wedel, C. WPUBB........... 15 2.39 10-3 0 79.0 70 29 21 23 73
Spencer, M. WPUBB......... 16 2.45 11-0 1 102.2 92 40 28 25 89
Gruhlke VUBB.............. 6 2.57 0-1 0 7.0 6 3 2 3 3
Bearbower MMCBB........... 4 2.57 1-0 0 7.0 8 2 2 1 2
Rominger, Clay GVUBB...... 14 2.77 4-3 1 52.0 45 24 16 25 58
Martinez IWCBB............ 12 2.81 5-0 1 51.1 51 21 16 13 48
HITS
----
Chavez, A. WPUBB.......... 73
Cruz IWCBB................ 71
Jenner, G. WPUBB.......... 63
Cutler, Chris GVUBB....... 58
Gauley SAUBB.............. 56
RUNS SCORED
-----------
Chavez, A. WPUBB.......... 48
Jenner, G. WPUBB.......... 45
Zueck IWCBB............... 41
Mercier MMCBB............. 39
Hawley, R. WPUBB.......... 39
RUNS BATTED IN
--------------
Jenner, G. WPUBB.......... 48
Cruz IWCBB................ 44
Sobczak, E. WPUBB......... 41
Morales IWCBB............. 38
2 tied with 37 RBI(s)
DOUBLES
-------
Chavez, A. WPUBB.......... 22
Cummings AUBB............. 17
Moore SAUBB............... 16
Merten SAUBB.............. 15
2 tied with 13 double(s)
TRIPLES
-------
Gauley SAUBB.............. 5
Schuenemann SAUBB......... 3
Olson IWCBB............... 3
9 tied with 2 triple(s)
HOME RUNS
---------
Jenner, G. WPUBB.......... 14
Morales IWCBB............. 11
Sobczak, E. WPUBB......... 10
Kloetzke WCBB............. 9
2 tied with 8 home run(s)
TOTAL BASES
-----------
Jenner, G. WPUBB.......... 117
Cruz IWCBB................ 106
Chavez, A. WPUBB.......... 103
Morales IWCBB............. 98
Sobczak, E. WPUBB......... 93
STOLEN BASES SB-ATT
----------------------------------
Smith IWCBB............... 29-34
Mercier MMCBB............. 24-26
Molitor, D. CCBB.......... 17-21
Raasch VUBB............... 13-15
Hawley, R. WPUBB.......... 13-17
STRIKEOUTS IP SO
-------------------------------------
Spencer, M. WPUBB......... 102.2 89
Acevedo IWCBB............. 77.2 84
Grant, J. WPUBB........... 65.2 77
DeVoe IWCBB............... 60.1 75
Rizor, K. WPUBB........... 61.2 74