Midwest Collegiate Conference - Individual Statistics
Midwest Collegiate Conference
Individual Statistics
Overall Statistics
Midwest Collegiate Conference
Overall Statistics (as of May 14, 2009)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Cummings, AUBB............. .437 36-36 119 24 52 17 1 7 33 92 .773 11 3 23 2 .496 0 0 0-2
Mallonee, SAUBB............ .400 35-17 50 18 20 1 0 0 8 21 .420 9 3 11 0 .516 0 2 4-8
Gauley, SAUBB.............. .392 38-37 143 32 56 9 5 1 20 78 .545 12 1 18 0 .434 3 1 6-11
Chavez, A., WPUBB.......... .390 52-52 187 48 73 22 1 2 36 103 .551 14 13 16 0 .461 3 3 10-12
Cruz, IWCBB................ .384 50-50 185 37 71 12 1 7 44 106 .573 13 2 17 3 .428 1 2 11-17
Golich, N., WPUBB.......... .377 43-30 114 20 43 3 1 1 20 51 .447 2 2 12 0 .398 0 12 5-7
Kloetzke, WCBB............. .375 23-23 64 15 24 4 0 9 35 55 .859 20 4 11 0 .527 3 1 0-0
Lopez, Rey, MMCBB.......... .368 44-43 133 18 49 8 0 5 35 72 .541 24 7 23 1 .482 2 3 2-2
Jenner, G., WPUBB.......... .362 51-51 174 45 63 10 1 14 48 117 .672 22 4 38 4 .441 2 4 3-4
Cutler, Chris, GVUBB....... .360 44-44 161 37 58 12 0 1 23 73 .453 10 2 16 2 .400 2 1 6-8
Tupuola, VUBB.............. .357 43-43 154 29 55 10 0 0 19 65 .422 8 8 4 2 .418 0 0 9-12
Merten, SAUBB.............. .353 42-42 139 31 49 15 2 6 30 86 .619 12 2 22 1 .406 2 2 1-2
Chirpich, WCBB............. .351 23-23 74 27 26 3 1 1 13 34 .459 17 2 11 0 .474 2 2 6-8
Olson, IWCBB............... .342 48-45 152 28 52 9 3 1 24 70 .461 15 8 29 2 .429 0 3 2-2
Mercier, MMCBB............. .336 46-41 152 39 51 6 1 2 24 65 .428 14 2 30 0 .394 2 4 24-26
Lenzendorf, VUBB........... .333 43-43 138 20 46 8 0 3 29 63 .457 14 6 17 0 .413 2 2 2-4
Spain, D., CCBB............ .331 46-46 151 27 50 7 1 1 22 62 .411 9 7 26 2 .393 1 3 3-5
Steve, AUBB................ .331 42-42 145 22 48 11 0 4 32 71 .490 6 1 18 2 .362 0 0 2-3
Duckett, WCBB.............. .328 23-23 64 21 21 1 0 2 19 28 .438 13 12 6 0 .511 1 1 9-9
Zueck, IWCBB............... .328 44-39 119 41 39 7 0 7 24 67 .563 20 16 25 2 .484 0 3 2-2
Bowerman, MMCBB............ .327 37-35 113 27 37 7 0 4 19 56 .496 12 5 25 0 .403 4 4 5-7
Perry, Brian, GVUBB........ .326 43-43 141 29 46 12 1 2 25 66 .468 21 6 23 0 .429 2 3 1-1
Schuenemann, SAUBB......... .326 42-42 141 29 46 7 3 8 37 83 .589 15 2 26 1 .389 4 0 5-6
Gruhlke, VUBB.............. .322 44-44 143 30 46 10 2 4 36 72 .503 23 7 20 1 .434 2 2 2-9
Morales, IWCBB............. .322 51-51 171 36 55 10 0 11 38 98 .573 11 4 24 2 .374 1 2 1-1
Smith, IWCBB............... .321 47-45 131 37 42 4 2 4 26 62 .473 24 5 32 0 .441 1 2 29-34
Jimenez, M., CCBB.......... .319 46-45 163 23 52 10 0 5 36 77 .472 11 0 16 4 .360 1 3 0-0
Sobczak, E., WPUBB......... .316 49-49 158 28 50 13 0 10 41 93 .589 26 3 40 2 .420 1 0 0-1
Paul, SAUBB................ .316 41-40 136 31 43 7 2 7 36 75 .551 18 2 19 3 .399 2 0 1-2
Pogatchnik, VUBB........... .315 43-40 146 33 46 6 1 0 17 54 .370 15 6 28 2 .401 0 4 8-12
Judd, J.D., CCBB........... .313 39-36 96 27 30 6 0 6 21 54 .563 19 14 30 2 .477 3 0 1-1
Koch, MMCBB................ .310 37-30 87 14 27 5 0 1 16 35 .402 12 11 17 0 .455 0 1 1-1
Most, John, GVUBB.......... .306 45-45 147 27 45 11 0 4 37 68 .463 24 4 21 0 .412 2 2 0-0
Moore, SAUBB............... .301 42-42 136 27 41 16 0 0 12 57 .419 25 1 34 3 .414 0 1 5-7
Daniels, VUBB.............. .299 39-34 97 14 29 3 1 1 21 37 .381 11 5 19 1 .385 4 0 6-7
Molitor, D., CCBB.......... .296 41-40 135 35 40 4 1 4 20 58 .430 24 3 12 3 .411 1 2 17-21
Murphy, S., SAUBB.......... .291 38-37 127 21 37 3 0 0 18 40 .315 10 4 8 1 .359 1 6 1-1
Ayala, J., WPUBB........... .289 49-49 152 30 44 9 1 1 27 58 .382 19 5 17 0 .384 1 7 1-1
Mericle, Marc, GVUBB....... .289 37-26 97 15 28 1 2 1 16 36 .371 5 1 13 0 .330 0 0 8-10
Dreger, VUBB............... .287 43-42 115 20 33 5 0 0 17 38 .330 29 9 27 2 .458 2 1 2-4
Kleinsmith, MMCBB.......... .284 38-32 95 19 27 4 0 3 10 40 .421 12 5 26 0 .393 0 6 10-13
Morgan, Kyler, GVUBB....... .283 34-32 106 18 30 3 0 2 18 39 .368 7 2 18 0 .339 0 4 2-2
Brooks, Jeff, GVUBB........ .281 44-42 114 26 32 9 0 0 15 41 .360 14 12 21 2 .408 2 4 1-2
Jimenez, IWCBB............. .281 45-42 139 27 39 9 1 0 24 50 .360 8 3 25 0 .325 4 2 11-15
Jenkins, SAUBB............. .280 40-40 132 22 37 5 0 3 23 51 .386 5 3 18 1 .317 2 3 6-8
Palmer, WCBB............... .277 23-23 65 20 18 3 2 0 11 25 .385 17 5 14 1 .460 0 5 4-9
Kelly, R., CCBB............ .274 39-38 95 19 26 3 1 2 18 37 .389 14 1 23 0 .369 1 6 1-4
Marquez, IWCBB............. .273 46-45 150 14 41 10 0 4 28 63 .420 11 6 25 1 .339 4 4 0-0
Raasch, VUBB............... .273 42-40 121 22 33 9 1 4 29 56 .463 21 2 28 1 .381 3 0 13-15
Hawley, R., WPUBB.......... .272 52-52 173 39 47 8 1 3 27 66 .382 12 8 25 1 .344 2 6 13-17
Lopez, Ryan, MMCBB......... .271 45-44 155 24 42 8 0 3 15 59 .381 13 7 29 1 .354 0 6 2-3
Schultz, WCBB.............. .261 23-23 69 20 18 2 0 1 11 23 .333 15 6 11 0 .429 1 2 2-4
Schultze, S., WPUBB........ .259 49-49 143 25 37 13 1 3 23 61 .427 9 10 39 3 .346 0 1 0-0
Wojciechowsk, AUBB......... .258 38-37 120 21 31 4 1 4 21 49 .408 14 1 38 0 .341 0 1 2-6
Frierson, MMCBB............ .257 37-10 35 15 9 1 0 0 2 10 .286 4 1 13 0 .350 0 2 9-10
Valdez, MMCBB.............. .254 45-41 122 20 31 8 0 1 14 42 .344 13 6 20 0 .350 2 4 1-2
Barcelo, IWCBB............. .245 40-30 98 23 24 4 0 8 22 52 .531 11 0 21 1 .318 1 0 1-2
Casey, M., WPUBB........... .240 40-38 100 21 24 5 0 0 12 29 .290 19 4 20 0 .379 1 1 2-2
Birch, WCBB................ .240 21-18 50 13 12 0 0 0 4 12 .240 8 2 6 0 .367 0 2 6-6
Kinsey, Zach, GVUBB........ .238 39-31 105 19 25 4 1 1 17 34 .324 17 1 21 1 .341 3 3 3-3
Schmitt, AUBB.............. .236 33-26 72 10 17 4 0 3 5 30 .417 6 7 20 2 .353 0 0 0-0
Sukut, AUBB................ .232 41-41 125 20 29 5 0 3 21 43 .344 19 1 39 0 .336 1 1 5-6
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Cloutier, VUBB............. .225 40-32 120 10 27 2 2 1 16 36 .300 8 2 18 3 .282 1 4 3-5
Bowles, N., CCBB........... .214 44-44 131 24 28 7 0 1 10 38 .290 18 7 14 1 .340 0 7 0-0
Laux, VUBB................. .197 35-25 71 14 14 6 1 0 10 22 .310 11 1 14 1 .306 2 1 0-3
Diaz, MMCBB................ .194 37-35 98 14 19 4 0 1 12 26 .265 8 2 15 1 .266 1 6 1-1
Michiels, VUBB............. .120 38-25 75 17 9 2 0 0 4 11 .147 7 8 20 3 .267 0 4 3-6
--------------
Hafermann, VUBB............ 1.000 2-0 2 2 2 0 0 0 1 2 1.000 0 0 0 0 1.000 0 0 0-0
Sutherland, VUBB........... 1.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
Hagen, VUBB................ 1.000 1-0 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
Wixom, IWCBB............... 1.000 1-0 1 0 1 1 0 0 1 2 2.000 0 0 0 0 1.000 0 0 0-0
Boris, VUBB................ .500 3-0 4 1 2 0 0 0 0 2 .500 0 0 2 0 .500 0 0 0-0
Houseman, Travis, GVUBB.... .500 4-0 2 1 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 1-1
Zegers, IWCBB.............. .500 26-0 2 20 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 2-3
McDougall, IWCBB........... .500 3-0 2 0 1 0 0 0 0 1 .500 0 1 0 0 .667 0 0 0-0
Patton, B., CCBB........... .412 11-3 17 2 7 0 0 0 1 7 .412 2 0 4 0 .474 0 2 0-0
Burnes, Corey, GVUBB....... .402 27-25 87 18 35 7 0 0 19 42 .483 6 3 12 0 .458 0 1 7-7
Wathan, GVUBB.............. .400 2-1 5 1 2 1 0 0 3 3 .600 1 0 0 0 .429 1 0 0-0
Trach, WCBB................ .391 14-13 46 10 18 7 0 2 17 31 .674 4 4 10 1 .481 0 2 5-6
Roberts, SAUBB............. .388 26-20 67 13 26 2 0 2 16 34 .507 4 0 10 1 .417 1 2 1-4
Krist, A.J., GVUBB......... .385 12-3 13 2 5 2 0 0 3 7 .538 1 0 1 0 .400 1 0 0-0
Norkus, SAUBB.............. .375 10-3 16 3 6 1 0 1 3 10 .625 2 0 3 0 .444 0 0 0-1
Andersen, D., WPUBB........ .375 7-2 8 2 3 0 0 0 1 3 .375 1 1 1 0 .500 0 0 0-0
Briggs, C., CCBB........... .367 34-30 109 9 40 5 1 3 22 56 .514 10 1 13 1 .421 1 0 0-0
Novack, MMCBB.............. .364 14-8 22 3 8 2 0 0 8 10 .455 1 1 10 0 .417 0 1 0-0
Beckman, C., CCBB.......... .364 12-1 11 2 4 0 0 0 2 4 .364 3 0 1 0 .500 0 0 0-1
Moser, J., CCBB............ .364 8-1 11 2 4 1 1 0 4 7 .636 0 0 4 0 .364 0 0 0-0
Cabral, R., WPUBB.......... .361 38-35 108 18 39 11 0 6 32 68 .630 19 7 16 0 .481 1 1 1-1
Pitz, WCBB................. .351 12-12 37 8 13 3 0 0 12 16 .432 3 1 6 0 .415 0 0 1-1
Caravia, AUBB.............. .344 18-11 32 5 11 4 0 0 4 15 .469 4 1 9 1 .432 0 0 0-2
Wakely, AUBB............... .338 21-20 65 17 22 7 0 2 9 35 .538 7 5 15 1 .430 2 0 7-9
Starkey, IWCBB............. .337 33-29 101 21 34 4 0 1 11 41 .406 6 5 13 0 .402 0 1 0-0
Ciaburri, A., CCBB......... .333 21-9 36 3 12 2 0 1 8 17 .472 5 2 8 0 .442 0 0 0-0
Sojka Jr., SAUBB........... .333 2-0 3 0 1 0 0 0 1 1 .333 0 0 1 0 .333 0 0 0-0
Waschsmann, WCBB........... .333 7-1 3 4 1 0 0 0 0 1 .333 3 1 1 0 .714 0 1 3-3
Randall, C., WPUBB......... .333 20-1 3 12 1 0 0 0 0 1 .333 1 0 2 0 .500 0 0 2-3
Blair, AUBB................ .333 5-0 3 1 1 0 0 0 0 1 .333 0 0 2 0 .333 0 0 0-0
Gardiner, Benny, GVUBB..... .330 27-25 88 18 29 11 0 2 16 46 .523 9 3 20 0 .410 0 2 1-1
York, IWCBB................ .329 27-23 73 17 24 5 2 3 15 42 .575 8 3 18 0 .407 2 4 2-3
Misitano, AUBB............. .315 31-30 89 20 28 5 1 2 14 41 .461 10 4 19 2 .408 0 2 0-1
Krasselt, J., CCBB......... .315 35-31 89 23 28 6 1 2 20 42 .472 13 9 19 1 .450 0 0 2-6
Harding, MMCBB............. .305 36-30 105 14 32 4 0 3 15 45 .429 11 2 16 2 .381 0 3 2-6
Harvat, T., CCBB........... .302 35-32 96 21 29 1 0 7 25 51 .531 18 8 15 5 .444 2 0 1-1
Gustin, GVUBB.............. .300 6-6 20 1 6 3 0 0 2 9 .450 0 0 2 0 .300 0 0 1-1
Puetz, AUBB................ .297 25-22 64 6 19 3 0 1 12 25 .391 10 3 13 0 .416 0 0 1-1
Hernandez, P, IWCBB........ .287 30-27 87 10 25 7 0 2 17 38 .437 6 1 21 3 .340 0 0 0-1
Willard, B., WPUBB......... .281 34-30 96 18 27 9 1 0 11 38 .396 12 3 21 0 .378 0 3 0-1
Shepherd, VUBB............. .278 19-18 54 9 15 2 2 2 13 27 .500 8 0 18 1 .365 1 1 0-0
Sunderland, VUBB........... .273 7-4 11 2 3 0 0 0 1 3 .273 2 1 0 0 .429 0 0 0-0
Davidson, C., CCBB......... .267 33-25 75 20 20 0 0 1 6 23 .307 11 7 20 1 .409 0 0 0-0
Peters, AUBB............... .267 26-21 60 7 16 2 0 0 8 18 .300 5 3 18 0 .353 0 1 1-2
Poindexter, AUBB........... .260 31-28 100 16 26 10 0 0 13 36 .360 10 0 24 0 .324 1 1 3-4
Dietrich, MMCBB............ .259 25-18 54 6 14 0 0 2 9 20 .370 8 6 16 1 .412 0 1 2-3
Turner, AUBB............... .255 21-12 47 8 12 2 0 1 8 17 .362 5 2 14 0 .352 0 0 1-1
Kroese, J., CCBB........... .254 31-19 67 8 17 6 0 1 9 26 .388 6 3 15 2 .333 2 1 0-0
Egan, SAUBB................ .253 29-29 83 11 21 2 0 0 4 23 .277 8 3 16 0 .333 2 1 0-0
Weber, MMCBB............... .250 2-1 4 1 1 1 0 0 0 2 .500 0 0 1 0 .250 0 0 0-0
Brown, Tyler, GVUBB........ .250 3-1 4 1 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 1-1
Hernandez, E, IWCBB........ .250 2-1 4 0 1 1 0 0 0 2 .500 1 0 1 0 .400 0 0 0-0
Diaz, IWCBB................ .244 20-11 45 5 11 1 0 1 6 15 .333 2 0 7 1 .277 0 0 0-0
Michelsen, TJ, GVUBB....... .243 14-12 37 3 9 3 0 0 7 12 .324 2 3 8 0 .333 0 0 0-0
O'Neill, SAUBB............. .235 21-19 51 6 12 1 0 1 12 16 .314 8 0 7 1 .339 0 2 3-3
Lister, P., CCBB........... .233 33-17 60 15 14 3 0 1 12 20 .333 10 2 21 3 .361 0 2 0-1
Casique, MMCBB............. .233 16-13 30 8 7 1 0 0 3 8 .267 8 4 13 0 .452 0 1 0-1
Wathen, Brady, GVUBB....... .233 26-23 73 13 17 2 0 0 8 19 .260 9 5 9 0 .356 0 3 2-2
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Winchell, WCBB............. .231 16-13 39 5 9 3 0 0 5 12 .308 6 1 10 0 .348 0 3 2-2
Sampson, IWCBB............. .231 4-4 13 1 3 0 0 0 0 3 .231 3 1 8 0 .412 0 0 0-0
VanBlaricome, AUBB......... .225 21-14 40 13 9 1 0 0 6 10 .250 5 0 11 0 .311 0 0 2-3
Swiatly, AUBB.............. .222 31-27 72 12 16 4 0 1 7 23 .319 9 1 16 1 .313 1 1 7-7
Smeigh, WCBB............... .216 16-15 51 8 11 1 1 2 11 20 .392 1 1 2 0 .245 0 1 0-0
Evans, Joshua, GVUBB....... .207 31-24 82 8 17 6 0 0 7 23 .280 7 0 13 0 .270 0 1 0-0
Aubin, AUBB................ .200 22-7 30 4 6 0 0 1 3 9 .300 3 3 9 0 .333 0 1 0-0
Elias, AUBB................ .200 17-4 20 5 4 0 0 0 1 4 .200 1 0 2 1 .227 1 0 0-0
Ruettiger, SAUBB........... .200 13-2 10 0 2 0 0 0 1 2 .200 2 3 4 0 .467 0 0 0-0
Feeney, WCBB............... .200 6-2 10 2 2 1 0 0 1 3 .300 2 0 0 0 .333 0 1 0-0
Watts, MMCBB............... .200 4-1 5 0 1 0 0 0 0 1 .200 0 0 3 0 .200 0 0 0-0
Klosterboer, IWCBB......... .185 29-17 54 4 10 1 0 1 12 14 .259 6 0 14 4 .262 1 0 0-0
Delf, MMCBB................ .180 21-20 50 7 9 1 0 2 9 16 .320 4 6 24 0 .317 0 4 1-1
BeGuhn, MMCBB.............. .176 11-4 17 2 3 1 0 1 4 7 .412 4 0 7 0 .333 0 0 1-1
Graham, C., WPUBB.......... .174 18-4 23 2 4 0 0 0 1 4 .174 5 0 8 0 .321 0 0 0-0
Rarick, MMCBB.............. .171 15-10 35 4 6 4 0 0 2 10 .286 5 1 13 0 .286 1 1 0-0
Rivera, WCBB............... .171 14-11 35 6 6 0 0 1 10 9 .257 8 0 8 0 .311 2 1 0-0
Olinger, Cameron, GVUBB.... .171 20-18 41 3 7 2 0 1 9 12 .293 8 4 16 0 .358 0 2 0-0
Huffaker, VUBB............. .167 10-1 6 3 1 0 0 0 0 1 .167 4 0 5 0 .500 0 1 0-0
Kaimakis, MMCBB............ .160 15-8 25 4 4 0 0 0 4 4 .160 6 3 5 1 .371 1 0 0-0
Haag, Jeff, GVUBB.......... .154 10-3 13 3 2 0 0 0 0 2 .154 2 0 4 0 .267 0 2 0-0
Fattore, B., WPUBB......... .133 7-7 15 0 2 1 0 0 6 3 .200 2 0 7 0 .222 1 1 0-0
Hawkins, MMCBB............. .125 31-4 16 18 2 0 0 0 2 2 .125 2 0 4 0 .222 0 0 6-7
Bearbower, MMCBB........... .118 19-4 17 5 2 0 0 0 1 2 .118 2 0 5 0 .211 0 2 0-0
Fajardo, MMCBB............. .111 9-2 9 1 1 0 0 0 2 1 .111 2 0 1 0 .273 0 0 1-1
Yokie, WCBB................ .111 8-4 9 2 1 0 0 0 0 1 .111 0 0 5 0 .111 0 0 1-2
Gentile, MMCBB............. .105 13-4 19 1 2 0 0 0 2 2 .105 3 0 7 0 .227 0 1 0-0
Grimmett, G., WPUBB........ .102 23-15 49 6 5 1 0 0 2 6 .122 9 0 4 1 .241 0 0 1-1
Bledsoe, S., CCBB.......... .091 8-3 11 1 1 1 0 0 1 2 .182 1 0 3 0 .167 0 2 0-0
Pankow, MMCBB.............. .091 11-2 11 2 1 0 1 0 2 3 .273 1 1 2 0 .231 0 0 0-0
Ruiz, D., WPUBB............ .091 22-4 11 6 1 0 0 0 2 1 .091 5 0 3 0 .375 0 0 0-0
Blanchette, SAUBB.......... .000 8-7 16 0 0 0 0 0 0 0 .000 3 0 6 0 .158 0 1 0-0
Brewer, C., CCBB........... .000 15-3 9 2 0 0 0 0 1 0 .000 1 2 7 0 .231 1 0 0-0
Hayes, Ryan, GVUBB......... .000 5-2 9 0 0 0 0 0 1 0 .000 1 0 6 0 .100 0 0 0-0
Krippner, WCBB............. .000 4-2 6 1 0 0 0 0 0 0 .000 0 1 3 0 .143 0 0 0-0
Stoughtenger, VUBB......... .000 5-4 6 2 0 0 0 0 0 0 .000 3 1 1 0 .400 0 1 1-1
Merrick, SAUBB............. .000 6-0 6 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
Courtright,J, CCBB......... .000 3-0 4 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
14, MMCBB.................. .000 1-1 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Todd, WCBB................. .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Bozek, SAUBB............... .000 3-0 2 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Murphy, P.J., SAUBB........ .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Stoffel, VUBB.............. .000 15-0 2 1 0 0 0 0 1 0 .000 2 0 0 0 .500 0 0 1-3
Farland, IWCBB............. .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
Atkinson, IWCBB............ .000 2-0 1 0 0 0 0 0 1 0 .000 0 0 0 0 .000 1 0 0-0
Allspaugh, AUBB............ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Heinrich, VUBB............. .000 1-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
May, MMCBB................. .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Rominger, Clay, GVUBB...... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Jankowski, AUBB............ .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
TEAM, SAUBB................ .000 2-0 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Chin, B., WPUBB............ .000 4-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Laird, A., WPUBB........... .000 3-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
McNeill, AUBB.............. .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Meyer, AUBB................ .000 1-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Pronschinske, VUBB......... .000 14-0 0 7 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-2
Selnick, MMCBB............. .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
McChesney, WCBB............ .000 9-0 0 7 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-3
Bruegge, MMCBB............. .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Qualman, WCBB.............. .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Swailes, J., WPUBB......... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Stockton, Benn, GVUBB...... .000 1-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Sullivan, Joe, GVUBB....... .000 3-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
J. Frierson, MMCBB......... .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
Davis, AUBB................ .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Midwest Collegiate Conference
Overall Statistics (as of May 14, 2009)
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
Schultz, WCBB.............. 0.00 0-1 3 0 0 0/0 0 5.2 3 2 0 4 7 2 0 0 18 .167 1 1 0
Wilcox, SAUBB.............. 0.00 0-0 1 0 0 0/0 0 1.0 1 0 0 0 0 0 0 0 4 .250 0 0 0
Berger, SAUBB.............. 0.00 0-0 1 0 0 0/0 0 1.0 1 0 0 0 0 0 0 0 3 .333 0 0 0
Willard, B., WPUBB......... 0.00 0-0 1 0 0 0/0 0 1.0 0 1 0 1 1 0 0 0 4 .000 0 2 0
Wedel, C., WPUBB........... 2.39 10-3 15 13 7 3/0 0 79.0 70 29 21 23 73 8 2 7 295 .237 1 9 3
Spencer, M., WPUBB......... 2.45 11-0 16 14 9 2/0 1 102.2 92 40 28 25 89 10 3 4 386 .238 9 7 0
Bearbower, MMCBB........... 2.57 1-0 4 0 0 0/0 0 7.0 8 2 2 1 2 1 0 1 28 .286 1 2 0
Gruhlke, VUBB.............. 2.57 0-1 6 0 0 0/0 0 7.0 6 3 2 3 3 1 0 0 27 .222 0 4 0
Rominger, Clay, GVUBB...... 2.77 4-3 14 6 3 0/0 1 52.0 45 24 16 25 58 8 1 2 202 .223 6 3 0
Martinez, IWCBB............ 2.81 5-0 12 7 4 0/0 1 51.1 51 21 16 13 48 6 1 3 203 .251 1 3 1
Hernandez, E, IWCBB........ 3.00 0-1 10 0 0 0/1 2 15.0 19 8 5 6 9 2 0 0 64 .297 0 6 1
Weber, MMCBB............... 3.01 8-1 14 13 4 0/0 0 74.2 77 38 25 32 55 14 0 3 288 .267 9 8 0
Rizor, K., WPUBB........... 3.06 6-4 15 9 1 0/2 2 61.2 57 23 21 24 74 5 0 5 229 .249 1 6 2
Grant, J., WPUBB........... 3.15 5-4 15 9 5 2/1 1 65.2 61 34 23 21 77 7 2 6 254 .240 3 1 0
Lind, VUBB................. 3.18 0-0 3 0 0 0/0 0 5.2 6 2 2 6 5 1 0 0 22 .273 1 0 0
Acevedo, IWCBB............. 3.48 9-2 14 8 4 0/0 0 77.2 74 41 30 17 84 18 2 6 299 .247 7 10 0
Gonzalez, IWCBB............ 3.57 5-5 11 11 7 0/0 0 70.2 58 44 28 24 68 13 0 2 265 .219 2 24 2
May, MMCBB................. 3.60 0-0 7 0 0 0/0 0 5.0 3 2 2 5 5 1 0 0 18 .167 1 1 0
Shepherd, VUBB............. 3.66 5-2 11 8 3 1/0 0 46.2 41 26 19 22 23 10 2 3 170 .241 1 2 2
11, VUBB................... 3.68 0-1 1 0 0 0/0 0 7.1 7 3 3 4 4 1 0 0 25 .280 0 0 0
Morales, MMCBB............. 3.81 5-4 15 11 2 1/0 0 56.2 68 32 24 13 33 14 2 4 228 .298 4 12 1
Heinrich, VUBB............. 3.83 3-4 12 10 1 0/0 0 49.1 51 35 21 36 33 13 0 3 203 .251 10 1 0
Fuentes, SAUBB............. 3.91 1-1 10 2 0 0/0 0 23.0 23 10 10 6 13 3 0 0 88 .261 4 7 0
Penovich, VUBB............. 3.97 1-1 7 2 0 0/0 0 22.2 20 11 10 10 10 4 0 1 85 .235 2 4 1
Sutherland, VUBB........... 3.98 4-3 13 8 4 0/0 1 63.1 68 40 28 25 41 18 0 3 239 .285 4 11 0
McIntosh, MMCBB............ 4.04 5-4 25 0 0 0/0 1 64.2 65 34 29 26 48 13 1 4 243 .267 1 12 2
Pronschinske, VUBB......... 4.18 4-3 19 3 1 0/0 2 32.1 37 19 15 17 27 3 2 2 127 .291 3 3 0
Merrick, SAUBB............. 4.26 3-2 8 1 0 0/1 0 12.2 18 18 6 11 7 2 0 2 57 .316 2 2 0
Haas, J., CCBB............. 4.27 4-3 19 2 0 0/1 2 46.1 43 26 22 22 42 11 1 5 171 .251 1 5 0
Cooling, SAUBB............. 4.40 3-4 10 10 3 0/1 0 59.1 65 39 29 24 57 11 0 2 230 .283 2 7 2
Denny, Austin, GVUBB....... 4.45 3-5 13 10 3 1/1 0 60.2 67 38 30 25 23 12 1 6 234 .286 4 6 0
Wixom, IWCBB............... 4.50 0-0 1 0 0 0/0 0 2.0 2 1 1 0 0 0 0 1 8 .250 0 1 0
Schermer, M., CCBB......... 4.57 2-3 12 6 0 0/2 0 41.1 43 31 21 23 20 6 3 4 163 .264 1 4 0
DeVoe, IWCBB............... 4.62 4-2 11 11 1 0/0 0 60.1 64 40 31 33 75 12 0 5 238 .269 4 6 0
Nesbitt, WCBB.............. 4.66 2-3 6 5 3 1/0 0 29.0 33 17 15 11 34 6 0 1 117 .282 1 2 0
Oliver, MMCBB.............. 4.67 4-5 12 12 3 1/0 0 61.2 74 47 32 13 35 14 1 6 257 .288 2 9 0
