Midwest Collegiate Conference - William Penn Univ.
Midwest Collegiate Conference
William Penn Univ.
Game Results
Midwest Collegiate Conference
Game Results for William Penn Univ. (as of Jun 04, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 23, 2008 NW Missouri State 5-17 L 5 6 3/17 12 1 5 0- 1- 0 0- 0- 0 Fowler, N. (L 0-1) 101 1:49
Feb 23, 2008 vs Drury 2-15 L 2 8 1/15 16 1 7 0- 2- 0 0- 0- 0 Johnson, A. (L 0-1) 0 2:00
Feb 23, 2008 vs Pittsburg State W 3-2 3 9 2/ 2 0 0 6 1- 2- 0 0- 0- 0 Olivas, B. (W 1-0) 0 1:45
Feb 24, 2008 NW Missouri State 7-10 L 7 10 1/10 10 0 7 1- 3- 0 0- 0- 0 Northup, L. (L) 60 1:40
Feb 24, 2008 vs Arkansas Tech 0-12 L 0 2 1/12 11 0 5 1- 4- 0 0- 0- 0 Olivas, B. (L 0-1) 0 1:20
Mar 02, 2008 vs Aquinas 5-6 L 5 11 4/ 6 10 2 7 1- 5- 0 0- 0- 0 Johnson,A (L 0-2) 0
Mar 02, 2008 vs Mayville State 5-6 L 5 10 3/ 6 6 4 7 1- 6- 0 0- 0- 0 Olivas, B. (L 1-2) 0
Mar 03, 2008 vs Madonna W 6-1 6 10 1/ 1 7 0 7 2- 6- 0 0- 0- 0 Johnson,A (W 1-2) 0
Mar 03, 2008 vs Trnty. International W 12-3 12 16 2/ 3 6 2 7 3- 6- 0 0- 0- 0 Olivas, B. (W 2-2) 0
Mar 04, 2008 vs Dickinson State 3-4 L 3 7 3/ 4 6 1 7 3- 7- 0 0- 0- 0 Johnson, A. (L 1-3) 0
Mar 04, 2008 vs Peru State W 13-12 13 16 4/12 6 4 ( 8) 4- 7- 0 0- 0- 0 Johnson, A. (W 2-3) 0
Mar 06, 2008 vs Minot State W 10-2 10 12 1/ 2 6 2 6 5- 7- 0 0- 0- 0 Johnson, A. (W 3-3) 0
Mar 06, 2008 vs La Roche W 12-8 12 14 4/ 8 9 0 ( 8) 6- 7- 0 0- 0- 0 Northup, L. (W 1-0) 0
Mar 06, 2008 vs Peru State 7-8 L 7 10 1/ 8 11 1 ( 8) 6- 8- 0 0- 0- 0 Johnson, A. (L 3-4) 0
Mar 07, 2008 vs Dickinson State W 12-0 12 11 2/ 0 3 2 5 7- 8- 0 0- 0- 0 Johnson, A. (W 4-4) 0
Mar 07, 2008 vs Great Falls 6-9 L 6 5 2/ 9 12 1 ( 8) 7- 9- 0 0- 0- 0 Olivas, B. (L 2-3) 0
Mar 08, 2008 vs Northland W 8-0 8 13 1/ 0 3 1 6 8- 9- 0 0- 0- 0 Johnson, A. (W 5-4) 0
Mar 08, 2008 vs Hendrix W 12-3 12 13 0/ 3 8 1 5 9- 9- 0 0- 0- 0 Johnson, A. (W 6-4) 0
Mar 12, 2008 at Culver-Stockton W 3-0 3 8 1/ 0 3 2 7 10- 9- 0 0- 0- 0 Johnson, A. (W 7-4) 71 1:23
Mar 12, 2008 at Culver-Stockton 2-12 L 2 6 1/12 14 2 5 10-10- 0 0- 0- 0 Northup, L. (L 1-2) 73 1:15
Mar 22, 2008 Coe 0-8 L 0 1 1/ 8 9 0 5 10-11- 0 0- 0- 0 Johnson, A. (L 7-5) 100 1:10
Mar 22, 2008 Coe 2-18 L 2 4 2/18 17 1 5 10-12- 0 0- 0- 0 Smith, T. (L 0-1) 100 1:30
*Mar 26, 2008 at St. Ambrose Universi W 4-2 4 12 1/ 2 5 2 7 11-12- 0 1- 0- 0 Fowler, N. (W 1-0) 50 2:00
*Mar 26, 2008 at St. Ambrose Universi W 20-6 20 20 2/ 6 12 1 7 12-12- 0 2- 0- 0 Northup, L. (W 1-0) 50 2:00
*Mar 29, 2008 Clarke W 8-0 8 11 0/ 0 1 1 5 13-12- 0 3- 0- 0 Johnson, A. (W 9-5) 75 1:10
*Mar 29, 2008 Clarke W 10-7 10 10 1/ 7 13 3 7 14-12- 0 4- 0- 0 Fowler, N. (W 1-1) 75 1:30
*Mar 30, 2008 at Iowa Wesleyan W 10-0 10 10 0/ 0 1 2 5 15-12- 0 5- 0- 0 Johnson, A. (W 10-5) 113 1:10
*Mar 30, 2008 at Iowa Wesleyan Coll. W 10-2 10 12 2/ 2 9 0 5 16-12- 0 6- 0- 0 Northup, L. (W 3-2) 105 1:05
*Apr 02, 2008 at Ashford University W 5-2 5 10 2/ 2 8 2 ( 8) 17-12- 0 7- 0- 0 Johnson, A. (W) -
*Apr 02, 2008 at Ashford University W 4-1 4 11 0/ 1 10 2 ( 9) 18-12- 0 8- 0- 0 Johnson, A. (W) -
*Apr 05, 2008 Viterbo W 7-3 7 12 0/ 3 6 0 7 19-12- 0 9- 0- 0 Johnson, A. (W 13-5) 100 1:30
*Apr 05, 2008 Viterbo W 8-3 8 10 2/ 3 6 3 7 20-12- 0 10- 0- 0 Northup, L. (W 4-2) 100 1:30
*Apr 06, 2008 Waldorf 0-1 L 0 1 1/ 1 1 1 7 20-13- 0 10- 1- 0 Johnson, A. (L 13-6) 50 1:15
*Apr 06, 2008 Waldorf 2-7 L 2 6 1/ 7 12 1 7 20-14- 0 10- 2- 0 Northup, L. (L 4-3) 50 1:30
*Apr 13, 2008 at Clarke College 0-1 L 0 4 0/ 1 5 0 7 20-15- 0 10- 3- 0 Johnson, A. (L 13-7) -
*Apr 13, 2008 at Clarke College W 14-13 14 19 3/13 13 4 ( 9) 21-15- 0 11- 3- 0 Johnson, A. (W 14-7) -
*Apr 15, 2008 Grand View 1-2 L 1 7 3/ 2 2 1 7 21-16- 0 11- 4- 0 Johnson, A. (L 14-8) 50 1:50
*Apr 15, 2008 Grand View 5-9 L 5 14 1/ 9 18 2 (10) 21-17- 0 11- 5- 0 Johnson, A. (L 14-9) 50 2:30
*Apr 16, 2008 at Mount Mercy W 4-2 4 5 2/ 2 5 4 ( 8) 22-17- 0 12- 5- 0 Johnson, A. (W) -
*Apr 16, 2008 at Mount Mercy W 4-3 4 8 1/ 3 7 2 7 23-17- 0 13- 5- 0 Northup, L. (W) -
*Apr 20, 2008 Ashford W 4-0 4 8 0/ 0 4 1 7 24-17- 0 14- 5- 0 Johnson, A. (W 16-9) 50 0:55
*Apr 20, 2008 Ashford W 12-4 12 11 0/ 4 7 2 5 25-17- 0 15- 5- 0 Northup, L. (W 6-3) 50 1:10
*Apr 21, 2008 Iowa Wesleyan W 7-5 7 9 0/ 5 9 1 7 26-17- 0 16- 5- 0 Johnson, A. (W 17-9) 50 1:40
*Apr 21, 2008 Iowa Wesleyan W 9-1 9 11 0/ 1 6 3 6 27-17- 0 17- 5- 0 Northup, L. (W 7-3) 50 1:20
*Apr 23, 2008 at Viterbo Univ., WI W 2-0 2 8 0/ 0 3 1 7 28-17- 0 18- 5- 0 Johnson, A. (W 18-9) 42 1:27
*Apr 23, 2008 at Viterbo Univ., WI W 11-4 11 14 3/ 4 7 3 7 29-17- 0 19- 5- 0 Northup, L. (W 8-3) 58 1:42
*Apr 27, 2008 at Waldorf College W 10-2 10 12 0/ 2 6 3 7 30-17- 0 20- 5- 0 Johnson, A. (W) -
*Apr 27, 2008 at Waldorf College W 7-6 7 13 5/ 6 10 0 7 31-17- 0 21- 5- 0 Johnson, A. (W) -
*Apr 30, 2008 Viterbo University W 1-0 1 7 0/ 0 1 0 7 32-17- 0 22- 5- 0 Johnson, A. (W) 0
May 01, 2008 vs Grand View College 1-2 L 1 2 1/ 2 5 1 ( 8) 32-18- 0 22- 5- 0 Johnson, A. (L) 0 1:50
May 01, 2008 vs Iowa Wesleyan Colleg W 11-3 11 11 1/ 3 5 2 5 33-18- 0 22- 5- 0 Northup, L. (W) 0
*May 02, 2008 Clarke College 1-3 L 1 6 0/ 3 7 2 8 33-19- 0 22- 6- 0 Johnson, A. (L) 0
May 07, 2008 vs St. Xavier Univ. W 4-0 4 5 2/ 0 3 5 7 34-19- 0 22- 6- 0 Johnson, A. (W) 0 1:22
May 07, 2008 vs Waldorf College 0-6 L 0 3 4/ 6 9 0 7 34-20- 0 22- 6- 0 Johnson, A. (L) 0 1:10
May 08, 2008 Grand View 0-1 L 0 8 1/ 1 2 3 7 34-21- 0 22- 6- 0 Johnson, A. (L) 0 1:35
() extra inning game
Overall Statistics
Midwest Collegiate Conference
Overall Statistics for William Penn Univ. (as of Jun 04, 2008)
(All games Sorted by Batting avg)
Record: 34-21 Home: 9-10 Away: 14-2 Neutral: 11-9 Conference: 22-6
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Helton, T........... .456 55-55 182 39 83 16 1 13 67 140 .769 20 4 15 0 .519 0 1 0-0 384 21 8 .981
Carr, K............. .381 55-55 176 33 67 17 3 6 36 108 .614 4 0 16 0 .392 1 2 0-0 53 5 7 .892
Heins, J............ .349 55-55 169 38 59 22 0 6 43 99 .586 25 3 19 0 .439 1 1 2-2 37 84 15 .890
Cline, M............ .346 55-55 185 39 64 14 4 5 45 101 .546 15 0 30 0 .391 2 0 4-4 76 83 17 .903
Coleman, K.......... .326 55-55 187 47 61 16 2 4 31 93 .497 19 3 17 0 .397 0 2 3-5 90 113 5 .976
Larry, A............ .298 55-55 191 51 57 9 5 2 24 82 .429 11 0 17 0 .333 2 11 9-10 57 9 6 .917
Provenzano.......... .290 54-53 145 25 42 4 0 7 30 67 .462 11 0 32 0 .338 1 2 1-2 298 24 8 .976
--------------
Gaskill, S.......... 1.000 13-0 1 8 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0 0 0 0 .000
Hartgers, K......... .333 7-0 6 0 2 0 0 0 1 2 .333 1 0 0 0 .429 0 0 0-0 0 0 0 .000
Lorah, K............ .303 13-11 33 4 10 3 0 0 3 13 .394 5 2 2 0 .415 1 0 0-0 16 5 1 .955
Howard, J........... .250 30-23 68 6 17 5 0 1 5 25 .368 7 0 11 1 .320 0 2 0-0 0 0 0 .000
Rensberger.......... .222 30-16 45 11 10 0 0 0 0 10 .222 0 0 9 0 .222 0 0 1-1 16 0 0 1.000
Morgan, K........... .212 39-39 104 17 22 3 0 0 10 25 .240 5 0 15 0 .248 0 9 1-2 40 5 7 .865
Johnson, A.......... .210 27-24 81 8 17 4 0 0 11 21 .259 4 0 13 0 .244 1 1 0-0 11 55 0 1.000
Meinecke, H......... .000 2-1 4 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
Fowler, N........... .000 11-4 0 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 5 0 1.000
Parker, R........... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Northup, L.......... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 6 34 5 .889
Totals.............. .325 55-55 1577 331 512 113 15 44 307 787 .499 127 12 197 1 .377 9 31 21-26 1087 455 80 .951
Opponents........... .276 55-55 1462 257 403 68 7 19 220 542 .371 185 23 307 2 .364 10 41 47-53 1074 481 86 .948
LOB - Team (353), Opp (379). DPs turned - Team (14), Opp (13). IBB - Team (5), Helton, T. 3, Heins, J. 2.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Johnson, A.......... 1.89 21-13 39 26 23 9/0 2 207.2 169 71 56 89 244 32 3 7 777 .218 6 8 0 6 24
Northup, L.......... 5.08 9-3 22 15 6 0/0 0 95.0 146 85 69 26 26 23 4 8 426 .343 4 6 0 3 11
Fowler, N........... 6.21 2-1 14 4 1 0/0 0 23.2 24 31 21 34 18 4 0 1 87 .276 12 7 0 0 4
Olivas, B........... 10.11 2-3 9 8 2 0/0 0 27.0 42 51 39 31 16 5 0 3 122 .344 16 2 0 1 2
Smith, T............ 11.25 0-1 4 2 0 0/0 0 9.1 22 19 15 5 3 4 0 0 50 .440 1 0 0 0 0
Totals.............. 3.86 34-21 55 55 32 9/0 2 362.2 403 257 200 185 307 68 7 19 1462 .276 39 23 0 10 41
Opponents........... 5.00 21-33 55 55 35 6/0 0 358.1 512 331 256 127 197 113 15 44 1577 .325 15 12 0 9 31
PB - Team (30), Provenzano 26, Lorah, K. 3, Heins, J. 1, Opp (31). SBA/ATT - Provenzano (44-49), Johnson, A. (19-22),
Northup, L. (14-15), Olivas, B. (10-11), Fowler, N. (4-5), Lorah, K. (3-4).
Midwest Collegiate Conference
Overall Statistics for William Penn Univ. (as of Jun 04, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Johnson, A.......... 66 11 55 0 1.000 0 19 3 .864 0 0
Rensberger.......... 16 16 0 0 1.000 0 0 0 --- 0 0
Fowler, N........... 7 2 5 0 1.000 0 4 1 .800 0 0
Smith, T............ 3 0 3 0 1.000 0 0 0 --- 0 0
Helton, T........... 413 384 21 8 .981 12 0 0 --- 0 0
Coleman, K.......... 208 90 113 5 .976 8 0 0 --- 0 0
Provenzano.......... 330 298 24 8 .976 2 44 5 .898 26 0
Lorah, K............ 22 16 5 1 .955 0 3 1 .750 3 0
Larry, A............ 72 57 9 6 .917 1 0 0 --- 0 0
Olivas, B........... 11 1 9 1 .909 0 10 1 .909 0 0
Cline, M............ 176 76 83 17 .903 8 0 0 --- 0 0
Carr, K............. 65 53 5 7 .892 0 0 0 --- 0 0
Heins, J............ 136 37 84 15 .890 4 0 0 --- 1 0
Northup, L.......... 45 6 34 5 .889 1 14 1 .933 0 0
Morgan, K........... 52 40 5 7 .865 0 0 0 --- 0 0
Howard, J........... 0 0 0 0 .000 0 0 0 --- 0 0
Hartgers, K......... 0 0 0 0 .000 0 0 0 --- 0 0
Gaskill, S.......... 0 0 0 0 .000 0 0 0 --- 0 0
Parker, R........... 0 0 0 0 .000 0 0 0 --- 0 0
Meinecke, H......... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1622 1087 455 80 .951 14 47 6 .887 30 0
Opponents........... 1641 1074 481 86 .948 13 21 5 .808 31 0
Hitting minimums - 1 Games 75% of Games 2.5 AB/Game
Pitching minimums - 1 Games 1 IP