Midwest Collegiate Conference - Standings & Leaders
Midwest Collegiate Conference
Standings & Leaders
Standings
Midwest Collegiate Conference
STANDINGS (as of Jun 04, 2008)
Conference Overall
Team W L T Pct W L T Pct
Waldorf College..... 25 6 0 .806 38 14 0 .731
William Penn Univ... 22 6 0 .786 34 21 0 .618
Grand View College.. 18 5 0 .783 28 23 0 .549
St. Ambrose......... 19 10 0 .655 20 21 0 .488
Clarke College...... 16 15 0 .516 22 22 0 .500
Mount Mercy College. 14 16 0 .467 22 20 0 .524
Viterbo University.. 6 24 0 .200 9 33 0 .214
Iowa Wesleyan Coll.. 5 22 0 .185 11 42 0 .208
Ashford University.. 5 27 0 .156 5 37 0 .119
Leaders Summary
Midwest Collegiate Conference
Conference Leaders Summary as of Jun 04, 2008
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
William Penn Univ... 55 .325 1577 331 512 113 15 44 127 197 21-26
Clarke College...... 44 .319 1232 200 393 58 16 10 80 197 58-63
Waldorf College..... 52 .299 1460 294 437 76 3 32 167 253 48-52
St. Ambrose......... 41 .292 1083 192 316 51 5 31 93 195 15-18
Grand View College.. 51 .291 1387 228 403 80 4 36 112 273 42-55
Mount Mercy College. 42 .275 1067 163 293 37 9 3 98 157 82-100
Iowa Wesleyan Coll.. 53 .266 1359 188 361 62 5 12 109 293 67-75
Viterbo University.. 42 .260 1131 144 294 48 1 10 94 186 26-28
Ashford University.. 42 .233 1062 101 247 29 3 14 72 230 24-31
Totals.............. 211 .287 11358 1841 3256 554 61 192 952 1981 383-448
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Waldorf College..... 52 2.66 38 14 1 355.2 320 181 135 149 361
Mount Mercy College. 42 2.66 22 20 3 279.0 287 160 106 114 168
St. Ambrose......... 41 2.92 20 21 0 268.2 315 158 112 49 163
Grand View College.. 51 3.08 28 23 0 336.1 402 208 148 107 262
Clarke College...... 44 3.56 22 22 1 291.0 321 180 148 77 190
William Penn Univ... 55 3.86 34 21 2 362.2 403 257 200 185 307
Viterbo University.. 42 5.51 9 32 1 264.1 407 276 208 120 106
Ashford University.. 42 5.70 5 37 0 260.1 431 291 212 99 104
Iowa Wesleyan Coll.. 53 6.12 11 42 2 321.1 511 388 281 152 170
Totals.............. 211 3.96 189 232 10 2739.1 3397 2099 1550 1052 1831
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Clarke College...... 44 872 393 56 .958 7 19 54-64
Mount Mercy College. 42 836 463 62 .954 6 36 52-60
William Penn Univ... 55 1087 455 80 .951 14 30 47-53
Grand View College.. 51 1005 402 77 .948 13 27 34-43
St. Ambrose......... 41 806 443 70 .947 8 20 36-42
Waldorf College..... 52 1066 395 84 .946 7 34 45-47
Viterbo University.. 42 796 405 76 .940 10 15 31-47
Iowa Wesleyan Coll.. 53 964 373 97 .932 7 39 54-62
Ashford University.. 42 781 375 84 .932 5 46 72-78
Totals.............. 211 8213 3704 686 .946 77 266 425-496
INDIVIDUAL BATTING
Min 2.5 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
Helton, T. WPUSB.......... 55 .456 182 39 83 67 16 1 13 20
Jensen, Paige GVCSB....... 51 .437 151 33 66 45 23 0 13 20
D. Carter CCSB............ 42 .405 148 31 60 19 6 9 0 5
Herzberger MMCSB.......... 42 .388 134 33 52 15 3 1 1 14
Benge IWCSB............... 50 .387 168 38 65 8 3 0 0 11
H. Steele CCSB............ 44 .386 140 20 54 26 11 1 6 4
Carr, K. WPUSB............ 55 .381 176 33 67 36 17 3 6 4
Glunz SAUSB............... 35 .377 114 27 43 32 12 1 5 5
Manning AUSB.............. 42 .377 130 23 49 25 8 0 8 8
Ward VUSB................. 42 .375 128 19 48 33 12 0 5 12
INDIVIDUAL PITCHING
Minimum 1 IP App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Dougherty WCSB............ 36 1.76 25-8 1 218.1 157 76 55 81 294
Johnson, A. WPUSB......... 39 1.89 21-13 2 207.2 169 71 56 89 244
Rethmeier, Kelsey GVCSB... 32 1.97 18-9 0 170.1 164 67 48 45 186
Marlier SAUSB............. 22 1.98 11-10 0 134.1 141 57 38 20 78
Strain MMCSB.............. 19 2.11 9-7 0 99.2 87 49 30 56 68
Busch, Amanda GVCSB....... 2 2.33 0-0 0 3.0 6 2 1 1 0
Krueger SAUSB............. 18 2.51 9-9 0 106.0 125 56 38 9 63
N. Newhoff CCSB........... 26 2.72 13-8 0 146.2 139 72 57 30 111
O'Brien MMCSB............. 30 2.75 12-11 3 158.0 168 96 62 47 94
D. Carter CCSB............ 13 3.38 5-4 1 49.2 49 29 24 15 46
HITS
----
Helton, T. WPUSB.......... 83
Carr, K. WPUSB............ 67
Jensen, Paige GVCSB....... 66
Benge IWCSB............... 65
Cline, M. WPUSB........... 64
RUNS SCORED
-----------
Larry, A. WPUSB........... 51
Coleman, K. WPUSB......... 47
Story Jordan WCSB......... 42
Helton, T. WPUSB.......... 39
Cline, M. WPUSB........... 39
RUNS BATTED IN
--------------
Helton, T. WPUSB.......... 67
Jensen, Paige GVCSB....... 45
Cline, M. WPUSB........... 45
Heins, J. WPUSB........... 43
Droz IWCSB................ 42
DOUBLES
-------
Jensen, Paige GVCSB....... 23
Heins, J. WPUSB........... 22
Carr, K. WPUSB............ 17
3 tied with 16 double(s)
TRIPLES
-------
D. Carter CCSB............ 9
Larry, A. WPUSB........... 5
Cline, M. WPUSB........... 4
S. Johnson CCSB........... 3
Carr, K. WPUSB............ 3
HOME RUNS
---------
Jensen, Paige GVCSB....... 13
Link, Whitney GVCSB....... 13
Helton, T. WPUSB.......... 13
Suter WCSB................ 8
Manning AUSB.............. 8
TOTAL BASES
-----------
Helton, T. WPUSB.......... 140
Jensen, Paige GVCSB....... 128
Carr, K. WPUSB............ 108
Cline, M. WPUSB........... 101
Heins, J. WPUSB........... 99
STOLEN BASES SB-ATT
----------------------------------
Benge IWCSB............... 33-37
Herzberger MMCSB.......... 22-27
Wells MMCSB............... 14-14
Mudra WCSB................ 14-16
2 tied with 13 stolen base(s)
STRIKEOUTS IP SO
-------------------------------------
Dougherty WCSB............ 218.1 294
Johnson, A. WPUSB......... 207.2 244
Rethmeier, Kelsey GVCSB... 170.1 186
N. Newhoff CCSB........... 146.2 111
O'Brien MMCSB............. 158.0 94