Midwest Collegiate Conference - Individual Statistics
Midwest Collegiate Conference
Individual Statistics
Overall Statistics
Midwest Collegiate Conference
Conference Overall Statistics (as of Jun 04, 2008)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Helton, T., WPUSB.......... .456 55-55 182 39 83 16 1 13 67 140 .769 20 4 15 0 .519 0 1 0-0
Jensen, Paige, GVCSB....... .437 51-51 151 33 66 23 0 13 45 128 .848 20 4 13 0 .508 2 0 0-1
D. Carter, CCSB............ .405 42-42 148 31 60 6 9 0 19 84 .568 5 0 26 0 .422 1 9 13-15
Herzberger, MMCSB.......... .388 42-42 134 33 52 3 1 1 15 60 .448 14 0 13 0 .446 0 6 22-27
Benge, IWCSB............... .387 50-50 168 38 65 3 0 0 8 68 .405 11 0 21 0 .425 0 2 33-37
H. Steele, CCSB............ .386 44-44 140 20 54 11 1 6 26 85 .607 4 5 21 0 .420 1 3 0-0
Carr, K., WPUSB............ .381 55-55 176 33 67 17 3 6 36 108 .614 4 0 16 0 .392 1 2 0-0
Glunz, SAUSB............... .377 35-35 114 27 43 12 1 5 32 72 .632 5 0 13 0 .400 1 1 2-3
Manning, AUSB.............. .377 42-42 130 23 49 8 0 8 25 81 .623 8 1 11 0 .417 0 0 7-8
Ward, VUSB................. .375 42-42 128 19 48 12 0 5 33 75 .586 12 0 16 0 .426 1 0 0-0
Droz, IWCSB................ .373 53-53 161 32 60 15 2 5 42 94 .584 15 2 12 1 .433 0 0 3-3
Miller, SAUSB.............. .364 40-39 107 27 39 5 1 2 18 52 .486 13 0 12 0 .430 1 3 2-3
Heins, J., WPUSB........... .349 55-55 169 38 59 22 0 6 43 99 .586 25 3 19 0 .439 1 1 2-2
Cline, M., WPUSB........... .346 55-55 185 39 64 14 4 5 45 101 .546 15 0 30 0 .391 2 0 4-4
Read, WCSB................. .342 51-50 146 23 50 7 0 5 29 72 .493 24 1 18 0 .436 1 5 1-1
Fuentez, IWCSB............. .335 53-53 164 32 55 16 1 2 31 79 .482 12 1 18 0 .380 2 0 6-7
Coleman, K., WPUSB......... .326 55-55 187 47 61 16 2 4 31 93 .497 19 3 17 0 .397 0 2 3-5
Story Jordan, WCSB......... .322 52-50 146 42 47 12 1 5 35 76 .521 27 6 30 1 .444 1 0 0-0
Wells, MMCSB............... .314 42-42 105 19 33 3 1 0 12 38 .362 14 3 9 0 .407 1 9 14-14
Grimes, Whitney, GVCSB..... .314 51-51 156 19 49 11 0 5 33 75 .481 6 0 19 0 .340 0 8 2-4
C. Arundel, CCSB........... .313 44-44 134 33 42 5 0 0 18 47 .351 20 5 21 0 .416 2 6 7-7
Mudra, WCSB................ .311 49-48 164 31 51 0 0 0 14 51 .311 22 0 37 0 .392 0 1 14-16
C. Dansart, CCSB........... .310 44-44 145 12 45 7 1 0 29 54 .372 8 1 16 0 .348 1 2 5-5
Link, Whitney, GVCSB....... .310 51-51 155 38 48 6 0 13 33 93 .600 22 1 52 0 .397 1 1 10-12
Pintz, VUSB................ .309 42-42 139 26 43 6 0 3 14 58 .417 10 1 15 0 .358 1 3 7-7
Davis, VUSB................ .309 42-42 136 21 42 8 1 2 27 58 .426 12 0 13 0 .362 1 0 0-0
S. Bradford, CCSB.......... .307 44-44 140 21 43 5 2 0 23 52 .371 4 4 6 0 .345 0 8 6-6
Krueger, SAUSB............. .306 41-41 124 27 38 7 2 3 18 58 .468 11 0 17 0 .363 0 13 2-2
K. Michael, CCSB........... .303 43-42 119 20 36 4 0 1 15 43 .361 7 1 28 0 .344 1 2 10-10
C. Bettcher, CCSB.......... .300 40-40 130 11 39 7 0 0 15 46 .354 7 1 7 0 .341 0 0 5-5
Larry, A., WPUSB........... .298 55-55 191 51 57 9 5 2 24 82 .429 11 0 17 0 .333 2 11 9-10
Suter, WCSB................ .296 45-43 142 23 42 11 0 8 26 77 .542 14 1 30 0 .363 0 2 0-0
Mariner, WCSB.............. .291 50-50 148 25 43 8 0 2 26 57 .385 24 4 21 0 .401 1 3 1-1
Moline, VUSB............... .290 42-42 138 19 40 6 0 0 13 46 .333 11 0 8 0 .342 0 8 3-4
Provenzano, WPUSB.......... .290 54-53 145 25 42 4 0 7 30 67 .462 11 0 32 0 .338 1 2 1-2
Hannam, WCSB............... .289 47-44 142 33 41 9 0 6 35 68 .479 3 5 23 0 .327 0 6 4-4
Strain, MMCSB.............. .288 40-40 111 16 32 6 2 1 16 45 .405 10 1 22 0 .350 1 1 3-4
Karaidos, Kelsey, GVCSB.... .286 51-51 147 24 42 7 1 0 18 51 .347 14 4 12 0 .364 0 4 3-6
Schuster, AUSB............. .280 41-41 118 15 33 4 1 3 16 48 .407 8 4 13 1 .346 0 1 3-3
Spivey, MMCSB.............. .278 39-38 108 7 30 8 0 0 19 38 .352 7 1 8 0 .317 4 5 2-4
Gillespi, AUSB............. .271 42-42 133 18 36 4 0 0 4 40 .301 10 0 22 0 .322 0 2 5-8
Blanchard, WCSB............ .268 50-49 142 26 38 8 0 0 24 46 .324 19 5 16 0 .371 1 17 3-3
Dykema, AUSB............... .263 38-38 118 12 31 4 1 1 13 40 .339 7 0 17 0 .302 1 1 2-2
Foster, AUSB............... .257 42-42 113 14 29 5 1 1 11 39 .345 11 5 23 0 .349 0 4 4-6
Thompson, Carly, GVCSB..... .246 50-50 134 24 33 13 0 0 11 46 .343 21 2 31 0 .357 0 7 3-5
Kratt, SAUSB............... .239 41-41 109 15 26 4 0 6 15 48 .440 10 3 22 0 .320 0 2 0-1
Hempen, IWCSB.............. .234 52-51 141 11 33 1 0 0 17 34 .241 11 0 32 1 .284 3 7 2-2
Harms, MMCSB............... .233 42-42 120 15 28 0 1 0 11 30 .250 1 1 19 0 .246 0 3 10-11
Baldus, MMCSB.............. .229 42-42 118 13 27 1 0 0 10 28 .237 8 0 22 0 .278 0 8 13-19
Parker, AUSB............... .209 42-42 110 2 23 1 0 1 12 27 .245 11 0 24 0 .279 1 3 0-0
--------------
Matheny, SAUSB............. 1.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
Gaskill, S., WPUSB......... 1.000 13-0 1 8 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
Fischer, SAUSB............. 1.000 1-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
K. Sullivan, CCSB.......... .667 22-1 3 5 2 0 0 0 0 2 .667 0 0 0 0 .667 0 0 0-0
Vance, WCSB................ .538 11-3 13 4 7 1 0 0 3 8 .615 2 0 1 0 .600 0 0 0-0
Simbro, Ashley, GVCSB...... .500 4-0 4 1 2 0 0 1 2 5 1.250 0 0 1 0 .500 0 0 0-0
Bohnet, WCSB............... .438 11-2 16 3 7 2 0 0 3 9 .563 0 0 2 0 .438 0 0 0-0
Frank, MMCSB............... .400 27-22 10 2 4 0 1 0 1 6 .600 1 1 4 0 .500 0 0 0-1
Sinclair, WCSB............. .400 11-1 10 4 4 1 0 0 3 5 .500 0 0 3 0 .400 0 0 0-0
Newton, IWCSB.............. .378 30-29 90 11 34 6 2 2 17 50 .556 5 1 14 0 .412 1 0 4-4
Kowalski, IWCSB............ .368 9-9 19 4 7 0 0 0 5 7 .368 5 0 9 0 .480 1 1 3-3
Correll, WCSB.............. .364 11-1 11 4 4 3 0 0 2 7 .636 3 0 2 0 .500 0 0 1-1
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Erlandson, Alicia, GVCSB... .336 43-36 107 22 36 1 0 0 2 37 .346 1 0 16 0 .343 0 3 5-6
Murphy, SAUSB.............. .333 36-35 102 16 34 2 0 2 15 42 .412 7 0 28 0 .376 0 4 5-5
M. Lingl, CCSB............. .333 31-12 30 13 10 0 0 0 5 10 .333 6 2 8 0 .474 0 2 4-5
Krueger, MT, SAUSB......... .333 14-14 9 1 3 2 0 0 0 5 .556 0 0 1 0 .333 0 0 0-0
Hartgers, K., WPUSB........ .333 7-0 6 0 2 0 0 0 1 2 .333 1 0 0 0 .429 0 0 0-0
Haines A, VUSB............. .333 1-1 3 0 1 0 0 0 0 1 .333 1 0 1 0 .500 0 0 0-0
Reed, Jenny, GVCSB......... .333 5-0 3 1 1 0 0 0 1 1 .333 0 0 2 0 .333 0 0 0-0
McLarney, WCSB............. .319 37-29 94 14 30 2 2 2 24 42 .447 4 0 14 0 .343 1 5 5-5
S. Johnson, CCSB........... .315 32-28 73 16 23 4 3 3 19 42 .575 7 1 19 0 .383 0 1 5-5
Marlier, SAUSB............. .309 31-28 81 16 25 3 0 2 19 34 .420 9 0 14 0 .378 0 4 0-0
Polzin, SAUSB.............. .307 36-36 101 11 31 9 0 1 13 43 .426 11 4 9 0 .393 1 6 0-0
N. Newhoff, CCSB........... .307 31-26 88 8 27 8 0 0 9 35 .398 7 0 17 0 .351 2 1 0-1
Brodersen, GVCSB........... .303 26-25 66 8 20 0 0 0 8 20 .303 0 0 9 0 .303 0 3 3-3
Lorah, K., WPUSB........... .303 13-11 33 4 10 3 0 0 3 13 .394 5 2 2 0 .415 1 0 0-0
Gourley, MMCSB............. .300 29-7 10 8 3 0 0 0 1 3 .300 1 1 3 0 .417 0 0 6-7
Bata, WCSB................. .295 26-23 61 14 18 5 0 1 12 26 .426 4 0 20 0 .338 0 2 0-0
Schulte, MMCSB............. .293 33-33 99 23 29 9 2 1 21 45 .455 16 1 15 0 .393 1 1 7-8
Huber, SAUSB............... .292 34-28 89 14 26 3 0 2 18 35 .393 9 1 14 0 .364 0 2 1-1
Tomlinson, GVCSB........... .292 24-24 72 8 21 0 1 0 9 23 .319 3 0 9 0 .320 0 2 7-7
Bernett, VUSB.............. .279 34-28 68 9 19 2 0 0 7 21 .309 2 0 17 0 .300 0 3 4-5
Lindstrom, Monica, GVCSB... .276 38-24 87 14 24 8 0 2 14 38 .437 9 2 23 0 .357 0 0 4-4
Bevins, IWCSB.............. .275 50-49 131 25 36 14 0 3 16 59 .450 11 12 40 1 .383 0 2 6-7
Story Logan, WCSB.......... .271 52-51 118 14 32 1 0 0 12 33 .280 10 0 11 0 .326 1 3 11-11
DeFauw, MMCSB.............. .263 33-30 80 16 21 4 1 0 7 27 .338 9 2 16 0 .352 0 5 3-3
Howard, J., WPUSB.......... .250 30-23 68 6 17 5 0 1 5 25 .368 7 0 11 1 .320 0 2 0-0
Betha, WCSB................ .250 27-1 4 15 1 0 0 0 2 1 .250 3 0 0 0 .571 0 0 2-3
Strait, VUSB............... .247 38-37 93 7 23 4 0 0 9 27 .290 6 3 6 0 .311 1 8 0-0
Thede, AUSB................ .238 30-26 63 1 15 1 0 0 1 16 .254 4 0 22 0 .284 0 0 1-1
Tracy, SAUSB............... .238 38-38 101 21 24 2 1 5 11 43 .426 6 0 18 0 .278 1 3 0-0
Haines, VUSB............... .237 40-37 97 9 23 5 0 0 11 28 .289 12 1 21 0 .327 0 6 3-3
Forster, WCSB.............. .235 47-32 81 15 19 5 0 2 20 30 .370 6 1 17 0 .295 0 3 6-7
Rensberger, WPUSB.......... .222 30-16 45 11 10 0 0 0 0 10 .222 0 0 9 0 .222 0 0 1-1
Brown, MMCSB............... .222 29-10 36 1 8 0 0 0 5 8 .222 5 0 4 0 .317 0 5 1-1
Pisel, Lacy, GVCSB......... .219 20-9 32 3 7 3 0 0 8 10 .313 5 0 12 0 .324 0 0 0-0
Yacinich, Courtney, GVCSB.. .217 36-30 92 12 20 2 2 1 16 29 .315 4 2 25 0 .263 1 0 0-0
O'Brien, MMCSB............. .217 28-24 60 3 13 2 0 0 8 15 .250 6 1 11 0 .299 0 5 0-0
Fiorito, SAUSB............. .216 26-14 37 6 8 2 0 0 1 10 .270 3 0 11 0 .275 0 3 0-0
Berent, SAUSB.............. .214 17-6 14 4 3 0 0 1 4 6 .429 2 0 4 0 .313 0 2 1-1
J. Lippens, CCSB........... .214 7-4 14 1 3 0 0 0 1 3 .214 1 0 6 0 .267 0 1 0-0
Morgan, K., WPUSB.......... .212 39-39 104 17 22 3 0 0 10 25 .240 5 0 15 0 .248 0 9 1-2
Grgurich, Gabby, GVCSB..... .211 37-27 71 7 15 1 0 0 6 16 .225 4 2 17 0 .273 0 2 2-3
Sentkowski, VUSB........... .210 34-28 81 10 17 2 0 0 8 19 .235 6 0 17 0 .264 0 2 3-3
Johnson, A., WPUSB......... .210 27-24 81 8 17 4 0 0 11 21 .259 4 0 13 0 .244 1 1 0-0
Grubb, Ashley, GVCSB....... .200 34-1 10 8 2 0 0 0 0 2 .200 1 0 2 0 .273 0 0 3-4
Wolver, Erin, GVCSB........ .196 22-15 56 4 11 4 0 1 4 18 .321 0 1 23 0 .211 0 1 0-0
K. Iversen, IWCSB.......... .189 41-36 95 4 18 3 0 0 8 21 .221 8 0 23 0 .252 0 3 3-3
Butler, MMCSB.............. .189 38-37 53 6 10 0 0 0 4 10 .189 6 0 7 0 .271 0 7 0-0
Mandac, SAUSB.............. .188 37-26 48 5 9 0 0 1 4 12 .250 4 0 16 0 .250 0 1 1-1
Rathbun, VUSB.............. .185 32-30 92 11 17 1 0 0 2 18 .196 5 0 18 0 .224 1 2 1-1
Hills, IWCSB............... .185 32-24 65 4 12 2 0 0 5 14 .215 13 0 27 0 .321 0 1 0-0
Reinert, VUSB.............. .181 42-42 72 7 13 2 0 0 1 15 .208 3 0 16 0 .213 0 0 2-2
Cole, MMCSB................ .176 12-4 17 1 3 1 0 0 3 4 .235 0 1 1 0 .222 0 0 0-0
Swadinsky, IWCSB........... .168 50-46 131 11 22 1 0 0 8 23 .176 4 0 22 0 .193 0 8 2-2
Fussner, AUSB.............. .167 35-33 60 8 10 0 0 0 1 10 .167 4 1 18 0 .231 0 0 1-1
C. Woods, CCSB............. .167 9-5 12 0 2 0 0 0 1 2 .167 1 0 4 0 .231 0 2 1-1
B. Iversen, IWCSB.......... .167 4-2 6 0 1 0 0 0 2 1 .167 2 0 4 0 .375 0 0 0-0
Dougherty, WCSB............ .158 10-4 19 3 3 1 0 1 3 7 .368 1 0 5 0 .200 0 1 0-0
Lemon, GVCSB............... .152 16-13 33 1 5 1 0 0 3 6 .182 2 0 3 0 .200 0 2 0-0
Wolf, VUSB................. .143 16-7 21 2 3 0 0 0 1 3 .143 7 0 10 0 .357 0 0 1-1
Field, SAUSB............... .139 25-22 36 1 5 0 0 1 2 8 .222 2 3 13 0 .244 0 0 1-1
E. DiGangi, CCSB........... .137 30-21 51 9 7 1 0 0 3 8 .157 3 6 17 0 .262 1 2 1-2
Coady, Niki, GVCSB......... .125 8-0 8 1 1 0 0 0 1 1 .125 0 0 3 0 .125 0 0 0-0
Dupree, VUSB............... .125 21-1 8 2 1 0 0 0 0 1 .125 1 0 3 0 .222 0 0 1-1
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Kent, AUSB................. .121 39-38 91 2 11 1 0 0 7 12 .132 3 2 33 0 .165 1 2 0-1
Wheatley, IWCSB............ .115 12-12 26 1 3 0 0 0 0 3 .115 1 0 7 1 .148 0 0 0-0
Thomas, IWCSB.............. .111 9-5 9 0 1 0 0 0 1 1 .111 3 0 4 0 .333 0 1 0-0
Haines, K, VUSB............ .103 21-18 29 1 3 0 0 0 2 3 .103 3 0 12 0 .188 0 2 1-1
Glandorf, IWCSB............ .102 52-51 118 11 12 1 0 0 1 13 .110 6 0 40 0 .145 0 4 5-6
Petkus, IWCSB.............. .091 11-0 11 0 1 0 0 0 0 1 .091 1 0 6 0 .167 0 0 0-0
Hornor, AUSB............... .087 20-17 46 3 4 0 0 0 1 4 .087 3 1 11 0 .160 0 0 0-0
Blumenshein, AUSB.......... .081 31-29 74 2 6 1 0 0 0 7 .095 3 0 32 0 .117 0 2 1-1
Brinegar, IWCSB............ .077 14-10 13 0 1 0 0 0 1 1 .077 1 0 8 0 .143 0 0 0-0
Breuer, VUSB............... .050 14-8 20 1 1 0 0 0 1 1 .050 3 0 9 0 .174 0 0 0-0
Simmons, IWCSB............. .000 21-6 11 4 0 0 0 0 0 0 .000 0 1 6 0 .083 0 1 0-1
Hoffmann, MMCSB............ .000 3-3 6 0 0 0 0 0 1 0 .000 0 0 3 0 .000 0 0 1-1
Coakley, AUSB.............. .000 4-2 5 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
Meinecke, H., WPUSB........ .000 2-1 4 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Schmidt, VUSB.............. .000 7-0 4 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
Fennern, WCSB.............. .000 5-0 3 1 0 0 0 0 0 0 .000 1 0 3 0 .250 0 0 0-0
B. Edwards, CCSB........... .000 6-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1
Schroeder, SAUSB........... .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Scott, GVCSB............... .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Aspenson, VUSB............. .000 2-0 2 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
Porzal, SAUSB.............. .000 3-1 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Moses, SAUSB............... .000 4-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
G. Sullivan, CCSB.......... .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Rose, SAUSB................ .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Donahue, Kayla, GVCSB...... .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 0-0
Snyder, AUSB............... .000 4-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
DeGard, SAUSB.............. .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Northup, L., WPUSB......... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Busch, Amanda, GVCSB....... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 0-0
21, WCSB................... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Lilja, SAUSB............... .000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Parker, R., WPUSB.......... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Fowler, N., WPUSB.......... .000 11-4 0 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Midwest Collegiate Conference
Conference Overall Statistics (as of Jun 04, 2008)
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
Dougherty, WCSB............ 1.76 25-8 36 29 25 9/1 1 218.1 157 76 55 81 294 26 0 10 802 .196 13 5 0
Johnson, A., WPUSB......... 1.89 21-13 39 26 23 9/0 2 207.2 169 71 56 89 244 32 3 7 777 .218 6 8 0
Rethmeier, Kelsey, GVCSB... 1.97 18-9 32 22 19 4/2 0 170.1 164 67 48 45 186 25 3 5 658 .249 8 11 0
Marlier, SAUSB............. 1.98 11-10 22 19 15 2/0 0 134.1 141 57 38 20 78 21 2 6 537 .263 0 7 0
Strain, MMCSB.............. 2.11 9-7 19 18 10 4/0 0 99.2 87 49 30 56 68 10 2 3 373 .233 19 6 0
Busch, Amanda, GVCSB....... 2.33 0-0 2 1 0 0/0 0 3.0 6 2 1 1 0 0 0 0 14 .429 2 0 0
Krueger, SAUSB............. 2.51 9-9 18 18 14 5/0 0 106.0 125 56 38 9 63 19 2 5 447 .280 4 2 0
N. Newhoff, CCSB........... 2.72 13-8 26 18 16 2/0 0 146.2 139 72 57 30 111 28 6 5 564 .246 1 4 0
O'Brien, MMCSB............. 2.75 12-11 30 22 19 0/0 3 158.0 168 96 62 47 94 24 3 7 640 .263 10 9 0
D. Carter, CCSB............ 3.38 5-4 13 9 6 2/0 1 49.2 49 29 24 15 46 6 3 5 192 .255 1 0 0
Jordan, GVCSB.............. 3.52 4-5 15 11 6 1/0 0 59.2 62 44 30 38 32 8 0 5 237 .262 3 2 0
Suter, WCSB................ 3.64 13-5 23 22 15 3/0 0 129.0 145 84 67 58 65 18 3 7 534 .272 5 13 0
Rathbun, VUSB.............. 3.79 5-17 28 23 20 0/0 1 153.1 196 123 83 61 70 35 3 14 642 .305 10 5 0
Cole, MMCSB................ 4.50 1-2 7 2 0 0/0 0 18.2 29 13 12 10 5 4 0 2 76 .382 1 0 0
Nelsen, Sarah, GVCSB....... 4.62 4-5 15 10 4 0/0 0 69.2 113 66 46 16 31 27 2 12 314 .360 8 2 0
Scott, GVCSB............... 4.78 2-4 11 7 2 1/2 0 33.2 57 29 23 7 13 11 0 4 161 .354 1 1 0
C. Woods, CCSB............. 4.95 4-10 21 17 8 0/0 0 94.2 133 79 67 32 33 23 6 5 409 .325 8 7 0
Northup, L., WPUSB......... 5.08 9-3 22 15 6 0/0 0 95.0 146 85 69 26 26 23 4 8 426 .343 4 6 0
Brinegar, IWCSB............ 5.15 2-6 21 8 4 0/0 0 73.1 97 77 54 42 39 21 1 7 310 .313 20 7 0
Frank, MMCSB............... 5.25 0-0 2 0 0 0/0 0 2.2 3 2 2 1 1 0 0 0 12 .250 0 0 0
Dykema, AUSB............... 5.28 3-17 22 20 17 0/0 0 127.1 201 119 96 30 54 43 7 10 569 .353 2 3 1
Manning, AUSB.............. 5.30 2-15 19 17 15 0/0 0 109.2 167 113 83 49 46 28 6 5 504 .331 5 5 0
Thomas, IWCSB.............. 5.63 1-9 21 9 1 0/0 1 46.0 75 54 37 28 26 18 0 7 211 .355 4 1 0
Wheatley, IWCSB............ 6.02 3-17 26 20 13 0/0 1 129.0 210 143 111 28 76 31 6 14 574 .366 7 12 0
Fowler, N., WPUSB.......... 6.21 2-1 14 4 1 0/0 0 23.2 24 31 21 34 18 4 0 1 87 .276 12 7 0
Pintz, VUSB................ 6.93 4-12 20 17 6 0/0 0 95.0 163 114 94 44 32 30 3 16 436 .374 9 6 0
Polzin, SAUSB.............. 7.00 0-0 2 0 0 0/0 0 3.0 5 3 3 1 1 2 0 1 14 .357 0 0 0
Schmidt, VUSB.............. 7.00 0-1 2 0 0 0/0 0 3.0 5 6 3 7 0 1 0 0 13 .385 0 0 0
B. Iversen, IWCSB.......... 7.58 5-10 23 16 4 1/0 0 73.0 129 114 79 54 29 32 1 6 347 .372 11 11 0
Porzal, SAUSB.............. 9.12 0-2 9 4 2 0/0 0 25.1 44 42 33 19 21 5 0 7 122 .361 0 4 0
Olivas, B., WPUSB.......... 10.11 2-3 9 8 2 0/0 0 27.0 42 51 39 31 16 5 0 3 122 .344 16 2 0
Snyder, AUSB............... 10.20 0-5 8 5 3 0/0 0 23.1 63 59 34 20 4 14 2 3 133 .474 3 2 0
Mudra, WCSB................ 10.92 0-1 3 1 0 0/1 0 8.1 18 21 13 10 2 6 1 2 44 .409 1 0 0
Smith, T., WPUSB........... 11.25 0-1 4 2 0 0/0 0 9.1 22 19 15 5 3 4 0 0 50 .440 1 0 0
Aspenson, VUSB............. 15.08 0-2 9 2 0 0/0 0 13.0 43 33 28 8 4 12 0 3 83 .518 4 1 0
PB - Mariner WCSB 33, Fussner AUSB 27, Provenzano WPUS 26, Spivey MMCS 23, Thede AUSB 19, K. Iversen IWCS 18, Jensen GVCS 18,
Hills IWCS 17, H. Steele CCSB 17, DeFauw MMCS 12, Field SAUS 11, Ward VUSB 11, Miller SAUS 7, Lemon GVCS 6, Reinert VUSB 4,
Brinegar IWCS 4, Lorah, K. WPUS 3, Pisel GVCS 3, Krueger, MT SAUS 2, G. Sullivan CCSB 2, Heins, J. WPUS 1, Story Jordan WCSB
1, Brown MMCS 1. Pickoffs - Ward VUSB 2, Spivey MMCS 1, Snyder AUSB 1, O'Brien MMCS 1, Cole MMCS 1, Pintz VUSB 1, Rethmeier
GVCS 1, Kowalski IWCS 1, Mariner WCSB 1.
Midwest Collegiate Conference
Conference Overall Statistics (as of Jun 04, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Miller, SAUSB.............. 76 57 19 0 1.000 0 3 0 1.000 7 0
Johnson, A., WPUSB......... 66 11 55 0 1.000 0 19 3 .864 0 0
Hills, IWCSB............... 33 31 2 0 1.000 0 17 2 .895 17 0
Pisel, Lacy, GVCSB......... 30 29 1 0 1.000 0 3 0 1.000 3 0
Brodersen, GVCSB........... 27 23 4 0 1.000 0 0 0 --- 0 0
Rensberger, WPUSB.......... 16 16 0 0 1.000 0 0 0 --- 0 0
Thomas, IWCSB.............. 12 3 9 0 1.000 1 9 2 .818 0 0
Lindstrom, Monica, GVCSB... 10 10 0 0 1.000 0 0 0 --- 0 0
Porzal, SAUSB.............. 9 0 9 0 1.000 0 4 0 1.000 0 0
Cole, MMCSB................ 9 3 6 0 1.000 0 8 1 .889 0 0
Coady, Niki, GVCSB......... 8 8 0 0 1.000 0 0 0 --- 0 0
Fowler, N., WPUSB.......... 7 2 5 0 1.000 0 4 1 .800 0 0
Hoffmann, MMCSB............ 6 3 3 0 1.000 0 0 0 --- 0 0
Snyder, AUSB............... 5 1 4 0 1.000 0 5 0 1.000 0 0
Haines A, VUSB............. 5 0 5 0 1.000 0 0 0 --- 0 0
Sinclair, WCSB............. 5 5 0 0 1.000 0 0 0 --- 0 0
Aspenson, VUSB............. 4 0 4 0 1.000 0 3 1 .750 0 0
Betha, WCSB................ 4 1 3 0 1.000 1 0 0 --- 0 0
Brown, MMCSB............... 3 2 1 0 1.000 0 2 0 1.000 1 0
Smith, T., WPUSB........... 3 0 3 0 1.000 0 0 0 --- 0 0
B. Edwards, CCSB........... 3 3 0 0 1.000 0 0 0 --- 0 0
Busch, Amanda, GVCSB....... 2 0 2 0 1.000 0 0 0 --- 0 0
Schmidt, VUSB.............. 2 1 1 0 1.000 0 0 0 --- 0 0
Reed, Jenny, GVCSB......... 2 0 2 0 1.000 0 0 0 --- 0 0
Wolf, VUSB................. 2 2 0 0 1.000 0 0 0 --- 0 0
Moses, SAUSB............... 2 2 0 0 1.000 0 0 0 --- 0 0
Vance, WCSB................ 1 1 0 0 1.000 0 0 0 --- 0 0
G. Sullivan, CCSB.......... 1 1 0 0 1.000 0 0 0 --- 2 0
Donahue, Kayla, GVCSB...... 1 1 0 0 1.000 0 0 0 --- 0 0
C. Dansart, CCSB........... 340 323 15 2 .994 6 0 0 --- 0 0
Reinert, VUSB.............. 265 243 19 3 .989 6 13 2 .867 4 0
Krueger, SAUSB............. 160 69 89 2 .988 5 13 1 .929 0 0
Polzin, SAUSB.............. 308 287 17 4 .987 2 1 0 1.000 0 0
Butler, MMCSB.............. 350 333 12 5 .986 5 0 0 --- 0 0
Forster, WCSB.............. 250 235 11 4 .984 6 0 0 --- 0 0
Parker, AUSB............... 325 309 10 6 .982 5 0 0 --- 0 0
Helton, T., WPUSB.......... 413 384 21 8 .981 12 0 0 --- 0 0
Swadinsky, IWCSB........... 51 50 0 1 .980 0 0 0 --- 0 0
Manning, AUSB.............. 151 72 76 3 .980 3 33 3 .917 0 0
Bevins, IWCSB.............. 296 276 14 6 .980 2 0 0 --- 0 0
Bata, WCSB................. 93 83 8 2 .978 0 0 0 --- 0 0
K. Iversen, IWCSB.......... 137 120 14 3 .978 0 29 4 .879 18 0
Coleman, K., WPUSB......... 208 90 113 5 .976 8 0 0 --- 0 0
Provenzano, WPUSB.......... 330 298 24 8 .976 2 44 5 .898 26 0
Mariner, WCSB.............. 406 371 25 10 .975 1 45 2 .957 33 0
