Midwest Collegiate Conference - Conference-Only Statistics
Midwest Collegiate Conference
Conference-Only Statistics
Leaders Summary
Midwest Collegiate Conference
Conference Leaders Summary as of Jun 04, 2008
(Conference games only)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Grand View College.. 23 .338 671 145 227 47 2 26 54 103 21-24
William Penn Univ... 28 .333 843 180 281 60 9 29 66 92 11-14
St. Ambrose......... 29 .324 772 164 250 45 5 26 61 119 12-15
Clarke College...... 31 .313 871 134 273 43 10 4 56 142 30-34
Waldorf College..... 31 .282 832 142 235 34 1 18 90 148 32-35
Mount Mercy College. 30 .260 749 104 195 23 4 0 64 114 66-79
Viterbo University.. 30 .258 825 97 213 33 1 9 64 123 15-16
Iowa Wesleyan Coll.. 27 .242 665 77 161 29 3 7 57 130 32-36
Ashford University.. 32 .238 819 86 195 24 3 14 49 179 17-23
Totals.............. 130 .288 7047 1129 2030 338 38 133 561 1150 236-276
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Waldorf College..... 31 1.93 25 6 1 213.2 173 76 59 68 205
Grand View College.. 23 2.31 18 5 0 154.2 167 65 51 40 140
William Penn Univ... 28 2.41 22 6 2 195.0 194 89 67 79 184
St. Ambrose......... 29 2.55 19 10 0 186.1 202 94 68 27 127
Mount Mercy College. 30 2.65 14 16 2 198.0 203 111 75 70 124
Clarke College...... 31 3.42 16 15 0 207.0 229 129 101 50 120
Ashford University.. 32 5.20 5 27 0 202.0 320 200 150 67 85
Viterbo University.. 30 5.44 6 23 1 193.0 293 184 150 82 82
Iowa Wesleyan Coll.. 27 6.80 5 22 0 162.2 246 182 158 79 85
Totals.............. 130 3.59 130 130 6 1712.1 2027 1130 879 562 1152
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Waldorf College..... 31 640 249 31 .966 4 17 18-19
William Penn Univ... 28 584 237 30 .965 6 15 18-21
Grand View College.. 23 464 175 24 .964 6 11 9-13
Mount Mercy College. 30 594 316 40 .958 4 17 34-39
Clarke College...... 31 620 300 43 .955 6 17 40-47
Iowa Wesleyan Coll.. 27 488 185 32 .955 5 18 27-30
St. Ambrose......... 29 559 290 43 .952 3 13 18-22
Viterbo University.. 30 579 303 46 .950 6 13 19-29
Ashford University.. 32 606 280 63 .934 3 37 54-57
Totals.............. 130 5134 2335 352 .955 43 158 237-277
INDIVIDUAL BATTING
Min 2.5 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
Jensen, Paige GVCSB....... 23 .563 71 22 40 31 13 0 10 11
Carr, K. WPUSB............ 28 .457 94 20 43 22 11 2 4 3
Link, Whitney GVCSB....... 23 .403 77 23 31 19 4 0 6 6
Glunz SAUSB............... 25 .402 82 21 33 29 10 1 5 3
D. Carter CCSB............ 31 .400 110 21 44 12 4 7 0 3
Ward VUSB................. 30 .398 93 13 37 21 9 0 4 10
Helton, T. WPUSB.......... 28 .396 96 22 38 34 9 1 8 11
H. Steele CCSB............ 31 .394 99 13 39 14 8 1 2 4
Miller SAUSB.............. 29 .391 92 26 36 18 5 1 2 10
Herzberger MMCSB.......... 30 .378 98 22 37 12 3 1 0 8
INDIVIDUAL PITCHING
Minimum 1 IP App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Dougherty WCSB............ 22 1.29 16-4 1 125.0 85 34 23 32 163
Rethmeier, Kelsey GVCSB... 18 1.34 11-2 0 78.1 64 18 15 24 104
Johnson, A. WPUSB......... 21 1.38 13-5 2 116.2 84 30 23 53 156
Marlier SAUSB............. 15 1.56 10-4 0 90.0 83 27 20 8 59
Jordan GVCSB.............. 3 1.65 1-0 0 17.0 16 5 4 4 6
Krueger SAUSB............. 14 1.94 9-5 0 79.1 87 34 22 7 50
Strain MMCSB.............. 14 2.06 6-5 0 78.0 69 40 23 31 55
Busch, Amanda GVCSB....... 1 2.33 0-0 0 3.0 5 2 1 1 0
N. Newhoff CCSB........... 18 2.34 11-5 0 110.2 102 51 37 22 78
O'Brien MMCSB............. 21 2.74 8-9 2 112.1 119 62 44 31 66
HITS
----
D. Carter CCSB............ 44
Carr, K. WPUSB............ 43
Jensen, Paige GVCSB....... 40
H. Steele CCSB............ 39
Helton, T. WPUSB.......... 38
RUNS SCORED
-----------
Cline, M. WPUSB........... 28
C. Arundel CCSB........... 27
Larry, A. WPUSB........... 26
Miller SAUSB.............. 26
Krueger SAUSB............. 24
RUNS BATTED IN
--------------
Helton, T. WPUSB.......... 34
Jensen, Paige GVCSB....... 31
Glunz SAUSB............... 29
Heins, J. WPUSB........... 26
Manning AUSB.............. 23
DOUBLES
-------
Jensen, Paige GVCSB....... 13
Fuentez IWCSB............. 12
Carr, K. WPUSB............ 11
Heins, J. WPUSB........... 11
Glunz SAUSB............... 10
TRIPLES
-------
D. Carter CCSB............ 7
Larry, A. WPUSB........... 3
5 tied with 2 triple(s)
HOME RUNS
---------
Jensen, Paige GVCSB....... 10
Manning AUSB.............. 8
Helton, T. WPUSB.......... 8
Link, Whitney GVCSB....... 6
Provenzano WPUSB.......... 6
TOTAL BASES
-----------
Jensen, Paige GVCSB....... 83
Helton, T. WPUSB.......... 73
Carr, K. WPUSB............ 70
Manning AUSB.............. 66
D. Carter CCSB............ 62
STOLEN BASES SB-ATT
----------------------------------
Herzberger MMCSB.......... 19-22
Benge IWCSB............... 15-16
Wells MMCSB............... 11-11
Baldus MMCSB.............. 11-16
Mudra WCSB................ 8-10
STRIKEOUTS IP SO
-------------------------------------
Dougherty WCSB............ 125.0 163
Johnson, A. WPUSB......... 116.2 156
Rethmeier, Kelsey GVCSB... 78.1 104
N. Newhoff CCSB........... 110.2 78
O'Brien MMCSB............. 112.1 66
Overall Statistics
Midwest Collegiate Conference
Conference Overall Statistics (as of Jun 04, 2008)
(Conference games only Sorted by Batting avg)
Team AVG G AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Grand View College.. .338 23 671 145 227 47 2 26 134 356 .531 54 10 103 0 .395 2 17 21-24 464 175 24 .964
William Penn Univ... .333 28 843 180 281 60 9 29 164 446 .529 66 7 92 0 .384 5 14 11-14 584 237 30 .965
St. Ambrose......... .324 29 772 164 250 45 5 26 148 383 .496 61 7 119 0 .378 2 32 12-15 559 290 43 .952
Clarke College...... .313 31 871 134 273 43 10 4 124 348 .400 56 22 142 0 .366 9 22 30-34 620 300 43 .955
Waldorf College..... .282 31 832 142 235 34 1 18 128 325 .391 90 13 148 1 .359 6 34 32-35 640 249 31 .966
Mount Mercy College. .260 30 749 104 195 23 4 0 84 226 .302 64 7 114 0 .323 3 40 66-79 594 316 40 .958
Viterbo University.. .258 30 825 97 213 33 1 9 87 275 .333 64 4 123 0 .313 5 23 15-16 579 303 46 .950
Iowa Wesleyan Coll.. .242 27 665 77 161 29 3 7 66 217 .326 57 8 130 0 .307 5 13 32-36 488 185 32 .955
Ashford University.. .238 32 819 86 195 24 3 14 77 267 .326 49 11 179 0 .289 3 14 17-23 606 280 63 .934
Totals.............. .288 7047 2030 38 1012 .403 89 1 40 236-276 2335 .955
261 1129 338 133 2843 561 1150 .346 209 5134 352
(Conference games only Sorted by Earned run avg)
Team ERA W-L G CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Waldorf College..... 1.93 25-6 31 24 8/0 1 213.2 173 76 59 68 205 22 2 11 803 .215 6 10 0 1 26
Grand View College.. 2.31 18-5 23 13 4/1 0 154.2 167 65 51 40 140 32 1 10 621 .269 8 5 0 1 14
William Penn Univ... 2.41 22-6 28 19 5/0 2 195.0 194 89 67 79 184 31 3 8 758 .256 7 8 0 8 22
St. Ambrose......... 2.55 19-10 29 22 7/0 0 186.1 202 94 68 27 127 30 1 16 763 .265 2 9 0 3 19
Mount Mercy College. 2.65 14-16 30 21 3/0 2 198.0 203 111 75 70 124 24 4 11 792 .256 19 10 0 5 20
Clarke College...... 3.42 16-15 31 23 3/0 0 207.0 229 129 101 50 120 41 6 12 830 .276 7 8 0 7 27
Ashford University.. 5.20 5-27 32 27 0/0 0 202.0 320 200 150 67 85 63 12 13 921 .347 6 9 1 9 27
Viterbo University.. 5.44 6-23 30 21 0/0 1 193.0 293 184 150 82 82 47 5 28 843 .348 15 8 0 3 29
Iowa Wesleyan Coll.. 6.80 5-22 27 13 1/0 0 162.2 246 182 158 79 85 48 4 23 712 .346 22 21 0 3 29
Totals.............. 3.59 261 31/1 1712.1 1130 562 338 132 .288 88 40
130-130 183 6 2027 879 1152 38 7043 92 1 213
PB - AUSB 37, IWCSB 18, MMCSB 17, CCSB 17, Waldorf 17, WPUSB 15, St. Ambrose 13, VUSB 13, Grand View 11. Pickoffs - MMCSB 2,
VUSB 2.
(Conference games only Sorted by Fielding pct)
Team C PO A E FLD% DPs SBA CSB SBA% PB CI
Waldorf College..... 920 640 249 31 .966 4 18 1 .947 17 0
William Penn Univ... 851 584 237 30 .965 6 18 3 .857 15 0
Grand View College.. 663 464 175 24 .964 6 9 4 .692 11 0
Mount Mercy College. 950 594 316 40 .958 4 34 5 .872 17 0
Clarke College...... 963 620 300 43 .955 6 40 7 .851 17 0
Iowa Wesleyan Coll.. 705 488 185 32 .955 5 27 3 .900 18 0
St. Ambrose......... 892 559 290 43 .952 3 18 4 .818 13 0
Viterbo University.. 928 579 303 46 .950 6 19 10 .655 13 0
Ashford University.. 949 606 280 63 .934 3 54 3 .947 37 0
Totals.............. 7821 2335 .955 237 .856 0
5134 352 43 40 158
Category Leaders
Midwest Collegiate Conference
Conference Batting Leaders (as of Jun 04, 2008)
(Conference games only)
Hitting minimums - 1 Games 75% of Games 2.5 AB/Game
Pitching minimums - 1 Games 1 IP
Batting avg
-----------
1. Grand View College.. .338
2. William Penn Univ... .333
3. St. Ambrose......... .324
4. Clarke College...... .313
5. Waldorf College..... .282
Slugging pct
------------
1. Grand View College.. .531
2. William Penn Univ... .529
3. St. Ambrose......... .496
4. Clarke College...... .400
5. Waldorf College..... .391
On base pct
-----------
1. Grand View College.. .395
2. William Penn Univ... .384
3. St. Ambrose......... .378
4. Clarke College...... .366
5. Waldorf College..... .359
Runs scored
-----------
1. William Penn Univ... 180
2. St. Ambrose......... 164
3. Grand View College.. 145
4. Waldorf College..... 142
5. Clarke College...... 134
Hits
----
1. William Penn Univ... 281
2. Clarke College...... 273
3. St. Ambrose......... 250
4. Waldorf College..... 235
5. Grand View College.. 227
Runs batted in
--------------
1. William Penn Univ... 164
2. St. Ambrose......... 148
3. Grand View College.. 134
4. Waldorf College..... 128
5. Clarke College...... 124
Doubles
-------
1. William Penn Univ... 60
2. Grand View College.. 47
3. St. Ambrose......... 45
4. Clarke College...... 43
5. Waldorf College..... 34
Triples
-------
1. Clarke College...... 10
2. William Penn Univ... 9
3. St. Ambrose......... 5
4. Mount Mercy College. 4
5. 2 tied at........... 3
Home runs
---------
1. William Penn Univ... 29
2. St. Ambrose......... 26
Grand View College.. 26
4. Waldorf College..... 18
5. Ashford University.. 14
Total bases
-----------
1. William Penn Univ... 446
2. St. Ambrose......... 383
3. Grand View College.. 356
4. Clarke College...... 348
5. Waldorf College..... 325
Total plate appearances
-----------------------
1. Clarke College...... 980
2. Waldorf College..... 975
3. William Penn Univ... 935
4. Viterbo University.. 921
5. Ashford University.. 896
At bats
-------
1. Clarke College...... 871
2. William Penn Univ... 843
3. Waldorf College..... 832
4. Viterbo University.. 825
5. Ashford University.. 819
Walks
-----
1. Waldorf College..... 90
2. William Penn Univ... 66
3. Viterbo University.. 64
Mount Mercy College. 64
5. St. Ambrose......... 61
Hit by pitch
------------
1. Clarke College...... 22
2. Waldorf College..... 13
3. Ashford University.. 11
4. Grand View College.. 10
5. Iowa Wesleyan Coll.. 8
Strikeouts
----------
1. Ashford University.. 179
2. Waldorf College..... 148
3. Clarke College...... 142
4. Iowa Wesleyan Coll.. 130
5. Viterbo University.. 123
Sac bunts
---------
1. Mount Mercy College. 40
2. Waldorf College..... 34
3. St. Ambrose......... 32
4. Viterbo University.. 23
5. Clarke College...... 22
Sac flies
---------
1. Clarke College...... 9
2. Waldorf College..... 6
3. Viterbo University.. 5
William Penn Univ... 5
Iowa Wesleyan Coll.. 5
Stolen bases
------------
1. Mount Mercy College. 66
2. Waldorf College..... 32
Iowa Wesleyan Coll.. 32
4. Clarke College...... 30
5. Grand View College.. 21
Caught stealing
---------------
1. Mount Mercy College. 13
2. Ashford University.. 6
3. Iowa Wesleyan Coll.. 4
Clarke College...... 4
5. 4 tied at........... 3
Steal attempts
--------------
1. Mount Mercy College. 79
2. Iowa Wesleyan Coll.. 36
3. Waldorf College..... 35
4. Clarke College...... 34
5. Grand View College.. 24
Grounded into DP
----------------
1. Waldorf College..... 1
Midwest Collegiate Conference
Conference Pitching Leaders (as of Jun 04, 2008)
(Conference games only)
Hitting minimums - 1 Games 75% of Games 2.5 AB/Game
Pitching minimums - 1 Games 1 IP
Earned run avg
--------------
1. Waldorf College..... 1.93
2. Grand View College.. 2.31
3. William Penn Univ... 2.41
4. St. Ambrose......... 2.55
5. Mount Mercy College. 2.65
Opposing bat avg
----------------
1. Waldorf College..... .215
2. William Penn Univ... .256
3. Mount Mercy College. .256
4. St. Ambrose......... .265
5. Grand View College.. .269
Innings pitched
---------------
1. Waldorf College..... 213.2
2. Clarke College...... 207.0
3. Ashford University.. 202.0
4. Mount Mercy College. 198.0
5. William Penn Univ... 195.0
Batters struck out
------------------
1. Waldorf College..... 205
2. William Penn Univ... 184
3. Grand View College.. 140
4. St. Ambrose......... 127
5. Mount Mercy College. 124
Batters SO out looking
----------------------
1. Waldorf College..... 60
2. William Penn Univ... 50
3. Mount Mercy College. 41
4. St. Ambrose......... 34
5. Clarke College...... 32
Wins
----
1. Waldorf College..... 25
2. William Penn Univ... 22
3. St. Ambrose......... 19
4. Grand View College.. 18
5. Clarke College...... 16
Losses
------
1. Ashford University.. 27
2. Viterbo University.. 23
3. Iowa Wesleyan Coll.. 22
4. Mount Mercy College. 16
5. Clarke College...... 15
Saves
-----
1. Mount Mercy College. 2
William Penn Univ... 2
3. Waldorf College..... 1
Viterbo University.. 1
Runners picked off
------------------
1. Mount Mercy College. 2
Viterbo University.. 2
Sac bunts allowed
-----------------
1. Iowa Wesleyan Coll.. 29
Viterbo University.. 29
3. Clarke College...... 27
Ashford University.. 27
5. Waldorf College..... 26
Sac flies allowed
-----------------
1. Ashford University.. 9
2. William Penn Univ... 8
3. Clarke College...... 7
4. Mount Mercy College. 5
5. 3 tied at........... 3
Hits allowed
------------
1. Grand View College.. 167
2. Waldorf College..... 173
3. William Penn Univ... 194
4. St. Ambrose......... 202
5. Mount Mercy College. 203
Runs allowed
------------
1. Grand View College.. 65
2. Waldorf College..... 76
3. William Penn Univ... 89
4. St. Ambrose......... 94
5. Mount Mercy College. 111
Earned runs allowed
-------------------
1. Grand View College.. 51
2. Waldorf College..... 59
3. William Penn Univ... 67
4. St. Ambrose......... 68
5. Mount Mercy College. 75
Walks allowed
-------------
1. St. Ambrose......... 27
2. Grand View College.. 40
3. Clarke College...... 50
4. Ashford University.. 67
5. Waldorf College..... 68
Doubles allowed
---------------
1. Waldorf College..... 22
2. Mount Mercy College. 24
3. St. Ambrose......... 30
4. William Penn Univ... 31
5. Grand View College.. 32
Triples allowed
---------------
1. St. Ambrose......... 1
Grand View College.. 1
3. Waldorf College..... 2
4. William Penn Univ... 3
5. 2 tied at........... 4
Home runs allowed
-----------------
1. William Penn Univ... 8
2. Grand View College.. 10
3. Waldorf College..... 11
Mount Mercy College. 11
5. Clarke College...... 12
Wild pitches
------------
1. Iowa Wesleyan Coll.. 22
2. Mount Mercy College. 19
3. Viterbo University.. 15
4. Grand View College.. 8
5. 2 tied at........... 7
Balks
-----
1. Ashford University.. 1
Hit batters
-----------
1. Iowa Wesleyan Coll.. 21
2. Waldorf College..... 10
Mount Mercy College. 10
4. St. Ambrose......... 9
Ashford University.. 9
Intentional BB allowed
----------------------
1. Mount Mercy College. 2
Grand View College.. 2
3. Iowa Wesleyan Coll.. 1
Midwest Collegiate Conference
Conference Fielding Leaders (as of Jun 04, 2008)
(Conference games only)
Hitting minimums - 1 Games 75% of Games
Pitching minimums - 1 Games 1 IP
Fielding pct
------------
1. Waldorf College..... .966
2. William Penn Univ... .965
3. Grand View College.. .964
4. Mount Mercy College. .958
5. Clarke College...... .955
Chances
-------
1. Clarke College...... 963
2. Mount Mercy College. 950
3. Ashford University.. 949
4. Viterbo University.. 928
5. Waldorf College..... 920
Putouts
-------
1. Waldorf College..... 640
2. Clarke College...... 620
3. Ashford University.. 606
4. Mount Mercy College. 594
5. William Penn Univ... 584
Assists
-------
1. Mount Mercy College. 316
2. Viterbo University.. 303
3. Clarke College...... 300
4. St. Ambrose......... 290
5. Ashford University.. 280
Errors
------
1. Ashford University.. 63
2. Viterbo University.. 46
3. St. Ambrose......... 43
Clarke College...... 43
5. Mount Mercy College. 40
Fielding double plays
---------------------
1. Viterbo University.. 6
Grand View College.. 6
William Penn Univ... 6
Clarke College...... 6
5. Iowa Wesleyan Coll.. 5
Stolen bases against
--------------------
1. Ashford University.. 54
2. Clarke College...... 40
3. Mount Mercy College. 34
4. Iowa Wesleyan Coll.. 27
5. Viterbo University.. 19
Caught stealing by
------------------
1. Viterbo University.. 10
2. Clarke College...... 7
3. Mount Mercy College. 5
4. St. Ambrose......... 4
Grand View College.. 4
Steal attempts against
----------------------
1. Ashford University.. 57
2. Clarke College...... 47
3. Mount Mercy College. 39
4. Iowa Wesleyan Coll.. 30
5. Viterbo University.. 29
Passed balls
------------
1. Ashford University.. 37
2. Iowa Wesleyan Coll.. 18
3. Mount Mercy College. 17
Clarke College...... 17
Waldorf College..... 17
Catchers interference
---------------------
Overall Statistics
Midwest Collegiate Conference
Conference Overall Statistics (as of Jun 04, 2008)
(Conference games only Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Jensen, Paige, GVCSB....... .563 23-23 71 22 40 13 0 10 31 83 1.169 11 2 3 0 .624 1 0 0-0
Carr, K., WPUSB............ .457 28-28 94 20 43 11 2 4 22 70 .745 3 0 8 0 .474 0 1 0-0
Link, Whitney, GVCSB....... .403 23-23 77 23 31 4 0 6 19 53 .688 6 1 20 0 .447 1 1 5-5
Glunz, SAUSB............... .402 25-25 82 21 33 10 1 5 29 60 .732 3 0 6 0 .424 0 0 2-3
D. Carter, CCSB............ .400 31-31 110 21 44 4 7 0 12 62 .564 3 0 17 0 .412 1 6 6-7
Ward, VUSB................. .398 30-30 93 13 37 9 0 4 21 58 .624 10 0 10 0 .452 1 0 0-0
Helton, T., WPUSB.......... .396 28-28 96 22 38 9 1 8 34 73 .760 11 2 6 0 .468 0 1 0-0
H. Steele, CCSB............ .394 31-31 99 13 39 8 1 2 14 55 .556 4 5 15 0 .440 1 0 0-0
Miller, SAUSB.............. .391 29-29 92 26 36 5 1 2 18 49 .533 10 0 9 0 .447 1 2 2-3
Herzberger, MMCSB.......... .378 30-30 98 22 37 3 1 0 12 42 .429 8 0 9 0 .425 0 3 19-22
Karaidos, Kelsey, GVCSB.... .369 23-23 65 15 24 4 0 0 12 28 .431 9 3 1 0 .468 0 2 0-1
Fuentez, IWCSB............. .367 27-27 79 15 29 12 1 2 12 49 .620 9 0 7 0 .427 1 0 4-5
Manning, AUSB.............. .366 32-32 101 19 37 5 0 8 23 66 .653 5 1 10 0 .402 0 0 4-5
Read, WCSB................. .366 31-30 82 11 30 4 0 2 16 40 .488 14 1 10 0 .459 1 2 1-1
Grimes, Whitney, GVCSB..... .360 23-23 75 11 27 5 0 5 20 47 .627 4 0 5 0 .392 0 3 2-2
Krueger, SAUSB............. .360 29-29 89 24 32 7 2 2 14 49 .551 8 0 8 0 .412 0 10 2-2
Provenzano, WPUSB.......... .359 27-26 78 13 28 3 0 6 22 49 .628 3 0 11 0 .378 1 1 0-1
Cline, M., WPUSB........... .357 28-28 98 28 35 7 1 4 18 56 .571 11 0 14 0 .418 1 0 3-3
Heins, J., WPUSB........... .348 28-28 89 17 31 11 0 4 26 54 .607 13 1 12 0 .433 1 0 1-1
Mudra, WCSB................ .333 29-29 93 16 31 0 0 0 4 31 .333 14 0 18 0 .421 0 1 8-10
Coleman, K., WPUSB......... .330 28-28 100 23 33 8 2 2 19 51 .510 9 2 5 0 .396 0 1 2-4
C. Bettcher, CCSB.......... .329 27-27 85 6 28 6 0 0 12 34 .400 5 1 5 0 .374 0 0 2-2
Droz, IWCSB................ .313 27-27 80 11 25 4 1 2 19 37 .463 6 1 4 0 .368 0 0 1-1
Hannam, WCSB............... .313 28-25 80 19 25 6 0 4 19 43 .538 1 2 11 0 .337 0 5 3-3
Polzin, SAUSB.............. .313 29-29 80 8 25 7 0 1 11 35 .438 8 3 8 0 .396 0 6 0-0
Larry, A., WPUSB........... .310 28-28 100 26 31 5 3 0 5 42 .420 5 0 8 0 .343 0 7 4-4
C. Arundel, CCSB........... .309 31-31 94 27 29 2 0 0 11 31 .330 15 4 14 0 .417 2 3 5-5
Benge, IWCSB............... .308 27-27 91 15 28 1 0 0 4 29 .319 4 0 9 0 .337 0 0 15-16
Strain, MMCSB.............. .308 28-28 78 9 24 6 2 0 13 34 .436 4 0 18 0 .337 1 1 1-2
Davis, VUSB................ .307 30-30 101 16 31 5 1 2 21 44 .436 7 0 10 0 .349 1 0 0-0
Thompson, Carly, GVCSB..... .303 23-23 66 9 20 7 0 0 7 27 .409 10 1 14 0 .403 0 3 1-2
Story Jordan, WCSB......... .300 31-31 90 23 27 5 1 4 18 46 .511 16 4 24 1 .423 1 0 0-0
Pintz, VUSB................ .298 30-30 104 18 31 3 0 3 10 43 .413 6 1 12 0 .339 1 1 4-4
S. Bradford, CCSB.......... .297 31-31 101 14 30 3 1 0 18 35 .347 2 4 6 0 .336 0 5 2-2
Wells, MMCSB............... .293 30-30 75 13 22 2 1 0 8 26 .347 9 2 6 0 .379 1 6 11-11
Gillespi, AUSB............. .291 32-32 103 15 30 4 0 0 3 34 .330 7 0 15 0 .336 0 2 4-7
Foster, AUSB............... .287 32-32 87 14 25 5 1 1 10 35 .402 9 5 17 0 .386 0 3 3-4
K. Michael, CCSB........... .282 30-30 85 14 24 3 0 1 11 30 .353 6 1 20 0 .333 1 1 7-7
Huber, SAUSB............... .282 28-25 78 13 22 1 0 2 16 29 .372 8 1 12 0 .356 0 2 1-1
Kratt, SAUSB............... .276 29-29 76 14 21 4 0 5 12 40 .526 5 2 15 0 .337 0 2 0-1
Dykema, AUSB............... .276 28-28 87 9 24 3 1 1 12 32 .368 4 0 12 0 .304 1 1 2-2
C. Dansart, CCSB........... .272 31-31 103 4 28 5 0 0 21 33 .320 7 0 11 0 .315 1 1 3-3
Erlandson, Alicia, GVCSB... .271 22-18 59 14 16 0 0 0 0 16 .271 1 0 10 0 .283 0 2 4-5
Suter, WCSB................ .271 30-30 96 13 26 6 0 5 18 47 .490 8 0 20 0 .327 0 2 0-0
Mariner, WCSB.............. .271 30-30 85 12 23 4 0 1 14 30 .353 14 3 13 0 .388 1 3 0-0
Spivey, MMCSB.............. .267 27-26 75 4 20 3 0 0 10 23 .307 3 0 7 0 .295 0 4 2-3
Schuster, AUSB............. .263 32-32 95 13 25 3 1 3 13 39 .411 4 3 9 0 .314 0 1 2-2
Moline, VUSB............... .255 30-30 98 11 25 3 0 0 4 28 .286 8 0 6 0 .311 0 6 3-4
Blanchard, WCSB............ .239 31-31 92 15 22 4 0 0 14 26 .283 9 3 11 0 .324 1 12 2-2
Harms, MMCSB............... .227 30-30 75 10 17 0 0 0 6 17 .227 0 1 13 0 .237 0 3 7-8
Parker, AUSB............... .213 32-32 89 2 19 1 0 1 11 23 .258 5 0 20 0 .253 1 3 0-0
Baldus, MMCSB.............. .191 30-30 89 9 17 1 0 0 7 18 .202 6 0 19 0 .242 0 7 11-16
Swadinsky, IWCSB........... .111 27-25 72 6 8 0 0 0 3 8 .111 3 0 13 0 .147 0 5 0-0
--------------
Simbro, Ashley, GVCSB...... 1.000 2-0 2 1 2 0 0 1 1 5 2.500 0 0 0 0 1.000 0 0 0-0
Matheny, SAUSB............. 1.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
Gaskill, S., WPUSB......... 1.000 10-0 1 7 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
Fischer, SAUSB............. 1.000 1-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
K. Sullivan, CCSB.......... .667 16-1 3 5 2 0 0 0 0 2 .667 0 0 0 0 .667 0 0 0-0
Frank, MMCSB............... .600 21-18 5 2 3 0 0 0 1 3 .600 1 1 1 0 .714 0 0 0-1
Newton, IWCSB.............. .447 13-13 38 5 17 3 1 1 6 25 .658 2 0 4 0 .463 1 0 0-0
Fiorito, SAUSB............. .400 16-4 15 5 6 2 0 0 1 8 .533 0 0 2 0 .400 0 2 0-0
Grubb, Ashley, GVCSB....... .400 16-1 5 5 2 0 0 0 0 2 .400 1 0 2 0 .500 0 0 2-2
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Murphy, SAUSB.............. .389 25-25 72 14 28 2 0 2 13 36 .500 4 0 17 0 .421 0 2 4-4
Marlier, SAUSB............. .386 21-19 57 11 22 3 0 2 19 31 .544 4 0 7 0 .426 0 2 0-0
