Midwest Collegiate Conference - Leaders
Midwest Collegiate Conference
Leaders
CONFERENCE SOCCER STATISTICS
CONFERENCE SOCCER STATISTICS
Through games of Nov 07, 2007 (All games)
TEAM MISCELLANEOUS
Team GP Shots Fouls Offside Corners PK/PKA YC/RC
-------------------------------------------------------------------
Ashford University.. 17 257 205 56 100 3/1 25/1
Clarke College...... 18 216 243 45 70 1/1 25/1
Grand View College.. 21 350 171 52 141 3/3 46/4
Iowa Wesleyan Coll.. 16 212 211 58 63 2/2 34/0
Mount Mercy College. 17 215 199 41 95 0/0 25/1
St. Ambrose Univ.... 21 304 228 37 95 5/3 21/5
Viterbo University.. 15 129 243 51 61 4/1 40/2
Waldorf College..... 18 294 121 36 75 1/1 26/0
William Penn Univ... 17 259 211 51 62 1/0 35/3
SHOTS
## Team GP No. Avg/G
---------------------------------------
1.Grand View College.. 21 353 16.81
2.St. Ambrose Univ.... 21 299 14.24
3.Waldorf College..... 18 295 16.39
4.Ashford University.. 17 261 15.35
5.William Penn Univ... 17 259 15.24
6.Clarke College...... 18 216 12.00
7.Mount Mercy College. 17 214 12.59
8.Iowa Wesleyan Coll.. 16 212 13.25
9.Viterbo University.. 15 131 8.73
POINTS
## Team GP No. Avg/G
---------------------------------------
1.St. Ambrose Univ.... 21 154 7.33
2.Grand View College.. 21 131 6.24
3.Mount Mercy College. 17 125 7.35
4.Waldorf College..... 18 116 6.44
5.Ashford University.. 17 83 4.88
6.William Penn Univ... 17 65 3.82
7.Viterbo University.. 15 55 3.67
8.Iowa Wesleyan Coll.. 16 54 3.38
9.Clarke College...... 18 39 2.17
GOALS
## Team GP No. Avg/G
---------------------------------------
1.St. Ambrose Univ.... 21 61 2.90
2.Grand View College.. 21 48 2.29
3.Waldorf College..... 18 45 2.50
4.Mount Mercy College. 17 44 2.59
5.Ashford University.. 17 32 1.88
6.William Penn Univ... 17 25 1.47
7.Iowa Wesleyan Coll.. 16 22 1.38
8.Viterbo University.. 15 20 1.33
9.Clarke College...... 18 14 0.78
GOALS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.St. Ambrose Univ.... 21 61 2.90
2.Mount Mercy College. 17 44 2.59
3.Waldorf College..... 18 45 2.50
4.Grand View College.. 21 48 2.29
5.Ashford University.. 17 32 1.88
6.William Penn Univ... 17 25 1.47
7.Iowa Wesleyan Coll.. 16 22 1.38
8.Viterbo University.. 15 20 1.33
9.Clarke College...... 18 14 0.78
ASSISTS
## Team GP No. Avg/G
---------------------------------------
1.Mount Mercy College. 17 37 2.18
2.Grand View College.. 21 35 1.67
3.St. Ambrose Univ.... 21 32 1.52
4.Waldorf College..... 18 26 1.44
5.Ashford University.. 17 19 1.12
6.William Penn Univ... 17 15 0.88
Viterbo University.. 15 15 1.00
8.Clarke College...... 18 11 0.61
9.Iowa Wesleyan Coll.. 16 10 0.62
ASSISTS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Mount Mercy College. 17 37 2.18
2.Grand View College.. 21 35 1.67
3.St. Ambrose Univ.... 21 32 1.52
4.Waldorf College..... 18 26 1.44
5.Ashford University.. 17 19 1.12
6.Viterbo University.. 15 15 1.00
7.William Penn Univ... 17 15 0.88
8.Iowa Wesleyan Coll.. 16 10 0.62
9.Clarke College...... 18 11 0.61
GOALS ALLOWED
## Team GP No. Avg/G
---------------------------------------
1.Grand View College.. 21 22 1.05
2.St. Ambrose Univ.... 21 26 1.24
3.Ashford University.. 17 30 1.76
Mount Mercy College. 17 30 1.76
5.Clarke College...... 18 31 1.72
Iowa Wesleyan Coll.. 16 31 1.94
William Penn Univ... 17 31 1.82
8.Viterbo University.. 15 45 3.00
9.Waldorf College..... 18 51 2.83
GOALS AGAINST AVERAGE
## Team GP GA Minutes Avg.
------------------------------------------------
1.Grand View College.. 21 25 1967:45 1.14
2.St. Ambrose Univ.... 21 26 1579:31 1.48
3.William Penn Univ... 17 31 1655:00 1.69
4.Clarke College...... 18 31 1649:25 1.69
5.Mount Mercy College. 17 30 1581:10 1.71
6.Ashford University.. 17 30 1573:13 1.72
7.Iowa Wesleyan Coll.. 16 33 1477:08 2.01
8.Waldorf College..... 18 53 1638:17 2.91
9.Viterbo University.. 15 45 1356:48 2.98
CONFERENCE SOCCER STATISTICS
Through games of Nov 07, 2007 (All games)
SAVES
## Team GP No. Avg/G
---------------------------------------
1.Waldorf College..... 18 126 7.00
2.Viterbo University.. 15 107 7.13
3.Iowa Wesleyan Coll.. 16 105 6.56
4.Clarke College...... 18 100 5.56
5.Ashford University.. 17 97 5.71
6.Mount Mercy College. 17 94 5.53
7.William Penn Univ... 17 93 5.47
8.St. Ambrose Univ.... 21 89 4.24
9.Grand View College.. 21 81 3.86
SHUTOUTS
## Team GP Shutouts Avg/G
------------------------------------------
1.Grand View College.. 21 9 0.43
2.St. Ambrose Univ.... 21 7 0.33
3.Iowa Wesleyan Coll.. 16 4 0.25
4.William Penn Univ... 17 3 0.18
Ashford University.. 17 3 0.18
Waldorf College..... 18 3 0.17
Clarke College...... 18 3 0.17
8.Viterbo University.. 15 2 0.13
Mount Mercy College. 17 2 0.12
FOULS
## Team GP No. Avg/G
---------------------------------------
1.Clarke College...... 18 243 13.50
Viterbo University.. 15 243 16.20
3.St. Ambrose Univ.... 21 228 10.86
4.William Penn Univ... 17 211 12.41
Iowa Wesleyan Coll.. 16 211 13.19
6.Ashford University.. 17 205 12.06
7.Mount Mercy College. 17 199 11.71
8.Grand View College.. 21 171 8.14
9.Waldorf College..... 18 121 6.72
CORNERS
## Team GP No. Avg/G
---------------------------------------
1.Grand View College.. 21 141 6.71
2.Ashford University.. 17 100 5.88
3.Mount Mercy College. 17 95 5.59
St. Ambrose Univ.... 21 95 4.52
5.Waldorf College..... 18 75 4.17
6.Clarke College...... 18 70 3.89
7.Iowa Wesleyan Coll.. 16 63 3.94
8.William Penn Univ... 17 62 3.65
9.Viterbo University.. 15 61 4.07
OFFSIDES
## Team GP No. Avg/G
---------------------------------------
1.Iowa Wesleyan Coll.. 16 58 3.62
2.Ashford University.. 17 56 3.29
3.Grand View College.. 21 52 2.48
4.William Penn Univ... 17 51 3.00
Viterbo University.. 15 51 3.40
6.Clarke College...... 18 45 2.50
7.Mount Mercy College. 17 41 2.41
8.St. Ambrose Univ.... 21 37 1.76
9.Waldorf College..... 18 36 2.00
YELLOW CARDS
## Team GP No. Avg/G
---------------------------------------
1.Grand View College.. 21 46 2.19
2.Viterbo University.. 15 40 2.67
3.William Penn Univ... 17 35 2.06
4.Iowa Wesleyan Coll.. 16 34 2.12
5.Waldorf College..... 18 26 1.44
6.Clarke College...... 18 25 1.39
Mount Mercy College. 17 25 1.47
Ashford University.. 17 25 1.47
9.St. Ambrose Univ.... 21 21 1.00
CONFERENCE SOCCER STATISTICS
Through games of Nov 07, 2007 (All games)
|------CONFERENCE------| |-------OVERALL--------| CURRENT UNBEATEN STREAK
STANDINGS W- L- T Pct GF GA W- L- T Pct GF GA Team No. Record in streak
--------- -- -- - --- -- -- -- -- - --- -- -- -----------------------------------------
St. Ambrose Univ.... 7- 1- 0 .875 30 7 13- 6- 2 .667 61 26 Ashford University 3 2-0-1
Grand View College.. 7- 1- 0 .875 27 2 13- 6- 2 .667 48 25 Iowa Wesleyan Coll. 1 1-0-0
Clarke College...... 5- 3- 0 .625 9 7 7-11- 0 .389 14 31
Iowa Wesleyan Coll.. 4- 3- 1 .562 11 12 6- 9- 1 .406 22 33
William Penn Univ... 3- 3- 2 .500 10 12 6- 6- 5 .500 25 31
Ashford University.. 3- 4- 1 .438 9 17 9- 6- 2 .588 32 30
Mount Mercy College. 3- 5- 0 .375 13 12 7- 9- 1 .441 44 30
Waldorf College..... 1- 7- 0 .125 4 30 7-11- 0 .389 45 53
Viterbo University.. 1- 7- 0 .125 8 22 4-11- 0 .267 20 45
TEAM SUMMARIES
Team GP GF-GA Score Avg Margin PK-ATT Shots Saves Save% Corners
--------------------------------------------------------------------------------------------
Ashford University.. 17 32-30 1.88-1.76 +0.12 1-3 261 97 76.4 100
Clarke College...... 18 14-31 0.78-1.72 -0.94 1-1 216 100 76.3 70
Grand View College.. 21 48-25 2.29-1.19 +1.10 3-3 353 81 76.4 141
Iowa Wesleyan Coll.. 16 22-33 1.38-2.06 -0.69 2-2 212 105 76.1 63
Mount Mercy College. 17 44-30 2.59-1.76 +0.82 0-0 214 94 75.8 95
St. Ambrose Univ.... 21 61-26 2.90-1.24 +1.67 3-5 299 89 77.4 95
Viterbo University.. 15 20-45 1.33-3.00 -1.67 1-4 131 107 70.4 61
Waldorf College..... 18 45-53 2.50-2.94 -0.44 1-1 295 126 70.4 75
William Penn Univ... 17 25-31 1.47-1.82 -0.35 0-1 259 93 75.0 62
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Ashford University | 9-0 0 | 8-150 19 | 0-0 0 | 17-150 9 |
Clarke College | 9-0 0 | 9-1066 118 | 0-0 0 | 18-1066 59 |
Grand View College | 11-0 0 | 10-244 24 | 0-0 0 | 21-244 12 |
Iowa Wesleyan Coll. | 7-625 89 | 8-237 30 | 1-25 25 | 16-887 55 |
Mount Mercy College | 6-0 0 | 9-171 19 | 2-0 0 | 17-171 10 |
St. Ambrose Univ. | 8-195 24 | 9-500 56 | 4-98 24 | 21-793 38 |
Viterbo University | 7-497 71 | 7-437 62 | 1-83 83 | 15-1017 68 |
Waldorf College | 7-0 0 | 10-550 55 | 1-105 105 | 18-655 36 |
William Penn Univ. | 6-250 42 | 10-549 55 | 1-53 53 | 17-852 50 |
----------------------------------------------------------------------------------------------
Totals | 70-1567 22 | 80-3904 49 | 10-364 36 | 0-0 0 |
INDIVIDUAL SOCCER STATISTICS
INDIVIDUAL SOCCER STATISTICS
Through games of Nov 07, 2007 (All games)
To be ranked, a player must appear in at least 50.0% of their team's games, goalies at least 33.0% of their team's minutes.
SHOTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Lehman, Greg-SAUMS....... 21 97 4.62
2.Menzies, Lyall-GVCMS..... 21 78 3.71
3.Kazic, Mirsad-GVCMS...... 21 63 3.00
4.Miller, Nick-MMCMS....... 16 61 3.81
5.Kalhor, Soroush-AUMSOC... 17 56 3.29
6.McPherson, Sean-WCMS..... 15 48 3.20
7.Kyalangalilwa, Edwin-WCMS 18 47 2.61
Yager, Kyle-SAUMS........ 20 47 2.35
9.Tyson, Kendrick-SAUMS.... 21 45 2.14
10.Pilger, Jacob-IWCMS...... 16 42 2.62
Faiz, Augustine-GVCMS.... 20 42 2.10
SHOTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Lehman, Greg-SAUMS....... 21 97 4.62
2.Miller, Nick-MMCMS....... 16 61 3.81
3.Menzies, Lyall-GVCMS..... 21 78 3.71
4.Kalhor, Soroush-AUMSOC... 17 56 3.29
5.McPherson, Sean-WCMS..... 15 48 3.20
6.Kazic, Mirsad-GVCMS...... 21 63 3.00
7.Pilger, Jacob-IWCMS...... 16 42 2.62
8.Kyalangalilwa, Edwin-WCMS 18 47 2.61
9.Keane, Marc-WPUMS........ 16 41 2.56
10.Triva, Petar-MMCMS....... 15 38 2.53
POINTS
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Lehman, Greg-SAUMS....... 21 23 5 51 2.43
2.Miller, Nick-MMCMS....... 16 15 5 35 2.19
3.Tyson, Kendrick-SAUMS.... 21 11 7 29 1.38
Kazic, Mirsad-GVCMS...... 21 13 3 29 1.38
5.Kalhor, Soroush-AUMSOC... 17 12 4 28 1.65
6.McPherson, Sean-WCMS..... 15 11 5 27 1.80
7.Menzies, Lyall-GVCMS..... 21 9 6 24 1.14
8.Yager, Kyle-SAUMS........ 20 10 3 23 1.15
9.Kyalangalilwa, Edwin-WCMS 18 9 3 21 1.17
10.Triva, Petar-MMCMS....... 15 6 6 18 1.20
POINTS PER GAME
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Lehman, Greg-SAUMS....... 21 23 5 51 2.43
2.Miller, Nick-MMCMS....... 16 15 5 35 2.19
3.McPherson, Sean-WCMS..... 15 11 5 27 1.80
4.Kalhor, Soroush-AUMSOC... 17 12 4 28 1.65
5.Kazic, Mirsad-GVCMS...... 21 13 3 29 1.38
Tyson, Kendrick-SAUMS.... 21 11 7 29 1.38
7.Triva, Petar-MMCMS....... 15 6 6 18 1.20
8.Kyalangalilwa, Edwin-WCMS 18 9 3 21 1.17
9.Yager, Kyle-SAUMS........ 20 10 3 23 1.15
10.Menzies, Lyall-GVCMS..... 21 9 6 24 1.14
GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Lehman, Greg-SAUMS....... 21 23 1.10
2.Miller, Nick-MMCMS....... 16 15 0.94
3.Kazic, Mirsad-GVCMS...... 21 13 0.62
4.Kalhor, Soroush-AUMSOC... 17 12 0.71
5.McPherson, Sean-WCMS..... 15 11 0.73
Tyson, Kendrick-SAUMS.... 21 11 0.52
7.Yager, Kyle-SAUMS........ 20 10 0.50
8.Kyalangalilwa, Edwin-WCMS 18 9 0.50
Menzies, Lyall-GVCMS..... 21 9 0.43
10.Kiobel, Godgift-WCMS..... 18 7 0.39
GOALS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Lehman, Greg-SAUMS....... 21 23 1.10
2.Miller, Nick-MMCMS....... 16 15 0.94
3.McPherson, Sean-WCMS..... 15 11 0.73
4.Kalhor, Soroush-AUMSOC... 17 12 0.71
5.Kazic, Mirsad-GVCMS...... 21 13 0.62
6.Tyson, Kendrick-SAUMS.... 21 11 0.52
7.Yager, Kyle-SAUMS........ 20 10 0.50
Kyalangalilwa, Edwin-WCMS 18 9 0.50
9.Menzies, Lyall-GVCMS..... 21 9 0.43
10.Triva, Petar-MMCMS....... 15 6 0.40
ASSISTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Dawson, Marcus-GVCMS..... 19 7 0.37
Jaskic, Ernad-GVCMS...... 19 7 0.37
Tyson, Kendrick-SAUMS.... 21 7 0.33
4.Triva, Petar-MMCMS....... 15 6 0.40
Pilger, Jacob-IWCMS...... 16 6 0.38
Menzies, Lyall-GVCMS..... 21 6 0.29
7.Mattingly, Clint-SAUMS... 14 5 0.36
Coates, Scott-VUMS....... 15 5 0.33
McPherson, Sean-WCMS..... 15 5 0.33
Miller, Nick-MMCMS....... 16 5 0.31
Tomic, Zlatko-MMCMS...... 16 5 0.31
Hollmer, Chad-MMCMS...... 17 5 0.29
Scott, Chris-GVCMS....... 21 5 0.24
Schuenemann, Michael-SAUM 21 5 0.24
Lehman, Greg-SAUMS....... 21 5 0.24
ASSISTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Triva, Petar-MMCMS....... 15 6 0.40
2.Pilger, Jacob-IWCMS...... 16 6 0.38
3.Jaskic, Ernad-GVCMS...... 19 7 0.37
Dawson, Marcus-GVCMS..... 19 7 0.37
5.Wagner, Jeff-MMCMS....... 11 4 0.36
6.Mattingly, Clint-SAUMS... 14 5 0.36
7.Tyson, Kendrick-SAUMS.... 21 7 0.33
McPherson, Sean-WCMS..... 15 5 0.33
Coates, Scott-VUMS....... 15 5 0.33
10.Tomic, Zlatko-MMCMS...... 16 5 0.31
Miller, Nick-MMCMS....... 16 5 0.31
GAME-WINNING GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Lehman, Greg-SAUMS....... 21 5 0.24
Kazic, Mirsad-GVCMS...... 21 5 0.24
3.Miller, Nick-MMCMS....... 16 4 0.25
Kalhor, Soroush-AUMSOC... 17 4 0.24
Menzies, Lyall-GVCMS..... 21 4 0.19
INDIVIDUAL SOCCER STATISTICS
Through games of Nov 07, 2007 (All games)
GOALS AGAINST AVG
## Player-Team GP GA Minutes GaAvg
---------------------------------------------------
1.Martin, Darren-GVCMS..... 20 24 1799:31 1.20
2.Quinlan, Matt-MMCMS...... 16 23 1366:06 1.52
3.Cavazos, Tadeo-WPUMS..... 9 15 851:56 1.58
4.Flores, Phillip-CCMS..... 15 14 792:20 1.59
5.DeSousa, Justin-SAUMS.... 17 26 1421:09 1.65
6.Roman, Nick-AUMSOC....... 17 30 1539:10 1.75
7.Marlette, Nicholas-CCMS.. 14 17 857:05 1.79
8.DeRee, Mark-WPUMS........ 9 16 803:04 1.79
9.Rennie, Chris-IWCMS...... 15 25 1202:11 1.87
10.Martin, Ryan-WCMS........ 8 21 740:00 2.55
SAVE PERCENTAGE
## Player-Team GP Saves GA SavePct
---------------------------------------------------
1.Flores, Phillip-CCMS..... 15 51 14 .785
2.Rennie, Chris-IWCMS...... 15 87 25 .777
3.Cavazos, Tadeo-WPUMS..... 9 51 15 .773
4.Quinlan, Matt-MMCMS...... 16 78 23 .772
5.Roman, Nick-AUMSOC....... 17 94 30 .758
6.DeSousa, Justin-SAUMS.... 17 80 26 .755
7.Martin, Darren-GVCMS..... 20 70 24 .745
8.Wade, Matt-WCMS.......... 7 60 21 .741
9.DeRee, Mark-WPUMS........ 9 42 16 .724
10.Marlette, Nicholas-CCMS.. 14 43 17 .717
SAVES
## Player-Team GP No. Avg/G
-------------------------------------------
1.Purdom, Elliott-VUMS..... 15 107 7.13
2.Roman, Nick-AUMSOC....... 17 94 5.53
3.Rennie, Chris-IWCMS...... 15 87 5.80
4.DeSousa, Justin-SAUMS.... 17 80 4.71
5.Quinlan, Matt-MMCMS...... 16 78 4.88
6.Martin, Darren-GVCMS..... 20 70 3.50
7.Wade, Matt-WCMS.......... 7 60 8.57
8.Cavazos, Tadeo-WPUMS..... 9 51 5.67
Flores, Phillip-CCMS..... 15 51 3.40
10.Martin, Ryan-WCMS........ 8 45 5.62
SAVES PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Wade, Matt-WCMS.......... 7 60 8.57
2.Purdom, Elliott-VUMS..... 15 107 7.13
3.Rennie, Chris-IWCMS...... 15 87 5.80
4.Cavazos, Tadeo-WPUMS..... 9 51 5.67
5.Martin, Ryan-WCMS........ 8 45 5.62
6.Roman, Nick-AUMSOC....... 17 94 5.53
7.Quinlan, Matt-MMCMS...... 16 78 4.88
8.DeSousa, Justin-SAUMS.... 17 80 4.71
9.DeRee, Mark-WPUMS........ 9 42 4.67
10.Martin, Darren-GVCMS..... 20 70 3.50
SHUTOUTS
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.Martin, Darren-GVCMS..... 20 8 0.40
2.DeSousa, Justin-SAUMS.... 17 5 0.29
3.Roman, Nick-AUMSOC....... 17 3 0.18
Cavazos, Tadeo-WPUMS..... 9 3 0.33
5.Quinlan, Matt-MMCMS...... 16 2 0.12
Purdom, Elliott-VUMS..... 15 2 0.13
Martin, Ryan-WCMS........ 8 2 0.25
Rennie, Chris-IWCMS...... 15 2 0.13
9.Waithanji, Joe-GVCMS..... 2 1 0.50
DeRee, Mark-WPUMS........ 9 1 0.11
Wade, Matt-WCMS.......... 7 1 0.14
Marlette, Nicholas-CCMS.. 14 1 0.07
Harper, Justin-SAUMS..... 4 1 0.25
Flores, Phillip-CCMS..... 15 1 0.07
SHUTOUTS PER GAME
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.Waithanji, Joe-GVCMS..... 2 1 0.50
2.Martin, Darren-GVCMS..... 20 8 0.40
3.Cavazos, Tadeo-WPUMS..... 9 3 0.33
4.DeSousa, Justin-SAUMS.... 17 5 0.29
5.Martin, Ryan-WCMS........ 8 2 0.25
Harper, Justin-SAUMS..... 4 1 0.25
7.Roman, Nick-AUMSOC....... 17 3 0.18
8.Wade, Matt-WCMS.......... 7 1 0.14
9.Rennie, Chris-IWCMS...... 15 2 0.13
Purdom, Elliott-VUMS..... 15 2 0.13
TEAM IDENTIFICATION
Team Team ID
----------------------------
Ashford University.. AUMSOC
Clarke College...... CCMS
Grand View College.. GVCMS
Iowa Wesleyan Coll.. IWCMS
Mount Mercy College. MMCMS
St. Ambrose Univ.... SAUMS
Viterbo University.. VUMS
Waldorf College..... WCMS
William Penn Univ... WPUMS