Midwest Collegiate Conference - Iowa Wesleyan Coll.
Midwest Collegiate Conference
Iowa Wesleyan Coll.
Season Schedule/Results & Leaders
Midwest Collegiate Conference
Iowa Wesleyan Coll. Season Schedule/Results & Leaders (Through games of Mar 14, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-16) (7-9) (6-6) (0-1)
CONFERENCE.......... (9-7) (5-3) (4-4) (0-0)
NON-CONFERENCE...... (4-9) (2-6) (2-2) (0-1)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/02/07 at Doane College 81-84 L 1100 (19)Stambaugh, Max (7)Humpal, Brett
(19)Humpal, Brett (7)Leverston, Brad
11/03/07 vs Hastings College 71-80 L (19)Humpal, Brett (4)Humpal, Brett
(4)Stambaugh, Max
(4)TEAM
11/07/07 at Culver Stockton W 74-63 831 (16)Lafrenz, Matt (10)Lafrenz, Matt
11-13-07 at Hannibal-LaGrange WOT 87-82 (19)Leverston, Brad (5)Stambaugh, Max
11/16/07 CENTRAL METHODIST 100-105 LOT 548 (34)Humpal, Brett (13)Humpal, Brett
11/17/07 OZARK CHRISTIAN W 91-57 207 (20)Humpal, Brett (11)Lafrenz, Matt
11/20/07 CULVER STOCKTON W 70-57 228 (15)Leverston, Brad (13)Stambaugh, Max
(15)Stambaugh, Max
11/24/07 JUDSON UNIVERSITY 76-78 L 219 (25)Humpal, Brett (10)Humpal, Brett
11/27/07 at Coll. of the Ozarks 73-90 L 500 (18)Humpal, Brett (7)Franzen, Grant
12-2-07 * at Mount Mercy College W 59-58 (15)Harper, Cenica (8)TEAM
12/04/07 HANNIBAL-LAGRANGE 53-57 L 312 (10)Franzen, Grant (11)Humpal, Brett
(10)Stambaugh, Max
12/08/07 LUTHER COLLEGE 58-60 L 318 (16)Humpal, Brett (12)Humpal, Brett
12/29/07 COLL. OF THE OZARKS 62-89 L 332 (15)Humpal, Brett (9)Stambaugh, Max
01/02/08 * WILLIAM PENN UNIV. 69-84 L (25)Humpal, Brett (10)Franzen, Grant
01/05/08 * GRAND VIEW COLLEGE W 76-64 338 (30)Humpal, Brett (9)Humpal, Brett
01/09/08 * ST. AMBROSE UNIV. W 86-70 538 (27)Humpal, Brett (13)Humpal, Brett
01/12/08 * at Waldorf College WOT 86-83 (20)Ellingboe, Andrew (7)Lafrenz, Matt
01/16/08 * ASHFORD UNIVERSITY 68-74 L 540 (21)Humpal, Brett (10)Humpal, Brett
01/23/08 * at Viterbo University 55-77 L 243 (13)Humpal, Brett (5)Lowe, Mike
(13)Hogue, Josh
01/26/08 * CLARKE COLLEGE 65-67 L 348 (17)Hogue, Josh (9)Humpal, Brett
(17)Ellingboe, Andrew
01/28/08 * at William Penn Univ. W 79-71 1000 (25)Humpal, Brett (12)Humpal, Brett
01/31/08 * MOUNT MERCY COLLEGE W 58-51 434 (13)Humpal, Brett (8)Humpal, Brett
2/2/08 * at Grand View College 50-65 L (16)Humpal, Brett (8)Humpal, Brett
2-7-08 * at St. Ambrose Univ. 59-90 L (17)Lafrenz, Matt (7)Humpal, Brett
02/09/08 * WALDORF COLLEGE W 67-65 319 (22)Humpal, Brett (9)Leverston, Brad
(9)Humpal, Brett
2/13/08 * at Ashford University W 66-52 (14)Lafrenz, Matt (13)Humpal, Brett
02/20/08 * VITERBO UNIVERSITY W 82-61 497 (22)Humpal, Brett (13)Humpal, Brett
02/23/08 * at Clarke College 72-87 L (22)Humpal, Brett (6)Humpal, Brett
02/27/08 ST. AMBROSE UNIV. 87-88 LOT 587 (28)Humpal, Brett (9)Humpal, Brett
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 16 5765 360
AWAY.................... 12 3674 306
NEUTRAL................. 1 0 0
TOTAL................... 29 9439 325
Overall Team Statistics
Midwest Collegiate Conference
Iowa Wesleyan Coll. Overall Team Statistics (Through games of Mar 14, 2008)
All games
TEAM STATISTICS IWCMBB OPP
--------------------------------------------------------
SCORING....................... 2080 2109
Points per game............. 71.7 72.7
Scoring margin.............. -1.0 -
FIELD GOALS-ATT............... 711-1619 758-1762
Field goal pct.............. .439 .430
3 POINT FG-ATT................ 205-601 244-712
3-point FG pct.............. .341 .343
3-pt FG made per game....... 7.1 8.4
FREE THROWS-ATT............... 453-646 349-584
Free throw pct.............. .701 .598
REBOUNDS...................... 1073 1051
Rebounds per game........... 37.0 36.2
Rebounding margin........... +0.8 -
ASSISTS....................... 390 445
Assists per game............ 13.4 15.3
TURNOVERS..................... 500 451
Turnovers per game.......... 17.2 15.6
Turnover margin............. -1.7 -
Assist/turnover ratio....... 0.8 1.0
STEALS........................ 237 274
Steals per game............. 8.2 9.4
BLOCKS........................ 93 93
Blocks per game............. 3.2 3.2
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 5765 3674
Home games-Avg/Game......... 16-360 12-306
Neutral site-Avg/Game....... - 1-0
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 1016 1002 43 19 - 2080
Opponents... 952 1097 35 25 - 2109
Season Box Score
Midwest Collegiate Conference
Iowa Wesleyan Coll. Season Box Score (Through games of Mar 14, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-16) (7-9) (6-6) (0-1)
CONFERENCE.......... (9-7) (5-3) (4-4) (0-0)
NON-CONFERENCE...... (4-9) (2-6) (2-2) (0-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
14 Humpal, Brett...... 29-29 1074 37.0 155-373 .416 65-179 .363 165-210 .786 38 200 238 8.2 62 0 117 110 8 80 540 18.6
32 Harper, Cenica..... 14-10 306 21.9 53-83 .639 6-18 .333 24-33 .727 11 24 35 2.5 35 1 35 52 0 19 136 9.7
04 Stambaugh, Max..... 14-11 346 24.7 48-114 .421 11-36 .306 24-31 .774 14 59 73 5.2 44 4 22 34 15 11 131 9.4
50 Leverston, Brad.... 25-2 409 16.4 95-155 .613 0-1 .000 28-61 .459 51 64 115 4.6 80 1 9 40 23 14 218 8.7
54 Lafrenz, Matt...... 29-21 468 16.1 84-163 .515 0-0 .000 65-106 .613 37 78 115 4.0 62 0 21 60 16 8 233 8.0
22 Garber, Jason...... 27-22 776 28.7 73-175 .417 25-77 .325 35-47 .745 28 86 114 4.2 57 0 64 44 13 29 206 7.6
42 Franzen, Grant..... 6-4 107 17.8 17-36 .472 0-0 .000 9-14 .643 9 22 31 5.2 11 0 2 6 4 1 43 7.2
12 Hogue, Josh........ 29-15 674 23.2 64-165 .388 51-125 .408 27-30 .900 10 43 53 1.8 52 1 27 36 3 8 206 7.1
20 Ellingboe, Andrew.. 28-15 536 19.1 41-124 .331 23-78 .295 13-19 .684 14 45 59 2.1 21 0 19 23 2 18 118 4.2
24 Powell, Hasan...... 20-0 313 15.7 25-90 .278 6-22 .273 23-34 .676 19 19 38 1.9 30 0 15 23 1 17 79 4.0
10 Coons, Michael..... 12-1 150 12.5 15-33 .455 3-11 .273 14-16 .875 6 5 11 0.9 12 0 8 10 1 4 47 3.9
30 Bauer, Blake....... 28-15 593 21.2 21-66 .318 13-43 .302 16-30 .533 11 28 39 1.4 45 0 45 38 3 21 71 2.5
44 Lowe, Mike......... 23-0 134 5.8 15-26 .577 0-1 .000 8-11 .727 11 23 34 1.5 21 0 0 8 4 4 38 1.7
40 Mineart, Kenny..... 9-0 36 4.0 4-13 .308 1-7 .143 0-0 .000 6 1 7 0.8 1 0 1 1 0 2 9 1.0
34 Caglar, Levent..... 7-0 34 4.9 1-3 .333 1-3 .333 2-4 .500 0 5 5 0.7 5 0 5 9 0 1 5 0.7
TEAM............... 40 66 106 3.7 0 6
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 29 5956 711-1619 .439 205-601 .341 453-646 .701 305 768 1073 37.0 538 7 390 500 93 237 2080 71.7
Opponents.......... 29 5950 758-1762 .430 244-712 .343 349-584 .598 350 701 1051 36.2 588 - 445 451 93 274 2109 72.7
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 1016 1002 43 19 - 2080
Opponents... 952 1097 35 25 - 2109
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Iowa Wesleyan Coll............ 82 7 89
Opponents..................... 108 5 113
Combined Team Statistics
Midwest Collegiate Conference
Iowa Wesleyan Coll. Combined Team Statistics (Through games of Mar 14, 2008)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/02/07 at Doane College L 81-84 1100
11/03/07 vs Hastings College L 71-80 -
11/07/07 at Culver Stockton W 74-63 831
11-13-07 at Hannibal-LaGrange W OT 87-82 -
11/16/07 CENTRAL METHODIST LO2 100-105 548
11/17/07 OZARK CHRISTIAN W 91-57 207
11/20/07 CULVER STOCKTON W 70-57 228
11/24/07 JUDSON UNIVERSITY L 76-78 219
11/27/07 at Coll. of the Ozarks L 73-90 500
*12-2-07 at Mount Mercy College W 59-58 -
12/04/07 HANNIBAL-LAGRANGE L 53-57 312
12/08/07 LUTHER COLLEGE L 58-60 318
12/29/07 COLL. OF THE OZARKS L 62-89 332
*01/02/08 WILLIAM PENN UNIV. L 69-84 -
*01/05/08 GRAND VIEW COLLEGE W 76-64 338
*01/09/08 ST. AMBROSE UNIV. W 86-70 538
*01/12/08 at Waldorf College W OT 86-83 -
*01/16/08 ASHFORD UNIVERSITY L 68-74 540
*01/23/08 at Viterbo University L 55-77 243
*01/26/08 CLARKE COLLEGE L 65-67 348
*01/28/08 at William Penn Univ. W 79-71 1000
*01/31/08 MOUNT MERCY COLLEGE W 58-51 434
*2/2/08 at Grand View College L 50-65 -
*2-7-08 at St. Ambrose Univ. L 59-90 -
*02/09/08 WALDORF COLLEGE W 67-65 319
*2/13/08 at Ashford University W 66-52 -
*02/20/08 VITERBO UNIVERSITY W 82-61 497
*02/23/08 at Clarke College L 72-87 -
02/27/08 ST. AMBROSE UNIV. LO2 87-88 587
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-16) (7-9) (6-6) (0-1)
CONFERENCE.......... (9-7) (5-3) (4-4) (0-0)
NON-CONFERENCE...... (4-9) (2-6) (2-2) (0-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
14 Humpal, Brett....... 29-29 37.0 .416 .363 .786 8.2 4.0 80 8 18.6
32 Harper, Cenica...... 14-10 21.9 .639 .333 .727 2.5 2.5 19 0 9.7
04 Stambaugh, Max...... 14-11 24.7 .421 .306 .774 5.2 1.6 11 15 9.4
50 Leverston, Brad..... 25-2 16.4 .613 .000 .459 4.6 0.4 14 23 8.7
54 Lafrenz, Matt....... 29-21 16.1 .515 .000 .613 4.0 0.7 8 16 8.0
22 Garber, Jason....... 27-22 28.7 .417 .325 .745 4.2 2.4 29 13 7.6
42 Franzen, Grant...... 6-4 17.8 .472 .000 .643 5.2 0.3 1 4 7.2
12 Hogue, Josh......... 29-15 23.2 .388 .408 .900 1.8 0.9 8 3 7.1
20 Ellingboe, Andrew... 28-15 19.1 .331 .295 .684 2.1 0.7 18 2 4.2
24 Powell, Hasan....... 20-0 15.7 .278 .273 .676 1.9 0.8 17 1 4.0
10 Coons, Michael...... 12-1 12.5 .455 .273 .875 0.9 0.7 4 1 3.9
30 Bauer, Blake........ 28-15 21.2 .318 .302 .533 1.4 1.6 21 3 2.5
44 Lowe, Mike.......... 23-0 5.8 .577 .000 .727 1.5 0.0 4 4 1.7
40 Mineart, Kenny...... 9-0 4.0 .308 .143 .000 0.8 0.1 2 0 1.0
34 Caglar, Levent...... 7-0 4.9 .333 .333 .500 0.7 0.7 1 0 0.7
Total............... 29 .439 .341 .701 37.0 13.4 237 93 71.7
Opponents........... 29 .430 .343 .598 36.2 15.3 274 93 72.7
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Humpal, Brett....... 29 155-373 .416 65-179 .363 165-210 .786 540 18.6
Harper, Cenica...... 14 53-83 .639 6-18 .333 24-33 .727 136 9.7
Stambaugh, Max...... 14 48-114 .421 11-36 .306 24-31 .774 131 9.4
Leverston, Brad..... 25 95-155 .613 0-1 .000 28-61 .459 218 8.7
Lafrenz, Matt....... 29 84-163 .515 0-0 .000 65-106 .613 233 8.0
Garber, Jason....... 27 73-175 .417 25-77 .325 35-47 .745 206 7.6
Franzen, Grant...... 6 17-36 .472 0-0 .000 9-14 .643 43 7.2
Hogue, Josh......... 29 64-165 .388 51-125 .408 27-30 .900 206 7.1
Ellingboe, Andrew... 28 41-124 .331 23-78 .295 13-19 .684 118 4.2
Powell, Hasan....... 20 25-90 .278 6-22 .273 23-34 .676 79 4.0
Coons, Michael...... 12 15-33 .455 3-11 .273 14-16 .875 47 3.9
Bauer, Blake........ 28 21-66 .318 13-43 .302 16-30 .533 71 2.5
Lowe, Mike.......... 23 15-26 .577 0-1 .000 8-11 .727 38 1.7
Mineart, Kenny...... 9 4-13 .308 1-7 .143 0-0 .000 9 1.0
Caglar, Levent...... 7 1-3 .333 1-3 .333 2-4 .500 5 0.7
Total............... 29 711-1619 .439 205-601 .341 453-646 .701 2080 71.7
Opponents........... 29 758-1762 .430 244-712 .343 349-584 .598 2109 72.7
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Humpal, Brett....... 29 1074 38 200 238 62 0 117 110 1.1 34
Harper, Cenica...... 14 306 11 24 35 35 1 35 52 0.7 22
Stambaugh, Max...... 14 346 14 59 73 44 4 22 34 0.6 19
Leverston, Brad..... 25 409 51 64 115 80 1 9 40 0.2 19
Lafrenz, Matt....... 29 468 37 78 115 62 0 21 60 0.4 18
Garber, Jason....... 27 776 28 86 114 57 0 64 44 1.5 17
Franzen, Grant...... 6 107 9 22 31 11 0 2 6 0.3 10
Hogue, Josh......... 29 674 10 43 53 52 1 27 36 0.8 17
Ellingboe, Andrew... 28 536 14 45 59 21 0 19 23 0.8 20
Powell, Hasan....... 20 313 19 19 38 30 0 15 23 0.7 10
Coons, Michael...... 12 150 6 5 11 12 0 8 10 0.8 12
Bauer, Blake........ 28 593 11 28 39 45 0 45 38 1.2 8
Lowe, Mike.......... 23 134 11 23 34 21 0 0 8 0.0 16
Mineart, Kenny...... 9 36 6 1 7 1 0 1 1 1.0 5
Caglar, Levent...... 7 34 0 5 5 5 0 5 9 0.6 3
Total............... 29 5956 305 768 1073 538 7 390 500 0.8 100
Opponents........... 29 5950 350 701 1051 588 - 445 451 1.0 105
TEAM STATISTICS IWCMBB OPP
--------------------------------------------------------
SCORING....................... 2080 2109
Points per game............. 71.7 72.7
Scoring margin.............. -1.0 -
FIELD GOALS-ATT............... 711-1619 758-1762
Field goal pct.............. .439 .430
3 POINT FG-ATT................ 205-601 244-712
3-point FG pct.............. .341 .343
3-pt FG made per game....... 7.1 8.4
FREE THROWS-ATT............... 453-646 349-584
Free throw pct.............. .701 .598
REBOUNDS...................... 1073 1051
Rebounds per game........... 37.0 36.2
Rebounding margin........... +0.8 -
ASSISTS....................... 390 445
Assists per game............ 13.4 15.3
TURNOVERS..................... 500 451
Turnovers per game.......... 17.2 15.6
Turnover margin............. -1.7 -
Assist/turnover ratio....... 0.8 1.0
STEALS........................ 237 274
Steals per game............. 8.2 9.4
BLOCKS........................ 93 93
Blocks per game............. 3.2 3.2
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 5765 3674
Home games-Avg/Game......... 16-360 12-306
Neutral site-Avg/Game....... - 1-0
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 1016 1002 43 19 - 2080
Opponents... 952 1097 35 25 - 2109
Category Leaders
Midwest Collegiate Conference
Iowa Wesleyan Coll. Category Leaders (Through games of Mar 14, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Harper, Cenica...... 53 83 .639 Humpal, Brett....... 29 373 12.9
Leverston, Brad..... 95 155 .613 Garber, Jason....... 27 175 6.5
Lowe, Mike.......... 15 26 .577 Hogue, Josh......... 29 165 5.7
Lafrenz, Matt....... 84 163 .515 Lafrenz, Matt....... 29 163 5.6
Franzen, Grant...... 17 36 .472 Leverston, Brad..... 25 155 6.2
Coons, Michael...... 15 33 .455
Stambaugh, Max...... 48 114 .421 FIELD GOALS MADE G Made Made/G
Garber, Jason....... 73 175 .417 -----------------------------------
Humpal, Brett....... 155 373 .416 Humpal, Brett....... 29 155 5.3
Hogue, Josh......... 64 165 .388 Leverston, Brad..... 25 95 3.8
Caglar, Levent...... 1 3 .333 Lafrenz, Matt....... 29 84 2.9
Ellingboe, Andrew... 41 124 .331 Garber, Jason....... 27 73 2.7
Hogue, Josh......... 29 64 2.2
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Hogue, Josh......... 51 125 .408 Humpal, Brett....... 29 179 6.2
Humpal, Brett....... 65 179 .363 Hogue, Josh......... 29 125 4.3
Harper, Cenica...... 6 18 .333 Ellingboe, Andrew... 28 78 2.8
Caglar, Levent...... 1 3 .333 Garber, Jason....... 27 77 2.9
Garber, Jason....... 25 77 .325 Bauer, Blake........ 28 43 1.5
Stambaugh, Max...... 11 36 .306
Bauer, Blake........ 13 43 .302 3-POINT FGS MADE G Made Made/G
Ellingboe, Andrew... 23 78 .295 -----------------------------------
Coons, Michael...... 3 11 .273 Humpal, Brett....... 29 65 2.2
Powell, Hasan....... 6 22 .273 Hogue, Josh......... 29 51 1.8
Mineart, Kenny...... 1 7 .143 Garber, Jason....... 27 25 0.9
Lowe, Mike.......... 0 1 .000 Ellingboe, Andrew... 28 23 0.8
Leverston, Brad..... 0 1 .000 Bauer, Blake........ 28 13 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Hogue, Josh......... 27 30 .900 Humpal, Brett....... 29 210 7.2
Coons, Michael...... 14 16 .875 Lafrenz, Matt....... 29 106 3.7
Humpal, Brett....... 165 210 .786 Leverston, Brad..... 25 61 2.4
Stambaugh, Max...... 24 31 .774 Garber, Jason....... 27 47 1.7
Garber, Jason....... 35 47 .745 Powell, Hasan....... 20 34 1.7
Lowe, Mike.......... 8 11 .727
Harper, Cenica...... 24 33 .727 FREE THROWS MADE G Made Made/G
Ellingboe, Andrew... 13 19 .684 -----------------------------------
Powell, Hasan....... 23 34 .676 Humpal, Brett....... 29 165 5.7
Franzen, Grant...... 9 14 .643 Leverston, Brad..... 25 28 1.1
Lafrenz, Matt....... 65 106 .613 Lafrenz, Matt....... 29 65 2.2
Bauer, Blake........ 16 30 .533 Garber, Jason....... 27 35 1.3
Hogue, Josh......... 29 27 0.9
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Humpal, Brett....... 29 540 18.6 Humpal, Brett....... 29 540 18.6
Lafrenz, Matt....... 29 233 8.0 Harper, Cenica...... 14 136 9.7
Leverston, Brad..... 25 218 8.7 Stambaugh, Max...... 14 131 9.4
Garber, Jason....... 27 206 7.6 Leverston, Brad..... 25 218 8.7
Hogue, Josh......... 29 206 7.1 Lafrenz, Matt....... 29 233 8.0
Harper, Cenica...... 14 136 9.7 Garber, Jason....... 27 206 7.6
Stambaugh, Max...... 14 131 9.4 Franzen, Grant...... 6 43 7.2
Ellingboe, Andrew... 28 118 4.2 Hogue, Josh......... 29 206 7.1
Powell, Hasan....... 20 79 4.0 Ellingboe, Andrew... 28 118 4.2
Bauer, Blake........ 28 71 2.5 Powell, Hasan....... 20 79 4.0
Coons, Michael...... 12 47 3.9 Coons, Michael...... 12 47 3.9
Franzen, Grant...... 6 43 7.2 Bauer, Blake........ 28 71 2.5
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Humpal, Brett....... 29 238 8.2 Humpal, Brett....... 29 117 4.0
Leverston, Brad..... 25 115 4.6 Garber, Jason....... 27 64 2.4
Lafrenz, Matt....... 29 115 4.0 Bauer, Blake........ 28 45 1.6
Garber, Jason....... 27 114 4.2 Harper, Cenica...... 14 35 2.5
Stambaugh, Max...... 14 73 5.2 Hogue, Josh......... 29 27 0.9
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Humpal, Brett....... 29 238 8.2 Humpal, Brett....... 29 80 2.8
Stambaugh, Max...... 14 73 5.2 Garber, Jason....... 27 29 1.1
Franzen, Grant...... 6 31 5.2 Bauer, Blake........ 28 21 0.8
Leverston, Brad..... 25 115 4.6 Harper, Cenica...... 14 19 1.4
Garber, Jason....... 27 114 4.2 Ellingboe, Andrew... 28 18 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Leverston, Brad..... 25 51 2.0 Leverston, Brad..... 25 23 0.9
Humpal, Brett....... 29 38 1.3 Lafrenz, Matt....... 29 16 0.6
Lafrenz, Matt....... 29 37 1.3 Stambaugh, Max...... 14 15 1.1
Garber, Jason....... 27 28 1.0 Garber, Jason....... 27 13 0.5
Powell, Hasan....... 20 19 1.0 Humpal, Brett....... 29 8 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Humpal, Brett....... 29 200 6.9 Humpal, Brett....... 29 1074 37.0
Garber, Jason....... 27 86 3.2 Garber, Jason....... 27 776 28.7
Lafrenz, Matt....... 29 78 2.7 Hogue, Josh......... 29 674 23.2
Leverston, Brad..... 25 64 2.6 Bauer, Blake........ 28 593 21.2
Stambaugh, Max...... 14 59 4.2 Ellingboe, Andrew... 28 536 19.1
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Leverston, Brad..... 25 80 3.2 Humpal, Brett....... 29 110 3.8
Humpal, Brett....... 29 62 2.1 Lafrenz, Matt....... 29 60 2.1
Lafrenz, Matt....... 29 62 2.1 Harper, Cenica...... 14 52 3.7
Garber, Jason....... 27 57 2.1 Garber, Jason....... 27 44 1.6
Hogue, Josh......... 29 52 1.8 Leverston, Brad..... 25 40 1.6
FOULOUTS G No.
----------------------------
Stambaugh, Max...... 14 4
Hogue, Josh......... 29 1
Leverston, Brad..... 25 1
Harper, Cenica...... 14 1
Overall/Conference Statistics
Midwest Collegiate Conference
Iowa Wesleyan Coll. Overall/Conference Statistics (Through games of Mar 14, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Humpal, Brett....... 29-29 37.0 .416 .363 .786 8.2 4.0 80 8 18.6 16-16 37.8 .414 .386 .763 8.6 4.3 46 2 18.8
Harper, Cenica...... 14-10 21.9 .639 .333 .727 2.5 2.5 19 0 9.7 2-1 27.5 .529 .200 .714 4.5 1.5 1 0 14.5
Stambaugh, Max...... 14-11 24.7 .421 .306 .774 5.2 1.6 11 15 9.4 2-2 22.0 .353 .500 1.000 5.0 1.0 0 1 10.0
Leverston, Brad..... 25-2 16.4 .613 .000 .459 4.6 0.4 14 23 8.7 15-0 15.9 .610 .000 .514 4.6 0.3 8 11 7.9
Lafrenz, Matt....... 29-21 16.1 .515 .000 .613 4.0 0.7 8 16 8.0 16-14 17.6 .475 .000 .625 4.3 0.6 3 9 8.7
Garber, Jason....... 27-22 28.7 .417 .325 .745 4.2 2.4 29 13 7.6 14-10 29.1 .379 .310 .800 5.3 3.1 17 7 7.8
Franzen, Grant...... 6-4 17.8 .472 .000 .643 5.2 0.3 1 4 7.2 2-1 19.0 .417 .000 .833 6.0 0.5 1 1 7.5
Hogue, Josh......... 29-15 23.2 .388 .408 .900 1.8 0.9 8 3 7.1 16-11 24.7 .362 .403 .900 1.8 0.6 5 2 7.8
Ellingboe, Andrew... 28-15 19.1 .331 .295 .684 2.1 0.7 18 2 4.2 16-14 27.1 .362 .333 .667 3.1 1.1 14 1 6.8
Powell, Hasan....... 20-0 15.7 .278 .273 .676 1.9 0.8 17 1 4.0 14-0 18.7 .273 .300 .682 2.3 0.9 13 1 4.5
Coons, Michael...... 12-1 12.5 .455 .273 .875 0.9 0.7 4 1 3.9 1-0 5.0 1.000 .000 .000 0.0 0.0 0 0 2.0
Bauer, Blake........ 28-15 21.2 .318 .302 .533 1.4 1.6 21 3 2.5 15-11 23.5 .310 .259 .462 1.7 1.8 9 2 3.0
Lowe, Mike.......... 23-0 5.8 .577 .000 .727 1.5 0.0 4 4 1.7 15-0 5.3 .455 .000 .778 1.5 0.0 0 3 1.1
Mineart, Kenny...... 9-0 4.0 .308 .143 .000 0.8 0.1 2 0 1.0 6-0 4.7 .429 .333 .000 0.7 0.2 1 0 1.2
Caglar, Levent...... 7-0 4.9 .333 .333 .500 0.7 0.7 1 0 0.7 1-0 2.0 .000 .000 .000 1.0 0.0 0 0 0.0
Total............... 29 .439 .341 .701 37.0 13.4 237 93 71.7 16 .408 .352 .696 38.1 12.4 118 40 68.6
Opponents........... 29 .430 .343 .598 36.2 15.3 274 93 72.7 16 .419 .323 .616 36.8 14.3 126 50 69.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Humpal, Brett....... 155-373 .416 65-179 .363 165-210 .786 540 18.6 87-210 .414 39-101 .386 87-114 .763 300 18.8
Harper, Cenica...... 53-83 .639 6-18 .333 24-33 .727 136 9.7 9-17 .529 1-5 .200 10-14 .714 29 14.5
Stambaugh, Max...... 48-114 .421 11-36 .306 24-31 .774 131 9.4 6-17 .353 3-6 .500 5-5 1.000 20 10.0
Leverston, Brad..... 95-155 .613 0-1 .000 28-61 .459 218 8.7 50-82 .610 0-1 .000 18-35 .514 118 7.9
Lafrenz, Matt....... 84-163 .515 0-0 .000 65-106 .613 233 8.0 47-99 .475 0-0 .000 45-72 .625 139 8.7
Garber, Jason....... 73-175 .417 25-77 .325 35-47 .745 206 7.6 36-95 .379 13-42 .310 24-30 .800 109 7.8
Franzen, Grant...... 17-36 .472 0-0 .000 9-14 .643 43 7.2 5-12 .417 0-0 .000 5-6 .833 15 7.5
