Midwest Collegiate Conference - Clarke College
Midwest Collegiate Conference
Clarke College
Season Schedule/Results & Leaders
Midwest Collegiate Conference
Clarke College Season Schedule/Results & Leaders (Through games of Mar 14, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (21-12) (15-1) (6-11) (0-0)
CONFERENCE.......... (12-4) (8-0) (4-4) (0-0)
NON-CONFERENCE...... (9-8) (7-1) (2-7) (0-0)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-10-07 at William Carey 48-72 L (15)Bynum, DeMonte (7)Harris, Brian
11/11/07 at Dillard Univ. 53-77 L (13)Harris, Brian (8)Harris, Brian
(13)Okpalaeze, Michael
11/12/07 at Loyola Univ. 57-79 L 202 (12)Bynum, DeMonte (5)Okpalaeze, Michael
(5)Heavens, John
11/16/07 at Loras College W 84-71 (26)Bynum, DeMonte (5)Okpalaeze, Michael
11/24/07 MARIAN COLLEGE W 76-70 (25)Bynum, DeMonte (7)Okpalaeze, Michael
11/27/07 * VITERBO UNIVERSITY W 76-71 (23)Heavens, John (8)Heavens, John
12/3/07 at Buena Vista Univ. 67-76 L 500 (22)Bynum, DeMonte (8)Heavens, John
12-7-07 * at St. Ambrose Univ. 66-68 L (20)Bynum, DeMonte (8)Okpalaeze, Michael
12-09-07 at Cornell College W 70-66 150 (22)Russell, Demarvis (6)Russell, Demarvis
12/15/07 at UW-Platteville 50-65 L 648 (16)Okpalaeze, Michael (7)Okpalaeze, Michael
12/19/07 at Aurora University 61-77 L 221 (16)Bynum, DeMonte (5)Bynum, DeMonte
12/27/07 ST. FRANCIS W 72-58 (17)Russell, Demarvis (9)Harris, Brian
12/29/07 VALLEY CITY STATE W 56-49 (12)Okpalaeze, Michael (10)Okpalaeze, Michael
(12)Bynum, DeMonte
(12)Bellaire, Josh
12/31/07 WISCONSIN LUTHERAN 63-65 L (22)Okpalaeze, Michael (10)Bynum, DeMonte
1/3/07 UNIV. OF DUBUQUE W 82-70 (22)Okpalaeze, Michael (10)Harris, Brian
01/05/08 * at Ashford University W 65-60 (21)Bynum, DeMonte (7)Bellaire, Josh
1/11/08 KNOX COLLEGE W 71-48 (19)Bynum, DeMonte (10)Heavens, John
1-12-08 * GRAND VIEW COLLEGE W 79-74 (24)Bynum, DeMonte (8)Heavens, John
01-16-08 * at Mount Mercy College 59-69 L (30)Bynum, DeMonte (5)Okpalaeze, Michael
(5)Russell, Demarvis
(5)TEAM
01/19/08 * at William Penn Univ. 61-74 L 850 (20)Bynum, DeMonte (9)Bellaire, Josh
01/23/08 * WALDORF COLLEGE W 73-67 (18)Bynum, DeMonte (12)Harris, Brian
01/26/08 * at Iowa Wesleyan Coll. W 67-65 348 (14)Harris, Brian (7)Russell, Demarvis
(7)Okpalaeze, Michael
01/28/08 * ST. AMBROSE UNIV. W 100-88 (30)Bynum, DeMonte (9)Harris, Brian
01/31/08 * at Viterbo University W 77-52 207 (14)Heavens, John (9)Okpalaeze, Michael
02/02/08 * ASHFORD UNIVERSITY W 88-80 (26)Bynum, DeMonte (7)Bynum, DeMonte
(7)Harris, Brian
(7)Okpalaeze, Michael
2/9/08 * at Grand View College 56-69 L (23)Bynum, DeMonte (7)Harris, Brian
02/13/08 * MOUNT MERCY COLLEGE W 75-74 (27)Bynum, DeMonte (7)Harris, Brian
02/16/08 * WILLIAM PENN UNIV. W 75-62 (26)Bynum, DeMonte (12)Okpalaeze, Michael
02/20/08 * at Waldorf College W 72-57 (23)Russell, Demarvis (10)Harris, Brian
02/23/08 * IOWA WESLEYAN COLL. W 87-72 (28)Bynum, DeMonte (7)Okpalaeze, Michael
(7)Harris, Brian
02/27/08 MOUNT MERCY COLLEGE W 77-72 (22)Bynum, DeMonte (10)Harris, Brian
02/29/08 ST. AMBROSE UNIV. W 107-75 (30)Bynum, DeMonte (6)Russell, Demarvis
(6)Harris, Brian
03/02/08 at William Penn Univ. 59-62 L 1100 (16)Bynum, DeMonte (7)Harris, Brian
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 16 0 0
AWAY.................... 17 4226 249
NEUTRAL................. 0 0 0
TOTAL................... 33 4226 128
Overall Team Statistics
Midwest Collegiate Conference
Clarke College Overall Team Statistics (Through games of Mar 14, 2008)
All games
TEAM STATISTICS CCMBB OPP
--------------------------------------------------------
SCORING....................... 2329 2256
Points per game............. 70.6 68.4
Scoring margin.............. +2.2 -
FIELD GOALS-ATT............... 803-1894 797-1811
Field goal pct.............. .424 .440
3 POINT FG-ATT................ 254-734 231-620
3-point FG pct.............. .346 .373
3-pt FG made per game....... 7.7 7.0
FREE THROWS-ATT............... 469-681 431-600
Free throw pct.............. .689 .718
REBOUNDS...................... 1119 1170
Rebounds per game........... 33.9 35.5
Rebounding margin........... -1.5 -
ASSISTS....................... 399 420
Assists per game............ 12.1 12.7
TURNOVERS..................... 433 522
Turnovers per game.......... 13.1 15.8
Turnover margin............. +2.7 -
Assist/turnover ratio....... 0.9 0.8
STEALS........................ 251 208
Steals per game............. 7.6 6.3
BLOCKS........................ 115 85
Blocks per game............. 3.5 2.6
WINNING STREAK................ 0 -
Home win streak............. 11 -
ATTENDANCE.................... 0 4226
Home games-Avg/Game......... 16-0 17-249
Neutral site-Avg/Game....... - 0-0
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 1128 1201 - 2329
Opponents... 1041 1213 - 2254
Season Box Score
Midwest Collegiate Conference
Clarke College Season Box Score (Through games of Mar 14, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (21-12) (15-1) (6-11) (0-0)
CONFERENCE.......... (12-4) (8-0) (4-4) (0-0)
NON-CONFERENCE...... (9-8) (7-1) (2-7) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
02 Bynum, DeMonte..... 33-33 1187 36.0 199-508 .392 114-324 .352 138-166 .831 29 102 131 4.0 46 0 149 78 9 72 650 19.7
32 Okpalaeze, Michael. 33-23 822 24.9 158-333 .474 18-50 .360 87-154 .565 84 103 187 5.7 75 0 34 56 50 36 421 12.8
25 Russell, Demarvis.. 33-32 1032 31.3 105-291 .361 66-183 .361 34-49 .694 28 107 135 4.1 84 2 36 54 6 37 310 9.4
30 Harris, Brian...... 33-33 1021 30.9 104-198 .525 28-77 .364 51-73 .699 57 131 188 5.7 69 2 63 54 17 41 287 8.7
04 Heavens, John...... 33-12 558 16.9 92-189 .487 0-1 .000 84-125 .672 45 99 144 4.4 88 3 14 45 13 12 268 8.1
21 Bellaire, Josh..... 32-30 892 27.9 82-199 .412 12-30 .400 40-55 .727 26 89 115 3.6 70 0 59 60 6 30 216 6.8
22 Koester, Heath..... 33-2 468 14.2 29-75 .387 4-21 .190 13-22 .591 19 43 62 1.9 47 0 24 31 2 11 75 2.3
05 Patterson, Devin... 15-0 97 6.5 8-25 .320 3-15 .200 4-5 .800 3 10 13 0.9 10 0 4 4 0 3 23 1.5
31 Kilburg, Matt...... 19-0 117 6.2 8-20 .400 4-10 .400 4-9 .444 11 15 26 1.4 8 0 0 2 0 3 24 1.3
40 Salisbury, Chad.... 31-0 239 7.7 12-26 .462 2-4 .500 4-6 .667 12 17 29 0.9 29 1 5 16 6 2 30 1.0
11 Fitzsimons, Eli.... 7-0 16 2.3 2-3 .667 2-3 .667 0-0 .000 0 1 1 0.1 1 0 0 2 0 0 6 0.9
20 Johannsen, B.J..... 4-0 21 5.3 1-6 .167 1-5 .200 0-2 .000 0 1 1 0.3 1 0 0 5 0 0 3 0.8
50 Bingham, Ryan...... 4-0 5 1.3 1-1 1.000 0-0 .000 1-2 .500 0 1 1 0.3 0 0 0 0 0 0 3 0.8
10 Winders, Zeke...... 8-0 22 2.8 0-1 .000 0-1 .000 5-6 .833 0 2 2 0.3 2 0 3 4 0 0 5 0.6
12 Rodriguez, Peter... 4-0 14 3.5 0-6 .000 0-3 .000 2-2 1.000 0 1 1 0.3 2 0 4 2 0 2 2 0.5
55 Guldenpfennig, Kyle 12-0 41 3.4 2-3 .667 0-1 .000 2-5 .400 1 5 6 0.5 5 0 2 3 5 0 6 0.5
20 Hale, Ron.......... 6-0 39 6.5 0-9 .000 0-6 .000 0-0 .000 2 0 2 0.3 4 0 2 4 1 2 0 0.0
50 Moore, Brig........ 3-0 6 2.0 0-1 .000 0-0 .000 0-0 .000 0 1 1 0.3 1 0 0 0 0 0 0 0.0
TEAM............... 35 39 74 2.2 0 13
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 33 6597 803-1894 .424 254-734 .346 469-681 .689 352 767 1119 33.9 542 8 399 433 115 251 2329 70.6
Opponents.......... 33 6600 797-1811 .440 231-620 .373 431-600 .718 333 837 1170 35.5 604 - 420 522 85 208 2256 68.4
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 1128 1201 - 2329
Opponents... 1041 1213 - 2254
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Clarke College................ 88 10 98
Opponents..................... 77 19 96
Combined Team Statistics
Midwest Collegiate Conference
Clarke College Combined Team Statistics (Through games of Mar 14, 2008)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-10-07 at William Carey L 48-72 -
11/11/07 at Dillard Univ. L 53-77 -
11/12/07 at Loyola Univ. L 57-79 202
11/16/07 at Loras College W 84-71 -
11/24/07 MARIAN COLLEGE W 76-70 -
*11/27/07 VITERBO UNIVERSITY W 76-71 -
12/3/07 at Buena Vista Univ. L 67-76 500
*12-7-07 at St. Ambrose Univ. L 66-68 -
12-09-07 at Cornell College W 70-66 150
12/15/07 at UW-Platteville L 50-65 648
12/19/07 at Aurora University L 61-77 221
12/27/07 ST. FRANCIS W 72-58 -
12/29/07 VALLEY CITY STATE W 56-49 -
12/31/07 WISCONSIN LUTHERAN L 63-65 -
1/3/07 UNIV. OF DUBUQUE W 82-70 -
*01/05/08 at Ashford University W 65-60 -
1/11/08 KNOX COLLEGE W 71-48 -
*1-12-08 GRAND VIEW COLLEGE W 79-74 -
*01-16-08 at Mount Mercy College L 59-69 -
*01/19/08 at William Penn Univ. L 61-74 850
*01/23/08 WALDORF COLLEGE W 73-67 -
*01/26/08 at Iowa Wesleyan Coll. W 67-65 348
*01/28/08 ST. AMBROSE UNIV. W 100-88 -
*01/31/08 at Viterbo University W 77-52 207
*02/02/08 ASHFORD UNIVERSITY W 88-80 -
*2/9/08 at Grand View College L 56-69 -
*02/13/08 MOUNT MERCY COLLEGE W 75-74 -
*02/16/08 WILLIAM PENN UNIV. W 75-62 -
*02/20/08 at Waldorf College W 72-57 -
*02/23/08 IOWA WESLEYAN COLL. W 87-72 -
02/27/08 MOUNT MERCY COLLEGE W 77-72 -
02/29/08 ST. AMBROSE UNIV. W 107-75 -
03/02/08 at William Penn Univ. L 59-62 1100
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (21-12) (15-1) (6-11) (0-0)
CONFERENCE.......... (12-4) (8-0) (4-4) (0-0)
NON-CONFERENCE...... (9-8) (7-1) (2-7) (0-0)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
02 Bynum, DeMonte...... 33-33 36.0 .392 .352 .831 4.0 4.5 72 9 19.7
32 Okpalaeze, Michael.. 33-23 24.9 .474 .360 .565 5.7 1.0 36 50 12.8
25 Russell, Demarvis... 33-32 31.3 .361 .361 .694 4.1 1.1 37 6 9.4
30 Harris, Brian....... 33-33 30.9 .525 .364 .699 5.7 1.9 41 17 8.7
04 Heavens, John....... 33-12 16.9 .487 .000 .672 4.4 0.4 12 13 8.1
21 Bellaire, Josh...... 32-30 27.9 .412 .400 .727 3.6 1.8 30 6 6.8
22 Koester, Heath...... 33-2 14.2 .387 .190 .591 1.9 0.7 11 2 2.3
05 Patterson, Devin.... 15-0 6.5 .320 .200 .800 0.9 0.3 3 0 1.5
31 Kilburg, Matt....... 19-0 6.2 .400 .400 .444 1.4 0.0 3 0 1.3
40 Salisbury, Chad..... 31-0 7.7 .462 .500 .667 0.9 0.2 2 6 1.0
11 Fitzsimons, Eli..... 7-0 2.3 .667 .667 .000 0.1 0.0 0 0 0.9
50 Bingham, Ryan....... 4-0 1.3 1.000 .000 .500 0.3 0.0 0 0 0.8
20 Johannsen, B.J...... 4-0 5.3 .167 .200 .000 0.3 0.0 0 0 0.8
10 Winders, Zeke....... 8-0 2.8 .000 .000 .833 0.3 0.4 0 0 0.6
55 Guldenpfennig, Kyle. 12-0 3.4 .667 .000 .400 0.5 0.2 0 5 0.5
12 Rodriguez, Peter.... 4-0 3.5 .000 .000 1.000 0.3 1.0 2 0 0.5
50 Moore, Brig......... 3-0 2.0 .000 .000 .000 0.3 0.0 0 0 0.0
20 Hale, Ron........... 6-0 6.5 .000 .000 .000 0.3 0.3 2 1 0.0
Total............... 33 .424 .346 .689 33.9 12.1 251 115 70.6
Opponents........... 33 .440 .373 .718 35.5 12.7 208 85 68.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Bynum, DeMonte...... 33 199-508 .392 114-324 .352 138-166 .831 650 19.7
Okpalaeze, Michael.. 33 158-333 .474 18-50 .360 87-154 .565 421 12.8
Russell, Demarvis... 33 105-291 .361 66-183 .361 34-49 .694 310 9.4
Harris, Brian....... 33 104-198 .525 28-77 .364 51-73 .699 287 8.7
Heavens, John....... 33 92-189 .487 0-1 .000 84-125 .672 268 8.1
Bellaire, Josh...... 32 82-199 .412 12-30 .400 40-55 .727 216 6.8
Koester, Heath...... 33 29-75 .387 4-21 .190 13-22 .591 75 2.3
Patterson, Devin.... 15 8-25 .320 3-15 .200 4-5 .800 23 1.5
Kilburg, Matt....... 19 8-20 .400 4-10 .400 4-9 .444 24 1.3
Salisbury, Chad..... 31 12-26 .462 2-4 .500 4-6 .667 30 1.0
Fitzsimons, Eli..... 7 2-3 .667 2-3 .667 0-0 .000 6 0.9
Bingham, Ryan....... 4 1-1 1.000 0-0 .000 1-2 .500 3 0.8
Johannsen, B.J...... 4 1-6 .167 1-5 .200 0-2 .000 3 0.8
Winders, Zeke....... 8 0-1 .000 0-1 .000 5-6 .833 5 0.6
Guldenpfennig, Kyle. 12 2-3 .667 0-1 .000 2-5 .400 6 0.5
Rodriguez, Peter.... 4 0-6 .000 0-3 .000 2-2 1.000 2 0.5
Moore, Brig......... 3 0-1 .000 0-0 .000 0-0 .000 0 0.0
Hale, Ron........... 6 0-9 .000 0-6 .000 0-0 .000 0 0.0
Total............... 33 803-1894 .424 254-734 .346 469-681 .689 2329 70.6
Opponents........... 33 797-1811 .440 231-620 .373 431-600 .718 2256 68.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Bynum, DeMonte...... 33 1187 29 102 131 46 0 149 78 1.9 30
Okpalaeze, Michael.. 33 822 84 103 187 75 0 34 56 0.6 22
Russell, Demarvis... 33 1032 28 107 135 84 2 36 54 0.7 23
Harris, Brian....... 33 1021 57 131 188 69 2 63 54 1.2 16
Heavens, John....... 33 558 45 99 144 88 3 14 45 0.3 23
Bellaire, Josh...... 32 892 26 89 115 70 0 59 60 1.0 17
Koester, Heath...... 33 468 19 43 62 47 0 24 31 0.8 8
Patterson, Devin.... 15 97 3 10 13 10 0 4 4 1.0 3
Kilburg, Matt....... 19 117 11 15 26 8 0 0 2 0.0 8
Salisbury, Chad..... 31 239 12 17 29 29 1 5 16 0.3 7
Fitzsimons, Eli..... 7 16 0 1 1 1 0 0 2 0.0 3
Bingham, Ryan....... 4 5 0 1 1 0 0 0 0 0.0 3
Johannsen, B.J...... 4 21 0 1 1 1 0 0 5 0.0 3
Winders, Zeke....... 8 22 0 2 2 2 0 3 4 0.8 2
Guldenpfennig, Kyle. 12 41 1 5 6 5 0 2 3 0.7 2
Rodriguez, Peter.... 4 14 0 1 1 2 0 4 2 2.0 2
Moore, Brig......... 3 6 0 1 1 1 0 0 0 0.0 0
Hale, Ron........... 6 39 2 0 2 4 0 2 4 0.5 0
Total............... 33 6597 352 767 1119 542 8 399 433 0.9 107
Opponents........... 33 6600 333 837 1170 604 - 420 522 0.8 88
TEAM STATISTICS CCMBB OPP
--------------------------------------------------------
SCORING....................... 2329 2256
Points per game............. 70.6 68.4
Scoring margin.............. +2.2 -
FIELD GOALS-ATT............... 803-1894 797-1811
Field goal pct.............. .424 .440
3 POINT FG-ATT................ 254-734 231-620
3-point FG pct.............. .346 .373
3-pt FG made per game....... 7.7 7.0
FREE THROWS-ATT............... 469-681 431-600
Free throw pct.............. .689 .718
REBOUNDS...................... 1119 1170
Rebounds per game........... 33.9 35.5
Rebounding margin........... -1.5 -
ASSISTS....................... 399 420
Assists per game............ 12.1 12.7
TURNOVERS..................... 433 522
Turnovers per game.......... 13.1 15.8
Turnover margin............. +2.7 -
Assist/turnover ratio....... 0.9 0.8
STEALS........................ 251 208
Steals per game............. 7.6 6.3
BLOCKS........................ 115 85
Blocks per game............. 3.5 2.6
WINNING STREAK................ 0 -
Home win streak............. 11 -
ATTENDANCE.................... 0 4226
Home games-Avg/Game......... 16-0 17-249
Neutral site-Avg/Game....... - 0-0
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 1128 1201 - 2329
Opponents... 1041 1213 - 2254
Category Leaders
Midwest Collegiate Conference
Clarke College Category Leaders (Through games of Mar 14, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Bingham, Ryan....... 1 1 1.000 Bynum, DeMonte...... 33 508 15.4
Guldenpfennig, Kyle. 2 3 .667 Okpalaeze, Michael.. 33 333 10.1
Fitzsimons, Eli..... 2 3 .667 Russell, Demarvis... 33 291 8.8
Harris, Brian....... 104 198 .525 Bellaire, Josh...... 32 199 6.2
Heavens, John....... 92 189 .487 Harris, Brian....... 33 198 6.0
Okpalaeze, Michael.. 158 333 .474
Salisbury, Chad..... 12 26 .462 FIELD GOALS MADE G Made Made/G
Bellaire, Josh...... 82 199 .412 -----------------------------------
Kilburg, Matt....... 8 20 .400 Bynum, DeMonte...... 33 199 6.0
Bynum, DeMonte...... 199 508 .392 Okpalaeze, Michael.. 33 158 4.8
Koester, Heath...... 29 75 .387 Russell, Demarvis... 33 105 3.2
Russell, Demarvis... 105 291 .361 Harris, Brian....... 33 104 3.2
Heavens, John....... 33 92 2.8
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Fitzsimons, Eli..... 2 3 .667 Bynum, DeMonte...... 33 324 9.8
Salisbury, Chad..... 2 4 .500 Russell, Demarvis... 33 183 5.5
Bellaire, Josh...... 12 30 .400 Harris, Brian....... 33 77 2.3
Kilburg, Matt....... 4 10 .400 Okpalaeze, Michael.. 33 50 1.5
Harris, Brian....... 28 77 .364 Bellaire, Josh...... 32 30 0.9
Russell, Demarvis... 66 183 .361
Okpalaeze, Michael.. 18 50 .360 3-POINT FGS MADE G Made Made/G
Bynum, DeMonte...... 114 324 .352 -----------------------------------
Patterson, Devin.... 3 15 .200 Bynum, DeMonte...... 33 114 3.5
Johannsen, B.J...... 1 5 .200 Russell, Demarvis... 33 66 2.0
Koester, Heath...... 4 21 .190 Harris, Brian....... 33 28 0.8
Guldenpfennig, Kyle. 0 1 .000 Okpalaeze, Michael.. 33 18 0.5
Rodriguez, Peter.... 0 3 .000 Bellaire, Josh...... 32 12 0.4
Hale, Ron........... 0 6 .000
Winders, Zeke....... 0 1 .000
Heavens, John....... 0 1 .000
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Rodriguez, Peter.... 2 2 1.000 Bynum, DeMonte...... 33 166 5.0
Winders, Zeke....... 5 6 .833 Okpalaeze, Michael.. 33 154 4.7
Bynum, DeMonte...... 138 166 .831 Heavens, John....... 33 125 3.8
Patterson, Devin.... 4 5 .800 Harris, Brian....... 33 73 2.2
Bellaire, Josh...... 40 55 .727 Bellaire, Josh...... 32 55 1.7
Harris, Brian....... 51 73 .699
Russell, Demarvis... 34 49 .694 FREE THROWS MADE G Made Made/G
Heavens, John....... 84 125 .672 -----------------------------------
Salisbury, Chad..... 4 6 .667 Bynum, DeMonte...... 33 138 4.2
Koester, Heath...... 13 22 .591 Okpalaeze, Michael.. 33 87 2.6
Okpalaeze, Michael.. 87 154 .565 Russell, Demarvis... 33 34 1.0
Bingham, Ryan....... 1 2 .500 Harris, Brian....... 33 51 1.5
Heavens, John....... 33 84 2.5
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Bynum, DeMonte...... 33 650 19.7 Bynum, DeMonte...... 33 650 19.7
Okpalaeze, Michael.. 33 421 12.8 Okpalaeze, Michael.. 33 421 12.8
Russell, Demarvis... 33 310 9.4 Russell, Demarvis... 33 310 9.4
Harris, Brian....... 33 287 8.7 Harris, Brian....... 33 287 8.7
Heavens, John....... 33 268 8.1 Heavens, John....... 33 268 8.1
Bellaire, Josh...... 32 216 6.8 Bellaire, Josh...... 32 216 6.8
Koester, Heath...... 33 75 2.3 Koester, Heath...... 33 75 2.3
Salisbury, Chad..... 31 30 1.0 Patterson, Devin.... 15 23 1.5
Kilburg, Matt....... 19 24 1.3 Kilburg, Matt....... 19 24 1.3
Patterson, Devin.... 15 23 1.5 Salisbury, Chad..... 31 30 1.0
Guldenpfennig, Kyle. 12 6 0.5 Fitzsimons, Eli..... 7 6 0.9
Fitzsimons, Eli..... 7 6 0.9 Bingham, Ryan....... 4 3 0.8
Johannsen, B.J...... 4 3 0.8
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Harris, Brian....... 33 188 5.7 Bynum, DeMonte...... 33 149 4.5
Okpalaeze, Michael.. 33 187 5.7 Harris, Brian....... 33 63 1.9
Heavens, John....... 33 144 4.4 Bellaire, Josh...... 32 59 1.8
Russell, Demarvis... 33 135 4.1 Russell, Demarvis... 33 36 1.1
Bynum, DeMonte...... 33 131 4.0 Okpalaeze, Michael.. 33 34 1.0
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Harris, Brian....... 33 188 5.7 Bynum, DeMonte...... 33 72 2.2
Okpalaeze, Michael.. 33 187 5.7 Harris, Brian....... 33 41 1.2
Heavens, John....... 33 144 4.4 Russell, Demarvis... 33 37 1.1
Russell, Demarvis... 33 135 4.1 Okpalaeze, Michael.. 33 36 1.1
Bynum, DeMonte...... 33 131 4.0 Bellaire, Josh...... 32 30 0.9
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Okpalaeze, Michael.. 33 84 2.5 Okpalaeze, Michael.. 33 50 1.5
Harris, Brian....... 33 57 1.7 Harris, Brian....... 33 17 0.5
Heavens, John....... 33 45 1.4 Heavens, John....... 33 13 0.4
Bynum, DeMonte...... 33 29 0.9 Bynum, DeMonte...... 33 9 0.3
Russell, Demarvis... 33 28 0.8 Russell, Demarvis... 33 6 0.2
Bellaire, Josh...... 32 6 0.2
DEFENSIVE REBOUNDS G No. Avg/G Salisbury, Chad..... 31 6 0.2
-----------------------------------
Harris, Brian....... 33 131 4.0 MINUTES G No. Min/G
Russell, Demarvis... 33 107 3.2 -----------------------------------
Okpalaeze, Michael.. 33 103 3.1 Bynum, DeMonte...... 33 1187 36.0
Bynum, DeMonte...... 33 102 3.1 Russell, Demarvis... 33 1032 31.3
Heavens, John....... 33 99 3.0 Harris, Brian....... 33 1021 30.9
Bellaire, Josh...... 32 892 27.9
Okpalaeze, Michael.. 33 822 24.9
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Heavens, John....... 33 88 2.7 Bynum, DeMonte...... 33 78 2.4
Russell, Demarvis... 33 84 2.5 Bellaire, Josh...... 32 60 1.9
Okpalaeze, Michael.. 33 75 2.3 Okpalaeze, Michael.. 33 56 1.7
Bellaire, Josh...... 32 70 2.2 Harris, Brian....... 33 54 1.6
Harris, Brian....... 33 69 2.1 Russell, Demarvis... 33 54 1.6
FOULOUTS G No.
----------------------------
Heavens, John....... 33 3
Russell, Demarvis... 33 2
Harris, Brian....... 33 2
Salisbury, Chad..... 31 1
Overall/Conference Statistics
Midwest Collegiate Conference
Clarke College Overall/Conference Statistics (Through games of Mar 14, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Bynum, DeMonte...... 33-33 36.0 .392 .352 .831 4.0 4.5 72 9 19.7 16-16 36.7 .416 .369 .819 4.5 4.7 36 4 22.0
Okpalaeze, Michael.. 33-23 24.9 .474 .360 .565 5.7 1.0 36 50 12.8 16-14 26.8 .454 .424 .512 6.1 1.4 21 25 13.5
Russell, Demarvis... 33-32 31.3 .361 .361 .694 4.1 1.1 37 6 9.4 16-16 32.8 .338 .358 .783 4.6 1.0 24 3 9.4
Harris, Brian....... 33-33 30.9 .525 .364 .699 5.7 1.9 41 17 8.7 16-16 32.3 .533 .357 .700 5.5 2.2 22 9 9.8
Heavens, John....... 33-12 16.9 .487 .000 .672 4.4 0.4 12 13 8.1 16-4 14.9 .455 .000 .740 3.8 0.4 7 7 7.3
Bellaire, Josh...... 32-30 27.9 .412 .400 .727 3.6 1.8 30 6 6.8 15-13 24.8 .352 .308 .778 3.7 2.1 8 3 5.5
Koester, Heath...... 33-2 14.2 .387 .190 .591 1.9 0.7 11 2 2.3 16-1 16.4 .439 .333 .619 2.1 0.9 5 1 3.3
Patterson, Devin.... 15-0 6.5 .320 .200 .800 0.9 0.3 3 0 1.5 7-0 5.7 .333 .000 .800 0.7 0.1 1 0 1.4
Kilburg, Matt....... 19-0 6.2 .400 .400 .444 1.4 0.0 3 0 1.3 12-0 6.7 .429 .500 .571 1.0 0.0 1 0 1.0
Salisbury, Chad..... 31-0 7.7 .462 .500 .667 0.9 0.2 2 6 1.0 15-0 6.2 .545 .500 .500 0.9 0.2 1 3 1.0
Fitzsimons, Eli..... 7-0 2.3 .667 .667 .000 0.1 0.0 0 0 0.9 2-0 2.0 1.000 1.000 .000 0.0 0.0 0 0 1.5
Johannsen, B.J...... 4-0 5.3 .167 .200 .000 0.3 0.0 0 0 0.8
