Holy Cross College vs Ashford University (11/2/07)
Box Score (Final)
Midwest Collegiate Conference
Holy Cross College vs Ashford University (11/2/07)
VISITORS: Holy Cross College
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
02 Tom Caruso.......... 3 10 0 1 0 0 0 1 1 1 6 2 2 0 2 22
03 Ryan Hale........... 2 10 0 0 2 2 3 2 5 3 6 0 6 0 2 26
04 Sean Dillon......... 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2
10 Brandon Beck........ 0 8 0 6 7 7 1 2 3 3 7 3 3 0 0 21
11 Brian Phillips...... 1 4 0 0 0 1 1 1 2 1 2 0 2 1 0 27
13 Arnold Miguda....... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
23 Jay Dolezal......... 5 15 3 10 0 0 2 1 3 0 13 2 6 0 1 38
31 Blair Foose......... 5 9 1 4 0 0 2 2 4 3 11 0 4 0 2 29
34 Josh Dancer......... 1 4 1 1 0 0 3 4 7 0 3 2 3 0 0 18
35 Julius Niyonsaba.... 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 11
TM TEAM................ 1 1 1
Totals.............. 17 60 5 22 9 10 13 13 26 14 48 9 28 1 7 199
1st Half 2nd Half Game Totals
TOTAL FG%: 11-24 .458 6-36 .167 17-60 .283
3-Pt. FG%: 5-12 .417 0-10 .000 5-22 .227
F Throw %: 4-4 1.000 5-6 .833 9-10 .900
Deadball rebounds: 1
HOME TEAM: Ashford University
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 Pickens, Josh....... 1 7 0 3 0 0 0 3 3 2 2 5 3 0 3 21
04 Weber, Andrew....... 2 6 0 3 2 2 1 1 2 2 6 2 2 0 3 23
10 Eason, Dee.......... 2 4 0 0 0 0 0 0 0 0 4 2 4 0 0 26
20 Joiner, Daniel...... 6 11 0 2 1 2 2 1 3 0 13 2 0 0 2 22
21 Weber, Matt......... 1 6 0 4 0 0 0 2 2 3 2 3 1 0 1 20
23 Emerson, Byron...... 4 6 1 2 2 2 1 1 2 3 11 2 2 0 1 19
30 Jackson, Justin..... 4 6 0 0 1 2 3 3 6 2 9 1 2 1 0 15
32 Wright, Brandon..... 2 3 0 0 0 0 1 1 2 0 4 1 0 1 0 7
34 Mussington, Somori.. 3 3 0 0 3 6 1 9 10 2 9 1 1 0 1 10
44 Peplinski, Derek.... 6 8 0 0 0 1 0 1 1 0 12 0 1 0 0 14
50 Bimm, Cash.......... 9 10 0 0 3 5 6 7 13 1 21 1 0 0 0 23
TM TEAM................ 3 2 5
Totals.............. 40 70 1 14 12 20 18 31 49 15 93 20 16 2 11 200
1st Half 2nd Half Game Totals
TOTAL FG%: 19-38 .500 21-32 .656 40-70 .571
3-Pt. FG%: 1-10 .100 0-4 .000 1-14 .071
F Throw %: 5-9 .556 7-11 .636 12-20 .600
Deadball rebounds: 6
Date: 11/2/07 Site: Weikamp Attendance: 0
Officials:
Technical fouls: Holy Cross College-, Ryan Hale. Ashford University-None.
Score by Periods 1 2 Total
Holy Cross College.. 31 17 - 48
Ashford University.. 44 49 - 93