Midwest Collegiate Conference - Individual Statistics
Midwest Collegiate Conference
Individual Statistics
Overall Statistics
Midwest Collegiate Conference
Conference Overall Statistics (as of May 14, 2008)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Newsome, SAUBB............. .477 47-47 153 57 73 20 2 8 63 121 .791 36 5 23 0 .585 1 0 3-5
Burnes, Cory, GVCBB........ .421 39-35 114 36 48 9 1 2 20 65 .570 6 1 16 0 .451 1 2 9-11
Etter, WCBB................ .406 34-34 106 35 43 15 2 6 31 80 .755 20 4 17 0 .515 0 1 10-14
Jimenez, IWCBB............. .392 47-47 176 45 69 12 1 2 19 89 .506 13 3 18 0 .438 2 0 18-24
Fletcher, SAUBB............ .383 46-46 162 31 62 15 1 3 49 88 .543 13 6 16 0 .448 0 0 1-2
Chavez, A., WPUBB.......... .382 41-41 152 45 58 14 3 4 22 90 .592 14 10 8 0 .466 0 0 8-13
Roberts, VUBB.............. .381 37-35 118 30 45 9 1 3 29 65 .551 12 3 13 3 .451 0 0 4-6
Perry, Brian, GVCBB........ .380 42-42 142 18 54 9 1 1 24 68 .479 16 4 16 1 .457 0 3 1-1
Nunez, IWCBB............... .374 40-37 123 38 46 12 0 7 48 79 .642 20 3 11 0 .463 3 1 9-10
Stein, Heath, GVCBB........ .373 42-42 150 43 56 13 1 5 44 86 .573 9 1 18 2 .398 6 3 3-3
Gaulden, SAUBB............. .371 46-44 140 19 52 15 0 6 45 85 .607 24 11 13 3 .492 2 2 1-3
Cabral, R., WPUBB.......... .368 39-38 125 31 46 12 0 10 37 88 .704 22 6 25 1 .477 2 1 4-4
Cruz, IWCBB................ .366 45-44 175 44 64 12 1 3 36 87 .497 9 1 10 2 .394 3 2 13-15
Raisbeck, SAUBB............ .364 47-47 162 60 59 14 0 4 27 85 .525 34 4 22 1 .480 2 2 7-9
Miller, Z., WPUBB.......... .358 34-29 95 18 34 5 0 5 23 54 .568 13 1 14 3 .436 1 0 0-0
Roesler, SAUBB............. .356 46-46 149 35 53 12 0 7 38 86 .577 16 10 23 3 .436 6 3 4-5
Dreger, VUBB............... .355 43-43 141 35 50 13 0 4 40 75 .532 17 5 19 1 .434 3 0 9-10
Hawley, R., WPUBB.......... .351 40-40 134 30 47 9 1 2 23 64 .478 16 5 20 1 .436 1 5 6-7
Benson, Doug, GVCBB........ .348 42-42 141 28 49 8 0 5 33 72 .511 14 2 33 2 .411 1 1 3-3
Konrath, A., WPUBB......... .344 38-37 122 22 42 6 0 2 26 54 .443 16 3 17 1 .427 2 1 1-1
Harding, MMCBB............. .341 44-37 126 19 43 9 0 3 20 61 .484 18 1 23 1 .428 0 0 2-3
Duckett, WCBB.............. .341 34-34 91 31 31 7 0 0 31 38 .418 16 18 11 0 .508 3 0 16-17
Habeger, Bobby, GVCBB...... .340 42-42 156 46 53 13 1 6 34 86 .551 16 3 23 1 .404 3 0 0-0
Quintero, IWCBB............ .338 43-43 139 38 47 9 0 4 45 68 .489 21 5 22 1 .442 0 1 4-6
Martin, SAUBB.............. .337 47-47 175 49 59 11 1 4 41 84 .480 12 8 16 0 .395 5 1 1-4
Ogden, Jason, GVCBB........ .331 42-42 136 25 45 9 0 3 38 63 .463 16 6 20 0 .414 4 2 0-0
Cutler, Chris, GVCBB....... .331 40-40 130 29 43 8 1 1 18 56 .431 5 2 14 1 .362 1 2 0-2
Irmen, SAUBB............... .330 47-46 185 43 61 3 1 1 27 69 .373 14 3 15 0 .386 0 0 14-18
Sukut, AUBB................ .328 45-44 131 17 43 7 1 2 16 58 .443 21 1 24 0 .422 1 1 11-12
Cloutier, VUBB............. .325 41-35 114 23 37 7 0 0 16 44 .386 9 3 20 1 .389 0 5 8-9
Rohrs, Danny, GVCBB........ .321 42-42 137 22 44 8 0 8 39 76 .555 8 1 17 1 .356 3 0 2-2
Jones, MMCBB............... .321 43-41 131 33 42 9 1 4 23 65 .496 12 10 21 0 .416 1 10 8-11
Smith, IWCBB............... .316 45-38 133 37 42 9 2 7 38 76 .571 12 7 34 0 .401 0 0 20-20
Steve, AUBB................ .315 46-46 162 22 51 5 1 3 30 67 .414 2 2 19 1 .329 1 0 4-4
Lister, P., CCBB........... .315 45-44 143 26 45 10 0 5 17 70 .490 18 8 42 1 .418 1 0 6-7
Schoh, VUBB................ .315 44-44 143 35 45 6 0 5 31 66 .462 20 2 17 2 .399 3 0 4-7
Loch, VUBB................. .313 39-39 115 37 36 11 2 2 21 57 .496 25 10 16 0 .473 0 3 6-8
Schultz, WCBB.............. .308 32-32 104 36 32 6 1 0 5 40 .385 20 1 21 0 .424 0 7 3-3
Suiter, AUBB............... .307 38-37 127 29 39 9 1 3 13 59 .465 7 0 15 0 .341 1 0 8-11
Merten, SAUBB.............. .302 43-40 129 25 39 7 0 3 29 55 .426 12 4 18 0 .374 2 1 2-2
Cummings, AUBB............. .302 39-37 116 17 35 4 0 0 14 39 .336 7 2 29 1 .349 1 0 5-6
McKay, B., CCBB............ .299 41-40 137 12 41 7 0 2 14 54 .394 4 0 13 3 .315 2 0 2-5
O'Halloran, VUBB........... .299 36-23 67 21 20 3 0 0 11 23 .343 18 1 6 2 .453 0 1 12-15
O'Neal, Tristan, GVCBB..... .297 39-39 118 22 35 7 1 2 19 50 .424 11 5 27 1 .381 0 1 4-5
Lenzendorf, VUBB........... .296 40-31 98 14 29 10 0 1 27 42 .429 8 6 22 2 .371 4 0 4-4
Schultze, S., WPUBB........ .296 36-34 115 20 34 11 0 5 27 60 .522 11 4 26 1 .374 1 1 1-2
Rarick, MMCBB.............. .293 43-35 116 20 34 6 0 3 22 49 .422 13 12 31 0 .410 3 0 1-1
Kleinsmith, MMCBB.......... .289 46-45 142 39 41 2 2 3 18 56 .394 29 11 39 0 .440 2 1 22-28
Kloetzke, WCBB............. .287 34-34 101 15 29 4 0 5 36 48 .475 9 10 17 0 .384 5 2 0-3
Murphy, SAUBB.............. .281 43-43 135 20 38 1 1 0 15 41 .304 10 2 12 0 .338 1 3 3-3
Coleman, IWCBB............. .276 41-39 123 31 34 7 0 1 24 44 .358 16 6 22 1 .386 0 2 6-6
Wojichewski, AUBB.......... .275 44-43 138 12 38 7 1 0 17 47 .341 8 4 33 0 .333 0 0 6-7
Malinowski, CCBB........... .273 36-36 110 11 30 5 0 1 10 38 .345 14 2 25 3 .365 0 3 0-0
Casey, M., WPUBB........... .266 41-41 124 24 33 9 0 1 25 45 .363 12 2 27 0 .336 2 3 1-2
Underdahl, WCBB............ .256 33-33 90 8 23 7 0 2 22 36 .400 19 2 18 1 .393 1 0 3-4
Lauer, Z., CCBB............ .255 37-35 110 10 28 4 0 0 7 32 .291 3 2 23 0 .287 0 4 2-5
Maldonado, IWCBB........... .254 37-21 67 19 17 3 1 2 9 28 .418 8 5 10 0 .375 0 0 3-5
Sievert, C., WPUBB......... .246 41-41 126 28 31 4 0 3 23 44 .349 16 9 22 0 .371 0 3 10-12
Kroese, J., CCBB........... .246 42-41 122 15 30 6 1 1 9 41 .336 5 1 23 1 .281 0 1 0-1
Harvat, T., CCBB........... .244 40-39 119 11 29 3 0 1 21 35 .294 13 4 16 2 .338 0 2 1-1
Valdez, MMCBB.............. .241 41-40 112 23 27 4 0 0 9 31 .277 24 6 25 1 .401 0 3 4-4
Duran, I., CCBB............ .229 35-29 83 8 19 5 0 0 8 24 .289 3 3 28 0 .281 0 0 2-3
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Peters, AUBB............... .226 37-36 93 6 21 1 0 0 7 22 .237 9 3 17 0 .311 1 1 2-3
Alexander, WCBB............ .217 31-31 83 8 18 1 1 2 15 27 .325 10 2 17 0 .313 1 5 2-3
Michiels, VUBB............. .214 40-31 103 31 22 5 0 0 9 27 .262 13 10 22 1 .357 0 3 8-9
Chirpich, WCBB............. .212 34-34 113 29 24 5 0 0 9 29 .257 12 6 19 0 .321 0 10 5-5
VanBlaricome, AUBB......... .209 39-39 86 11 18 1 0 0 6 19 .221 16 0 25 0 .330 1 4 6-6
Wiggins, MMCBB............. .204 47-47 157 24 32 9 0 3 25 50 .318 12 7 25 2 .288 1 1 2-2
Judd, J.D., CCBB........... .204 41-41 108 12 22 7 0 0 6 29 .269 12 5 22 2 .312 0 3 0-0
Pitz, WCBB................. .203 26-25 69 9 14 1 1 1 5 20 .290 1 2 20 0 .230 2 2 4-5
Fenceroy, MMCBB............ .195 43-40 118 18 23 4 1 1 17 32 .271 18 4 35 1 .313 4 0 5-6
Kelly, R., CCBB............ .194 45-45 129 9 25 3 1 0 9 30 .233 18 2 31 1 .298 2 3 1-2
Schmitt, AUBB.............. .128 39-39 94 3 12 0 0 1 5 15 .160 7 7 30 2 .241 0 0 1-2
Smith, AUBB................ .056 35-8 36 6 2 0 0 0 0 2 .056 4 0 17 0 .150 0 0 1-1
--------------
Bruegge, MMCBB............. .667 1-1 3 0 2 0 0 0 0 2 .667 0 0 0 0 .667 0 0 0-0
Glendenning, MMCBB......... .500 3-0 2 0 1 0 0 0 1 1 .500 0 0 1 0 .500 0 0 0-0
Gardiner, Benny, GVCBB..... .415 26-8 41 14 17 5 0 3 9 31 .756 3 2 7 0 .468 1 0 0-0
Feldman, SAUBB............. .400 5-2 10 3 4 1 0 0 0 5 .500 0 0 2 0 .400 0 0 0-0
Roberts, SAUBB............. .375 20-1 8 11 3 1 0 0 3 4 .500 3 1 1 0 .583 0 0 1-2
Dietrich, MMCBB............ .365 31-22 74 9 27 6 0 1 24 36 .486 15 7 17 0 .500 2 0 2-3
Sumner, IWCBB.............. .345 33-22 87 25 30 3 0 0 15 33 .379 8 4 8 1 .408 4 1 7-8
Daniels, VUBB.............. .333 29-14 48 8 16 2 0 0 12 18 .375 10 0 9 0 .448 0 1 2-4
Graham, C., WPUBB.......... .333 7-7 18 1 6 2 0 0 2 8 .444 3 0 4 0 .429 0 0 0-0
Shingler, VUBB............. .333 3-0 3 0 1 0 0 0 1 1 .333 0 0 1 0 .333 0 0 0-0
Norkus, SAUBB.............. .333 4-0 3 1 1 0 0 0 0 1 .333 1 0 1 0 .500 0 0 0-0
Hayes, Ryan, GVCBB......... .333 3-0 3 0 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
Nerem, IWCBB............... .321 28-20 56 13 18 7 0 1 14 28 .500 14 0 12 1 .438 3 1 1-2
Grothus, SAUBB............. .320 14-7 25 4 8 3 0 0 4 11 .440 5 1 6 1 .438 1 0 0-0
Aubin, AUBB................ .313 23-11 32 3 10 1 0 0 2 11 .344 2 2 3 0 .389 0 1 0-0
Grashaw, G., WPUBB......... .312 30-28 93 20 29 7 0 1 18 39 .419 10 2 10 0 .387 1 1 4-4
Davila, IWCBB.............. .309 31-27 94 9 29 6 0 3 19 44 .468 5 4 19 0 .365 1 3 1-1
Gruhlke, VUBB.............. .307 32-31 88 23 27 4 1 2 16 39 .443 16 6 11 1 .441 1 2 5-7
Raasch, VUBB............... .306 26-20 62 11 19 7 3 3 11 41 .661 10 2 21 0 .419 0 0 0-1
Misitano, AUBB............. .289 31-26 76 5 22 2 0 0 9 24 .316 8 0 12 0 .353 1 2 2-2
Diaz, IWCBB................ .275 34-30 102 10 28 9 0 3 25 46 .451 4 3 19 3 .315 2 2 1-2
Turner, AUBB............... .262 30-19 65 9 17 5 1 2 12 30 .462 6 7 17 0 .385 0 0 1-3
Zeiser, Paul, GVCBB........ .250 12-1 12 2 3 1 0 0 5 4 .333 1 0 1 0 .308 0 1 0-0
Sampson, IWCBB............. .250 5-0 4 1 1 0 0 0 1 1 .250 1 0 2 0 .400 0 0 0-0
Bearbower, MMCBB........... .250 28-0 4 14 1 1 0 0 0 2 .500 0 0 0 0 .250 0 0 1-2
Seaberg, IWCBB............. .247 32-25 85 20 21 4 0 2 13 31 .365 11 4 25 1 .360 0 1 0-0
Rios, IWCBB................ .241 36-13 54 18 13 3 0 0 8 16 .296 4 0 7 0 .283 2 0 8-8
Poindexter, AUBB........... .231 11-3 13 3 3 1 0 0 1 4 .308 3 0 5 0 .375 0 1 1-1
Burger, SAUBB.............. .231 8-3 13 2 3 0 0 0 0 3 .231 0 1 4 0 .286 0 0 0-0
Fox, VUBB.................. .226 21-17 53 10 12 2 0 1 6 17 .321 8 3 12 0 .359 0 0 2-5
Kaimakis, MMCBB............ .221 33-18 68 8 15 4 0 1 8 22 .324 8 2 10 1 .321 0 1 0-1
Winchell, WCBB............. .218 22-20 55 7 12 0 1 1 5 17 .309 6 4 14 0 .333 1 3 0-4
Fondurilia, WCBB........... .214 14-7 28 3 6 0 0 0 2 6 .214 0 3 4 0 .290 0 0 0-0
Holtz, R., CCBB............ .214 13-12 28 5 6 2 0 0 2 8 .286 4 0 10 0 .313 0 0 1-2
Becker, AUBB............... .203 26-26 64 9 13 4 0 1 6 20 .313 11 1 12 0 .325 1 0 3-5
Duncan, J., CCBB........... .200 17-12 35 3 7 0 0 0 1 7 .200 1 2 11 1 .263 0 4 1-1
Weber, MMCBB............... .200 17-11 30 9 6 1 0 1 5 10 .333 3 3 5 2 .333 0 2 0-0
Underkofler, VUBB.......... .200 9-5 20 4 4 0 0 0 3 4 .200 1 1 6 2 .273 0 0 1-1
Gerig, IWCBB............... .200 4-1 5 0 1 0 0 0 1 1 .200 0 0 2 0 .200 0 1 0-0
Rennicke, VUBB............. .195 30-25 82 7 16 4 0 0 17 20 .244 10 2 9 4 .289 3 2 0-0
Hepler, D., CCBB........... .194 29-20 62 4 12 1 0 0 4 13 .210 6 1 28 0 .275 0 3 0-1
Greatbatch, WPUBB.......... .190 23-20 58 3 11 1 0 1 4 15 .259 4 2 10 0 .266 0 1 0-0
Bernard, IWCBB............. .190 25-19 58 5 11 1 0 0 9 12 .207 6 4 10 0 .304 1 0 0-1
Mendoza, IWCBB............. .182 15-7 22 3 4 0 0 0 1 4 .182 7 0 4 0 .367 1 1 0-0
Heinrich, VUBB............. .182 20-1 11 7 2 1 0 0 3 3 .273 3 0 2 0 .357 0 0 3-5
Jenkins, SAUBB............. .174 19-4 23 4 4 0 0 0 1 4 .174 1 0 10 0 .208 0 0 0-0
Himes, C., WPUBB........... .161 18-10 31 10 5 0 0 0 3 5 .161 9 1 8 0 .366 0 0 2-4
Dabney, MMCBB.............. .160 13-8 25 3 4 0 0 0 1 4 .160 3 0 11 1 .250 0 2 1-2
Gentile, MMCBB............. .159 29-22 69 6 11 3 0 1 6 17 .246 8 4 17 0 .284 0 1 0-0
Delf, MMCBB................ .153 25-21 59 5 9 3 1 4 16 26 .441 5 5 19 2 .275 0 1 0-0
Sargent, MMCBB............. .147 29-28 68 6 10 2 0 1 10 15 .221 8 8 29 1 .310 0 5 1-1
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Barone, V., WPUBB.......... .143 9-2 7 3 1 0 0 0 1 1 .143 0 1 1 0 .250 0 0 0-0
Mohler, Marty, GVCBB....... .143 22-1 7 12 1 0 0 0 0 1 .143 0 0 3 0 .143 0 0 0-0
Pennock, WCBB.............. .143 4-1 7 0 1 0 0 0 2 1 .143 0 0 1 0 .143 0 0 0-0
Houseman, Travis, GVCBB.... .143 17-1 7 10 1 0 0 0 0 1 .143 1 0 1 0 .250 0 0 0-0
Krippner, WCBB............. .140 23-15 50 3 7 2 0 0 2 9 .180 6 0 20 0 .232 0 0 0-0
Serna, L., CCBB............ .118 7-7 17 1 2 0 0 0 1 2 .118 4 1 2 1 .318 0 0 0-0
Spain, IWCBB............... .115 12-7 26 1 3 1 0 0 0 4 .154 2 0 11 0 .179 0 0 0-0
Stoughtenger, VUBB......... .111 12-0 9 2 1 0 0 0 0 1 .111 3 1 3 0 .385 0 0 1-1
Grimsley, MMCBB............ .103 21-16 39 9 4 1 0 0 3 5 .128 10 3 10 0 .321 1 3 0-0
LaShelle, AUBB............. .091 23-2 22 5 2 0 0 0 0 2 .091 5 2 14 0 .310 0 0 1-1
Paulson, VUBB.............. .091 14-2 11 2 1 0 0 0 1 1 .091 7 1 5 0 .474 0 1 2-3
Lobejko, WCBB.............. .056 9-6 18 2 1 0 0 0 1 1 .056 1 0 5 1 .100 1 0 0-0
Ochoa, G., CCBB............ .000 5-5 9 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
McBride, C., WPUBB......... .000 9-1 7 5 0 0 0 0 0 0 .000 1 0 2 0 .125 0 0 1-1
Garvey, AUBB............... .000 16-1 6 3 0 0 0 0 0 0 .000 3 0 4 0 .333 0 0 0-1
Ziemek, K., CCBB........... .000 5-0 5 1 0 0 0 0 0 0 .000 1 0 4 0 .167 0 0 0-0
Sullivan, Joe, GVCBB....... .000 5-1 5 1 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
Watts, MMCBB............... .000 1-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Anderson, J., WPUBB........ .000 4-0 3 0 0 0 0 0 0 0 .000 0 1 1 0 .250 0 0 0-0
Lamberg, VUBB.............. .000 3-0 2 1 0 0 0 0 0 0 .000 0 1 1 0 .333 0 0 0-0
Marsh, Bill, GVCBB......... .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Magarian, C., CCBB......... .000 1-0 2 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Garrison, K., CCBB......... .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Abbott, MMCBB.............. .000 2-1 2 0 0 0 0 0 0 0 .000 0 0 1 1 .000 0 0 0-0
Handzus, AUBB.............. .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Haas, J., CCBB............. .000 2-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Bozek, SAUBB............... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Boyer, SAUBB............... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Bianchi, John, GVCBB....... .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Barnes, Joel, GVCBB........ .000 1-0 1 1 0 0 0 0 1 0 .000 0 0 0 0 .000 1 0 0-0
Dunlap, SAUBB.............. .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Peitz, MMCBB............... .000 1-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Holland, D., WPUBB......... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Adank, VUBB................ .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
, MMCBB.................... .000 2-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Christou, IWCBB............ .000 1-1 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Oldaker, SAUBB............. .000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
McChesney, WCBB............ .000 14-0 0 8 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 7-7
Wieszciecins, MMCBB........ .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Rodriquez, MMCBB........... .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Huss, WCBB................. .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Amidon, MMCBB.............. .000 5-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Randall, C., WPUBB......... .000 10-0 0 7 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-3
Qualman, WCBB.............. .000 5-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
12, WPUBB.................. .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Olson, IWCBB............... .000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Wilson, MMCBB.............. .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Heffner, MMCBB............. .000 4-4 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
3, WCBB.................... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Randall, WPUBB............. .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
CI - Diaz IWCB 1, Serna, L. CCBB 1, Davila IWCB 1, Perry GVCB 1, Kloetzke WCBB 1, Greatbatch WPUB 1.
Midwest Collegiate Conference
Conference Overall Statistics (as of May 14, 2008)
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
Hepler, D., CCBB........... 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 0 0 0 0 0 4 .000 0 0 0
Gregory, J., WPUBB......... 0.90 1-0 7 1 0 0/0 1 10.0 8 1 1 5 7 2 0 0 32 .250 0 1 0
Stein, Heath, GVCBB........ 1.23 2-0 7 0 0 0/0 2 7.1 5 2 1 0 5 0 0 1 26 .192 1 0 0
Roesler, SAUBB............. 2.45 1-1 2 0 0 0/0 0 3.2 2 1 1 2 2 0 0 0 13 .154 0 1 0
Loch, VUBB................. 2.70 0-0 3 0 0 0/0 0 3.1 3 1 1 3 0 0 0 0 12 .250 1 0 0
Yeo, C., WPUBB............. 2.81 2-0 4 3 0 0/0 1 16.0 19 7 5 5 21 3 0 0 65 .292 0 1 0
Barry, SAUBB............... 2.86 2-0 9 2 0 0/1 0 22.0 28 7 7 9 9 5 1 0 82 .341 1 0 0
Rizor, K., WPUBB........... 3.00 1-1 7 1 0 0/0 1 12.0 12 8 4 5 8 0 0 0 46 .261 0 0 0
Cutler, SAUBB.............. 3.04 9-2 13 11 5 2/0 1 74.0 74 29 25 18 61 11 0 1 282 .262 2 10 0
Roberts, VUBB.............. 3.18 0-1 5 0 0 0/0 1 5.2 8 2 2 3 10 0 1 0 25 .320 1 2 0
McIntosh, MMCBB............ 3.40 1-3 19 2 0 0/0 0 42.1 38 23 16 23 33 9 1 1 154 .247 5 10 2
Hofer, SAUBB............... 3.62 0-0 10 4 0 0/1 2 27.1 34 14 11 9 20 6 0 0 112 .304 1 1 0
Waters, T., WPUBB.......... 3.82 5-0 6 6 3 1/0 0 35.1 34 19 15 13 21 4 1 5 132 .258 1 7 0
Wedel, C., WPUBB........... 3.83 3-4 11 7 2 0/0 0 49.1 47 29 21 17 54 16 0 1 192 .245 4 7 0
Grant, J., WPUBB........... 3.95 6-0 11 10 3 0/0 0 66.0 66 33 29 25 60 12 1 5 256 .258 4 6 0
Aceves, E., WPUBB.......... 4.00 2-1 9 1 1 0/0 3 18.0 14 9 8 4 13 2 0 2 68 .206 3 2 1
Britton, Kyle, GVCBB....... 4.10 5-1 8 7 4 0/0 0 41.2 48 30 19 18 32 14 1 3 168 .286 5 6 0
Mottet, SAUBB.............. 4.15 6-1 10 10 2 0/1 0 52.0 62 33 24 22 47 10 0 2 210 .295 4 10 1
Mack, Robert, GVCBB........ 4.24 6-3 11 11 4 0/0 0 68.0 67 45 32 24 53 13 5 3 272 .246 4 12 0
Underkofler, VUBB.......... 4.36 5-2 11 8 3 1/0 0 53.2 60 34 26 21 21 6 2 2 220 .273 8 4 1
Adank, VUBB................ 4.50 4-1 11 1 0 0/0 0 32.0 30 18 16 24 23 8 2 0 124 .242 2 6 1
Norkus, SAUBB.............. 4.72 5-1 14 3 0 0/1 4 34.1 44 25 18 8 30 3 0 3 148 .297 2 1 0
Walleser, VUBB............. 4.72 3-1 11 6 2 0/0 1 40.0 43 27 21 12 19 1 0 4 160 .269 1 9 1
Barnes, IWCBB.............. 4.82 4-2 17 5 2 1/0 0 46.2 53 40 25 24 37 15 2 2 192 .276 3 10 0
Dunlap, SAUBB.............. 4.85 2-1 12 1 0 0/0 0 26.0 18 19 14 13 18 2 1 1 93 .194 1 2 0
Garrison, K., CCBB......... 4.88 3-10 14 11 4 0/0 0 62.2 67 50 34 36 55 12 2 6 251 .267 2 12 1
Magarian, C., CCBB......... 4.89 1-3 16 4 0 0/0 0 38.2 51 32 21 22 16 7 2 2 162 .315 2 1 0
Francis, J., WPUBB......... 4.93 1-2 9 7 3 0/0 0 49.1 59 38 27 18 36 7 0 6 199 .296 1 9 0
Albrecht, VUBB............. 4.98 6-3 12 10 3 0/0 1 59.2 64 39 33 24 54 11 0 6 244 .262 2 9 1
Cooling, SAUBB............. 5.01 7-2 11 10 2 1/1 1 41.1 48 24 23 16 32 6 1 5 167 .287 0 8 0
Dicus, MMCBB............... 5.03 2-2 19 0 0 0/0 8 19.2 22 18 11 6 16 5 0 1 82 .268 1 3 0
McKay, B., CCBB............ 5.05 2-9 18 11 5 0/0 0 76.2 107 72 43 21 59 34 0 3 336 .318 8 11 2
DeVoe, IWCBB............... 5.07 7-4 16 16 4 1/0 0 87.0 106 65 49 38 60 16 0 2 357 .297 5 7 1
White, VUBB................ 5.08 6-6 15 10 4 2/0 2 56.2 66 44 32 22 35 11 0 7 231 .286 5 6 1
Zeiser, Paul, GVCBB........ 5.09 2-4 8 5 1 0/0 0 40.2 52 31 23 14 28 7 0 2 179 .291 7 5 0
Wineland, IWCBB............ 5.19 0-1 14 0 0 0/0 3 17.1 21 14 10 14 14 4 1 1 70 .300 5 3 0
H. Acevedo, IWCBB.......... 5.22 6-5 14 13 3 2/0 0 79.1 100 70 46 27 78 23 0 6 336 .298 7 21 0
Pitz, WCBB................. 5.27 2-5 10 10 3 0/0 0 54.2 63 41 32 32 46 10 0 0 222 .284 4 3 0
Sutherland, VUBB........... 5.36 3-2 11 7 1 0/0 0 47.0 59 43 28 23 24 13 2 3 201 .294 5 3 1
Hodny, WCBB................ 5.40 0-3 19 0 0 0/0 3 30.0 42 21 18 11 12 11 0 4 127 .331 3 0 0
Heffner, MMCBB............. 5.47 3-8 11 11 2 0/1 0 54.1 62 49 33 30 35 8 2 1 214 .290 6 13 3
Wieszciecins, MMCBB........ 5.65 1-4 10 6 2 0/0 0 28.2 33 24 18 18 22 10 1 1 113 .292 7 2 0
Wilson, MMCBB.............. 5.68 2-3 13 8 0 0/0 0 50.2 66 40 32 19 22 12 2 5 209 .316 1 3 1
Leitzinger, Bryan, GVCBB... 5.91 4-4 11 10 4 0/0 0 53.1 74 49 35 28 50 7 4 7 221 .335 3 4 0
Ramback, C., WPUBB......... 5.91 1-4 5 1 1 0/0 0 10.2 18 9 7 1 7 4 0 0 48 .375 0 3 0
Barajas, SAUBB............. 6.16 1-1 8 2 0 0/1 2 19.0 24 16 13 10 15 3 4 0 74 .324 2 5 1
Oliver, MMCBB.............. 6.35 0-1 17 1 0 0/1 0 28.1 41 27 20 13 21 9 0 4 123 .333 1 5 0
Kiedrow, SAUBB............. 6.43 0-0 4 0 0 0/0 0 7.0 11 5 5 5 4 2 0 0 28 .393 1 3 0
Abbott, MMCBB.............. 6.57 3-8 12 11 2 0/0 0 50.2 78 50 37 22 20 17 2 2 224 .348 0 4 0
Berger, SAUBB.............. 6.75 0-0 2 0 0 0/0 0 2.2 3 2 2 1 1 1 0 1 12 .250 1 0 0
