Midwest Collegiate Conference - Conference-Only Statistics
Midwest Collegiate Conference
Conference-Only Statistics
Leaders Summary
Midwest Collegiate Conference
Conference Leaders Summary as of May 14, 2008
(Conference games only)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Grand View College.. 23 .381 743 209 283 63 5 25 62 99 15-18
St. Ambrose Univ.... 24 .381 762 223 290 57 1 21 91 80 21-28
Iowa Wesleyan Coll.. 22 .349 674 172 235 59 1 20 73 95 40-49
William Penn Univ... 23 .326 715 179 233 51 3 22 96 110 29-38
Viterbo University.. 22 .299 632 138 189 44 2 12 88 102 35-44
Ashford University.. 26 .265 720 94 191 28 5 7 62 142 19-24
Clarke College...... 24 .261 696 85 182 27 2 8 51 149 6-14
Mount Mercy College. 25 .256 714 146 183 42 3 19 85 136 35-41
Waldorf College..... 24 .246 635 107 156 25 4 5 83 131 39-48
Totals.............. 106 .309 6291 1353 1942 396 26 139 691 1044 239-304
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
St. Ambrose Univ.... 24 3.37 21 3 5 171.0 179 77 64 51 142
William Penn Univ... 23 4.00 20 3 5 173.1 173 97 77 58 155
Viterbo University.. 22 4.96 13 9 2 158.0 179 117 87 83 86
Mount Mercy College. 25 5.85 9 16 4 178.1 220 149 116 90 119
Waldorf College..... 24 6.42 8 14 4 171.0 214 140 122 66 104
Clarke College...... 24 6.47 5 19 0 168.1 234 167 121 80 109
Iowa Wesleyan Coll.. 22 7.00 12 10 2 153.0 210 160 119 77 120
Grand View College.. 23 7.38 16 7 3 163.1 220 165 134 79 122
Ashford University.. 26 12.55 1 25 1 170.0 334 314 237 116 77
Totals.............. 106 6.43 105 106 26 1506.1 1963 1386 1077 700 1034
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
St. Ambrose Univ.... 24 511 209 25 .966 14 1 3-11
William Penn Univ... 23 520 188 31 .958 14 2 18-22
Waldorf College..... 24 513 208 33 .956 8 11 31-36
Viterbo University.. 22 474 204 40 .944 8 3 27-34
Grand View College.. 23 490 186 42 .942 15 17 30-34
Mount Mercy College. 25 535 242 51 .938 13 5 23-29
Iowa Wesleyan Coll.. 22 459 210 47 .934 15 9 28-31
Clarke College...... 24 505 212 62 .920 10 11 36-48
Ashford University.. 26 510 201 63 .919 14 12 44-59
Totals.............. 106 4517 1860 394 .942 111 71 240-304
INDIVIDUAL BATTING
Min 0.0 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
Shingler VUBB............. 1 1.000 1 0 1 1 0 0 0 0
Glendenning MMCBB......... 2 1.000 1 0 1 1 0 0 0 0
Gardiner, Benny GVCBB..... 14 .545 22 9 12 8 2 0 3 2
Roberts SAUBB............. 9 .500 6 5 3 3 1 0 0 0
Houseman, Travis GVCBB.... 10 .500 2 6 1 0 0 0 0 1
Burger SAUBB.............. 3 .500 2 2 1 0 0 0 0 0
Hayes, Ryan GVCBB......... 2 .500 2 0 1 0 0 0 0 0
Norkus SAUBB.............. 3 .500 2 1 1 0 0 0 0 1
Newsome SAUBB............. 24 .474 76 33 36 35 11 0 4 22
Nunez IWCBB............... 19 .473 55 20 26 28 8 0 5 8
INDIVIDUAL PITCHING
Minimum 1 IP App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Rizor, K. WPUBB........... 5 0.00 1-0 1 7.0 2 1 0 2 6
Stein, Heath GVCBB........ 6 0.00 2-0 2 6.1 3 1 0 0 5
Gregory, J. WPUBB......... 4 0.00 0-0 1 5.1 4 0 0 1 5
Roberts VUBB.............. 2 0.00 0-1 0 1.1 3 0 0 2 1
Jones MMCBB............... 2 0.00 0-0 0 1.0 0 0 0 1 1
Hepler, D. CCBB........... 1 0.00 0-0 0 1.0 0 0 0 0 0
Hofer SAUBB............... 4 1.00 0-0 2 9.0 9 2 1 1 6
Mottet SAUBB.............. 6 1.73 5-0 0 36.1 36 12 7 13 35
Cutler SAUBB.............. 7 2.14 6-1 0 46.1 39 12 11 10 36
Barry SAUBB............... 5 2.51 1-0 0 14.1 19 4 4 6 6
HITS
----
Habeger, Bobby GVCBB...... 37
Burnes, Cory GVCBB........ 36
Newsome SAUBB............. 36
3 tied with 35 hit(s)
RUNS SCORED
-----------
Habeger, Bobby GVCBB...... 35
Newsome SAUBB............. 33
Raisbeck SAUBB............ 33
Martin SAUBB.............. 33
2 tied with 29 run(s) scored
RUNS BATTED IN
--------------
Newsome SAUBB............. 35
Martin SAUBB.............. 30
Stein, Heath GVCBB........ 30
3 tied with 28 RBI(s)
DOUBLES
-------
Newsome SAUBB............. 11
Stein, Heath GVCBB........ 10
Raisbeck SAUBB............ 10
Gaulden SAUBB............. 9
Habeger, Bobby GVCBB...... 9
TRIPLES
-------
Chavez, A. WPUBB.......... 2
Kleinsmith MMCBB.......... 2
22 tied with 1 triple(s)
HOME RUNS
---------
Cabral, R. WPUBB.......... 6
Habeger, Bobby GVCBB...... 5
Gaulden SAUBB............. 5
Smith IWCBB............... 5
Nunez IWCBB............... 5
TOTAL BASES
-----------
Habeger, Bobby GVCBB...... 63
Newsome SAUBB............. 59
Cabral, R. WPUBB.......... 58
Stein, Heath GVCBB........ 58
Gaulden SAUBB............. 52
STOLEN BASES SB-ATT
----------------------------------
Kleinsmith MMCBB.......... 15-18
Smith IWCBB............... 13-13
Duckett WCBB.............. 12-13
Irmen SAUBB............... 9-12
2 tied with 8 stolen base(s)
STRIKEOUTS IP SO
-------------------------------------
McKay, B. CCBB............ 54.0 40
Cutler SAUBB.............. 46.1 36
4 tied with 35 strikeout(s)
Overall Statistics
Midwest Collegiate Conference
Conference Overall Statistics (as of May 14, 2008)
(Conference games only Sorted by Batting avg)
Team AVG G AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Grand View College.. .381 23 743 209 283 63 5 25 197 431 .580 62 19 99 2 .436 10 9 15-18 490 186 42 .942
St. Ambrose Univ.... .381 24 762 223 290 57 1 21 209 412 .541 91 36 80 0 .463 12 8 21-28 511 209 25 .966
Iowa Wesleyan Coll.. .349 22 674 172 235 59 1 20 161 356 .528 73 17 95 2 .420 10 4 40-49 459 210 47 .934
William Penn Univ... .326 23 715 179 233 51 3 22 155 356 .498 96 31 110 3 .425 5 10 29-38 520 188 31 .958
Viterbo University.. .299 22 632 138 189 44 2 12 113 273 .432 88 24 102 7 .402 4 11 35-44 474 204 40 .944
Ashford University.. .265 26 720 94 191 28 5 7 85 250 .347 62 19 142 2 .337 7 4 19-24 510 201 63 .919
Clarke College...... .261 24 696 85 182 27 2 8 75 237 .341 51 20 149 6 .328 5 15 6-14 505 212 62 .920
Mount Mercy College. .256 25 714 146 183 42 3 19 125 288 .403 85 49 136 0 .369 10 13 35-41 535 242 51 .938
Waldorf College..... .246 24 635 107 156 25 4 5 89 204 .321 83 29 131 0 .354 11 24 39-48 513 208 33 .956
Totals.............. .309 6291 1942 26 1209 .446 244 22 74 239-304 1860 .942
213 1353 396 139 2807 691 1044 .394 98 4517 394
CI - IWCBB 2, WPUBB 1, WCBB 1.
(Conference games only Sorted by Earned run avg)
Team ERA W-L G CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
St. Ambrose Univ.... 3.37 21-3 24 7 6/3 5 171.0 179 77 64 51 142 23 2 7 664 .270 7 24 2 4 10
William Penn Univ... 4.00 20-3 23 7 1/0 5 173.1 173 97 77 58 155 31 3 12 668 .259 7 24 1 7 9
Viterbo University.. 4.96 13-9 22 7 1/0 2 158.0 179 117 87 83 86 29 2 15 649 .276 13 22 2 4 7
Mount Mercy College. 5.85 9-16 25 5 1/1 4 178.1 220 149 116 90 119 47 2 11 728 .302 21 30 6 8 19
Waldorf College..... 6.42 8-14 24 5 0/0 4 171.0 214 140 122 66 104 42 3 12 702 .305 9 27 0 6 9
Clarke College...... 6.47 5-19 24 6 0/0 0 168.1 234 167 121 80 109 67 3 14 727 .322 15 27 3 10 13
Iowa Wesleyan Coll.. 7.00 12-10 22 9 4/0 2 153.0 210 160 119 77 120 34 0 17 653 .322 10 24 1 6 13
Grand View College.. 7.38 16-7 23 7 0/0 3 163.1 220 165 134 79 122 48 4 21 699 .315 17 26 0 9 8
Ashford University.. 12.55 1-25 26 3 0/0 1 170.0 334 314 237 116 77 79 7 34 825 .405 22 41 4 20 10
Totals.............. 6.43 213 13/4 1506.1 1386 700 400 143 .311 245 74
105-106 56 26 1963 1077 1034 26 6315 121 19 98
PB - Grand View 17, AUBB 12, WCBB 11, CCBB 11, IWCBB 9, Mount Mercy 5, VUBB 3, WPUBB 2, SAUBB 1. Pickoffs - SAUBB 9, WPUBB 5,
CCBB 4, Mount Mercy 4, Grand View 3, WCBB 2, VUBB 2, IWCBB 2, AUBB 1.
(Conference games only Sorted by Fielding pct)
Team C PO A E FLD% DPs SBA CSB SBA% PB CI
St. Ambrose Univ.... 745 511 209 25 .966 14 3 8 .273 1 0
William Penn Univ... 739 520 188 31 .958 14 18 4 .818 2 1
Waldorf College..... 754 513 208 33 .956 8 31 5 .861 11 1
Viterbo University.. 718 474 204 40 .944 8 27 7 .794 3 0
Grand View College.. 718 490 186 42 .942 15 30 4 .882 17 0
Mount Mercy College. 828 535 242 51 .938 13 23 6 .793 5 0
Iowa Wesleyan Coll.. 716 459 210 47 .934 15 28 3 .903 9 2
Clarke College...... 779 505 212 62 .920 10 36 12 .750 11 0
Ashford University.. 774 510 201 63 .919 14 44 15 .746 12 0
Totals.............. 6771 1860 .942 240 .789 4
4517 394 111 64 71
Category Leaders
Midwest Collegiate Conference
Conference Batting Leaders (as of May 14, 2008)
(Conference games only)
Hitting minimums - 1 Games 75% of Games
Pitching minimums - 1 Games 1 IP
Batting avg
-----------
1. Grand View College.. .381
2. St. Ambrose Univ.... .381
3. Iowa Wesleyan Coll.. .349
4. William Penn Univ... .326
5. Viterbo University.. .299
Slugging pct
------------
1. Grand View College.. .580
2. St. Ambrose Univ.... .541
3. Iowa Wesleyan Coll.. .528
4. William Penn Univ... .498
5. Viterbo University.. .432
On base pct
-----------
1. St. Ambrose Univ.... .463
2. Grand View College.. .436
3. William Penn Univ... .425
4. Iowa Wesleyan Coll.. .420
5. Viterbo University.. .402
Runs scored
-----------
1. St. Ambrose Univ.... 223
2. Grand View College.. 209
3. William Penn Univ... 179
4. Iowa Wesleyan Coll.. 172
5. Mount Mercy College. 146
Hits
----
1. St. Ambrose Univ.... 290
2. Grand View College.. 283
3. Iowa Wesleyan Coll.. 235
4. William Penn Univ... 233
5. Ashford University.. 191
Runs batted in
--------------
1. St. Ambrose Univ.... 209
2. Grand View College.. 197
3. Iowa Wesleyan Coll.. 161
4. William Penn Univ... 155
5. Mount Mercy College. 125
Doubles
-------
1. Grand View College.. 63
2. Iowa Wesleyan Coll.. 59
3. St. Ambrose Univ.... 57
4. William Penn Univ... 51
5. Viterbo University.. 44
Triples
-------
1. Grand View College.. 5
Ashford University.. 5
3. Waldorf College..... 4
4. William Penn Univ... 3
Mount Mercy College. 3
Home runs
---------
1. Grand View College.. 25
2. William Penn Univ... 22
3. St. Ambrose Univ.... 21
4. Iowa Wesleyan Coll.. 20
5. Mount Mercy College. 19
Total bases
-----------
1. Grand View College.. 431
2. St. Ambrose Univ.... 412
3. William Penn Univ... 356
Iowa Wesleyan Coll.. 356
5. Mount Mercy College. 288
Total plate appearances
-----------------------
1. St. Ambrose Univ.... 911
2. Mount Mercy College. 872
3. William Penn Univ... 857
4. Grand View College.. 843
5. Ashford University.. 812
At bats
-------
1. St. Ambrose Univ.... 762
2. Grand View College.. 743
3. Ashford University.. 720
4. William Penn Univ... 715
5. Mount Mercy College. 714
Walks
-----
1. William Penn Univ... 96
2. St. Ambrose Univ.... 91
3. Viterbo University.. 88
4. Mount Mercy College. 85
5. Waldorf College..... 83
Hit by pitch
------------
1. Mount Mercy College. 49
2. St. Ambrose Univ.... 36
3. William Penn Univ... 31
4. Waldorf College..... 29
5. Viterbo University.. 24
Strikeouts
----------
1. Clarke College...... 149
2. Ashford University.. 142
3. Mount Mercy College. 136
4. Waldorf College..... 131
5. William Penn Univ... 110
Sac bunts
---------
1. Waldorf College..... 24
2. Clarke College...... 15
3. Mount Mercy College. 13
4. Viterbo University.. 11
5. William Penn Univ... 10
Sac flies
---------
1. St. Ambrose Univ.... 12
2. Waldorf College..... 11
3. Mount Mercy College. 10
Iowa Wesleyan Coll.. 10
Grand View College.. 10
Stolen bases
------------
1. Iowa Wesleyan Coll.. 40
2. Waldorf College..... 39
3. Mount Mercy College. 35
Viterbo University.. 35
5. William Penn Univ... 29
Caught stealing
---------------
1. Iowa Wesleyan Coll.. 9
Waldorf College..... 9
William Penn Univ... 9
Viterbo University.. 9
5. Clarke College...... 8
Steal attempts
--------------
1. Iowa Wesleyan Coll.. 49
2. Waldorf College..... 48
3. Viterbo University.. 44
4. Mount Mercy College. 41
5. William Penn Univ... 38
Grounded into DP
----------------
1. Viterbo University.. 7
2. Clarke College...... 6
3. William Penn Univ... 3
4. 3 tied at........... 2
Midwest Collegiate Conference
Conference Pitching Leaders (as of May 14, 2008)
(Conference games only)
Hitting minimums - 1 Games 75% of Games
Pitching minimums - 1 Games 1 IP
Earned run avg
--------------
1. St. Ambrose Univ.... 3.37
2. William Penn Univ... 4.00
3. Viterbo University.. 4.96
4. Mount Mercy College. 5.85
5. Waldorf College..... 6.42
Opposing bat avg
----------------
1. William Penn Univ... .259
2. St. Ambrose Univ.... .270
3. Viterbo University.. .276
4. Mount Mercy College. .302
5. Waldorf College..... .305
Innings pitched
---------------
1. Mount Mercy College. 178.1
2. William Penn Univ... 173.1
3. St. Ambrose Univ.... 171.0
Waldorf College..... 171.0
5. Ashford University.. 170.0
Batters struck out
------------------
1. William Penn Univ... 155
2. St. Ambrose Univ.... 142
3. Grand View College.. 122
4. Iowa Wesleyan Coll.. 120
5. Mount Mercy College. 119
Batters SO out looking
----------------------
1. William Penn Univ... 48
2. St. Ambrose Univ.... 45
3. Grand View College.. 41
4. Mount Mercy College. 39
5. Waldorf College..... 36
Wins
----
1. St. Ambrose Univ.... 21
2. William Penn Univ... 20
3. Grand View College.. 16
4. Viterbo University.. 13
5. Iowa Wesleyan Coll.. 12
Losses
------
1. Ashford University.. 25
2. Clarke College...... 19
3. Mount Mercy College. 16
4. Waldorf College..... 14
5. Iowa Wesleyan Coll.. 10
Saves
-----
1. St. Ambrose Univ.... 5
William Penn Univ... 5
3. Waldorf College..... 4
Mount Mercy College. 4
5. Grand View College.. 3
Runners picked off
------------------
1. St. Ambrose Univ.... 9
2. William Penn Univ... 5
3. Mount Mercy College. 4
Clarke College...... 4
5. Grand View College.. 3
Sac bunts allowed
-----------------
1. Mount Mercy College. 19
2. Iowa Wesleyan Coll.. 13
Clarke College...... 13
4. Ashford University.. 10
St. Ambrose Univ.... 10
Sac flies allowed
-----------------
1. Ashford University.. 20
2. Clarke College...... 10
3. Grand View College.. 9
4. Mount Mercy College. 8
5. William Penn Univ... 7
Hits allowed
------------
1. William Penn Univ... 173
2. Viterbo University.. 179
St. Ambrose Univ.... 179
4. Iowa Wesleyan Coll.. 210
5. Waldorf College..... 214
Runs allowed
------------
1. St. Ambrose Univ.... 77
2. William Penn Univ... 97
3. Viterbo University.. 117
4. Waldorf College..... 140
5. Mount Mercy College. 149
Earned runs allowed
-------------------
1. St. Ambrose Univ.... 64
2. William Penn Univ... 77
3. Viterbo University.. 87
4. Mount Mercy College. 116
5. Iowa Wesleyan Coll.. 119
Walks allowed
-------------
1. St. Ambrose Univ.... 51
2. William Penn Univ... 58
3. Waldorf College..... 66
4. Iowa Wesleyan Coll.. 77
5. Grand View College.. 79
Doubles allowed
---------------
1. St. Ambrose Univ.... 23
2. Viterbo University.. 29
3. William Penn Univ... 31
4. Iowa Wesleyan Coll.. 34
5. Waldorf College..... 42
Triples allowed
---------------
1. Iowa Wesleyan Coll.. 0
2. Mount Mercy College. 2
St. Ambrose Univ.... 2
Viterbo University.. 2
5. 3 tied at........... 3
Home runs allowed
-----------------
1. St. Ambrose Univ.... 7
2. Mount Mercy College. 11
3. William Penn Univ... 12
Waldorf College..... 12
5. Clarke College...... 14
Wild pitches
------------
1. Ashford University.. 22
2. Mount Mercy College. 21
3. Grand View College.. 17
4. Clarke College...... 15
5. Viterbo University.. 13
Balks
-----
1. Mount Mercy College. 6
2. Ashford University.. 4
3. Clarke College...... 3
4. St. Ambrose Univ.... 2
Viterbo University.. 2
Hit batters
-----------
1. Ashford University.. 41
2. Mount Mercy College. 30
3. Waldorf College..... 27
Clarke College...... 27
5. Grand View College.. 26
Intentional BB allowed
----------------------
1. Waldorf College..... 2
William Penn Univ... 2
3. 6 tied at........... 1
Midwest Collegiate Conference
Conference Fielding Leaders (as of May 14, 2008)
(Conference games only)
Hitting minimums - 1 Games 75% of Games
Pitching minimums - 1 Games 1 IP
Fielding pct
------------
1. St. Ambrose Univ.... .966
2. William Penn Univ... .958
3. Waldorf College..... .956
4. Viterbo University.. .944
5. Grand View College.. .942
Chances
-------
1. Mount Mercy College. 828
2. Clarke College...... 779
3. Ashford University.. 774
4. Waldorf College..... 754
5. St. Ambrose Univ.... 745
Putouts
-------
1. Mount Mercy College. 535
2. William Penn Univ... 520
3. Waldorf College..... 513
4. St. Ambrose Univ.... 511
5. Ashford University.. 510
Assists
-------
1. Mount Mercy College. 242
2. Clarke College...... 212
3. Iowa Wesleyan Coll.. 210
4. St. Ambrose Univ.... 209
5. Waldorf College..... 208
Errors
------
1. Ashford University.. 63
2. Clarke College...... 62
3. Mount Mercy College. 51
4. Iowa Wesleyan Coll.. 47
5. Grand View College.. 42
Fielding double plays
---------------------
1. Grand View College.. 15
Iowa Wesleyan Coll.. 15
3. William Penn Univ... 14
St. Ambrose Univ.... 14
Ashford University.. 14
Stolen bases against
--------------------
1. Ashford University.. 44
2. Clarke College...... 36
3. Waldorf College..... 31
4. Grand View College.. 30
5. Iowa Wesleyan Coll.. 28
Caught stealing by
------------------
1. Ashford University.. 15
2. Clarke College...... 12
3. St. Ambrose Univ.... 8
4. Viterbo University.. 7
5. Mount Mercy College. 6
Steal attempts against
----------------------
1. Ashford University.. 59
2. Clarke College...... 48
3. Waldorf College..... 36
4. Viterbo University.. 34
Grand View College.. 34
Passed balls
------------
1. Grand View College.. 17
2. Ashford University.. 12
3. Clarke College...... 11
Waldorf College..... 11
5. Iowa Wesleyan Coll.. 9
Catchers interference
---------------------
1. Iowa Wesleyan Coll.. 2
2. Waldorf College..... 1
William Penn Univ... 1
Overall Statistics
Midwest Collegiate Conference
Conference Overall Statistics (as of May 14, 2008)
(Conference games only Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Newsome, SAUBB............. .474 24-24 76 33 36 11 0 4 35 59 .776 22 2 11 0 .600 0 0 1-3
Nunez, IWCBB............... .473 19-17 55 20 26 8 0 5 28 49 .891 8 1 5 0 .530 2 0 4-5
Burnes, Cory, GVCBB........ .450 23-23 80 25 36 8 1 1 15 49 .613 2 1 9 0 .470 0 1 5-5
Cruz, IWCBB................ .427 21-21 82 27 35 8 0 2 16 49 .598 5 0 4 0 .449 2 1 2-3
Dietrich, MMCBB............ .423 21-17 52 8 22 5 0 1 21 30 .577 11 5 8 0 .543 2 0 2-3
Jimenez, IWCBB............. .422 22-22 83 23 35 7 0 2 10 48 .578 7 0 7 0 .462 1 0 8-10
Cabral, R., WPUBB.......... .421 23-23 76 23 32 8 0 6 24 58 .763 15 4 15 0 .531 1 0 4-4
Raisbeck, SAUBB............ .417 24-24 84 33 35 10 0 1 17 48 .571 16 3 11 0 .524 0 1 5-5
Miller, Z., WPUBB.......... .415 18-14 53 14 22 3 0 3 15 34 .642 8 1 8 2 .492 1 0 0-0
Habeger, Bobby, GVCBB...... .407 23-23 91 35 37 9 1 5 28 63 .692 7 2 13 1 .460 0 0 0-0
Etter, WCBB................ .397 24-24 73 19 29 8 1 2 12 45 .616 15 1 15 0 .506 0 1 8-12
Stein, Heath, GVCBB........ .391 23-23 87 29 34 10 1 4 30 58 .667 7 1 9 1 .438 1 1 2-2
Dreger, VUBB............... .389 22-22 72 16 28 7 0 1 20 38 .528 8 2 10 0 .458 1 0 4-5
Martin, SAUBB.............. .386 24-24 88 33 34 6 1 3 30 51 .580 3 8 7 0 .437 4 0 0-1
Fletcher, SAUBB............ .382 24-24 89 18 34 8 0 1 28 45 .506 5 3 8 0 .433 0 0 0-0
Smith, IWCBB............... .381 21-19 63 19 24 4 1 5 20 45 .714 6 3 15 0 .458 0 0 13-13
Benson, Doug, GVCBB........ .380 23-23 79 19 30 8 0 4 26 50 .633 10 2 16 0 .457 1 0 2-2
Lister, P., CCBB........... .378 24-24 82 18 31 5 0 4 14 48 .585 10 6 22 0 .475 1 0 2-3
Cummings, AUBB............. .377 21-19 61 11 23 3 0 0 7 26 .426 1 2 15 0 .400 1 0 3-3
Cutler, Chris, GVCBB....... .377 21-21 69 18 26 6 1 0 11 34 .493 3 1 3 0 .405 1 2 0-2
Murphy, SAUBB.............. .377 24-24 77 17 29 1 0 0 13 30 .390 7 0 6 0 .424 1 3 2-2
O'Neal, Tristan, GVCBB..... .373 20-20 59 13 22 4 1 2 17 34 .576 5 3 12 0 .448 0 1 3-4
Rios, IWCBB................ .368 19-4 19 11 7 1 0 0 4 8 .421 0 0 5 0 .350 1 0 5-5
Quintero, IWCBB............ .367 19-19 60 15 22 4 0 1 19 29 .483 6 1 7 0 .433 0 1 1-3
Gaulden, SAUBB............. .364 24-24 77 12 28 9 0 5 26 52 .675 11 7 7 0 .474 2 1 0-0
Sumner, IWCBB.............. .364 18-8 33 10 12 1 0 0 6 13 .394 4 0 2 1 .421 1 1 2-3
Perry, Brian, GVCBB........ .361 23-23 83 11 30 6 0 1 16 39 .470 10 2 9 0 .442 0 3 1-1
Roesler, SAUBB............. .359 24-24 78 19 28 6 0 4 22 46 .590 8 6 14 0 .438 4 2 2-3
Ogden, Jason, GVCBB........ .354 23-23 79 14 28 5 0 1 24 36 .456 8 5 11 0 .432 3 0 0-0
Irmen, SAUBB............... .354 24-24 96 29 34 1 0 1 18 38 .396 8 2 6 0 .415 0 0 9-12
Chavez, A., WPUBB.......... .352 23-23 91 24 32 8 2 2 16 50 .549 8 6 7 0 .438 0 0 6-9
Jones, MMCBB............... .351 25-24 77 27 27 8 0 4 18 47 .610 8 6 12 0 .446 1 4 5-6
Coleman, IWCBB............. .344 22-22 61 14 21 4 0 1 15 28 .459 11 3 11 0 .467 0 0 3-3
Cloutier, VUBB............. .343 21-21 70 12 24 5 0 0 11 29 .414 5 1 11 0 .395 0 2 4-5
Harding, MMCBB............. .342 25-24 79 14 27 8 0 3 14 44 .557 13 1 8 0 .441 0 0 2-2
Konrath, A., WPUBB......... .342 23-23 79 17 27 5 0 1 14 35 .443 13 1 10 0 .441 0 1 1-1
Sukut, AUBB................ .342 25-25 79 11 27 4 1 1 13 36 .456 12 0 11 0 .424 1 0 4-5
Schoh, VUBB................ .338 22-22 71 20 24 3 0 3 11 36 .507 11 1 8 1 .434 0 0 2-2
Merten, SAUBB.............. .338 24-24 77 18 26 4 0 2 16 36 .468 8 3 7 0 .416 1 1 2-2
Rohrs, Danny, GVCBB........ .329 23-23 73 14 24 5 0 4 20 41 .562 6 1 9 0 .378 2 0 2-2
Hawley, R., WPUBB.......... .325 23-23 83 19 27 6 1 1 12 38 .458 9 3 11 1 .406 1 2 4-5
Roberts, VUBB.............. .324 21-21 68 17 22 5 1 2 14 35 .515 5 2 6 1 .387 0 0 2-2
Duckett, WCBB.............. .311 24-24 61 20 19 3 0 0 15 22 .361 11 13 10 0 .489 3 0 12-13
Suiter, AUBB............... .311 22-22 74 16 23 4 1 3 9 38 .514 4 0 5 0 .342 1 0 3-3
Rarick, MMCBB.............. .311 24-22 74 12 23 4 0 3 15 36 .486 3 8 14 0 .386 3 0 0-0
Wojichewski, AUBB.......... .304 25-24 79 9 24 4 1 0 14 30 .380 3 2 15 0 .345 0 0 4-4
O'Halloran, VUBB........... .294 18-12 34 10 10 1 0 0 4 11 .324 9 1 4 0 .455 0 1 6-8
Schultz, WCBB.............. .289 24-24 76 23 22 4 0 0 4 26 .342 17 0 14 0 .419 0 5 3-3
Lenzendorf, VUBB........... .288 21-21 59 9 17 7 0 1 21 27 .458 7 5 11 2 .392 3 0 2-2
Schultze, S., WPUBB........ .288 19-17 59 13 17 4 0 4 15 33 .559 6 3 12 0 .382 0 1 1-2
Lauer, Z., CCBB............ .284 22-22 74 8 21 3 0 0 7 24 .324 1 1 15 0 .303 0 3 2-4
McKay, B., CCBB............ .282 21-21 78 11 22 3 0 2 7 31 .397 1 0 5 2 .284 2 0 0-2
Casey, M., WPUBB........... .280 23-23 75 14 21 7 0 1 19 31 .413 9 0 13 0 .349 2 2 1-1
Loch, VUBB................. .273 21-21 66 17 18 6 1 1 6 29 .439 10 5 10 0 .407 0 2 2-2
Sievert, C., WPUBB......... .270 23-23 74 21 20 3 0 2 20 29 .392 8 8 13 0 .400 0 3 7-8
Malinowski, CCBB........... .268 22-22 71 6 19 2 0 1 10 24 .338 10 2 17 2 .373 0 1 0-0
Harvat, T., CCBB........... .267 20-19 60 8 16 3 0 1 12 22 .367 7 2 7 0 .362 0 1 0-0
Wiggins, MMCBB............. .250 25-25 84 16 21 7 0 1 14 31 .369 5 5 9 0 .330 0 1 2-2
Underdahl, WCBB............ .250 23-23 64 4 16 5 0 1 16 24 .375 11 0 11 0 .360 0 0 2-2
Duran, I., CCBB............ .250 21-18 56 6 14 1 0 0 5 15 .268 1 2 20 0 .288 0 0 1-2
VanBlaricome, AUBB......... .245 23-23 53 7 13 1 0 0 5 14 .264 9 0 12 0 .349 1 1 1-1
