Grand View College vs William Penn Univ. (01/10/07)
Box Score (Final)
Midwest Classic Conference
Grand View College vs William Penn Univ. (01/10/07)
VISITORS: Grand View College
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 Reed, Micah......... * 0 1 0 1 0 1 0 6 6 4 0 1 7 0 2 35
30 Tuttle, Brandi...... * 2 5 1 3 0 0 0 1 1 0 5 1 6 0 0 20
34 Slings, Tanna....... * 1 8 0 1 11 12 1 2 3 2 13 3 3 0 1 30
44 Schechinger, Bailey. * 5 10 0 0 0 1 0 3 3 3 10 1 2 2 1 28
52 Nikkel, Jodi........ * 10 14 0 1 4 5 3 3 6 4 24 2 0 3 0 28
20 Gunsaulus, Molly.... 1 2 1 1 1 3 0 2 2 2 4 2 4 0 1 21
23 Tish, Brook......... 0 3 0 0 0 0 0 1 1 2 0 1 0 0 1 17
31 Creighton, Angie.... 6 9 0 1 1 3 1 1 2 3 13 0 2 2 0 21
TM TEAM................ 5 4 9
Totals.............. 25 52 2 8 17 25 10 23 33 20 69 11 24 7 6 200
1st Half 2nd Half Game Totals
TOTAL FG%: 14-32 .438 11-20 .550 25-52 .481
3-Pt. FG%: 1-5 .200 1-3 .333 2-8 .250
F Throw %: 8-13 .615 9-12 .750 17-25 .680
Deadball rebounds: 4
HOME TEAM: William Penn Univ.
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
13 Parker, Carrie...... * 4 10 1 3 1 3 0 4 4 4 10 1 5 0 3 32
25 Raspberry, Erica.... * 0 2 0 0 2 4 0 0 0 0 2 2 1 0 1 17
33 Crocker, Brittney... * 1 6 1 5 2 4 1 3 4 4 5 0 2 2 1 25
35 Corn, Aimee......... * 2 4 0 0 2 2 1 2 3 4 6 0 2 0 2 18
50 Melaragno, Chandra.. * 2 2 0 0 0 0 0 2 2 2 4 2 1 0 1 16
15 Romano, Maria....... 4 8 0 0 3 6 2 1 3 3 11 2 5 0 3 22
21 Rupe, Rashawn....... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2
23 Quevedo, Shawna..... 1 2 1 1 3 4 0 1 1 1 6 0 4 0 0 23
31 Pendleton, Latasha.. 3 8 0 0 6 7 1 3 4 3 12 0 2 1 2 22
44 McBride, Melissa.... 1 1 0 0 0 0 0 1 1 1 2 0 1 0 0 8
53 Price, Meaghan...... 2 5 0 2 0 0 0 3 3 1 4 0 0 0 1 15
TM TEAM................ 4 1 5
Totals.............. 20 48 3 11 19 30 9 21 30 23 62 7 23 3 15 200
1st Half 2nd Half Game Totals
TOTAL FG%: 10-26 .385 10-22 .455 20-48 .417
3-Pt. FG%: 1-6 .167 2-5 .400 3-11 .273
F Throw %: 10-14 .714 9-16 .563 19-30 .633
Deadball rebounds: 7
Date: 01/10/07 Site: Oskaloosa, Iowa (Penn Gymnasium Attendance: 350
Officials:
Technical fouls: Grand View College-None. William Penn Univ.-None.
Score by Periods 1 2 Total
Grand View College.. 37 32 - 69
William Penn Univ... 31 31 - 62