William Penn Univ. vs Grand View College (1/31/07)
Box Score (Final)
Midwest Classic Conference
William Penn Univ. vs Grand View College (1/31/07)
VISITORS: William Penn Univ.
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
13 Parker, Carrie...... * 3 15 1 7 4 7 1 1 2 2 11 3 1 0 2 29
23 Quevedo, Shawna..... * 1 4 0 2 0 0 3 1 4 2 2 5 0 0 1 31
33 Crocker, Brittney... * 6 8 3 3 1 2 0 4 4 4 16 2 1 0 1 21
44 McBride, Melissa.... * 4 8 2 4 3 3 1 5 6 1 13 0 1 0 3 24
50 Melaragno, Chandra.. * 2 5 1 2 0 0 2 3 5 2 5 1 1 0 0 23
15 Romano, Maria....... 2 7 0 2 1 2 0 0 0 0 5 2 0 0 0 19
21 Rupe, Rashawn....... 0 3 0 1 0 0 0 0 0 2 0 0 0 0 0 9
25 Raspberry, Erica.... 1 4 0 2 1 2 0 0 0 2 3 3 1 0 1 13
31 Pendleton, Latasha.. 4 5 0 0 0 0 0 2 2 5 8 1 0 0 0 11
53 Price, Meaghan...... 7 12 3 5 1 2 0 3 3 1 18 0 0 0 0 20
TM TEAM................ 7 1 8
Totals.............. 30 71 10 28 11 18 14 20 34 21 81 17 5 0 8 200
1st Half 2nd Half Game Totals
TOTAL FG%: 15-37 .405 15-34 .441 30-71 .423
3-Pt. FG%: 5-11 .455 5-17 .294 10-28 .357
F Throw %: 4-6 .667 7-12 .583 11-18 .611
Deadball rebounds: 0,1
HOME TEAM: Grand View College
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 Reed, Micah......... * 3 5 2 4 2 2 1 2 3 1 10 10 4 1 2 37
30 Tuttle, Brandi...... * 5 8 5 8 1 4 0 3 3 4 16 1 3 0 0 19
34 Slings, Tanna....... * 3 6 0 0 6 8 2 6 8 4 12 0 2 0 0 26
44 Schechinger, Bailey. * 9 13 0 0 2 6 2 5 7 1 20 2 3 0 0 31
52 Nikkel, Jodi........ * 2 8 0 0 1 1 0 6 6 2 5 5 5 5 0 33
20 Gunsaulus, Molly.... 2 4 1 2 5 6 0 2 2 2 10 5 2 0 0 15
23 Tish, Brook......... 1 4 0 2 0 0 0 1 1 1 2 0 0 0 0 13
31 Creighton, Angie.... 3 6 1 2 1 2 4 3 7 1 8 1 1 1 0 26
TM TEAM................ 3 2 5
Totals.............. 28 54 9 18 18 29 12 30 42 16 83 24 20 7 2 200
1st Half 2nd Half Game Totals
TOTAL FG%: 10-25 .400 18-29 .621 28-54 .519
3-Pt. FG%: 2-7 .286 7-11 .636 9-18 .500
F Throw %: 8-13 .615 10-16 .625 18-29 .621
Deadball rebounds: 0
Date: 1/31/07 Site: Des Moines, Iowa Attendance: 0
Officials:
Technical fouls: William Penn Univ.-, TEAM. Grand View College-None.
Score by Periods 1 2 Total
William Penn Univ... 39 42 - 81
Grand View College.. 30 53 - 83