UW-Stevens Point vs William Penn Univ. (Sep 29, 2006)
UW-Stevens Point vs William Penn Univ. (Sep 29, 2006)
Volleyball Box Score
Volleyball Box Score
Midwest Classic Conference
UW-Stevens Point vs William Penn Univ. (Sep 29, 2006 at La Crosse, WI)
UW-Stevens Point | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 UW-Stevens Point.... (3) 30 30 30 15-6
3 0 0 0 .000 William Penn Univ... (0) 27 20 13 7-12
William Penn Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Madany, Rachel...... 3| 5 3 21 .095| 0| 0 0| 3| 2| 0 0 3| 0| 5.0
2 Tucker, Megan....... 3| 0 0 0 .000| 0| 1 1| 3| 13| 0 0 0| 0| 1.0
5 Snowbarger, Jess.... 3| 0 0 0 .000| 0| 1 1| 1| 9| 0 0 0| 0| 1.0
7 Burkhart, Michelle.. 3| 0 0 0 .000| 0| 0 3| 1| 13| 0 0 0| 0| 0.0
9 Candela, Lupita..... 3| 0 0 0 .000| 0| 0 1| 0| 6| 0 0 0| 0| 0.0
11 Taylor, Amanda...... 3| 3 5 13 -.154| 0| 0 0| 0| 3| 1 0 3| 0| 4.0
12 Mercado, Sheila..... 3| 3 0 8 .375| 22| 0 0| 0| 12| 0 0 2| 0| 3.0
13 Thomas, Marissa..... 3| 5 3 18 .111| 0| 0 0| 6| 8| 0 1 4| 0| 5.5
14 Still, Christine.... 3| 5 3 19 .105| 0| 0 0| 0| 3| 1 1 3| 0| 6.5
15 Kroblin, Amy........ 1| 1 0 4 .250| 0| 0 0| 0| 1| 0 0 0| 0| 1.0
16 Evink, Kayla........ 3| 2 2 13 .000| 0| 1 0| 0| 1| 1 0 4| 0| 4.0
------------------------------------------------------------------------------------
Totals.............. 3| 24 16 96 .083| 22| 3 6| 14| 71| 3 2 19| 0| 31.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 0 0 0 .000 Site: La Crosse, WI (Viterbo VAC)
2 0 0 0 .000 Date: Sep 29, 2006 Attend: 43 Time: 1:16
3 0 0 0 .000 Referees: