Quincy vs William Penn Univ. (Sep 15, 2006)
Quincy vs William Penn Univ. (Sep 15, 2006)
Volleyball Box Score
Volleyball Box Score
Midwest Classic Conference
Quincy vs William Penn Univ. (Sep 15, 2006 at Oskaloosa, Iowa)
Quincy | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Dameworth, Jennifer. 4| 8 5 29 .103| 0| 0 0| 0| 4| 0 2 0| 0| 9.0
3 Paul, Brittney...... 4| 1 0 2 .500| 23| 1 3| 0| 14| 0 0 0| 1| 2.0
4 Ebbing, Katie....... 2| 6 4 19 .105| 0| 0 0| 0| 0| 0 1 0| 0| 6.5
8 Kester, JoAnna...... 2| 4 2 13 .154| 0| 1 2| 0| 2| 0 2 1| 0| 6.0
11 Harman, Sara........ 4| 11 1 24 .417| 4| 1 0| 0| 11| 0 1 0| 1| 12.5
16 Williams, Danielle.. 4| 0 2 3 -.667| 0| 5 1| 0| 2| 0 0 0| 1| 5.0
5 Bejster, Katelyn.... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
7 Backs, Megan........ 2| 3 6 11 -.273| 0| 0 0| 0| 1| 1 2 1| 0| 5.0
9 Brown, Whitney...... 4| 0 0 1 .000| 0| 3 0| 0| 11| 0 0 0| 0| 3.0
10 Wilkerson, Molly.... 2| 3 1 11 .182| 0| 0 0| 0| 1| 0 1 0| 0| 3.5
12 Harris, Kristin..... 4| 5 2 9 .333| 15| 0 0| 0| 2| 0 0 2| 3| 5.0
13 Bockhold, Dinita.... 2| 2 2 12 .000| 0| 0 1| 0| 2| 0 1 0| 0| 2.5
15 Bisesto, Danielle... 4| 0 0 1 .000| 0| 0 2| 0| 7| 0 0 0| 0| 0.0
18 Hanevik, Cara....... 2| 7 3 15 .267| 1| 0 0| 0| 0| 0 0 2| 0| 7.0
------------------------------------------------------------------------------------
Totals.............. 4| 50 28 150 .147| 43| 11 9| 0| 57| 1 10 6| 6| 67.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Quincy.............. (3) 31 20 30 30 4-8
3 0 0 0 .000 William Penn Univ... (1) 29 30 24 23 5-6
4 0 0 0 .000
William Penn Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Brain, Tammy........ 4| 4 2 13 .154| 0| 0 0| 2| 9| 0 0 2| 0| 4.0
4 Federighi, Amy...... 4| 8 3 24 .208| 1| 2 2| 4| 8| 0 0 4| 0| 10.0
11 Taylor, Amanda...... 4| 5 4 20 .050| 0| 0 0| 0| 1| 0 1 3| 0| 5.5
1 Madany, Rachel...... 4| 9 5 28 .143| 1| 0 3| 2| 5| 1 2 4| 0| 11.0
2 Tucker, Megan....... 4| 0 0 0 .000| 0| 1 2| 2| 12| 0 0 0| 0| 1.0
5 Snowbarger, Jess.... 4| 0 0 0 .000| 0| 0 2| 4| 13| 0 0 0| 0| 0.0
10 Haas, Cohri......... 2| 5 1 14 .286| 0| 0 0| 0| 11| 2 1 1| 0| 7.5
12 Mercado, Sheila..... 4| 3 3 12 .000| 37| 1 4| 0| 14| 0 0 4| 0| 4.0
13 Thomas, Marissa..... 2| 0 0 0 .000| 0| 0 1| 0| 3| 0 0 0| 0| 0.0
16 Evink, Kayla........ 4| 10 3 21 .333| 0| 0 0| 0| 2| 3 2 4| 0| 14.0
------------------------------------------------------------------------------------
Totals.............. 4| 44 21 132 .174| 39| 4 14| 14| 78| 6 6 22| 0| 57.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 0 0 0 .000 Site: Oskaloosa, Iowa (Penn Gymnasium)
2 0 0 0 .000 Date: Sep 15, 2006 Attend: 200 Time: 1:45
3 0 0 0 .000 Referees: Paul Fowler, John Mauch
4 0 0 0 .000