Missouri Valley vs William Penn Univ. (Oct 21, 2006)
Volleyball Box Score
Volleyball Box Score
Midwest Classic Conference
Missouri Valley vs William Penn Univ. (Oct 21, 2006 at Oskaloosa, Iowa)
Missouri Valley | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
------------------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Missouri Valley..... (3) 16 30 30 30 5-14
3 0 0 0 .000 William Penn Univ... (1) 30 18 23 27 13-17
4 0 0 0 .000
William Penn Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Madany, Rachel...... 4| 12 4 30 .267| 0| 0 1| 0| 5| 0 0 4| 0| 12.0
2 Tucker, Megan....... 4| 0 0 0 .000| 0| 0 0| 4| 19| 0 0 0| 0| 0.0
4 Federighi, Amy...... 2| 5 1 16 .250| 0| 1 0| 1| 10| 0 0 0| 0| 6.0
5 Snowbarger, Jess.... 4| 2 1 16 .062| 0| 4 1| 3| 12| 0 0 0| 0| 6.0
7 Burkhart, Michelle.. 3| 0 0 0 .000| 0| 1 0| 1| 14| 0 0 0| 0| 1.0
10 Haas, Cohri......... 4| 16 6 47 .213| 0| 1 0| 2| 18| 1 1 1| 0| 18.5
11 Taylor, Amanda...... 1| 5 2 10 .300| 0| 0 0| 0| 0| 1 0 0| 0| 6.0
12 Mercado, Sheila..... 4| 3 1 17 .118| 47| 0 0| 0| 8| 0 0 2| 0| 3.0
14 Still, Christine.... 1| 1 1 8 .000| 0| 0 0| 0| 2| 1 0 0| 0| 2.0
16 Evink, Kayla........ 4| 12 3 30 .300| 0| 0 0| 0| 2| 0 0 3| 0| 12.0
------------------------------------------------------------------------------------
Totals.............. 4| 56 19 174 .213| 47| 7 2| 11| 90| 3 1 10| 0| 66.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.5
Game K E TA Pct
1 0 0 0 .000 Site: Oskaloosa, Iowa (Penn Gymnasium)
2 0 0 0 .000 Date: Oct 21, 2006 Attend: 200 Time: 2:00
3 0 0 0 .000 Referees: Bruce Huddleson, Mike Schwake
4 0 0 0 .000