St. Ambrose Univ. vs Waldorf College (Sep 12, 2006)
St. Ambrose Univ. vs Waldorf College (Sep 12, 2006)
Volleyball Box Score
Volleyball Box Score
Midwest Classic Conference
St. Ambrose Univ. vs Waldorf College (Sep 12, 2006 at Forest City, IA)
St. Ambrose Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Fetter, Becky....... 2| 0 0 0 .000| 18| 0 1| 0| 6| 0 0 0| 0| 0.0
4 Russell, Emily...... 2| 8 1 19 .368| 1| 1 1| 1| 16| 0 1 0| 0| 9.5
5 O'Shea, Megan....... 1| 1 0 2 .500| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
7 Grimes, Kelly....... 3| 13 1 24 .500| 0| 0 0| 0| 3| 0 3 0| 0| 14.5
8 Huss, Alison........ 3| 4 0 9 .444| 0| 1 2| 0| 3| 1 3 0| 0| 7.5
9 Vogel, Rachael...... 2| 4 0 9 .444| 0| 0 0| 0| 0| 0 5 0| 0| 6.5
10 Aderman, Lauren..... 1| 0 0 0 .000| 4| 0 0| 0| 0| 0 0 0| 0| 0.0
11 Anglin, Kristin..... 3| 0 0 0 .000| 0| 0 1| 2| 14| 0 0 0| 0| 0.0
12 Brooks, Andrea...... 3| 11 2 20 .450| 0| 1 1| 0| 20| 0 1 0| 0| 12.5
14 Ditzler, Holly...... 3| 2 0 2 1.000| 21| 0 0| 0| 2| 0 0 0| 0| 2.0
23 Gustafson, Alexis... 3| 8 4 17 .235| 0| 0 0| 0| 1| 1 2 0| 0| 10.0
32 Hickey, Kelli....... 1| 0 0 0 .000| 0| 1 0| 0| 1| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 3| 51 8 102 .422| 44| 4 6| 3| 66| 2 15 0| 0| 64.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.5
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 St. Ambrose Univ.... (3) 30 30 30 8-6/1-0
3 0 0 0 .000 Waldorf College..... (0) 15 26 18 6-10/0-1
Waldorf College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Baddo, EvaDith...... 3| 0 0 5 .000| 14| 0 0| 0| 5| 0 0 0| 1| 0.0
4 Richardson, Ryianna. 3| 0 1 2 -.500| 0| 1 0| 0| 8| 0 0 0| 0| 1.0
5 Stone, Samantha..... 3| 0 0 2 .000| 0| 0 0| 1| 12| 0 0 0| 0| 0.0
7 Sullivan, Sheena.... 3| 7 6 24 .042| 0| 0 0| 2| 3| 2 0 0| 0| 9.0
15 Johnson, Brittney... 3| 7 2 17 .294| 0| 0 0| 0| 0| 0 0 0| 0| 7.0
17 Dougherty, Chelsey.. 3| 8 5 14 .214| 0| 0 0| 0| 1| 2 0 1| 0| 10.0
18 Morrison, Amber..... 3| 6 3 18 .167| 0| 0 0| 0| 1| 1 2 0| 0| 8.0
20 Mudra, Louise....... 3| 5 3 23 .087| 0| 0 0| 3| 3| 3 1 0| 0| 8.5
21 Stumpff, Chelsea.... 2| 0 0 0 .000| 1| 0 0| 0| 12| 0 0 0| 0| 0.0
31 Huls, Anna.......... 3| 1 1 6 .000| 0| 1 0| 0| 9| 0 0 0| 0| 2.0
33 Sinclair, Ashley.... 1| 0 2 4 -.500| 0| 0 0| 0| 2| 0 0 0| 1| 0.0
35 Rangel, Erika....... 3| 0 0 0 .000| 14| 2 0| 0| 7| 0 0 0| 0| 2.0
37 Nix, Delane......... 2| 5 1 8 .500| 0| 0 0| 0| 0| 3 2 0| 0| 9.0
------------------------------------------------------------------------------------
Totals.............. 3| 39 24 123 .122| 29| 4 0| 6| 63|11 5 1| 2| 56.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.5
Game K E TA Pct
1 0 0 0 .000 Site: Forest City, IA (Hanson Fieldhouse)
2 0 0 0 .000 Date: Sep 12, 2006 Attend: Time:
3 0 0 0 .000 Referees: