Grand View College vs Waldorf College (Nov 04, 2006)
Volleyball Box Score
Volleyball Box Score
Midwest Classic Conference
Grand View College vs Waldorf College (Nov 04, 2006 at Forest City, IA)
Grand View College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Shillington, Dana... 4| 1 1 4 .000| 0| 0 1| 2| 9| 0 0 0| 0| 1.0
3 Cutolo, Maddi....... 4| 0 0 7 .000| 0| 2 0| 0| 18| 0 0 0| 0| 2.0
4 Brooks, Kayla....... 4| 3 0 6 .500| 40| 3 3| 0| 17| 0 1 0| 4| 6.5
8 Demarest, Katie..... 4| 18 6 40 .300| 1| 0 1| 1| 18| 0 1 0| 0| 18.5
10 Anderson, Aubrey.... 4| 0 0 0 .000| 2| 2 2| 1| 12| 0 0 0| 0| 2.0
15 Slings, Tanna....... 4| 11 1 36 .278| 0| 0 0| 0| 1| 0 0 0| 0| 11.0
16 Lawson, Becky....... 4| 5 2 20 .150| 0| 0 0| 0| 0| 1 0 0| 0| 6.0
17 Lyon, Lyndsey....... 4| 12 6 37 .162| 0| 2 3| 0| 0| 1 4 2| 0| 17.0
18 Drost, Brandi....... 4| 1 0 11 .091| 5| 0 0| 0| 1| 0 2 0| 0| 2.0
------------------------------------------------------------------------------------
Totals.............. 4| 51 16 161 .217| 48| 9 10| 4| 76| 2 8 2| 4| 66.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Grand View College.. (1) 26 30 28 26 16-19
3 0 0 0 .000 Waldorf College..... (3) 30 28 30 30
4 0 0 0 .000
Waldorf College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
------------------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Forest City, IA
2 0 0 0 .000 Date: Nov 04, 2006 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000