Viterbo University vs Winona State (Aug 29, 2006)
Volleyball Box Score
Volleyball Box Score
Midwest Classic Conference
Viterbo University vs Winona State (Aug 29, 2006 at Winona, MN)
Viterbo University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
9 Hughes, Andrea...... 3| 3 3 13 .000| 1| 0 0| 0| 0| 0 3 1| 0| 4.5
10 Hynek, Alicia....... 3| 5 5 11 .000| 2| 0 0| 0| 4| 0 1 0| 1| 5.5
12 Loomis, Allie....... 2| 4 1 13 .231| 1| 3 1| 0| 2| 0 3 0| 1| 8.5
14 Muckenhirn, Chelsea. 3| 12 4 33 .242| 1| 0 3| 2| 8| 0 1 1| 2| 12.5
15 Bjerke, Micaela..... 3| 0 5 13 -.385| 24| 0 1| 0| 8| 0 0 0| 4| 0.0
17 Hurst, Tiare........ 2| 5 3 13 .154| 0| 0 0| 0| 2| 0 0 0| 0| 5.0
2 Martinson, Lindsey.. 2| 1 0 1 1.000| 0| 0 0| 2| 1| 0 0 0| 0| 1.0
3 Hemauer, Stef....... 3| 1 0 1 1.000| 0| 1 2| 1| 14| 0 0 0| 0| 2.0
4 Valencia, Nicole.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
6 Glenna, Missy....... 1| 1 1 7 .000| 0| 0 2| 0| 0| 0 0 0| 1| 1.0
11 Perrizo, Kristen.... 2| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
13 Pierce, Brittany.... 1| 0 0 0 .000| 2| 0 0| 1| 0| 0 0 0| 0| 0.0
19 Harelstad, Heather.. 2| 0 1 1-1.000| 0| 0 0| 0| 2| 0 0 0| 0| 0.0
20 Breitung, Abby...... 1| 3 0 4 .750| 0| 0 0| 1| 1| 0 0 0| 0| 3.0
23 Chapek, Allison..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 35 23 110 .109| 31| 4 9| 7| 43| 0 8 2| 9| 43.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 14 8 49 .122 GAME SCORES 1 2 3 TEAM RECORDS
2 13 10 33 .091 Viterbo University.. (0) 27 18 12 0-1
3 8 5 28 .107 Winona State........ (3) 30 30 30 3-2
Winona State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Stankowski, Carmen.. 3| 7 2 19 .263| 0| 2 1| 1| 12| 0 3 0| 0| 10.5
7 Pulvermacher, Megan. 3| 9 2 19 .368| 1| 0 1| 1| 12| 0 1 0| 0| 9.5
8 Dobie, Lisa......... 3| 5 0 12 .417| 36| 1 1| 0| 3| 0 0 1| 2| 6.0
12 Arendt, Kiersten.... 3| 10 3 18 .389| 0| 1 1| 0| 6| 0 2 0| 1| 12.0
14 Padley, Jenna....... 3| 5 2 11 .273| 0| 0 0| 0| 0| 0 4 1| 0| 7.0
15 Otte, Crystal....... 3| 5 2 16 .188| 0| 0 0| 0| 3| 0 2 0| 0| 6.0
4 Benson, Annah....... 3| 0 0 0 .000| 1| 1 0| 0| 5| 0 0 0| 0| 1.0
6 Balich, Rudi........ 3| 0 0 0 .000| 0| 2 0| 2| 11| 0 0 0| 0| 2.0
11 Penebaker, Kelsey... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
13 Daly, Kerry......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 1| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 42 11 96 .323| 38| 7 4| 4| 52| 0 12 3| 3| 55.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 15 5 41 .244 Site: Winona, MN (McCown Gymnasium)
2 12 3 26 .346 Date: Aug 29, 2006 Attend: 980 Time: 1:18
3 15 3 29 .414 Referees: Rich Anderson, Evans Bradly