Ill. Inst. of Tech. vs Viterbo University (Oct 28, 2006)
Volleyball Box Score
Volleyball Box Score
Midwest Classic Conference
Ill. Inst. of Tech. vs Viterbo University
(Oct 28, 2006 at Mount Pleasant, IA)
Ill. Inst. of Tech. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Ill. Inst. of Tech.. (3) 30 30 30
3 0 0 0 .000 Viterbo University.. (0) 24 25 28 27-13
Viterbo University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Martinson, Lindsey.. 2| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
3 Hemauer, Stef....... 3| 0 0 1 .000| 0| 1 0| 0| 13| 0 0 0| 0| 1.0
9 Hughes, Andrea...... 3| 7 3 25 .160| 0| 0 0| 0| 0| 0 0 0| 0| 7.0
10 Hynek, Alicia....... 3| 9 1 18 .444| 0| 2 0| 0| 1| 0 0 0| 0| 11.0
11 Perrizo, Kristen.... 1| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0| 0.0
12 Loomis, Allie....... 3| 5 8 22 -.136| 0| 0 0| 0| 1| 0 0 0| 0| 5.0
13 Pierce, Brittany.... 3| 0 0 1 .000| 18| 0 1| 0| 4| 0 0 0| 0| 0.0
14 Muckenhirn, Chelsea. 3| 10 3 25 .280| 0| 1 0| 2| 11| 0 0 0| 0| 11.0
15 Bjerke, Micaela..... 3| 0 1 4 -.250| 18| 0 1| 0| 6| 0 0 0| 0| 0.0
17 Hurst, Tiare........ 3| 9 4 21 .238| 1| 3 1| 0| 0| 0 0 0| 0| 12.0
19 Harelstad, Heather.. 3| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0| 0.0
20 Breitung, Abby...... 3| 2 2 13 .000| 0| 0 0| 0| 4| 1 0 0| 0| 3.0
------------------------------------------------------------------------------------
Totals.............. 3| 42 22 130 .154| 37| 7 3| 3| 43| 1 0 0| 0| 50.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 15 11 43 .093 Site: Mount Pleasant, IA (Howe Arena)
2 14 6 48 .167 Date: Oct 28, 2006 Attend: 53 Time: 1:10
3 13 5 39 .205 Referees: