Waldorf College vs Upper Iowa (Oct 31, 2006)
Waldorf College vs Upper Iowa (Oct 31, 2006)
Volleyball Box Score
Volleyball Box Score
Midwest Classic Conference
Waldorf College vs Upper Iowa (Oct 31, 2006 at Fayette, IA)
Waldorf College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
5 Stone, Samantha..... 3| 0 2 5 -.400| 0| 0 0| 2| 5| 0 0 0| 0| 0.0
7 Sullivan, Sheena.... 3| 8 2 20 .300| 0| 1 1| 0| 8| 0 0 0| 0| 9.0
18 Morrison, Amber..... 3| 5 4 19 .053| 0| 0 0| 0| 1| 0 2 0| 0| 6.0
20 Mudra, Louise....... 2| 1 4 18 -.167| 0| 0 0| 1| 2| 0 0 0| 0| 1.0
35 Rangel, Erika....... 3| 0 1 1-1.000| 11| 0 1| 0| 6| 0 0 0| 0| 0.0
37 Nix, Delane......... 3| 3 1 9 .222| 0| 0 0| 0| 1| 0 1 0| 0| 3.5
1 Baddo, EvaDith...... 3| 0 0 0 .000| 11| 0 0| 0| 4| 0 0 0| 1| 0.0
4 Richardson, Ryianna. 3| 1 1 5 .000| 0| 0 0| 0| 3| 0 0 0| 0| 1.0
10 Buhrow, Sarah....... 1| 1 0 3 .333| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
14 Mills, Eva.......... 3| 3 2 9 .111| 0| 0 0| 0| 2| 0 0 0| 0| 3.0
19 Abrahamson, Synnove. 1| 3 1 7 .286| 1| 0 0| 0| 0| 0 1 0| 0| 3.5
21 Stumpff, Chelsea.... 3| 1 1 5 .000| 1| 1 1| 1| 5| 0 0 0| 0| 2.0
27 Neferetiti, Rasheed. 2| 0 1 1-1.000| 0| 0 0| 0| 0| 1 0 0| 0| 1.0
31 Huls, Anna.......... 3| 1 0 3 .333| 1| 2 0| 1| 5| 0 0 0| 1| 3.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 27 20 105 .067| 25| 4 3| 6| 42| 1 4 0| 2| 34.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 9 5 35 .114 GAME SCORES 1 2 3 TEAM RECORDS
2 7 6 30 .033 Waldorf College..... (0) 21 19 20 17-18
3 11 9 40 .050 Upper Iowa.......... (3) 30 30 30 7-25
Upper Iowa | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Vance, Keri......... 3| 0 0 1 .000| 30| 1 1| 0| 3| 0 0 0| 1| 1.0
5 Hageman, Darcy...... 3| 16 2 25 .560| 0| 1 3| 0| 2| 0 2 0| 0| 18.0
7 Meyermann, Shea..... 3| 12 3 23 .391| 1| 1 3| 1| 9| 0 0 0| 0| 13.0
11 Boehmer, Amy........ 3| 5 1 12 .333| 2| 0 0| 0| 3| 0 0 0| 1| 5.0
12 Truszkowski,Michelle 3| 9 2 23 .304| 1| 2 1| 2| 6| 1 1 0| 0| 12.5
14 Eichorst, Jennifer.. 3| 5 2 12 .250| 0| 0 0| 0| 0| 0 2 0| 0| 6.0
1 Smith, Stephanie.... 3| 0 0 0 .000| 0| 1 1| 0| 19| 0 0 0| 0| 1.0
3 Laitinen, Heidi..... 1| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0| 0.0
4 Burger, Nicole...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
6 Worby, Claire....... 3| 0 0 1 .000| 17| 0 1| 0| 5| 0 0 0| 1| 0.0
8 Jones, Keely........ 3| 6 1 17 .294| 0| 0 0| 0| 0| 0 4 0| 0| 8.0
13 Rupprecht, Chelsey.. 1| 2 0 5 .400| 0| 0 0| 0| 2| 0 1 0| 0| 2.5
15 Andree, Jennifer.... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
16 Smith, Kirstin...... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 55 11 120 .367| 51| 6 10| 4| 52| 1 10 0| 3| 67.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 21 3 46 .391 Site: Fayette, IA (Dorman Gym)
2 18 4 37 .378 Date: Oct 31, 2006 Attend: 350 Time: 1:15
3 16 4 37 .324 Referees: