St. Ambrose Univ. vs UW-Eau Claire (Sep 29, 2006)
Volleyball Box Score
Volleyball Box Score
Midwest Classic Conference
St. Ambrose Univ. vs UW-Eau Claire (Sep 29, 2006 at Augustana Tournament)
St. Ambrose Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Fetter, Becky....... 4| 2 0 2 1.000| 23| 0 1| 0| 6| 0 0 0| 0| 2.0
4 Russell, Emily...... 4| 7 4 24 .125| 0| 4 2| 2| 12| 1 0 0| 0| 12.0
5 O'Shea, Megan....... 4| 4 0 12 .333| 0| 0 0| 0| 2| 2 1 0| 0| 6.5
7 Grimes, Kelly....... 4| 9 1 26 .308| 0| 0 0| 1| 1| 1 2 0| 0| 11.0
8 Huss, Alison........ 4| 4 2 12 .167| 0| 0 0| 0| 0| 1 3 1| 0| 6.5
10 Aderman, Lauren..... 4| 1 0 1 1.000| 17| 1 0| 0| 8| 0 0 0| 0| 2.0
11 Anglin, Kristin..... 4| 1 0 1 1.000| 0| 0 1| 3| 17| 0 0 0| 0| 1.0
12 Brooks, Andrea...... 4| 6 1 22 .227| 0| 0 0| 4| 10| 1 1 0| 0| 7.5
23 Gustafson, Alexis... 4| 3 3 9 .000| 0| 0 0| 0| 0| 2 1 0| 0| 5.5
25 Steffensmeier, Karla 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 1 0| 0| 1.5
32 Hickey, Kelli....... 2| 2 1 6 .167| 0| 0 0| 1| 1| 0 0 0| 0| 2.0
------------------------------------------------------------------------------------
Totals.............. 4| 40 12 116 .241| 40| 5 4| 11| 57| 8 9 1| 0| 57.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.5
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 St. Ambrose Univ.... (1) 12 30 29 20
3 0 0 0 .000 UW-Eau Claire....... (3) 30 22 31 30
4 0 0 0 .000
UW-Eau Claire | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
------------------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Augustana Tournament
2 0 0 0 .000 Date: Sep 29, 2006 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000