Waldorf College vs Northwestern College (Sept 2, 2006)
Volleyball Box Score
Volleyball Box Score
Midwest Classic Conference
Waldorf College vs Northwestern College (Sept 2, 2006 at St. Paul, Minn.)
Waldorf College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Baddo, EvaDith...... 4| 2 0 5 .400| 28| 1 1| 0| 8| 0 0 0| 2| 3.0
4 Richardson, Ryianna. 4| 0 1 1-1.000| 0| 0 2| 0| 12| 0 0 0| 1| 0.0
5 Stone, Samantha..... 4| 1 0 5 .200| 0| 0 0| 1| 10| 0 0 0| 0| 1.0
7 Sullivan, Sheena.... 4| 11 3 24 .333| 0| 2 2| 2| 13| 3 4 0| 0| 18.0
15 Johnson, Brittney... 4| 7 2 20 .250| 2| 0 2| 0| 7| 1 4 0| 0| 10.0
17 Dougherty, Chelsey.. 4| 10 1 14 .643| 1| 0 0| 0| 2| 5 5 3| 0| 17.5
18 Morrison, Amber..... 4| 5 3 12 .167| 1| 0 0| 0| 0| 3 2 0| 1| 9.0
20 Mudra, Louise....... 4| 9 3 20 .300| 1| 0 0| 0| 3| 1 0 1| 0| 10.0
21 Stumpff, Chelsea.... 4| 2 0 5 .400| 0| 2 5| 3| 18| 0 0 0| 0| 4.0
31 Huls, Anna.......... 4| 0 1 1-1.000| 2| 2 0| 4| 15| 0 0 0| 0| 2.0
35 Rangel, Erika....... 4| 0 0 2 .000| 15| 0 0| 0| 3| 0 0 0| 1| 0.0
37 Nix, Delane......... 4| 6 2 10 .400| 1| 0 0| 0| 1| 5 7 0| 0| 14.5
------------------------------------------------------------------------------------
Totals.............. 4| 53 16 119 .311| 51| 7 12| 10| 92|18 22 4| 5| 89.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 29.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Waldorf College..... (3) 30 30 25 30 5-4
3 0 0 0 .000 Northwestern College (1) 17 17 30 23 0-3
4 0 0 0 .000
Northwestern College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Engel, Kathryne..... 4| 14 12 51 .039| 0| 1 3| 2| 8| 1 1 2| 0| 16.5
4 Whitmore, Sarah..... 3| 7 1 13 .462| 0| 0 0| 0| 0| 0 0 1| 0| 7.0
7 Westerveld, Kelsey.. 2| 0 2 6 -.333| 0| 0 0| 0| 3| 0 0 1| 0| 0.0
10 Koth, Steph......... 4| 2 4 11 -.182| 0| 2 1| 7| 14| 0 0 0| 0| 4.0
11 Stoltz, Heidi....... 4| 1 1 6 .000| 0| 4 1| 1| 9| 0 0 0| 0| 5.0
12 Zosel, Sarah........ 4| 4 3 17 .059| 32| 1 2| 0| 6| 0 0 1| 0| 5.0
6 Marpe, Leslie....... 4| 3 5 19 -.105| 0| 3 0| 3| 14| 0 0 0| 0| 6.0
13 Kendrick, Kaelee.... 4| 6 3 21 .143| 0| 1 0| 0| 1| 2 1 2| 0| 9.5
------------------------------------------------------------------------------------
Totals.............. 4| 37 31 144 .042| 32| 12 7| 13| 55| 3 2 7| 0| 53.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 7 11 41 -.098 Site: St. Paul, Minn. (Ericksen Center)
2 8 11 37 -.081 Date: Sept 2, 2006 Attend: 83 Time: 1.5 hour
3 11 6 31 .161 Referees:
4 11 3 35 .229