LORAS vs St. Ambrose Univ. (Sep 29, 2006)
Volleyball Box Score
Volleyball Box Score
Midwest Classic Conference
LORAS vs St. Ambrose Univ. (Sep 29, 2006 at Augustana Tournament)
LORAS | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
------------------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 LORAS............... (2) 26 30 22 30 10
3 0 0 0 .000 St. Ambrose Univ.... (3) 30 23 30 27 15
4 0 0 0 .000
5 0 0 0 .000
St. Ambrose Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Fetter, Becky....... 5| 0 0 0 .000| 28| 1 0| 0| 5| 0 0 0| 0| 1.0
4 Russell, Emily...... 5| 9 2 39 .179| 0| 2 0| 2| 8| 1 1 0| 0| 12.5
5 O'Shea, Megan....... 5| 5 0 13 .385| 0| 1 2| 0| 2| 1 3 1| 0| 8.5
7 Grimes, Kelly....... 5| 13 3 31 .323| 0| 0 0| 0| 0| 0 5 2| 0| 15.5
8 Huss, Alison........ 5| 11 2 25 .360| 0| 0 0| 0| 0| 3 9 1| 0| 18.5
10 Aderman, Lauren..... 5| 0 1 1-1.000| 23| 4 0| 0| 8| 0 0 0| 0| 4.0
11 Anglin, Kristin..... 5| 1 0 1 1.000| 0| 0 1| 3| 21| 0 0 0| 0| 1.0
12 Brooks, Andrea...... 5| 11 1 24 .417| 0| 1 1| 2| 27| 0 2 0| 0| 13.0
23 Gustafson, Alexis... 2| 1 3 7 -.286| 0| 0 0| 0| 0| 0 2 0| 0| 2.0
25 Steffensmeier, Karla 3| 3 1 9 .222| 1| 0 0| 0| 1| 0 2 2| 0| 4.0
32 Hickey, Kelli....... 2| 0 1 2 -.500| 0| 0 0| 0| 3| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 54 14 152 .263| 52| 9 4| 7| 75| 5 24 6| 0| 80.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 17.0
Game K E TA Pct
1 0 0 0 .000 Site: Augustana Tournament
2 0 0 0 .000 Date: Sep 29, 2006 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
5 0 0 0 .000