St. Ambrose Univ. vs Grand View College (Sep 27, 2006)
Volleyball Box Score
Volleyball Box Score
Midwest Classic Conference
St. Ambrose Univ. vs Grand View College (Sep 27, 2006 at Des Moines, Iowa)
St. Ambrose Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Fetter, Becky....... 3| 0 0 0 .000| 17| 1 0| 0| 0| 0 0 0| 0| 1.0
4 Russell, Emily...... 3| 7 0 16 .438| 0| 0 1| 2| 9| 0 0 1| 0| 7.0
5 O'Shea, Megan....... 3| 1 0 7 .143| 0| 1 1| 0| 0| 0 2 2| 0| 3.0
7 Grimes, Kelly....... 3| 9 0 18 .500| 1| 0 0| 0| 0| 1 2 1| 0| 11.0
8 Huss, Alison........ 3| 4 1 12 .250| 0| 0 0| 0| 0| 1 1 1| 0| 5.5
9 Vogel, Rachael...... 1| 0 0 2 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
10 Aderman, Lauren..... 3| 0 0 0 .000| 12| 2 0| 0| 1| 0 0 0| 0| 2.0
11 Anglin, Kristin..... 3| 0 0 0 .000| 0| 1 1| 4| 23| 0 0 0| 0| 1.0
12 Brooks, Andrea...... 3| 8 2 16 .375| 0| 1 0| 2| 16| 0 0 0| 0| 9.0
14 Ditzler, Holly...... 1| 0 0 0 .000| 3| 0 0| 0| 0| 0 0 0| 0| 0.0
23 Gustafson, Alexis... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 1 1| 0| 1.5
25 Steffensmeier, Karla 1| 1 0 3 .333| 0| 0 0| 0| 1| 0 0 0| 0| 1.0
32 Hickey, Kelli....... 1| 0 0 0 .000| 0| 0 0| 1| 4| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 31 3 75 .373| 33| 6 3| 9| 54| 2 6 6| 0| 42.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 St. Ambrose Univ.... (3) 30 30 30 14-6, 3-0 MCC
3 0 0 0 .000 Grand View College.. (0) 26 26 22 8-13, 0-3 MCC
Grand View College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Shillington, Dana... 1| 0 1 2 -.500| 0| 0 0| 4| 2| 0 0 0| 0| 0.0
3 Cutolo, Maddi....... 3| 1 1 4 .000| 1| 1 1| 1| 23| 0 0 0| 2| 2.0
4 Brooks, Kayla....... 3| 1 1 4 .000| 32| 2 2| 0| 7| 0 0 0| 1| 3.0
7 Miller, Shelly...... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
8 Demarest, Katie..... 3| 4 6 19 -.105| 0| 0 1| 0| 6| 0 0 0| 0| 4.0
10 Anderson, Aubrey.... 3| 0 0 2 .000| 1| 2 0| 1| 6| 0 0 0| 0| 2.0
12 Bauer, Alison....... 1| 0 0 0 .000| 0| 0 1| 0| 2| 0 0 0| 0| 0.0
15 Slings, Tanna....... 3| 10 1 21 .429| 0| 1 1| 0| 0| 0 1 1| 0| 11.5
16 Lawson, Becky....... 3| 11 0 21 .524| 0| 0 0| 0| 0| 1 0 1| 0| 12.0
17 Lyon, Lyndsey....... 3| 13 3 34 .294| 0| 4 3| 0| 0| 1 2 1| 0| 19.0
18 Drost, Brandi....... 3| 1 1 8 .000| 1| 0 0| 0| 0| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 3| 42 14 116 .241| 35| 10 9| 6| 46| 2 3 3| 3| 55.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.5
Game K E TA Pct
1 0 0 0 .000 Site: Des Moines, Iowa (C.S. Johnson Center)
2 0 0 0 .000 Date: Sep 27, 2006 Attend: Time:
3 0 0 0 .000 Referees: