Midwest Classic Conference
Leaders
Conference Team Leaders
2006 Midwest Classic Conference
Conference Team Leaders as of Nov 20, 2006 (Conference matches)
HITTING PERCENTAGE G Kills Errs Total Pct
------------------------------------------------------
1. St. Ambrose Univ.... 22 342 66 808 .342
2. Grand View College.. 28 405 134 1119 .242
3. Waldorf College..... 26 408 150 1123 .230
4. Mount Mercy College. 31 416 147 1244 .216
5. William Penn Univ... 30 414 172 1127 .215
6. Viterbo University.. 25 343 125 1018 .214
7. Iowa Wesleyan Coll.. 23 258 106 750 .203
8. Ashford University.. 25 293 135 905 .175
OPPONENT HITTING PCT G Kills Errs Total Pct
------------------------------------------------------
1. Viterbo University.. 25 328 143 932 .198
2. Waldorf College..... 26 327 122 1017 .202
3. Mount Mercy College. 31 408 171 1170 .203
4. Grand View College.. 28 344 129 1050 .205
5. St. Ambrose Univ.... 22 291 112 851 .210
6. William Penn Univ... 30 389 134 1188 .215
7. Iowa Wesleyan Coll.. 23 390 108 976 .289
8. Ashford University.. 25 402 116 910 .314
ASSISTS G No. Avg/G
-------------------------------------------
1. Grand View College.. 28 390 13.93
2. St. Ambrose Univ.... 22 303 13.77
3. Waldorf College..... 26 342 13.15
4. Viterbo University.. 25 326 13.04
5. Mount Mercy College. 31 395 12.74
6. William Penn Univ... 30 359 11.97
7. Iowa Wesleyan Coll.. 23 241 10.48
8. Ashford University.. 25 242 9.68
KILLS G No. Avg/G
-------------------------------------------
1. Waldorf College..... 26 408 15.69
2. St. Ambrose Univ.... 22 342 15.55
3. Grand View College.. 28 405 14.46
4. William Penn Univ... 30 414 13.80
5. Viterbo University.. 25 343 13.72
6. Mount Mercy College. 31 416 13.42
7. Ashford University.. 25 293 11.72
8. Iowa Wesleyan Coll.. 23 258 11.22
BLOCKS G Solo Asst Total Avg/G
-------------------------------------------------------
1. Waldorf College..... 26 84 135 151.5 5.83
2. Mount Mercy College. 31 18 134 85.0 2.74
3. Viterbo University.. 25 28 70 63.0 2.52
4. William Penn Univ... 30 44 51 69.5 2.32
5. Iowa Wesleyan Coll.. 23 37 29 51.5 2.24
6. Grand View College.. 28 19 76 57.0 2.04
7. St. Ambrose Univ.... 22 16 55 43.5 1.98
8. Ashford University.. 25 15 33 31.5 1.26
SERVICE ACES G No. Avg/G
-------------------------------------------
1. Grand View College.. 28 65 2.32
2. Mount Mercy College. 31 58 1.87
3. St. Ambrose Univ.... 22 41 1.86
4. Viterbo University.. 25 45 1.80
5. William Penn Univ... 30 39 1.30
6. Ashford University.. 25 30 1.20
7. Waldorf College..... 26 30 1.15
8. Iowa Wesleyan Coll.. 23 24 1.04
|--Conference---| |---Overall----|
MATCH WON-LOST PCT W-L Pct W-L Pct
---------------------------------------------------------
St. Ambrose Univ.... 7-0 1.000 7-0 1.000
Viterbo University.. 6-1 .857 6-1 .857
Mount Mercy College. 5-3 .625 5-3 .625
Waldorf College..... 4-3 .571 4-3 .571
Grand View College.. 3-4 .429 3-4 .429
William Penn Univ... 3-5 .375 3-5 .375
Iowa Wesleyan Coll.. 1-6 .143 1-6 .143
Ashford University.. 0-7 .000 0-7 .000
DIGS G No. Avg/G
-------------------------------------------
1. Iowa Wesleyan Coll.. 23 597 25.96
2. Mount Mercy College. 31 776 25.03
3. Waldorf College..... 26 639 24.58
4. William Penn Univ... 30 671 22.37
5. Grand View College.. 28 598 21.36
6. St. Ambrose Univ.... 22 440 20.00
7. Ashford University.. 25 439 17.56
8. Viterbo University.. 25 364 14.56
Conference Individual Leaders
2006 Midwest Classic Conference
Conference Individual Leaders as of Nov 20, 2006 (Conference matches)
(Players listed below meet or exceed the minimums and have played in at least 50.00 percent of their team's games.)
HITTING PERCENTAGE (Minimum .200/3.0 attacks per game)
Player Team Cl G Kills Errs Total Pct
------------------------------------------------------------------
1. Dougherty, Chelsey.. WCVB 26 59 13 108 .426
2. Hynek, Alicia....... VUVB JR 25 51 8 107 .402
3. Grimes, Kelly....... SAUWVB 22 83 9 189 .392
4. Lawson, Becky....... GVCVB JR 21 49 6 112 .384
5. Sullivan, Sheena.... WCVB 26 92 20 190 .379
6. Huss, Alison........ SAUWVB 21 44 8 96 .375
7. Nix, Delane......... WCVB 25 45 12 90 .367
8. Brooks, Andrea...... SAUWVB 22 59 15 135 .326
9. Morrison, Amber..... WCVB 25 79 22 176 .324
10. Madany, Rachel...... WPUVB JR 29 78 24 174 .310
KILLS (Minimum 2.00 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. Streb, Jeni......... MMCVB SR 31 148 4.77
2. Rhoades, Aubree..... AUVB SO 21 94 4.48
3. Grimes, Kelly....... SAUWVB 22 83 3.77
4. Buelow, Jenny....... AUVB SO 21 77 3.67
5. Ripperger, Kate..... MMCVB SR 31 112 3.61
6. Lyon, Lyndsey....... GVCVB JR 28 101 3.61
7. Sullivan, Sheena.... WCVB 26 92 3.54
8. Demarest, Katie..... GVCVB JR 28 97 3.46
Slings, Tanna....... GVCVB JR 28 97 3.46
10. Haas, Cohri......... WPUVB JR 21 72 3.43
ASSISTS (Minimum 5.00 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. Brooks, Kayla....... GVCVB SR 28 354 12.64
2. Mercado, Sheila..... WPUVB SO 30 355 11.83
3. Podoll, Andrea...... MMCVB FR 31 356 11.48
4. Orozco, Kristin..... AUVB SO 21 225 10.71
5. Bjerke, Micaela..... VUVB SO 25 178 7.12
6. Fetter, Becky....... SAUWVB 21 145 6.90
7. Glandorf, Laura..... IWCVB SO 23 152 6.61
8. Ditzler, Holly...... SAUWVB 11 71 6.45
9. Baddo, EvaDith...... WCVB 22 141 6.41
10. Rangel, Erika....... WCVB 26 153 5.88
SERVICE ACES (Minimum 0.10 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. Roach, Krisha....... AUVB FR 14 10 0.71
2. Brooks, Kayla....... GVCVB SR 28 17 0.61
3. Brooks, Andrea...... SAUWVB 22 12 0.55
4. Aderman, Lauren..... SAUWVB 13 7 0.54
5. Lyon, Lyndsey....... GVCVB JR 28 15 0.54
6. Podoll, Andrea...... MMCVB FR 31 14 0.45
7. Burkhart, Michelle.. WPUVB JR 21 9 0.43
8. Streb, Jeni......... MMCVB SR 31 13 0.42
9. Klein, Stephanie.... MMCVB SO 17 7 0.41
10. Pierce, Brittany.... VUVB SO 22 9 0.41
BLOCKS (Minimum 1.00 per game)
Player Team Cl G Solo Asst Total Avg/G
-------------------------------------------------------------------
1. Dougherty, Chelsey.. WCVB 26 23 35 58.0 2.23
2. Nix, Delane......... WCVB 25 23 31 54.0 2.16
3. Mikota, Samantha.... MMCVB SO 19 3 25 28.0 1.47
4. Hughes, Andrea...... VUVB SR 25 11 23 34.0 1.36
5. Morrison, Amber..... WCVB 25 14 17 31.0 1.24
6. Klein, Stephanie.... MMCVB SO 17 3 18 21.0 1.24
7. Sullivan, Sheena.... WCVB 26 14 16 30.0 1.15
8. Ryan, Sarah......... MMCVB SO 31 3 31 34.0 1.10
9. Harris, Jenny....... IWCVB SR 23 15 10 25.0 1.09
10. Evink, Kayla........ WPUVB SR 30 16 16 32.0 1.07
DIGS (Minimum 1.00 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. Riley, Amber........ IWCVB SR 17 108 6.35
2. Brooks, Andrea...... SAUWVB 22 128 5.82
3. Streb, Jeni......... MMCVB SR 31 170 5.48
4. Demarest, Katie..... GVCVB JR 28 153 5.46
5. Cutolo, Maddi....... GVCVB JR 28 150 5.36
6. Hoffman, Anjennae... AUVB FR 18 92 5.11
7. Anglin, Kristin..... SAUWVB 22 110 5.00
8. Rosauer, Lisa....... MMCVB SR 31 151 4.87
9. Stone, Samantha..... WCVB 26 123 4.73
10. Richardson, Ryianna. WCVB 26 122 4.69
TEAM IDENTIFICATION
Team Team ID
-----------------------------
Ashford University AUVB
Grand View College GVCVB
Iowa Wesleyan Coll. IWCVB
Mount Mercy College MMCVB
St. Ambrose Univ. SAUWVB
Viterbo University VUVB
Waldorf College WCVB
William Penn Univ. WPUVB