Midwest Classic Conference
Leaders
Conference Team Leaders
2006 Midwest Classic Conference
Conference Team Leaders as of Nov 20, 2006
HITTING PERCENTAGE G Kills Errs Total Pct
------------------------------------------------------
1. St. Ambrose Univ.... 138 2096 551 5195 .297
2. William Penn Univ... 138 1830 737 5236 .209
3. Viterbo University.. 155 2149 848 6334 .205
4. Mount Mercy College. 106 1306 528 3915 .199
5. Ashford University.. 120 1363 581 4101 .191
6. Grand View College.. 133 1637 742 5075 .176
7. Iowa Wesleyan Coll.. 104 1194 551 4180 .154
8. Waldorf College..... 127 1536 787 4937 .152
OPPONENT HITTING PCT G Kills Errs Total Pct
------------------------------------------------------
1. Viterbo University.. 155 1450 662 4463 .177
2. St. Ambrose Univ.... 138 484 219 1478 .179
3. Waldorf College..... 127 922 367 2684 .207
4. William Penn Univ... 138 665 247 2018 .207
5. Grand View College.. 133 468 167 1409 .214
6. Mount Mercy College. 106 560 223 1491 .226
7. Iowa Wesleyan Coll.. 104 1303 397 3480 .260
8. Ashford University.. 120 513 142 1175 .316
ASSISTS G No. Avg/G
-------------------------------------------
1. St. Ambrose Univ.... 138 1853 13.43
2. Viterbo University.. 155 1923 12.41
3. Grand View College.. 133 1650 12.41
4. William Penn Univ... 138 1635 11.85
5. Mount Mercy College. 106 1212 11.43
6. Waldorf College..... 127 1416 11.15
7. Iowa Wesleyan Coll.. 104 1108 10.65
8. Ashford University.. 120 1248 10.40
KILLS G No. Avg/G
-------------------------------------------
1. St. Ambrose Univ.... 138 2096 15.19
2. Viterbo University.. 155 2149 13.86
3. William Penn Univ... 138 1830 13.26
4. Mount Mercy College. 106 1306 12.32
5. Grand View College.. 133 1637 12.31
6. Waldorf College..... 127 1536 12.09
7. Iowa Wesleyan Coll.. 104 1194 11.48
8. Ashford University.. 120 1363 11.36
BLOCKS G Solo Asst Total Avg/G
-------------------------------------------------------
1. Waldorf College..... 127 323 517 581.5 4.58
2. St. Ambrose Univ.... 138 116 424 328.0 2.38
3. Viterbo University.. 155 161 347 334.5 2.16
4. William Penn Univ... 138 188 217 296.5 2.15
5. Mount Mercy College. 106 83 288 227.0 2.14
6. Grand View College.. 133 99 330 264.0 1.98
7. Iowa Wesleyan Coll.. 104 144 113 200.5 1.93
8. Ashford University.. 120 106 186 199.0 1.66
SERVICE ACES G No. Avg/G
-------------------------------------------
1. Grand View College.. 133 270 2.03
2. St. Ambrose Univ.... 138 258 1.87
3. Viterbo University.. 155 283 1.83
4. William Penn Univ... 138 246 1.78
5. Mount Mercy College. 106 172 1.62
6. Ashford University.. 120 190 1.58
7. Waldorf College..... 127 179 1.41
8. Iowa Wesleyan Coll.. 104 99 0.95
|--Conference---| |---Overall----|
MATCH WON-LOST PCT W-L Pct W-L Pct
---------------------------------------------------------
St. Ambrose Univ.... 7-0 1.000 33-10 .767
Viterbo University.. 6-1 .857 30-14 .682
Mount Mercy College. 5-3 .625 10-19 .345
Waldorf College..... 4-3 .571 17-18 .486
Grand View College.. 3-4 .429 16-19 .457
William Penn Univ... 3-5 .375 16-22 .421
Iowa Wesleyan Coll.. 1-6 .143 10-22 .312
Ashford University.. 0-7 .000 5-30 .143
DIGS G No. Avg/G
-------------------------------------------
1. Iowa Wesleyan Coll.. 104 2439 23.45
2. William Penn Univ... 138 3134 22.71
3. Mount Mercy College. 106 2300 21.70
4. Waldorf College..... 127 2686 21.15
5. Grand View College.. 133 2736 20.57
6. St. Ambrose Univ.... 138 2695 19.53
7. Ashford University.. 120 2066 17.22
8. Viterbo University.. 155 2595 16.74
Conference Individual Leaders
2006 Midwest Classic Conference
Conference Individual Leaders as of Nov 20, 2006
(Players listed below meet or exceed the minimums and have played in at least 50.00 percent of their team's games.)
HITTING PERCENTAGE (Minimum .200/3.0 attacks per game)
Player Team Cl G Kills Errs Total Pct
------------------------------------------------------------------
1. Brooks, Andrea...... SAUWVB 138 414 99 948 .332
2. Grimes, Kelly....... SAUWVB 143 446 103 1070 .321
3. Sullivan, Sheena.... WCVB 108 387 109 878 .317
4. O'Shea, Megan....... SAUWVB 117 192 40 489 .311
5. Huss, Alison........ SAUWVB 123 214 62 510 .298
6. Gustafson, Alexis... SAUWVB 115 237 74 562 .290
7. Slings, Tanna....... GVCVB JR 132 406 108 1095 .272
8. Hynek, Alicia....... VUVB JR 135 257 85 637 .270
9. Streb, Jeni......... MMCVB SR 96 454 142 1191 .262
10. Hughes, Andrea...... VUVB SR 143 372 120 980 .257
KILLS (Minimum 2.00 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. Streb, Jeni......... MMCVB SR 96 454 4.73
2. Ripperger, Kate..... MMCVB SR 96 363 3.78
3. Sullivan, Sheena.... WCVB 108 387 3.58
4. Rhoades, Aubree..... AUVB SO 116 403 3.47
5. Buelow, Jenny....... AUVB SO 96 332 3.46
6. Demarest, Katie..... GVCVB JR 134 443 3.31
7. Hurst, Tiare........ VUVB SR 121 391 3.23
8. Haas, Cohri......... WPUVB JR 96 306 3.19
9. Grimes, Kelly....... SAUWVB 143 446 3.12
10. Slings, Tanna....... GVCVB JR 132 406 3.08
ASSISTS (Minimum 5.00 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. Mercado, Sheila..... WPUVB SO 138 1594 11.55
2. Brooks, Kayla....... GVCVB SR 131 1419 10.83
3. Podoll, Andrea...... MMCVB FR 96 1034 10.77
4. Orozco, Kristin..... AUVB SO 116 1158 9.98
5. Glandorf, Laura..... IWCVB SO 103 769 7.47
6. Bjerke, Micaela..... VUVB SO 143 990 6.92
7. Fetter, Becky....... SAUWVB 135 870 6.44
8. Baddo, EvaDith...... WCVB 119 708 5.95
9. Aderman, Lauren..... SAUWVB 71 402 5.66
10. Pierce, Brittany.... VUVB SO 138 750 5.43
SERVICE ACES (Minimum 0.10 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. Roach, Krisha....... AUVB FR 98 59 0.60
2. Aderman, Lauren..... SAUWVB 71 36 0.51
3. Brooks, Kayla....... GVCVB SR 131 61 0.47
4. Podoll, Andrea...... MMCVB FR 96 38 0.40
5. Streb, Jeni......... MMCVB SR 96 37 0.39
6. Mercado, Sheila..... WPUVB SO 138 53 0.38
7. Snowbarger, Jess.... WPUVB FR 138 51 0.37
8. Lyon, Lyndsey....... GVCVB JR 122 44 0.36
9. Buelow, Jenny....... AUVB SO 96 34 0.35
10. Huls, Anna.......... WCVB 123 43 0.35
BLOCKS (Minimum 1.00 per game)
Player Team Cl G Solo Asst Total Avg/G
-------------------------------------------------------------------
1. Dougherty, Chelsey.. WCVB 113 77 133 210.0 1.86
2. Nix, Delane......... WCVB 105 80 111 191.0 1.82
3. Hughes, Andrea...... VUVB SR 143 58 107 165.0 1.15
4. Ryan, Sarah......... MMCVB SO 96 24 76 100.0 1.04
5. Sullivan, Sheena.... WCVB 108 48 64 112.0 1.04
DIGS (Minimum 1.00 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. Riley, Amber........ IWCVB SR 82 461 5.62
2. Hemauer, Stef....... VUVB SR 147 764 5.20
3. Brooks, Andrea...... SAUWVB 138 713 5.17
4. Streb, Jeni......... MMCVB SR 96 489 5.09
5. Demarest, Katie..... GVCVB JR 134 637 4.75
6. Rosauer, Lisa....... MMCVB SR 96 435 4.53
7. Tucker, Megan....... WPUVB JR 138 607 4.40
8. Anglin, Kristin..... SAUWVB 136 595 4.38
9. Snowbarger, Jess.... WPUVB FR 138 557 4.04
10. Hoffman, Anjennae... AUVB FR 108 433 4.01
TEAM IDENTIFICATION
Team Team ID
-----------------------------
Ashford University AUVB
Grand View College GVCVB
Iowa Wesleyan Coll. IWCVB
Mount Mercy College MMCVB
St. Ambrose Univ. SAUWVB
Viterbo University VUVB
Waldorf College WCVB
William Penn Univ. WPUVB