Ashford University vs Judson (Oct 28, 2006)
Volleyball Box Score
Volleyball Box Score
Midwest Classic Conference
Ashford University vs Judson (Oct 28, 2006 at Mt. Pleasant, IA)
Ashford University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Kramer, Michelle.... 4| 1 0 1 1.000| 0| 0 1| 2| 8| 0 0 0| 0| 1.0
2 Orozco, Kristin..... 4| 3 1 6 .333| 34| 0 0| 0| 15| 0 0 1| 0| 3.0
4 Hoffman, Anjennae... 1| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0| 0.0
6 Daniels, Melissa.... 4| 2 0 9 .222| 2| 0 0| 2| 14| 0 0 1| 0| 2.0
7 Buelow, Jenny....... 4| 12 6 28 .214| 1| 3 2| 3| 18| 0 0 1| 0| 15.0
8 Alexander, Jakki.... 4| 9 1 27 .296| 0| 0 0| 0| 2| 1 2 0| 4| 11.0
10 Roach, Krisha....... 4| 6 4 21 .095| 0| 0 2| 0| 4| 1 3 1| 1| 8.5
11 Noyles, Deborah..... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
12 McMahon, Breelyn.... 1| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0| 0.0
14 Parker, Alisha...... 4| 1 0 4 .250| 0| 0 0| 0| 0| 0 1 0| 0| 1.5
15 Rhoades, Aubree..... 4| 10 2 39 .205| 2| 0 1| 4| 11| 0 3 1| 0| 11.5
------------------------------------------------------------------------------------
Totals.............. 4| 44 14 135 .222| 39| 3 6| 12| 75| 2 9 5| 5| 53.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.5
Game K E TA Pct
1 13 2 33 .333 GAME SCORES 1 2 3 4 TEAM RECORDS
2 12 7 34 .147 Ashford University.. (1) 21 25 30 12 5-26 0-7
3 13 1 34 .353 Judson.............. (3) 30 30 26 30
4 6 4 33 .061
Judson | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
------------------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Mt. Pleasant, IA (Ruble Arena)
2 0 0 0 .000 Date: Oct 28, 2006 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000