Midwest Classic - Standings & Leaders
Midwest Classic
Standings & Leaders
Standings
Midwest Classic
STANDINGS (as of May 22, 2007)
Conference Overall
Team W L T Pct W L T Pct
William Penn........ 21 3 0 .875 46 14 0 .767
Waldorf College..... 21 5 0 .808 46 10 0 .821
Iowa Wesleyan....... 16 8 0 .667 29 18 0 .617
Grand View College.. 15 9 0 .625 25 23 0 .521
St. Ambrose......... 8 17 0 .320 20 27 0 .426
Ashford University.. 7 19 0 .269 16 29 0 .356
Viterbo Univ., WI... 6 19 0 .240 10 33 0 .233
Mount Mercy......... 4 17 0 .190 9 28 0 .243
Leaders Summary
Midwest Classic
Conference Leaders Summary as of May 22, 2007
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Waldorf College..... 56 .374 1534 394 574 65 8 56 158 188 38-41
William Penn........ 60 .330 1674 367 552 90 15 54 130 176 33-36
Grand View College.. 48 .308 1310 253 404 56 5 21 120 236 71-81
Iowa Wesleyan....... 47 .307 1291 245 396 63 7 41 131 232 37-47
St. Ambrose......... 47 .290 1259 208 365 94 6 30 113 266 21-25
Ashford University.. 45 .269 1217 152 327 60 10 14 67 233 36-45
Viterbo Univ., WI... 43 .260 1133 160 295 42 3 17 87 207 15-20
Mount Mercy......... 37 .207 882 81 183 27 1 1 66 218 41-51
Totals.............. 191 .301 10300 1860 3096 497 55 234 872 1756 292-346
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Waldorf College..... 56 2.52 45 10 4 347.0 242 123 97 130 471
William Penn........ 60 3.22 45 14 8 383.0 333 168 137 110 332
Iowa Wesleyan....... 47 3.54 29 18 1 307.2 316 164 121 73 216
St. Ambrose......... 47 4.48 20 24 0 301.1 395 208 150 97 140
Grand View College.. 48 5.02 25 23 0 310.0 366 237 173 96 232
Mount Mercy......... 37 5.04 9 28 3 225.0 279 186 126 131 128
Ashford University.. 45 5.66 15 28 0 281.1 363 231 177 123 146
Viterbo Univ., WI... 43 6.47 10 33 0 275.1 376 257 198 130 166
Totals.............. 191 4.37 198 178 16 2430.2 2670 1574 1179 890 1831
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
William Penn........ 60 1148 476 48 .971 13 14 19-23
Waldorf College..... 56 1041 303 56 .960 1 14 23-27
St. Ambrose......... 47 904 487 76 .948 8 15 48-56
Grand View College.. 48 929 371 73 .947 11 15 19-26
Viterbo Univ., WI... 43 826 348 67 .946 9 25 44-58
Iowa Wesleyan....... 47 923 337 87 .935 10 11 32-38
Ashford University.. 45 856 414 88 .935 8 11 59-64
Mount Mercy......... 37 675 362 79 .929 4 17 39-44
Totals.............. 191 7302 3098 574 .948 64 122 283-336
INDIVIDUAL BATTING
Min 0.0 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
Dahl, A. VUSB............. 2 1.000 2 2 2 0 0 0 0 0
Moeller, M. SAUSB......... 4 1.000 1 1 1 0 1 0 0 0
B. Mahmens AUSB........... 2 .667 3 0 2 0 0 0 0 1
Godwin WPUSB.............. 1 .667 3 1 2 2 0 0 1 0
Stone WCSB................ 49 .503 167 46 84 15 1 0 0 8
Snow AUSB................. 2 .500 4 0 2 0 0 0 0 0
Ward, K IWCSB............. 47 .458 131 45 60 59 11 0 20 31
Mudra WCSB................ 43 .421 114 31 48 11 1 0 0 8
Westphal GVCSB............ 48 .415 176 50 73 20 3 1 0 12
Godwin, W. WPUSB.......... 54 .412 165 41 68 19 6 2 0 14
Christ WCSB............... 51 .412 165 51 68 69 15 1 18 16
Moore, S. WPUSB........... 22 .411 56 18 23 14 3 0 3 5
Manning AUSB.............. 43 .407 135 19 55 29 18 2 3 11
Brant, A. WPUSB........... 58 .407 182 36 74 49 15 0 9 7
Foss WCSB................. 49 .396 164 43 65 12 1 1 0 14
INDIVIDUAL PITCHING
Min 0.0 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Mudra WCSB................ 3 0.00 1-0 0 8.0 4 2 0 4 5
Pintz VUSB................ 1 0.00 0-0 0 2.0 0 0 0 0 1
B. Mahmens AUSB........... 0 0.00 0-0 0 0.0 0 0 0 0 0
Godwin WPUSB.............. 0 0.00 0-0 0 0.0 0 0 0 0 0
Stone WCSB................ 0 0.00 0-0 0 0.0 0 0 0 0 0
Snow AUSB................. 0 0.00 0-0 0 0.0 0 0 0 0 0
Ward, K IWCSB............. 0 0.00 0-0 0 0.0 0 0 0 0 0
Westphal GVCSB............ 0 0.00 0-0 0 0.0 0 0 0 0 0
Godwin, W. WPUSB.......... 0 0.00 0-0 0 0.0 0 0 0 0 0
Christ WCSB............... 0 0.00 0-0 0 0.0 0 0 0 0 0
McLean GVCSB.............. 0 0.00 0-0 0 0.0 0 0 0 0 0
Crowe AUSB................ 0 0.00 0-0 0 0.0 0 0 0 0 0
Brant, A. WPUSB........... 0 0.00 0-0 0 0.0 0 0 0 0 0
Foss WCSB................. 0 0.00 0-0 0 0.0 0 0 0 0 0
Turner WCSB............... 0 0.00 0-0 0 0.0 0 0 0 0 0
HITS
----
Stone WCSB................ 84
Brant, A. WPUSB........... 74
Westphal GVCSB............ 73
Larry, A. WPUSB........... 70
2 tied with 68 hit(s)
RUNS SCORED
-----------
Larry, A. WPUSB........... 58
Christ WCSB............... 51
Westphal GVCSB............ 50
Stone WCSB................ 46
Ward, K IWCSB............. 45
RUNS BATTED IN
--------------
Christ WCSB............... 69
Ward, K IWCSB............. 59
Hovick WCSB............... 49
Coleman, K. WPUSB......... 49
Brant, A. WPUSB........... 49
DOUBLES
-------
Manning AUSB.............. 18
Marlier, M. SAUSB......... 15
Larry, A. WPUSB........... 15
Christ WCSB............... 15
Brant, A. WPUSB........... 15
TRIPLES
-------
Coleman, K. WPUSB......... 4
Trokey, S. SAUSB.......... 4
Larry, A. WPUSB........... 4
Pence, A IWCSB............ 4
Mahmens AUSB.............. 3
HOME RUNS
---------
Ward, K IWCSB............. 20
Christ WCSB............... 18
Heins, J. WPUSB........... 11
Hovick WCSB............... 11
2 tied with 10 home run(s)
TOTAL BASES
-----------
Christ WCSB............... 139
Ward, K IWCSB............. 131
Brant, A. WPUSB........... 116
Larry, A. WPUSB........... 105
Heins, J. WPUSB........... 102
STOLEN BASES SB-ATT
----------------------------------
Westphal GVCSB............ 33-35
Kenady, A IWCSB........... 16-18
Larry, A. WPUSB........... 15-18
3 tied with 10 stolen base(s)
STRIKEOUTS IP SO
-------------------------------------
Jensen WCSB............... 139.1 248
Oden, M. WPUSB............ 238.0 229
Rethmeier GVCSB........... 117.2 149
Dougherty WCSB............ 109.2 130
Wheatley, C IWCSB......... 137.2 89