Midwest Classic - Individual Statistics
Midwest Classic
Individual Statistics
Overall Statistics
Midwest Classic
Conference Overall Statistics (as of May 22, 2007)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Dahl, A., VUSB............. 1.000 2-0 2 2 2 0 0 0 0 2 1.000 0 0 0 0 1.000 0 0 0-0
Moeller, M., SAUSB......... 1.000 4-0 1 1 1 1 0 0 0 2 2.000 0 0 0 0 1.000 0 0 0-0
B. Mahmens, AUSB........... .667 2-2 3 0 2 0 0 0 0 2 .667 1 0 1 0 .750 0 1 1-1
Godwin, WPUSB.............. .667 1-1 3 1 2 0 0 1 2 5 1.667 0 0 0 0 .667 0 0 0-0
Stone, WCSB................ .503 49-49 167 46 84 1 0 0 15 85 .509 8 1 10 0 .528 0 8 4-5
Snow, AUSB................. .500 2-2 4 0 2 0 0 0 0 2 .500 0 0 0 0 .500 0 0 0-0
Ward, K, IWCSB............. .458 47-47 131 45 60 11 0 20 59 131 1.000 31 4 20 0 .572 0 3 0-1
Mudra, WCSB................ .421 43-39 114 31 48 1 0 0 11 49 .430 8 0 17 0 .459 0 0 8-8
Westphal, GVCSB............ .415 48-48 176 50 73 3 1 0 20 78 .443 12 0 27 0 .452 0 3 33-35
Godwin, W., WPUSB.......... .412 54-54 165 41 68 6 2 0 19 78 .473 14 0 10 0 .458 0 5 9-9
Christ, WCSB............... .412 51-51 165 51 68 15 1 18 69 139 .842 16 2 15 0 .460 4 0 0-0
Moore, S., WPUSB........... .411 22-21 56 18 23 3 0 3 14 35 .625 5 1 8 0 .468 0 0 1-1
Manning, AUSB.............. .407 43-43 135 19 55 18 2 3 29 86 .637 11 0 11 0 .449 1 0 4-4
Brant, A., WPUSB........... .407 58-57 182 36 74 15 0 9 49 116 .637 7 1 12 0 .427 2 1 0-0
Foss, WCSB................. .396 49-49 164 43 65 1 1 0 12 68 .415 14 2 15 0 .450 0 4 10-11
Turner, WCSB............... .393 44-42 117 22 46 6 1 5 27 69 .590 16 0 13 0 .459 2 2 1-1
Mariner, WCSB.............. .393 41-40 112 25 44 7 0 10 38 81 .723 13 3 11 0 .469 0 4 1-1
Bushar, VUSB............... .385 21-5 13 3 5 0 0 0 0 5 .385 2 0 4 0 .467 0 0 1-1
Breuer, VUSB............... .385 20-2 13 4 5 1 0 0 3 6 .462 2 0 4 0 .467 0 0 0-0
Read, WCSB................. .381 21-13 42 15 16 3 0 0 11 19 .452 6 1 8 0 .460 1 0 2-2
Hovick, WCSB............... .366 52-52 145 40 53 7 2 11 49 97 .669 25 8 23 0 .483 0 1 0-0
Story, WCSB................ .365 27-16 52 14 19 4 0 1 14 26 .500 10 1 6 0 .469 1 0 1-1
Krueger, M., SAUSB......... .364 47-47 151 30 55 13 1 3 17 79 .523 14 2 20 0 .420 2 3 7-10
Bohnet, WCSB............... .364 13-6 22 3 8 0 0 0 9 8 .364 1 1 3 0 .417 0 0 0-0
Swadinsky, L, IWCSB........ .364 9-4 11 3 4 1 0 0 0 5 .455 0 0 4 0 .364 0 0 0-0
Kenady, A, IWCSB........... .363 47-47 168 37 61 7 1 1 13 73 .435 12 2 35 0 .412 0 0 16-18
McFadden, GVCSB............ .355 48-48 138 24 49 6 0 6 39 73 .529 25 4 26 0 .464 1 5 5-5
Jensen, GVCSB.............. .350 48-48 143 31 50 10 1 7 39 83 .580 16 5 20 0 .425 3 4 2-2
Fuentez, J, IWCSB.......... .342 47-47 155 37 53 9 0 5 30 77 .497 12 1 14 0 .386 3 0 3-3
Keck, Lydia, SAUSB......... .340 47-47 141 22 48 9 1 8 40 83 .589 12 2 18 0 .397 1 0 1-1
Coon, AUSB................. .338 45-45 154 32 52 10 0 2 14 68 .442 5 1 15 0 .363 0 0 10-12
Larry, A., WPUSB........... .337 59-59 208 58 70 15 4 4 32 105 .505 17 1 29 0 .388 1 3 15-18
Karaidos, GVCSB............ .336 48-48 131 22 44 9 1 0 19 55 .420 18 3 14 0 .428 0 2 6-8
Springston, WPUSB.......... .333 16-0 6 7 2 0 0 0 1 2 .333 0 0 1 0 .333 0 0 0-0
Helton, WPUSB.............. .333 1-1 3 1 1 0 0 1 2 4 1.333 0 0 1 0 .333 0 0 0-0
Andrews, J., WPUSB......... .333 5-0 3 2 1 0 0 0 1 1 .333 0 0 1 0 .333 0 0 0-0
Simmons, M, IWCSB.......... .333 6-0 3 2 1 0 0 0 1 1 .333 0 1 0 0 .500 0 0 0-1
Cline, WPUSB............... .333 1-1 3 1 1 0 0 1 1 4 1.333 0 0 0 0 .333 0 0 0-0
Rethmeier, GVCSB........... .333 2-1 3 1 1 0 0 0 0 1 .333 1 1 1 0 .600 0 0 0-0
Whitlow, WPUSB............. .333 1-1 3 1 1 1 0 0 0 2 .667 0 0 0 0 .333 0 0 0-0
Pintz, VUSB................ .331 43-42 136 24 45 7 0 3 22 61 .449 10 0 25 0 .377 0 2 2-3
Hannam, WCSB............... .327 45-36 107 27 35 4 1 4 26 53 .495 10 1 13 0 .387 1 3 5-5
Harris, D, IWCSB........... .326 47-47 135 17 44 7 0 4 27 63 .467 21 1 27 0 .420 0 3 0-0
Mangler, AUSB.............. .326 43-42 135 16 44 6 1 0 7 52 .385 2 0 9 0 .336 0 2 3-5
Willer, GVCSB.............. .323 48-48 167 34 54 8 0 0 34 62 .371 3 1 7 0 .337 1 11 5-6
Marlier, M., SAUSB......... .323 41-40 130 26 42 15 0 2 18 63 .485 13 0 17 0 .382 1 2 0-0
Thomas, T, IWCSB........... .321 36-33 84 20 27 1 0 0 8 28 .333 10 0 11 0 .394 0 5 6-7
Trokey, S., SAUSB.......... .319 47-47 138 21 44 6 4 0 17 58 .420 2 1 22 0 .333 0 2 8-8
Sinclair, WCSB............. .318 28-5 22 13 7 2 0 2 5 15 .682 2 0 3 0 .375 0 0 0-0
Heins, J., WPUSB........... .316 59-59 174 38 55 12 1 11 46 102 .586 25 2 20 0 .404 2 0 1-1
Cline, M., WPUSB........... .313 58-58 163 37 51 10 2 10 44 95 .583 18 4 29 0 .395 0 0 2-2
Sharp, Jenna, SAUSB........ .311 37-34 90 17 28 7 0 4 17 47 .522 13 2 30 0 .410 0 3 0-0
Coleman, K., WPUSB......... .310 59-59 203 40 63 12 4 4 49 95 .468 10 2 6 1 .346 2 3 2-2
Hoover, WCSB............... .309 41-36 94 19 29 5 0 2 19 40 .426 3 3 11 0 .350 0 5 5-6
Walsh, J., SAUSB........... .308 14-3 13 0 4 2 0 0 4 6 .462 1 0 8 0 .357 0 0 0-0
Ballantyne, WPUSB.......... .306 35-32 98 18 30 1 1 4 11 45 .459 7 0 15 0 .352 0 1 1-1
Pence, A, IWCSB............ .305 35-34 105 19 32 9 4 3 24 58 .552 9 0 15 0 .353 2 1 4-5
Morgan, K., WPUSB.......... .305 51-43 105 14 32 4 1 0 14 38 .362 8 1 15 0 .360 0 7 1-1
Davis, VUSB................ .301 42-42 123 14 37 8 0 4 26 57 .463 10 0 26 0 .353 0 1 0-0
Helton, T., WPUSB.......... .299 55-55 167 26 50 4 0 6 36 72 .431 15 4 12 0 .367 2 1 0-0
Oberhart, VUSB............. .296 42-42 135 29 40 9 1 3 19 60 .444 13 1 13 0 .362 0 0 3-4
Wickman, A, IWCSB.......... .291 18-18 55 6 16 2 0 0 10 18 .327 4 0 5 0 .339 0 4 1-2
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Meyer, WCSB................ .290 17-12 31 9 9 1 0 1 8 13 .419 3 0 3 0 .353 0 0 0-0
Gentile, K.., SAUSB........ .286 28-25 70 8 20 1 0 2 10 27 .386 10 0 11 0 .370 1 1 0-0
Glunz, K., SAUSB........... .285 44-43 130 21 37 12 0 1 12 52 .400 8 1 15 0 .331 0 11 1-1
Grimes, GVCSB.............. .281 46-46 139 17 39 6 1 3 28 56 .403 13 1 21 0 .342 2 4 1-1
Kratt, Kelly, SAUSB........ .275 47-47 138 27 38 12 0 8 28 74 .536 13 7 36 0 .367 0 1 2-2
Swanson, WCSB.............. .275 25-14 51 13 14 0 1 1 16 19 .373 4 0 9 0 .327 0 0 1-1
Hynek, VUSB................ .274 42-42 117 22 32 3 1 6 19 55 .470 15 0 19 1 .356 0 1 2-2
Miller, AUSB............... .267 44-44 131 15 35 4 1 3 19 50 .382 4 2 25 0 .299 0 1 4-7
Cable, WCSB................ .267 15-6 15 9 4 0 0 0 4 4 .267 4 0 2 0 .421 0 3 0-0
Thompson, GVCSB............ .266 45-44 124 27 33 11 1 5 21 61 .492 12 2 35 0 .341 0 8 5-6
Harms, MMCSB............... .264 35-33 91 6 24 2 0 0 7 26 .286 6 1 32 0 .316 0 1 10-13
Brodersen, GVCSB........... .262 29-23 61 10 16 0 0 0 6 16 .262 1 1 11 0 .286 0 1 4-5
Rathbun, VUSB.............. .261 42-42 115 12 30 4 1 0 15 36 .313 8 0 18 0 .306 1 5 0-0
Parker, AUSB............... .260 39-38 100 6 26 3 0 1 10 32 .320 3 0 26 0 .282 0 0 4-4
Riley, A, IWCSB............ .260 33-29 100 15 26 5 1 0 15 33 .330 4 1 18 0 .295 0 5 0-0
Hoffmann, MMCSB............ .259 35-33 85 7 22 0 0 0 1 22 .259 2 0 16 0 .276 0 4 4-5
Bowers, WCSB............... .253 33-31 83 7 21 5 1 0 14 28 .337 5 0 12 0 .289 2 9 0-0
Hybarger, AUSB............. .250 44-43 124 12 31 4 1 2 15 43 .347 11 1 26 1 .316 0 0 0-0
Erlandson, GVCSB........... .250 43-33 84 15 21 0 0 0 7 21 .250 6 0 25 0 .300 0 4 6-7
Hempen, H, IWCSB........... .250 27-18 56 7 14 3 0 1 7 20 .357 5 0 5 1 .311 0 1 2-3
Brinegar, B, IWCSB......... .250 10-4 8 2 2 0 0 0 0 2 .250 1 0 1 0 .333 0 0 0-0
Coady, GVCSB............... .250 4-2 4 1 1 0 0 0 0 1 .250 2 0 3 0 .500 0 0 0-0
Larry, WPUSB............... .250 1-1 4 0 1 0 0 0 0 1 .250 0 0 0 0 .250 0 0 0-0
Spivey, MMCSB.............. .247 37-37 97 6 24 3 0 0 9 27 .278 3 1 12 0 .277 0 3 4-4
Ryan, S., MMCSB............ .244 31-31 78 9 19 4 0 0 9 23 .295 6 4 25 0 .330 0 4 3-5
Newton, B, IWCSB........... .241 34-33 87 14 21 1 1 5 19 39 .448 8 0 17 0 .302 1 2 1-2
Simbro, GVCSB.............. .241 10-10 29 2 7 1 0 0 1 8 .276 2 0 12 0 .290 0 1 0-0
Whitlow, K., WPUSB......... .239 41-35 113 19 27 7 0 0 9 34 .301 2 2 12 0 .265 0 0 0-0
Wells, MMCSB............... .237 32-32 76 12 18 4 0 0 4 22 .289 11 0 10 0 .333 0 6 3-4
Sentkowski, VUSB........... .237 31-16 38 10 9 1 0 0 5 10 .263 3 0 19 0 .293 0 0 3-4
Baumann, C., SAUSB......... .233 13-11 30 4 7 3 0 1 6 13 .433 4 0 10 0 .324 0 2 0-0
Dykema, AUSB............... .231 43-42 134 18 31 11 0 0 12 42 .313 9 0 16 0 .280 0 5 2-2
Strain, MMCSB.............. .230 33-31 74 9 17 6 0 1 7 26 .351 9 1 21 0 .321 0 3 3-4
Sunier, J, IWCSB........... .221 32-31 68 3 15 2 0 1 4 20 .294 3 3 19 0 .284 0 2 0-0
Gniadek, VUSB.............. .220 43-43 100 6 22 2 0 1 11 27 .270 10 1 17 0 .297 0 2 0-0
Reinert, VUSB.............. .219 40-40 96 7 21 2 0 0 4 23 .240 1 0 18 0 .227 0 3 3-3
Reinberg, C., SAUSB........ .214 46-46 112 14 24 11 0 0 11 35 .313 11 2 33 0 .296 0 2 1-2
Moline, VUSB............... .200 33-31 90 9 18 3 0 0 9 21 .233 7 0 18 0 .258 0 4 1-1
Turner, AUSB............... .200 13-4 15 1 3 0 0 0 1 3 .200 1 0 6 0 .250 0 0 0-2
Hamilton, GVCSB............ .200 9-4 15 2 3 0 0 0 3 3 .200 1 0 7 0 .250 0 1 0-0
Schroeder, J, SAUSB........ .200 3-1 5 1 1 0 0 0 0 1 .200 1 0 1 0 .333 0 0 0-0
Iversen, K, IWCSB.......... .196 30-26 56 3 11 3 0 0 2 14 .250 3 1 20 0 .250 0 1 1-2
Mahmens, AUSB.............. .195 41-41 113 13 22 3 3 0 9 31 .274 10 0 35 0 .260 0 3 4-4
Frericks, MMCSB............ .192 15-12 26 4 5 0 0 0 2 5 .192 3 0 8 0 .267 1 2 1-1
Kirsenlohr, VUSB........... .191 39-38 89 8 17 0 0 0 7 17 .191 1 2 13 0 .217 0 3 0-2
Herzberger, MMCSB.......... .190 20-19 58 7 11 1 1 0 2 14 .241 8 0 11 0 .288 0 2 4-4
Scott, GVCSB............... .188 12-4 16 0 3 1 0 0 4 4 .250 5 0 5 0 .381 0 1 0-0
Spensley, VUSB............. .182 30-28 66 10 12 2 0 0 4 14 .212 5 1 13 0 .250 0 1 0-0
Couch, AUSB................ .182 7-3 11 1 2 0 0 1 1 5 .455 0 0 7 0 .182 0 1 0-0
Torres, AUSB............... .173 43-42 104 13 18 1 2 1 8 26 .250 6 1 28 0 .225 0 1 3-3
Jones, B, IWCSB............ .172 32-12 29 7 5 1 0 0 4 6 .207 3 0 10 0 .250 0 1 2-2
Ruhberg, M., SAUSB......... .167 41-39 66 8 11 2 0 1 3 16 .242 10 2 28 0 .295 0 0 1-1
Winner, A, IWCSB........... .167 9-5 12 1 2 0 0 1 1 5 .417 2 0 5 0 .286 0 1 0-0
Engstrom, WCSB............. .167 7-5 12 4 2 2 0 0 2 4 .333 5 0 6 0 .412 0 0 0-0
Rose, Heidi, SAUSB......... .167 22-9 6 3 1 0 0 0 0 1 .167 0 0 0 0 .167 0 1 0-0
Celentano, AUSB............ .167 2-2 6 0 1 0 0 0 1 1 .167 0 0 0 0 .167 0 0 0-0
Ryan, J., MMCSB............ .157 34-33 83 9 13 0 0 0 2 13 .157 8 3 24 0 .255 0 2 3-3
Grugurich, GVCSB........... .156 29-22 64 8 10 1 0 0 3 11 .172 2 0 13 0 .182 0 6 2-2
Dick, MMCSB................ .153 34-32 85 3 13 3 0 0 7 16 .188 1 2 22 0 .182 0 3 4-5
Loftus, MMCSB.............. .143 28-26 56 5 8 2 0 0 1 10 .179 5 0 12 0 .213 0 2 0-0
Johnson, B, IWCSB.......... .143 26-2 14 5 2 1 0 0 1 3 .214 1 0 5 0 .200 0 0 1-1
Reed, Beth, SAUSB.......... .143 3-2 7 1 1 0 0 0 0 1 .143 0 0 2 0 .143 0 1 0-0
O'Brien, MMCSB............. .140 24-23 57 2 8 2 0 0 5 10 .175 3 0 16 0 .183 0 5 1-2
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Reynolds, M., SAUSB........ .136 14-9 22 4 3 0 0 0 0 3 .136 1 1 8 0 .208 0 0 0-0
Hornor, AUSB............... .133 14-3 15 1 2 0 0 0 0 2 .133 1 0 10 0 .188 0 0 0-0
Dougherty, WCSB............ .111 11-6 18 3 2 1 0 1 2 6 .333 5 0 8 0 .292 1 0 0-0
Gourley, MMCSB............. .077 21-12 13 2 1 0 0 0 1 1 .077 1 1 6 0 .200 0 3 1-1
Zavada, AUSB............... .059 43-43 17 2 1 0 0 1 2 4 .235 1 0 12 0 .111 0 0 0-0
Wheatley, C, IWCSB......... .000 6-6 12 2 0 0 0 0 0 0 .000 2 0 0 0 .143 0 2 0-0
Grubb, GVCSB............... .000 33-2 8 8 0 0 0 0 0 0 .000 1 0 3 0 .111 0 0 2-4
Bee, AUSB.................. .000 2-2 5 0 0 0 0 0 1 0 .000 1 0 1 0 .167 0 0 0-0
Connelly, AUSB............. .000 9-0 5 3 0 0 0 0 0 0 .000 1 0 3 0 .167 0 0 1-1
Discher, AUSB.............. .000 2-2 5 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Jansen, C., SAUSB.......... .000 4-1 4 0 0 0 0 0 1 0 .000 0 0 3 0 .000 0 2 0-0
Moses, M., SAUSB........... .000 7-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Lindstrom, GVCSB........... .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Brown, MMCSB............... .000 2-2 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
Coleman, WPUSB............. .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Heins, WPUSB............... .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
West, M., WPUSB............ .000 2-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Pierce, K., SAUSB.......... .000 3-1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Morgan, WPUSB.............. .000 1-1 2 1 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
Busch, GVCSB............... .000 4-0 2 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Brant, WPUSB............... .000 1-1 2 1 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
Crowe, J, IWCSB............ .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Carr, K., WPUSB............ .000 2-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
L. Pisel, GVCSB............ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Provenzano, WPUSB.......... .000 3-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Jordan, GVCSB.............. .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Feilmeier, GVCSB........... .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Jensen, WCSB............... .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 0-0
Fencik, AUSB............... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Oden, M., WPUSB............ .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Fowler, N., WPUSB.......... .000 3-2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Jensen, K., WPUSB.......... .000 10-0 0 5 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Pisel, GVCSB............... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Crowe, AUSB................ .000 2-2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
McLean, GVCSB.............. .000 3-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Johns, T., WPUSB........... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
CI - Simbro GVCS 1, Bowers WCSB 1, Reinert VUSB 1.
Midwest Classic
Conference Overall Statistics (as of May 22, 2007)
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
Mudra, WCSB................ 0.00 1-0 3 1 1 1/0 0 8.0 4 2 0 4 5 0 0 0 27 .148 3 0 0
Pintz, VUSB................ 0.00 0-0 1 0 0 0/1 0 2.0 0 0 0 0 1 0 0 0 6 .000 0 0 0
Johnson, B, IWCSB.......... 0.00 0-0 1 0 0 0/1 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
Bohnet, WCSB............... 0.00 0-0 1 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
Connelly, AUSB............. 0.00 0-0 1 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
Turner, AUSB............... 0.00 0-0 1 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
Oden, WPUSB................ 1.29 1-0 1 1 1 0/0 0 7.0 3 1 1 1 6 1 0 0 24 .125 0 0 0
Oden, M., WPUSB............ 1.78 28-9 46 36 33 12/0 7 238.0 179 54 47 25 229 49 5 10 857 .209 2 4 0
Jensen, WCSB............... 2.39 16-6 26 22 16 8/3 3 139.1 73 45 37 54 248 9 1 15 486 .150 6 9 0
Dougherty, WCSB............ 2.63 15-2 28 16 15 6/2 1 109.2 82 40 32 43 130 14 1 6 414 .198 10 3 0
Wheatley, C, IWCSB......... 2.68 13-6 22 22 14 3/1 0 137.2 135 54 41 17 89 16 2 5 555 .243 1 5 0
Hovick, WCSB............... 2.80 13-2 18 17 5 2/1 0 90.0 83 36 28 29 88 7 2 2 356 .233 5 4 0
Celentano, AUSB............ 3.00 0-1 1 1 1 0/0 0 6.0 13 7 2 5 1 2 0 0 27 .481 1 0 0
Wickman, A, IWCSB.......... 3.27 0-0 2 2 0 0/0 0 11.0 10 8 4 4 4 2 1 1 47 .213 0 1 0
O'Brien, MMCSB............. 3.39 4-12 19 16 14 0/0 3 103.2 127 66 39 41 50 13 3 3 440 .289 7 11 0
Reinberg, C., SAUSB........ 3.49 1-1 7 4 3 1/0 0 28.1 33 20 11 16 13 5 0 1 119 .277 2 0 0
Rethmeier, GVCSB........... 3.52 12-6 19 18 14 2/1 0 117.2 85 63 46 32 149 16 2 9 448 .190 7 10 0
Fowler, N., WPUSB.......... 3.71 8-2 19 16 4 2/0 1 63.0 49 40 26 55 46 10 1 2 235 .209 17 4 0
Winner, A, IWCSB........... 3.99 7-5 14 12 6 2/0 0 67.2 55 39 30 36 65 5 1 7 252 .218 8 2 0
Krueger, M., SAUSB......... 4.06 9-11 20 20 18 2/0 0 124.0 170 86 56 33 62 25 4 12 541 .314 13 6 0
Harris, D, IWCSB........... 4.08 9-7 22 11 11 2/0 1 86.0 103 55 39 13 55 16 4 4 369 .279 1 3 1
Jordan, GVCSB.............. 4.31 9-8 24 15 8 1/1 0 104.1 123 64 50 40 53 20 2 5 422 .291 6 8 0
Marlier, M., SAUSB......... 4.54 10-10 25 22 17 2/0 0 140.2 175 88 71 43 62 29 8 5 593 .295 9 13 0
Oberhart, VUSB............. 4.95 4-8 18 12 6 2/1 0 72.2 70 54 40 36 54 11 0 8 281 .249 8 15 0
Dykema, AUSB............... 5.34 9-15 27 26 21 2/0 0 155.0 182 106 92 52 79 37 6 11 646 .282 4 2 0
Manning, AUSB.............. 5.65 6-11 21 17 16 0/0 0 116.1 156 108 73 65 65 28 5 3 525 .297 11 10 0
Strain, MMCSB.............. 6.03 5-13 21 18 13 0/0 0 103.0 118 95 69 77 71 17 3 19 425 .278 14 5 0
Scott, GVCSB............... 6.23 1-0 7 1 1 0/0 0 17.1 30 14 12 2 4 4 1 1 82 .366 0 0 0
Hynek, VUSB................ 6.47 4-15 21 19 12 1/0 0 114.0 175 105 82 35 52 35 2 17 502 .349 7 5 0
Moore, S., WPUSB........... 6.53 8-2 15 6 2 0/0 0 71.2 92 58 52 24 49 23 2 12 310 .297 4 6 0
Rathbun, VUSB.............. 7.89 2-10 21 12 8 0/0 0 86.2 131 98 76 59 59 17 1 15 388 .338 7 4 0
Michelsen, GVCSB........... 8.28 3-9 19 14 5 1/0 0 70.2 128 96 65 22 26 17 1 15 344 .372 5 5 0
Ryan, J., MMCSB............ 8.84 0-3 5 3 2 0/0 0 18.1 34 25 18 13 7 8 0 3 93 .366 3 0 0
Brinegar, B, IWCSB......... 11.81 0-0 2 0 0 0/0 0 5.1 13 8 7 3 3 2 0 1 29 .448 0 0 0
Reed, Beth, SAUSB.......... 12.96 0-2 4 1 0 0/0 0 8.1 17 14 12 5 3 5 0 4 44 .386 0 0 0
Bee, AUSB.................. 22.50 0-1 1 1 1 0/0 0 4.0 12 10 10 1 1 5 1 1 23 .522 0 0 0
Crumley, A., WPUSB......... 29.70 0-1 3 1 0 0/0 0 3.1 10 15 11 5 2 3 1 1 24 .417 0 0 0
PB - Reinert VUSB 16, Jensen GVCS 12, Mahmens AUSB 11, Ryan, S. MMCS 10, Bowers WCSB 9, Bushar VUSB 9, Brant, A. WPUS 8,
Gentile, K.. SAUS 8, Spivey MMCS 7, Iversen, K IWCS 7, Sharp, Jenna SAUS 7, Coleman, K. WPUS 5, Sunier, J IWCS 4, Mariner
WCSB 3, Engstrom WCSB 2, Simbro GVCS 2, Coady GVCS 1, Brant WPUS 1. Pickoffs - Rethmeier GVCS 1, Coleman, K. WPUS 1.
Midwest Classic
Conference Overall Statistics (as of May 22, 2007)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Oden, M., WPUSB............ 61 5 56 0 1.000 1 10 1 .909 0 0
Morgan, K., WPUSB.......... 49 48 1 0 1.000 0 0 0 --- 0 0
Engstrom, WCSB............. 43 41 2 0 1.000 0 1 0 1.000 2 0
Bushar, VUSB............... 37 36 1 0 1.000 0 7 1 .875 9 0
Brown, MMCSB............... 15 15 0 0 1.000 1 0 0 --- 0 0
Sinclair, WCSB............. 15 15 0 0 1.000 0 0 0 --- 0 0
Coady, GVCSB............... 12 12 0 0 1.000 0 3 0 1.000 1 0
Reed, Beth, SAUSB.......... 10 2 8 0 1.000 0 1 0 1.000 0 0
B. Mahmens, AUSB........... 10 10 0 0 1.000 0 3 0 1.000 0 0
Rose, Heidi, SAUSB......... 9 9 0 0 1.000 0 0 0 --- 0 0
Helton, WPUSB.............. 7 7 0 0 1.000 0 0 0 --- 0 0
Schroeder, J, SAUSB........ 7 6 1 0 1.000 0 0 0 --- 0 0
Read, WCSB................. 7 6 1 0 1.000 0 0 0 --- 0 0
Brant, WPUSB............... 6 6 0 0 1.000 0 0 0 --- 1 0
Springston, WPUSB.......... 6 4 2 0 1.000 0 0 0 --- 0 0
Scott, GVCSB............... 5 0 5 0 1.000 0 0 1 .000 0 0
Bee, AUSB.................. 5 3 2 0 1.000 0 3 0 1.000 0 0
Discher, AUSB.............. 5 4 1 0 1.000 0 4 1 .800 0 0
Celentano, AUSB............ 5 2 3 0 1.000 1 1 1 .500 0 0
Heins, WPUSB............... 3 1 2 0 1.000 0 0 0 --- 0 0
Oden, WPUSB................ 3 0 3 0 1.000 0 0 0 --- 0 0
West, M., WPUSB............ 2 2 0 0 1.000 0 0 0 --- 0 0
Coleman, WPUSB............. 2 2 0 0 1.000 0 0 0 --- 0 0
Cline, WPUSB............... 2 2 0 0 1.000 0 0 0 --- 0 0
Crowe, AUSB................ 2 2 0 0 1.000 0 0 0 --- 0 0
Couch, AUSB................ 2 2 0 0 1.000 0 0 0 --- 0 0
Provenzano, WPUSB.......... 2 2 0 0 1.000 0 0 0 --- 0 0
Moses, M., SAUSB........... 2 2 0 0 1.000 0 0 0 --- 0 0
Morgan, WPUSB.............. 1 1 0 0 1.000 0 0 0 --- 0 0
Hamilton, GVCSB............ 1 1 0 0 1.000 0 0 0 --- 0 0
Snow, AUSB................. 1 1 0 0 1.000 0 0 0 --- 0 0
Walsh, J., SAUSB........... 1 0 1 0 1.000 0 0 0 --- 0 0
Hornor, AUSB............... 1 1 0 0 1.000 0 0 0 --- 0 0
Grubb, GVCSB............... 1 1 0 0 1.000 0 0 0 --- 0 0
Helton, T., WPUSB.......... 341 326 13 2 .994 8 0 0 --- 0 0
