Viterbo University vs William Penn Univ. (02/26/07)
Box Score (Final)
Midwest Classic Conference
Viterbo University vs William Penn Univ. (02/26/07)
VISITORS: Viterbo University
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
24 Ambrose, Eric....... * 5 14 4 8 3 4 2 5 7 4 17 2 5 0 0 45
33 Knutson, Drew....... * 2 7 0 1 3 6 4 1 5 5 7 2 4 0 2 41
35 Smudde, Eddie....... * 1 3 1 1 0 0 1 0 1 3 3 0 1 0 1 18
44 Fradette, Jeremy.... * 6 14 0 2 5 6 1 8 9 2 17 1 5 0 4 40
45 Buschman, Scott..... * 8 17 0 2 2 10 6 9 15 4 18 0 1 0 0 31
15 Jefferies, Greg..... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
25 Hammann, Brad....... 2 5 1 2 2 5 1 0 1 3 7 2 3 0 1 32
54 Stilwell, Nick...... 1 3 0 0 0 0 0 4 4 2 2 2 0 0 1 16
TM TEAM................ 5 1 6
Totals.............. 25 63 6 16 15 31 20 28 48 23 71 9 19 0 9 225
1st Half 2nd Half Game Totals
TOTAL FG%: 12-25 .480 11-29 .379 25-63 .397
3-Pt. FG%: 3-7 .429 3-8 .375 6-16 .375
F Throw %: 4-8 .500 7-13 .538 15-31 .484
Deadball rebounds: 5,1
HOME TEAM: William Penn Univ.
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
05 Cox, Travis......... * 3 4 0 0 1 1 2 4 6 2 7 4 3 0 2 33
21 Spielbauer, Jacob... * 8 14 6 11 0 0 1 2 3 5 22 1 1 0 1 23
23 Norman, Ryan........ * 2 8 0 3 6 7 2 1 3 2 10 5 3 0 0 34
24 Fisher, Andrew...... * 0 0 0 0 0 0 0 2 2 3 0 0 1 0 2 19
32 Letzring, Luke...... * 3 4 0 0 3 6 0 8 8 4 9 0 1 2 2 30
03 Weig, Adam.......... 3 9 2 7 3 4 1 0 1 4 11 2 1 0 2 18
04 Miller, Kris........ 1 4 0 1 2 2 1 0 1 0 4 0 2 0 0 18
12 Powell, Joseph...... 2 7 1 4 1 3 0 4 4 3 6 2 3 0 0 18
20 Wamsley, Craig...... 0 2 0 2 0 0 0 0 0 0 0 0 0 0 0 4
25 Stout, Joel......... 0 3 0 2 1 2 1 0 1 0 1 0 1 0 1 15
44 Coleman, Terry...... 0 2 0 0 3 4 1 4 5 2 3 0 2 0 0 13
TM TEAM................ 1 4 5
Totals.............. 22 57 9 30 20 29 10 29 39 25 73 14 18 2 10 225
1st Half 2nd Half Game Totals
TOTAL FG%: 9-28 .321 11-24 .458 22-57 .386
3-Pt. FG%: 6-18 .333 2-10 .200 9-30 .300
F Throw %: 6-9 .667 9-10 .900 20-29 .690
Deadball rebounds: 5,2
Date: 02/26/07 Site: Oskaloosa, Iowa--Penn Gymnasium Attendance: 1100
Officials: Tom Fetkeder; Jim Kiwala; Matt Friday;
Technical fouls: Viterbo University-None. William Penn Univ.-None.
Score by Periods 1 2 OT Total
Viterbo University.. 31 32 8 - 71
William Penn Univ... 30 33 10 - 73