Midwest Classic Conference - William Penn Univ.
Midwest Classic Conference
William Penn Univ.
Season Schedule/Results & Leaders
Midwest Classic Conference
William Penn Univ. Season Schedule/Results & Leaders (Through games of Feb 28, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (25-8) (14-2) (8-4) (3-2)
CONFERENCE.......... (12-2) (6-1) (6-1) (0-0)
NON-CONFERENCE...... (13-6) (8-1) (2-3) (3-2)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/03/06 vs Briar Cliff College W 68-63 (20)Norman, Ryan (14)Letzring, Luke
11/04/06 at Grace W 90-89 (37)Norman, Ryan (17)Norman, Ryan
11/07/06 CENTRAL METHODIST 93-94 LOT 500 (23)Spielbauer, Jacob (11)Norman, Ryan
11/10/06 GRACELAND UNIV. W 82-62 800 (27)Spielbauer, Jacob (7)Miller, Kris
11/14/06 DANA COLLEGE W 90-87 600 (20)Powell, Joseph (6)Norman, Ryan
11/17/06 vs UW-River Falls 89-101 L (20)Norman, Ryan (9)Norman, Ryan
11-18-06 vs Dakota State W 93-78 (24)Spielbauer, Jacob (6)Miller, Kris
(6)Letzring, Luke
11/25/06 at Knox College 75-79 L 250 (13)Fisher, Andrew (12)Letzring, Luke
(13)Powell, Joseph
11-26-06 at Monmouth 73-86 L 275 (20)Norman, Ryan (7)Spielbauer, Jacob
(7)Letzring, Luke
11/28/06 at Missouri Valley 67-82 L (15)Spielbauer, Jacob (8)Norman, Ryan
(15)Norman, Ryan
12/08/06 PERU STATE W 70-54 900 (22)Norman, Ryan (10)Letzring, Luke
12/09/06 ILLINOIS-SPRINGFIELD W 93-88 900 (23)Norman, Ryan (7)Miller, Kris
(23)Wamsley, Craig
12/15/06 CALVARY BIBLE W 106-63 200 (19)Weig, Adam (7)Letzring, Luke
(7)Stout, Joel
(7)Miller, Kris
12/30/06 vs Haskell Indian Nat. W 87-77 200 (16)Perry, Jason (10)Perry, Jason
12/29/06 vs Baker 69-84 L (10)Norman, Ryan (11)Letzring, Luke
(10)Spielbauer, Jacob
12/31/06 at Nebraska Christian W 121-40 (17)Coffey, Nick (9)Perry, Jason
01/03/07 * at Waldorf College W 93-89 (21)Perry, Jason (9)TEAM
01/06/07 * MOUNT MERCY COLLEGE 60-77 L 600 (15)Norman, Ryan (7)TEAM
01/10/07 * GRAND VIEW COLLEGE W 78-64 1100 (22)Norman, Ryan (6)Cox, Travis
01/13/07 * VITERBO UNIVERSITY W 81-53 400 (18)Norman, Ryan (8)Letzring, Luke
01-17-07 * at Iowa Wesleyan Coll. W 74-64 750 (14)Powell, Joseph (7)Letzring, Luke
1/20/07 * at Ashford University W 69-61 (19)Norman, Ryan (9)Letzring, Luke
01/24/07 * ST. AMBROSE UNIV. W 86-72 800 (41)Norman, Ryan (8)Norman, Ryan
(8)Coleman, Terry
01/27/07 * WALDORF COLLEGE W 88-62 700 (26)Norman, Ryan (8)Norman, Ryan
1/31/07 * at Grand View College W 65-57 (17)Spielbauer, Jacob (16)Letzring, Luke
02-03-07 * at Mount Mercy College W 76-67 (24)Powell, Joseph (9)Letzring, Luke
02/07/07 * IOWA WESLEYAN COLL. W 76-53 900 (17)Spielbauer, Jacob (7)Letzring, Luke
02/10/07 * at Viterbo University W 70-58 526 (16)Powell, Joseph (5)TEAM
(5)Coleman, Terry
2-14-07 * at St. Ambrose Univ. 69-70 L (26)Powell, Joseph (9)Letzring, Luke
02/17/07 * ASHFORD UNIVERSITY W 82-66 1100 (22)Spielbauer, Jacob (9)Miller, Kris
(9)Letzring, Luke
02/21/07 ASHFORD UNIVERSITY W 66-56 800 (19)Stout, Joel (6)Letzring, Luke
(6)Miller, Kris
(6)TEAM
02/26/07 VITERBO UNIVERSITY WOT 73-71 1100 (22)Spielbauer, Jacob (8)Letzring, Luke
02/27/07 WALDORF COLLEGE W 75-65 1200 (25)Norman, Ryan (8)Norman, Ryan
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 16 12600 788
AWAY.................... 12 1801 150
NEUTRAL................. 5 200 40
TOTAL................... 33 14601 442
Overall Team Statistics
Midwest Classic Conference
William Penn Univ. Overall Team Statistics (Through games of Feb 28, 2007)
All games
TEAM STATISTICS WPUMBB OPP
--------------------------------------------------------
SCORING....................... 2647 2332
Points per game............. 80.2 70.7
Scoring margin.............. +9.5 -
FIELD GOALS-ATT............... 933-2064 781-1884
Field goal pct.............. .452 .415
3 POINT FG-ATT................ 297-819 170-529
3-point FG pct.............. .363 .321
3-pt FG made per game....... 9.0 5.2
FREE THROWS-ATT............... 484-741 600-867
Free throw pct.............. .653 .692
REBOUNDS...................... 1310 1180
Rebounds per game........... 39.7 35.8
Rebounding margin........... +3.9 -
ASSISTS....................... 430 379
Assists per game............ 13.0 11.5
TURNOVERS..................... 557 634
Turnovers per game.......... 16.9 19.2
Turnover margin............. +2.3 -
Assist/turnover ratio....... 0.8 0.6
STEALS........................ 316 246
Steals per game............. 9.6 7.5
BLOCKS........................ 108 107
Blocks per game............. 3.3 3.2
WINNING STREAK................ 4 -
Home win streak............. 9 -
ATTENDANCE.................... 12600 2001
Home games-Avg/Game......... 16-788 12-150
Neutral site-Avg/Game....... - 5-40
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 1229 1392 19 7 - 2647
Opponents... 1049 1258 17 8 - 2332
Season Box Score
Midwest Classic Conference
William Penn Univ. Season Box Score (Through games of Feb 28, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (25-8) (14-2) (8-4) (3-2)
CONFERENCE.......... (12-2) (6-1) (6-1) (0-0)
NON-CONFERENCE...... (13-6) (8-1) (2-3) (3-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
23 Norman, Ryan....... 33-33 1044 31.6 186-433 .430 33-105 .314 137-184 .745 42 130 172 5.2 62 1 99 99 4 32 542 16.4
21 Spielbauer, Jacob.. 33-33 918 27.8 151-363 .416 100-246 .407 62-82 .756 23 78 101 3.1 66 3 36 44 3 26 464 14.1
42 Perry, Jason....... 12-0 177 14.8 43-91 .473 0-0 .000 28-46 .609 30 43 73 6.1 29 1 3 22 3 10 114 9.5
12 Powell, Joseph..... 31-2 480 15.5 92-183 .503 47-108 .435 48-61 .787 14 44 58 1.9 64 0 56 51 0 27 279 9.0
04 Miller, Kris....... 33-17 696 21.1 102-237 .430 21-79 .266 38-60 .633 44 72 116 3.5 75 0 67 77 14 59 263 8.0
03 Weig, Adam......... 33-1 453 13.7 72-156 .462 30-91 .330 29-43 .674 21 43 64 1.9 62 1 27 38 3 37 203 6.2
32 Letzring, Luke..... 33-33 703 21.3 79-122 .648 1-8 .125 36-74 .486 64 148 212 6.4 117 7 8 59 68 22 195 5.9
44 Coleman, Terry..... 15-0 191 12.7 22-40 .550 0-0 .000 21-28 .750 23 31 54 3.6 25 0 7 17 2 6 65 4.3
05 Cox, Travis........ 20-16 434 21.7 29-71 .408 0-1 .000 19-47 .404 34 43 77 3.9 52 1 65 48 2 34 77 3.9
20 Wamsley, Craig..... 33-0 346 10.5 36-108 .333 26-88 .295 18-21 .857 15 28 43 1.3 33 1 7 18 1 8 116 3.5
24 Fisher, Andrew..... 33-30 619 18.8 40-79 .506 7-15 .467 23-55 .418 33 69 102 3.1 90 3 24 30 3 21 110 3.3
33 Stout, Clint....... 20-0 143 7.2 19-38 .500 15-30 .500 5-6 .833 6 16 22 1.1 12 0 7 7 1 8 58 2.9
25 Stout, Joel........ 30-0 307 10.2 31-70 .443 12-30 .400 9-15 .600 22 35 57 1.9 33 0 15 24 1 17 83 2.8
22 Coffey, Nick....... 23-0 118 5.1 20-48 .417 2-10 .200 6-11 .545 8 12 20 0.9 10 0 5 9 0 6 48 2.1
50 Bergeron, Deon..... 14-0 55 3.9 9-14 .643 2-3 .667 2-2 1.000 3 5 8 0.6 9 0 2 2 0 3 22 1.6
50 Pendleton, Darnell. 4-0 24 6.0 1-5 .200 0-0 .000 2-4 .500 3 7 10 2.5 5 0 2 4 3 0 4 1.0
30 DeGeest, Jesse..... 7-0 19 2.7 1-5 .200 1-4 .250 1-2 .500 0 1 1 0.1 3 0 0 0 0 0 4 0.6
40 Long, Justin....... 1-0 1 1.0 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEAM............... 56 64 120 3.8 1 8
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 33 6728 933-2064 .452 297-819 .363 484-741 .653 441 869 1310 39.7 748 19 430 557 108 316 2647 80.2
Opponents.......... 33 6729 781-1884 .415 170-529 .321 600-867 .692 367 813 1180 35.8 651 - 379 634 107 246 2332 70.7
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 1229 1392 19 7 - 2647
Opponents... 1049 1258 17 8 - 2332
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
William Penn Univ............. 105 11 116
Opponents..................... 101 15 116
Combined Team Statistics
Midwest Classic Conference
William Penn Univ. Combined Team Statistics (Through games of Feb 28, 2007)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/03/06 vs Briar Cliff College W 68-63 -
11/04/06 at Grace W 90-89 -
11/07/06 CENTRAL METHODIST LO2 93-94 500
11/10/06 GRACELAND UNIV. W 82-62 800
11/14/06 DANA COLLEGE W 90-87 600
11/17/06 vs UW-River Falls L 89-101 -
11-18-06 vs Dakota State W 93-78 -
11/25/06 at Knox College L 75-79 250
11-26-06 at Monmouth L 73-86 275
11/28/06 at Missouri Valley L 67-82 -
12/08/06 PERU STATE W 70-54 900
12/09/06 ILLINOIS-SPRINGFIELD W 93-88 900
12/15/06 CALVARY BIBLE W 106-63 200
12/30/06 vs Haskell Indian Nat. W 87-77 200
12/29/06 vs Baker L 69-84 -
12/31/06 at Nebraska Christian W 121-40 -
*01/03/07 at Waldorf College W 93-89 -
*01/06/07 MOUNT MERCY COLLEGE L 60-77 600
*01/10/07 GRAND VIEW COLLEGE W 78-64 1100
*01/13/07 VITERBO UNIVERSITY W 81-53 400
*01-17-07 at Iowa Wesleyan Coll. W 74-64 750
*1/20/07 at Ashford University W 69-61 -
*01/24/07 ST. AMBROSE UNIV. W 86-72 800
*01/27/07 WALDORF COLLEGE W 88-62 700
*1/31/07 at Grand View College W 65-57 -
*02-03-07 at Mount Mercy College W 76-67 -
*02/07/07 IOWA WESLEYAN COLL. W 76-53 900
*02/10/07 at Viterbo University W 70-58 526
*2-14-07 at St. Ambrose Univ. L 69-70 -
*02/17/07 ASHFORD UNIVERSITY W 82-66 1100
02/21/07 ASHFORD UNIVERSITY W 66-56 800
02/26/07 VITERBO UNIVERSITY W OT 73-71 1100
02/27/07 WALDORF COLLEGE W 75-65 1200
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (25-8) (14-2) (8-4) (3-2)
CONFERENCE.......... (12-2) (6-1) (6-1) (0-0)
NON-CONFERENCE...... (13-6) (8-1) (2-3) (3-2)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
23 Norman, Ryan........ 33-33 31.6 .430 .314 .745 5.2 3.0 32 4 16.4
21 Spielbauer, Jacob... 33-33 27.8 .416 .407 .756 3.1 1.1 26 3 14.1
42 Perry, Jason........ 12-0 14.8 .473 .000 .609 6.1 0.3 10 3 9.5
12 Powell, Joseph...... 31-2 15.5 .503 .435 .787 1.9 1.8 27 0 9.0
04 Miller, Kris........ 33-17 21.1 .430 .266 .633 3.5 2.0 59 14 8.0
03 Weig, Adam.......... 33-1 13.7 .462 .330 .674 1.9 0.8 37 3 6.2
32 Letzring, Luke...... 33-33 21.3 .648 .125 .486 6.4 0.2 22 68 5.9
44 Coleman, Terry...... 15-0 12.7 .550 .000 .750 3.6 0.5 6 2 4.3
05 Cox, Travis......... 20-16 21.7 .408 .000 .404 3.9 3.3 34 2 3.9
20 Wamsley, Craig...... 33-0 10.5 .333 .295 .857 1.3 0.2 8 1 3.5
24 Fisher, Andrew...... 33-30 18.8 .506 .467 .418 3.1 0.7 21 3 3.3
33 Stout, Clint........ 20-0 7.2 .500 .500 .833 1.1 0.4 8 1 2.9
25 Stout, Joel......... 30-0 10.2 .443 .400 .600 1.9 0.5 17 1 2.8
22 Coffey, Nick........ 23-0 5.1 .417 .200 .545 0.9 0.2 6 0 2.1
50 Bergeron, Deon...... 14-0 3.9 .643 .667 1.000 0.6 0.1 3 0 1.6
50 Pendleton, Darnell.. 4-0 6.0 .200 .000 .500 2.5 0.5 0 3 1.0
30 DeGeest, Jesse...... 7-0 2.7 .200 .250 .500 0.1 0.0 0 0 0.6
40 Long, Justin........ 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 33 .452 .363 .653 39.7 13.0 316 108 80.2
Opponents........... 33 .415 .321 .692 35.8 11.5 246 107 70.7
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Norman, Ryan........ 33 186-433 .430 33-105 .314 137-184 .745 542 16.4
Spielbauer, Jacob... 33 151-363 .416 100-246 .407 62-82 .756 464 14.1
Perry, Jason........ 12 43-91 .473 0-0 .000 28-46 .609 114 9.5
Powell, Joseph...... 31 92-183 .503 47-108 .435 48-61 .787 279 9.0
Miller, Kris........ 33 102-237 .430 21-79 .266 38-60 .633 263 8.0
Weig, Adam.......... 33 72-156 .462 30-91 .330 29-43 .674 203 6.2
Letzring, Luke...... 33 79-122 .648 1-8 .125 36-74 .486 195 5.9
Coleman, Terry...... 15 22-40 .550 0-0 .000 21-28 .750 65 4.3
Cox, Travis......... 20 29-71 .408 0-1 .000 19-47 .404 77 3.9
Wamsley, Craig...... 33 36-108 .333 26-88 .295 18-21 .857 116 3.5
Fisher, Andrew...... 33 40-79 .506 7-15 .467 23-55 .418 110 3.3
Stout, Clint........ 20 19-38 .500 15-30 .500 5-6 .833 58 2.9
Stout, Joel......... 30 31-70 .443 12-30 .400 9-15 .600 83 2.8
Coffey, Nick........ 23 20-48 .417 2-10 .200 6-11 .545 48 2.1
Bergeron, Deon...... 14 9-14 .643 2-3 .667 2-2 1.000 22 1.6
Pendleton, Darnell.. 4 1-5 .200 0-0 .000 2-4 .500 4 1.0
DeGeest, Jesse...... 7 1-5 .200 1-4 .250 1-2 .500 4 0.6
Long, Justin........ 1 0-1 .000 0-1 .000 0-0 .000 0 0.0
Total............... 33 933-2064 .452 297-819 .363 484-741 .653 2647 80.2
Opponents........... 33 781-1884 .415 170-529 .321 600-867 .692 2332 70.7
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Norman, Ryan........ 33 1044 42 130 172 62 1 99 99 1.0 41
Spielbauer, Jacob... 33 918 23 78 101 66 3 36 44 0.8 27
Perry, Jason........ 12 177 30 43 73 29 1 3 22 0.1 21
Powell, Joseph...... 31 480 14 44 58 64 0 56 51 1.1 26
Miller, Kris........ 33 696 44 72 116 75 0 67 77 0.9 21
Weig, Adam.......... 33 453 21 43 64 62 1 27 38 0.7 20
Letzring, Luke...... 33 703 64 148 212 117 7 8 59 0.1 14
Coleman, Terry...... 15 191 23 31 54 25 0 7 17 0.4 10
Cox, Travis......... 20 434 34 43 77 52 1 65 48 1.4 7
Wamsley, Craig...... 33 346 15 28 43 33 1 7 18 0.4 23
Fisher, Andrew...... 33 619 33 69 102 90 3 24 30 0.8 13
Stout, Clint........ 20 143 6 16 22 12 0 7 7 1.0 14
Stout, Joel......... 30 307 22 35 57 33 0 15 24 0.6 19
Coffey, Nick........ 23 118 8 12 20 10 0 5 9 0.6 17
Bergeron, Deon...... 14 55 3 5 8 9 0 2 2 1.0 5
Pendleton, Darnell.. 4 24 3 7 10 5 0 2 4 0.5 4
DeGeest, Jesse...... 7 19 0 1 1 3 0 0 0 0.0 3
Long, Justin........ 1 1 0 0 0 0 0 0 0 0.0 0
Total............... 33 6728 441 869 1310 748 19 430 557 0.8 121
Opponents........... 33 6729 367 813 1180 651 - 379 634 0.6 101
TEAM STATISTICS WPUMBB OPP
--------------------------------------------------------
SCORING....................... 2647 2332
Points per game............. 80.2 70.7
Scoring margin.............. +9.5 -
FIELD GOALS-ATT............... 933-2064 781-1884
Field goal pct.............. .452 .415
3 POINT FG-ATT................ 297-819 170-529
3-point FG pct.............. .363 .321
3-pt FG made per game....... 9.0 5.2
FREE THROWS-ATT............... 484-741 600-867
Free throw pct.............. .653 .692
REBOUNDS...................... 1310 1180
Rebounds per game........... 39.7 35.8
Rebounding margin........... +3.9 -
ASSISTS....................... 430 379
Assists per game............ 13.0 11.5
TURNOVERS..................... 557 634
Turnovers per game.......... 16.9 19.2
Turnover margin............. +2.3 -
Assist/turnover ratio....... 0.8 0.6
STEALS........................ 316 246
Steals per game............. 9.6 7.5
BLOCKS........................ 108 107
Blocks per game............. 3.3 3.2
WINNING STREAK................ 4 -
Home win streak............. 9 -
ATTENDANCE.................... 12600 2001
Home games-Avg/Game......... 16-788 12-150
Neutral site-Avg/Game....... - 5-40
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 1229 1392 19 7 - 2647
Opponents... 1049 1258 17 8 - 2332
Category Leaders
Midwest Classic Conference
William Penn Univ. Category Leaders (Through games of Feb 28, 2007)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Letzring, Luke...... 79 122 .648 Norman, Ryan........ 33 433 13.1
Bergeron, Deon...... 9 14 .643 Spielbauer, Jacob... 33 363 11.0
Coleman, Terry...... 22 40 .550 Miller, Kris........ 33 237 7.2
Fisher, Andrew...... 40 79 .506 Powell, Joseph...... 31 183 5.9
Powell, Joseph...... 92 183 .503 Weig, Adam.......... 33 156 4.7
Stout, Clint........ 19 38 .500
Perry, Jason........ 43 91 .473 FIELD GOALS MADE G Made Made/G
Weig, Adam.......... 72 156 .462 -----------------------------------
Stout, Joel......... 31 70 .443 Norman, Ryan........ 33 186 5.6
Miller, Kris........ 102 237 .430 Spielbauer, Jacob... 33 151 4.6
Norman, Ryan........ 186 433 .430 Miller, Kris........ 33 102 3.1
Coffey, Nick........ 20 48 .417 Powell, Joseph...... 31 92 3.0
Letzring, Luke...... 33 79 2.4
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Bergeron, Deon...... 2 3 .667 Spielbauer, Jacob... 33 246 7.5
Stout, Clint........ 15 30 .500 Powell, Joseph...... 31 108 3.5
Fisher, Andrew...... 7 15 .467 Norman, Ryan........ 33 105 3.2
Powell, Joseph...... 47 108 .435 Weig, Adam.......... 33 91 2.8
Spielbauer, Jacob... 100 246 .407 Wamsley, Craig...... 33 88 2.7
Stout, Joel......... 12 30 .400
Weig, Adam.......... 30 91 .330 3-POINT FGS MADE G Made Made/G
Norman, Ryan........ 33 105 .314 -----------------------------------
Wamsley, Craig...... 26 88 .295 Spielbauer, Jacob... 33 100 3.0
Miller, Kris........ 21 79 .266 Powell, Joseph...... 31 47 1.5
DeGeest, Jesse...... 1 4 .250 Norman, Ryan........ 33 33 1.0
Coffey, Nick........ 2 10 .200 Weig, Adam.......... 33 30 0.9
Wamsley, Craig...... 33 26 0.8
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Bergeron, Deon...... 2 2 1.000 Norman, Ryan........ 33 184 5.6
Wamsley, Craig...... 18 21 .857 Spielbauer, Jacob... 33 82 2.5
Stout, Clint........ 5 6 .833 Letzring, Luke...... 33 74 2.2
Powell, Joseph...... 48 61 .787 Powell, Joseph...... 31 61 2.0
Spielbauer, Jacob... 62 82 .756 Miller, Kris........ 33 60 1.8
Coleman, Terry...... 21 28 .750
Norman, Ryan........ 137 184 .745 FREE THROWS MADE G Made Made/G
Weig, Adam.......... 29 43 .674 -----------------------------------
Miller, Kris........ 38 60 .633 Norman, Ryan........ 33 137 4.2
Perry, Jason........ 28 46 .609 Spielbauer, Jacob... 33 62 1.9
Stout, Joel......... 9 15 .600 Miller, Kris........ 33 38 1.2
Coffey, Nick........ 6 11 .545 Powell, Joseph...... 31 48 1.5
Letzring, Luke...... 33 36 1.1
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Norman, Ryan........ 33 542 16.4 Norman, Ryan........ 33 542 16.4
Spielbauer, Jacob... 33 464 14.1 Spielbauer, Jacob... 33 464 14.1
Powell, Joseph...... 31 279 9.0 Perry, Jason........ 12 114 9.5
Miller, Kris........ 33 263 8.0 Powell, Joseph...... 31 279 9.0
Weig, Adam.......... 33 203 6.2 Miller, Kris........ 33 263 8.0
Letzring, Luke...... 33 195 5.9 Weig, Adam.......... 33 203 6.2
Wamsley, Craig...... 33 116 3.5 Letzring, Luke...... 33 195 5.9
Perry, Jason........ 12 114 9.5 Coleman, Terry...... 15 65 4.3
Fisher, Andrew...... 33 110 3.3 Cox, Travis......... 20 77 3.9
Stout, Joel......... 30 83 2.8 Wamsley, Craig...... 33 116 3.5
Cox, Travis......... 20 77 3.9 Fisher, Andrew...... 33 110 3.3
Coleman, Terry...... 15 65 4.3 Stout, Clint........ 20 58 2.9
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Letzring, Luke...... 33 212 6.4 Norman, Ryan........ 33 99 3.0
Norman, Ryan........ 33 172 5.2 Miller, Kris........ 33 67 2.0
Miller, Kris........ 33 116 3.5 Cox, Travis......... 20 65 3.3
Fisher, Andrew...... 33 102 3.1 Powell, Joseph...... 31 56 1.8
Spielbauer, Jacob... 33 101 3.1 Spielbauer, Jacob... 33 36 1.1
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Letzring, Luke...... 33 212 6.4 Miller, Kris........ 33 59 1.8
Perry, Jason........ 12 73 6.1 Weig, Adam.......... 33 37 1.1
Norman, Ryan........ 33 172 5.2 Cox, Travis......... 20 34 1.7
Cox, Travis......... 20 77 3.9 Norman, Ryan........ 33 32 1.0
Coleman, Terry...... 15 54 3.6 Powell, Joseph...... 31 27 0.9
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Letzring, Luke...... 33 64 1.9 Letzring, Luke...... 33 68 2.1
Miller, Kris........ 33 44 1.3 Miller, Kris........ 33 14 0.4
Norman, Ryan........ 33 42 1.3 Norman, Ryan........ 33 4 0.1
Cox, Travis......... 20 34 1.7 Pendleton, Darnell.. 4 3 0.8
Fisher, Andrew...... 33 33 1.0 Weig, Adam.......... 33 3 0.1
Spielbauer, Jacob... 33 3 0.1
DEFENSIVE REBOUNDS G No. Avg/G Perry, Jason........ 12 3 0.3
----------------------------------- Fisher, Andrew...... 33 3 0.1
Letzring, Luke...... 33 148 4.5
Norman, Ryan........ 33 130 3.9 MINUTES G No. Min/G
Spielbauer, Jacob... 33 78 2.4 -----------------------------------
Miller, Kris........ 33 72 2.2 Norman, Ryan........ 33 1044 31.6
Fisher, Andrew...... 33 69 2.1 Spielbauer, Jacob... 33 918 27.8
Letzring, Luke...... 33 703 21.3
Miller, Kris........ 33 696 21.1
Fisher, Andrew...... 33 619 18.8
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Letzring, Luke...... 33 117 3.5 Norman, Ryan........ 33 99 3.0
Fisher, Andrew...... 33 90 2.7 Miller, Kris........ 33 77 2.3
Miller, Kris........ 33 75 2.3 Letzring, Luke...... 33 59 1.8
Spielbauer, Jacob... 33 66 2.0 Powell, Joseph...... 31 51 1.6
Powell, Joseph...... 31 64 2.1 Cox, Travis......... 20 48 2.4
FOULOUTS G No.
----------------------------
Letzring, Luke...... 33 7
Spielbauer, Jacob... 33 3
Fisher, Andrew...... 33 3
Cox, Travis......... 20 1
Weig, Adam.......... 33 1
Perry, Jason........ 12 1
Wamsley, Craig...... 33 1
TEAM................ 32 1
Norman, Ryan........ 33 1
Overall/Conference Statistics
Midwest Classic Conference
William Penn Univ. Overall/Conference Statistics (Through games of Feb 28, 2007)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Norman, Ryan........ 33-33 31.6 .430 .314 .745 5.2 3.0 32 4 16.4 14-14 31.5 .432 .360 .691 4.5 2.9 18 1 15.9
Spielbauer, Jacob... 33-33 27.8 .416 .407 .756 3.1 1.1 26 3 14.1 14-14 28.0 .437 .439 .714 3.0 1.3 7 1 14.1
Perry, Jason........ 12-0 14.8 .473 .000 .609 6.1 0.3 10 3 9.5 6-0 12.0 .543 .000 .522 5.2 0.2 3 1 8.3
Powell, Joseph...... 31-2 15.5 .503 .435 .787 1.9 1.8 27 0 9.0 14-2 16.9 .509 .468 .767 2.5 1.6 17 0 11.4
Miller, Kris........ 33-17 21.1 .430 .266 .633 3.5 2.0 59 14 8.0 14-2 17.4 .400 .214 .632 2.8 1.9 25 6 6.4
Weig, Adam.......... 33-1 13.7 .462 .330 .674 1.9 0.8 37 3 6.2 14-0 12.1 .365 .371 .667 1.9 0.6 12 1 4.5
Letzring, Luke...... 33-33 21.3 .648 .125 .486 6.4 0.2 22 68 5.9 14-14 21.1 .643 .000 .500 7.0 0.3 10 26 6.1
Coleman, Terry...... 15-0 12.7 .550 .000 .750 3.6 0.5 6 2 4.3 12-0 12.8 .618 .000 .667 3.5 0.5 5 1 4.5
Cox, Travis......... 20-16 21.7 .408 .000 .404 3.9 3.3 34 2 3.9 13-12 21.1 .459 .000 .417 3.6 3.2 18 1 3.4
Wamsley, Craig...... 33-0 10.5 .333 .295 .857 1.3 0.2 8 1 3.5 14-0 7.2 .219 .185 .714 0.6 0.1 1 0 1.7
Fisher, Andrew...... 33-30 18.8 .506 .467 .418 3.1 0.7 21 3 3.3 14-12 13.5 .350 .200 .250 1.6 0.6 8 0 1.2
Stout, Clint........ 20-0 7.2 .500 .500 .833 1.1 0.4 8 1 2.9 6-0 5.0 .500 .500 1.000 0.3 0.3 3 0 1.8
Stout, Joel......... 30-0 10.2 .443 .400 .600 1.9 0.5 17 1 2.8 14-0 10.8 .452 .500 1.000 1.4 0.4 6 0 2.6
Coffey, Nick........ 23-0 5.1 .417 .200 .545 0.9 0.2 6 0 2.1 11-0 3.8 .125 .000 .000 0.6 0.1 2 0 0.4
