Ashford University vs William Penn Univ. (02/21/07)
Box Score (Final)
Midwest Classic Conference
Ashford University vs William Penn Univ. (02/21/07)
VISITORS: Ashford University
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
14 Webber, Andrew...... * 2 7 0 2 2 2 0 2 2 2 6 3 2 0 1 30
22 Emerson, Byron...... * 6 14 1 3 6 8 2 1 3 5 19 1 3 0 1 37
23 Steele, Patrick..... * 0 1 0 1 2 2 0 0 0 3 2 0 3 0 0 13
30 Jackson, Justin..... * 3 6 0 0 2 2 1 2 3 5 8 1 1 2 0 22
34 Mussington, Somori.. * 1 4 0 0 0 3 1 5 6 3 2 0 1 2 0 19
10 Eason, Demetrious... 1 2 1 1 0 0 0 1 1 3 3 0 1 0 1 17
12 DePaoli, Tim........ 0 0 0 0 0 0 0 2 2 1 0 0 2 0 0 10
20 Joiner, Daniel...... 0 4 0 2 4 5 0 0 0 4 4 1 2 0 0 18
50 Bimm, Cash.......... 4 9 0 1 4 7 4 11 15 3 12 1 4 1 1 32
54 Phipps, Rhennie..... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
TM TEAM................ 3 4 7
Totals.............. 17 47 2 10 20 29 11 28 39 29 56 7 19 5 4 200
1st Half 2nd Half Game Totals
TOTAL FG%: 9-23 .391 8-24 .333 17-47 .362
3-Pt. FG%: 0-4 .000 2-6 .333 2-10 .200
F Throw %: 12-13 .923 8-16 .500 20-29 .690
Deadball rebounds: 3
HOME TEAM: William Penn Univ.
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
05 Cox, Travis......... * 0 3 0 0 2 6 1 2 3 3 2 1 1 0 1 23
21 Spielbauer, Jacob... * 2 8 0 4 1 4 0 3 3 2 5 0 0 0 1 23
23 Norman, Ryan........ * 3 13 0 0 9 11 0 3 3 1 15 1 2 0 1 31
24 Fisher, Andrew...... * 0 2 0 0 2 2 0 1 1 2 2 0 2 0 0 14
32 Letzring, Luke...... * 0 1 0 0 2 4 3 3 6 4 2 0 2 2 2 21
03 Weig, Adam.......... 1 2 0 1 0 0 1 1 2 2 2 1 0 0 0 14
04 Miller, Kris........ 2 4 1 1 6 8 2 4 6 3 11 2 2 1 1 23
12 Powell, Joseph...... 0 4 0 3 0 0 0 1 1 0 0 2 0 0 0 11
20 Wamsley, Craig...... 0 2 0 2 0 0 0 0 0 0 0 0 0 0 0 3
25 Stout, Joel......... 7 9 4 4 1 2 1 3 4 3 19 0 2 0 1 18
44 Coleman, Terry...... 1 3 0 0 6 6 3 2 5 2 8 1 0 1 1 19
TM TEAM................ 4 2 6
Totals.............. 16 51 5 15 29 43 15 25 40 22 66 8 11 4 8 200
1st Half 2nd Half Game Totals
TOTAL FG%: 10-32 .313 6-19 .316 16-51 .314
3-Pt. FG%: 5-11 .455 0-4 .000 5-15 .333
F Throw %: 10-13 .769 19-30 .633 29-43 .674
Deadball rebounds: 6
Date: 02/21/07 Site: Oskaloosa, Iowa-Penn Gymnasium Attendance: 800
Officials: Lou Yacinich; Kevin Welsch; Jeremy Paine;
Technical fouls: Ashford University-None. William Penn Univ.-None.
Score by Periods 1 2 Total
Ashford University.. 30 26 - 56
William Penn Univ... 35 31 - 66