Ashford University vs William Penn Univ. (02/17/07)
Box Score (Final)
Midwest Classic Conference
Ashford University vs William Penn Univ. (02/17/07)
VISITORS: Ashford University
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
14 Webber, Andrew...... * 1 4 0 1 0 0 0 3 3 3 2 2 3 0 2 33
22 Emerson, Byron...... * 7 14 1 3 4 6 0 2 2 3 19 2 1 0 1 33
23 Steele, Patrick..... * 2 7 2 5 2 2 0 1 1 0 8 1 1 0 0 19
30 Jackson, Justin..... * 1 6 0 1 0 0 1 4 5 2 2 4 2 0 3 33
34 Mussington, Somori.. * 3 6 0 0 1 4 1 4 5 3 7 2 3 0 2 21
12 DePaoli, Tim........ 1 1 1 1 0 0 0 1 1 0 3 0 1 0 0 7
20 Joiner, Daniel...... 2 9 1 2 7 8 1 1 2 4 12 1 3 0 0 25
50 Bimm, Cash.......... 5 7 0 0 1 2 1 5 6 2 11 1 0 0 1 18
54 Phipps, Rhennie..... 0 1 0 0 2 4 1 2 3 1 2 0 0 0 0 11
TM TEAM................ 4 1 5
Totals.............. 22 55 5 13 17 26 9 24 33 18 66 13 14 0 9 200
1st Half 2nd Half Game Totals
TOTAL FG%: 13-29 .448 9-26 .346 22-55 .400
3-Pt. FG%: 3-8 .375 2-5 .400 5-13 .385
F Throw %: 7-9 .778 10-17 .588 17-26 .654
Deadball rebounds: 2
HOME TEAM: William Penn Univ.
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
05 Cox, Travis......... * 0 1 0 0 0 0 0 5 5 5 0 4 4 0 0 24
21 Spielbauer, Jacob... * 7 12 6 10 2 2 0 3 3 1 22 0 0 0 1 23
23 Norman, Ryan........ * 3 12 3 7 0 0 0 2 2 1 9 3 1 0 1 28
24 Fisher, Andrew...... * 1 2 0 0 0 0 1 2 3 3 2 2 3 0 0 15
32 Letzring, Luke...... * 2 5 0 0 4 6 3 6 9 4 8 1 2 0 0 26
03 Weig, Adam.......... 6 9 5 6 3 4 1 2 3 1 20 1 0 1 1 16
04 Miller, Kris........ 3 7 1 1 2 3 3 6 9 2 9 3 1 0 1 22
12 Powell, Joseph...... 1 2 0 0 0 0 0 0 0 4 2 0 1 0 1 12
20 Wamsley, Craig...... 1 4 1 4 0 0 2 0 2 0 3 0 1 0 0 8
22 Coffey, Nick........ 0 2 0 1 0 0 0 0 0 0 0 0 0 0 1 3
25 Stout, Joel......... 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 1
33 Stout, Clint........ 0 0 0 0 2 2 0 1 1 0 2 1 1 0 0 7
40 Long, Justin........ 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1
44 Coleman, Terry...... 2 3 0 0 1 3 2 1 3 1 5 2 0 1 0 14
50 Bergeron, Deon...... 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
TM TEAM................ 1 1
Totals.............. 26 60 16 30 14 20 12 30 42 23 82 17 15 2 6 200
1st Half 2nd Half Game Totals
TOTAL FG%: 14-30 .467 12-30 .400 26-60 .433
3-Pt. FG%: 10-18 .556 6-12 .500 16-30 .533
F Throw %: 6-9 .667 8-11 .727 14-20 .700
Deadball rebounds: 4,1
Date: 02/17/07 Site: Oskaloosa, Iowa-Penn Gymnasium Attendance: 1100
Officials: Burton; Prange; Lasek;
Technical fouls: Ashford University-None. William Penn Univ.-None.
Score by Periods 1 2 Total
Ashford University.. 36 30 - 66
William Penn Univ... 44 38 - 82