Midwest Classic Conference - Grand View College
Midwest Classic Conference
Grand View College
Season Schedule/Results & Leaders
Midwest Classic Conference
Grand View College Season Schedule/Results & Leaders (Through games of Feb 28, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-17) (6-7) (4-8) (2-2)
CONFERENCE.......... (6-8) (4-3) (2-5) (0-0)
NON-CONFERENCE...... (6-9) (2-4) (2-3) (2-2)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
10/31/06 at Midland Lutheran W 86-77 650 (22)Thie, Marcus (9)Kennedy, Ryan
11/2/06 FAITH BAPTIST W 71-45 (11)Lorensen, Todd (7)Thie, Marcus
(11)Bell, Tony (7)Lorensen, Todd
11/7/06 DORDT COLLEGE 76-77 LOT (23)Lorensen, Todd (7)Thie, Marcus
11/10/06 vs Bellevue Univ. 57-69 L (15)Thie, Marcus (6)Thie, Marcus
11/11/06 at Peru State W 87-71 (17)Bell, Tony (13)Thie, Marcus
11/15/06 at Briar Cliff College 71-80 L (18)Thie, Marcus (9)Thie, Marcus
11/20/06 at Simpson College 80-87 L 450 (14)Hoberg, Pat (7)TEAM
(14)Spielman, A.J.
12-01-06 vs Holy Cross W 102-48 75 (26)Bell, Tony (7)TEAM
12-02-06 vs Doane College W 69-57 150 (18)Hoberg, Pat (5)TEAM
12/5/06 COE COLLEGE 66-79 L (17)Lorensen, Todd (7)Kennedy, Ryan
12/9/06 MIDLAND LUTHERAN W 76-62 (20)Hoberg, Pat (7)Thie, Marcus
12/16/06 MORNINGSIDE 56-88 L (10)Strand, Jim (5)Noring, Nick
12/29/06 at Warner Southern 46-62 L (16)Thie, Marcus (5)Lorensen, Todd
12/30/06 vs Evangel University 72-82 L (21)Bell, Tony (6)Lorensen, Todd
1/3/2007 * MOUNT MERCY COLLEGE 62-71 L (13)Lorensen, Todd (6)Kennedy, Ryan
(6)Thie, Marcus
1/6/07 * ST. AMBROSE UNIV. W 60-54 (16)Hoberg, Pat (7)Strand, Jim
01/10/07 * at William Penn Univ. 64-78 L 1100 (15)Hoberg, Pat (8)Thie, Marcus
1/13/07 * at Ashford University W 60-54 (19)Lorensen, Todd (5)Hoberg, Pat
1/17/07 * WALDORF COLLEGE W 90-76 (21)Bell, Tony (6)TEAM
1/20/07 * VITERBO UNIVERSITY W 64-54 (17)Thie, Marcus (7)Hoegh, Reggie
01-24-07 * at Iowa Wesleyan Coll. 59-73 L 450 (11)Lorensen, Todd (10)Thie, Marcus
01-27-07 * at Mount Mercy College 57-61 L (11)Kennedy, Ryan (8)Kennedy, Ryan
1/31/07 * WILLIAM PENN UNIV. 57-65 L (14)Strand, Jim (12)Thie, Marcus
2-3-07 * at St. Ambrose Univ. 69-80 L (15)Strand, Jim (10)Strand, Jim
02/07/07 * at Waldorf College W 63-59 (18)Hoberg, Pat (11)Thie, Marcus
2/10/07 * ASHFORD UNIVERSITY W 62-58 (20)Lorensen, Todd (10)Lorensen, Todd
2/14/07 * IOWA WESLEYAN COLL. 85-89 LOT (19)Lorensen, Todd (6)Thie, Marcus
(6)Hoegh, Reggie
02/17/07 * at Viterbo University 64-73 L 257 (13)Thie, Marcus (7)Davis, Dominique
(7)Thie, Marcus
2/21/07 VITERBO UNIVERSITY 64-68 LOT (24)Lorensen, Todd (12)Thie, Marcus
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 0 0
AWAY.................... 12 2907 242
NEUTRAL................. 4 225 56
TOTAL................... 29 3132 108
Overall Team Statistics
Midwest Classic Conference
Grand View College Overall Team Statistics (Through games of Feb 28, 2007)
All games
TEAM STATISTICS GVCMBB OPP
--------------------------------------------------------
SCORING....................... 1995 1997
Points per game............. 68.8 68.9
Scoring margin.............. -0.1 -
FIELD GOALS-ATT............... 700-1623 683-1620
Field goal pct.............. .431 .422
3 POINT FG-ATT................ 229-660 222-630
3-point FG pct.............. .347 .352
3-pt FG made per game....... 7.9 7.7
FREE THROWS-ATT............... 366-545 409-599
Free throw pct.............. .672 .683
REBOUNDS...................... 962 1031
Rebounds per game........... 33.2 35.6
Rebounding margin........... -2.4 -
ASSISTS....................... 433 388
Assists per game............ 14.9 13.4
TURNOVERS..................... 416 443
Turnovers per game.......... 14.3 15.3
Turnover margin............. +0.9 -
Assist/turnover ratio....... 1.0 0.9
STEALS........................ 227 206
Steals per game............. 7.8 7.1
BLOCKS........................ 61 60
Blocks per game............. 2.1 2.1
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 0 3132
Home games-Avg/Game......... 13-0 12-242
Neutral site-Avg/Game....... - 4-56
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 839 1129 27 - 1995
Opponents... 887 1074 36 - 1997
Season Box Score
Midwest Classic Conference
Grand View College Season Box Score (Through games of Feb 28, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-17) (6-7) (4-8) (2-2)
CONFERENCE.......... (6-8) (4-3) (2-5) (0-0)
NON-CONFERENCE...... (6-9) (2-4) (2-3) (2-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
13 Lorensen, Todd..... 29-29 898 31.0 103-273 .377 39-118 .331 89-112 .795 17 84 101 3.5 53 0 136 76 0 50 334 11.5
24 Thie, Marcus....... 29-28 890 30.7 104-255 .408 51-132 .386 52-67 .776 39 137 176 6.1 67 0 78 57 11 41 311 10.7
03 Bell, Tony......... 27-13 544 20.1 96-199 .482 33-87 .379 31-41 .756 10 35 45 1.7 28 0 23 53 0 14 256 9.5
33 Strand, Jim........ 28-25 599 21.4 110-194 .567 0-1 .000 32-84 .381 53 73 126 4.5 95 8 36 43 27 16 252 9.0
05 Hoberg, Pat........ 28-18 597 21.3 85-212 .401 50-150 .333 11-20 .550 19 52 71 2.5 40 0 36 22 2 30 231 8.3
14 Spielman, A.J...... 24-6 423 17.6 34-104 .327 16-54 .296 54-64 .844 9 40 49 2.0 59 2 26 34 2 23 138 5.8
12 Jay, Jason......... 23-5 276 12.0 32-56 .571 25-45 .556 6-7 .857 4 13 17 0.7 21 0 18 10 0 9 95 4.1
45 Davis, Dominique... 29-6 458 15.8 42-89 .472 0-1 .000 32-45 .711 20 51 71 2.4 42 0 16 24 2 12 116 4.0
22 Kennedy, Ryan...... 26-3 331 12.7 41-98 .418 1-9 .111 16-41 .390 25 50 75 2.9 23 0 10 29 5 10 99 3.8
21 Hoegh, Reggie...... 29-12 461 15.9 23-65 .354 11-42 .262 13-20 .650 12 53 65 2.2 40 2 32 28 8 13 70 2.4
02 Noring, Nick....... 25-0 143 5.7 11-22 .500 0-3 .000 24-35 .686 14 19 33 1.3 20 0 12 14 1 3 46 1.8
34 Dzafic, Damir...... 9-0 46 5.1 3-9 .333 0-0 .000 6-7 .857 5 2 7 0.8 3 0 1 3 2 1 12 1.3
32 Andersen, Justin... 7-0 29 4.1 4-10 .400 0-3 .000 0-0 .000 2 4 6 0.9 1 0 1 1 0 1 8 1.1
23 Thomas, Zack....... 25-0 153 6.1 11-30 .367 3-11 .273 0-2 .000 13 22 35 1.4 19 0 7 12 1 1 25 1.0
10 Fitzgerald, Jamie.. 5-0 30 6.0 1-7 .143 0-4 .000 0-0 .000 0 3 3 0.6 2 0 1 2 0 3 2 0.4
TEAM............... 27 55 82 2.8 0 8
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 29 5878 700-1623 .431 229-660 .347 366-545 .672 269 693 962 33.2 513 12 433 416 61 227 1995 68.8
Opponents.......... 29 5878 683-1620 .422 222-630 .352 409-599 .683 313 718 1031 35.6 541 - 388 443 60 206 1997 68.9
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 839 1129 27 - 1995
Opponents... 887 1074 36 - 1997
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Grand View College............ 51 31 82
Opponents..................... 53 25 78
Combined Team Statistics
Midwest Classic Conference
Grand View College Combined Team Statistics (Through games of Feb 28, 2007)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
10/31/06 at Midland Lutheran W 86-77 650
11/2/06 FAITH BAPTIST W 71-45 -
11/7/06 DORDT COLLEGE LOT 76-77 -
11/10/06 vs Bellevue Univ. L 57-69 -
11/11/06 at Peru State W 87-71 -
11/15/06 at Briar Cliff College L 71-80 -
11/20/06 at Simpson College L 80-87 450
12-01-06 vs Holy Cross W 102-48 75
12-02-06 vs Doane College W 69-57 150
12/5/06 COE COLLEGE L 66-79 -
12/9/06 MIDLAND LUTHERAN W 76-62 -
12/16/06 MORNINGSIDE L 56-88 -
12/29/06 at Warner Southern L 46-62 -
12/30/06 vs Evangel University L 72-82 -
*1/3/2007 MOUNT MERCY COLLEGE L 62-71 -
*1/6/07 ST. AMBROSE UNIV. W 60-54 -
*01/10/07 at William Penn Univ. L 64-78 1100
*1/13/07 at Ashford University W 60-54 -
*1/17/07 WALDORF COLLEGE W 90-76 -
*1/20/07 VITERBO UNIVERSITY W 64-54 -
*01-24-07 at Iowa Wesleyan Coll. L 59-73 450
*01-27-07 at Mount Mercy College L 57-61 -
*1/31/07 WILLIAM PENN UNIV. L 57-65 -
*2-3-07 at St. Ambrose Univ. L 69-80 -
*02/07/07 at Waldorf College W 63-59 -
*2/10/07 ASHFORD UNIVERSITY W 62-58 -
*2/14/07 IOWA WESLEYAN COLL. LOT 85-89 -
*02/17/07 at Viterbo University L 64-73 257
2/21/07 VITERBO UNIVERSITY LOT 64-68 -
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-17) (6-7) (4-8) (2-2)
CONFERENCE.......... (6-8) (4-3) (2-5) (0-0)
NON-CONFERENCE...... (6-9) (2-4) (2-3) (2-2)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
13 Lorensen, Todd...... 29-29 31.0 .377 .331 .795 3.5 4.7 50 0 11.5
24 Thie, Marcus........ 29-28 30.7 .408 .386 .776 6.1 2.7 41 11 10.7
03 Bell, Tony.......... 27-13 20.1 .482 .379 .756 1.7 0.9 14 0 9.5
33 Strand, Jim......... 28-25 21.4 .567 .000 .381 4.5 1.3 16 27 9.0
05 Hoberg, Pat......... 28-18 21.3 .401 .333 .550 2.5 1.3 30 2 8.3
14 Spielman, A.J....... 24-6 17.6 .327 .296 .844 2.0 1.1 23 2 5.8
12 Jay, Jason.......... 23-5 12.0 .571 .556 .857 0.7 0.8 9 0 4.1
45 Davis, Dominique.... 29-6 15.8 .472 .000 .711 2.4 0.6 12 2 4.0
22 Kennedy, Ryan....... 26-3 12.7 .418 .111 .390 2.9 0.4 10 5 3.8
21 Hoegh, Reggie....... 29-12 15.9 .354 .262 .650 2.2 1.1 13 8 2.4
02 Noring, Nick........ 25-0 5.7 .500 .000 .686 1.3 0.5 3 1 1.8
34 Dzafic, Damir....... 9-0 5.1 .333 .000 .857 0.8 0.1 1 2 1.3
32 Andersen, Justin.... 7-0 4.1 .400 .000 .000 0.9 0.1 1 0 1.1
23 Thomas, Zack........ 25-0 6.1 .367 .273 .000 1.4 0.3 1 1 1.0
10 Fitzgerald, Jamie... 5-0 6.0 .143 .000 .000 0.6 0.2 3 0 0.4
Total............... 29 .431 .347 .672 33.2 14.9 227 61 68.8
Opponents........... 29 .422 .352 .683 35.6 13.4 206 60 68.9
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Lorensen, Todd...... 29 103-273 .377 39-118 .331 89-112 .795 334 11.5
Thie, Marcus........ 29 104-255 .408 51-132 .386 52-67 .776 311 10.7
Bell, Tony.......... 27 96-199 .482 33-87 .379 31-41 .756 256 9.5
Strand, Jim......... 28 110-194 .567 0-1 .000 32-84 .381 252 9.0
Hoberg, Pat......... 28 85-212 .401 50-150 .333 11-20 .550 231 8.3
Spielman, A.J....... 24 34-104 .327 16-54 .296 54-64 .844 138 5.8
Jay, Jason.......... 23 32-56 .571 25-45 .556 6-7 .857 95 4.1
Davis, Dominique.... 29 42-89 .472 0-1 .000 32-45 .711 116 4.0
Kennedy, Ryan....... 26 41-98 .418 1-9 .111 16-41 .390 99 3.8
Hoegh, Reggie....... 29 23-65 .354 11-42 .262 13-20 .650 70 2.4
Noring, Nick........ 25 11-22 .500 0-3 .000 24-35 .686 46 1.8
Dzafic, Damir....... 9 3-9 .333 0-0 .000 6-7 .857 12 1.3
Andersen, Justin.... 7 4-10 .400 0-3 .000 0-0 .000 8 1.1
Thomas, Zack........ 25 11-30 .367 3-11 .273 0-2 .000 25 1.0
Fitzgerald, Jamie... 5 1-7 .143 0-4 .000 0-0 .000 2 0.4
Total............... 29 700-1623 .431 229-660 .347 366-545 .672 1995 68.8
Opponents........... 29 683-1620 .422 222-630 .352 409-599 .683 1997 68.9
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Lorensen, Todd...... 29 898 17 84 101 53 0 136 76 1.8 24
Thie, Marcus........ 29 890 39 137 176 67 0 78 57 1.4 22
Bell, Tony.......... 27 544 10 35 45 28 0 23 53 0.4 26
Strand, Jim......... 28 599 53 73 126 95 8 36 43 0.8 18
Hoberg, Pat......... 28 597 19 52 71 40 0 36 22 1.6 20
Spielman, A.J....... 24 423 9 40 49 59 2 26 34 0.8 14
Jay, Jason.......... 23 276 4 13 17 21 0 18 10 1.8 12
Davis, Dominique.... 29 458 20 51 71 42 0 16 24 0.7 12
Kennedy, Ryan....... 26 331 25 50 75 23 0 10 29 0.3 11
Hoegh, Reggie....... 29 461 12 53 65 40 2 32 28 1.1 9
Noring, Nick........ 25 143 14 19 33 20 0 12 14 0.9 6
Dzafic, Damir....... 9 46 5 2 7 3 0 1 3 0.3 5
Andersen, Justin.... 7 29 2 4 6 1 0 1 1 1.0 4
Thomas, Zack........ 25 153 13 22 35 19 0 7 12 0.6 7
Fitzgerald, Jamie... 5 30 0 3 3 2 0 1 2 0.5 2
Total............... 29 5878 269 693 962 513 12 433 416 1.0 102
Opponents........... 29 5878 313 718 1031 541 - 388 443 0.9 89
TEAM STATISTICS GVCMBB OPP
--------------------------------------------------------
SCORING....................... 1995 1997
Points per game............. 68.8 68.9
Scoring margin.............. -0.1 -
FIELD GOALS-ATT............... 700-1623 683-1620
Field goal pct.............. .431 .422
3 POINT FG-ATT................ 229-660 222-630
3-point FG pct.............. .347 .352
3-pt FG made per game....... 7.9 7.7
FREE THROWS-ATT............... 366-545 409-599
Free throw pct.............. .672 .683
REBOUNDS...................... 962 1031
Rebounds per game........... 33.2 35.6
Rebounding margin........... -2.4 -
ASSISTS....................... 433 388
Assists per game............ 14.9 13.4
TURNOVERS..................... 416 443
Turnovers per game.......... 14.3 15.3
Turnover margin............. +0.9 -
Assist/turnover ratio....... 1.0 0.9
STEALS........................ 227 206
Steals per game............. 7.8 7.1
BLOCKS........................ 61 60
Blocks per game............. 2.1 2.1
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 0 3132
Home games-Avg/Game......... 13-0 12-242
Neutral site-Avg/Game....... - 4-56
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 839 1129 27 - 1995
Opponents... 887 1074 36 - 1997
Category Leaders
Midwest Classic Conference
Grand View College Category Leaders (Through games of Feb 28, 2007)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Jay, Jason.......... 32 56 .571 Lorensen, Todd...... 29 273 9.4
Strand, Jim......... 110 194 .567 Thie, Marcus........ 29 255 8.8
Noring, Nick........ 11 22 .500 Hoberg, Pat......... 28 212 7.6
Bell, Tony.......... 96 199 .482 Bell, Tony.......... 27 199 7.4
Davis, Dominique.... 42 89 .472 Strand, Jim......... 28 194 6.9
Kennedy, Ryan....... 41 98 .418
Thie, Marcus........ 104 255 .408 FIELD GOALS MADE G Made Made/G
Hoberg, Pat......... 85 212 .401 -----------------------------------
Andersen, Justin.... 4 10 .400 Strand, Jim......... 28 110 3.9
Lorensen, Todd...... 103 273 .377 Thie, Marcus........ 29 104 3.6
Thomas, Zack........ 11 30 .367 Lorensen, Todd...... 29 103 3.6
Hoegh, Reggie....... 23 65 .354 Bell, Tony.......... 27 96 3.6
Hoberg, Pat......... 28 85 3.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Jay, Jason.......... 25 45 .556 Hoberg, Pat......... 28 150 5.4
Thie, Marcus........ 51 132 .386 Thie, Marcus........ 29 132 4.6
Bell, Tony.......... 33 87 .379 Lorensen, Todd...... 29 118 4.1
Hoberg, Pat......... 50 150 .333 Bell, Tony.......... 27 87 3.2
Lorensen, Todd...... 39 118 .331 Spielman, A.J....... 24 54 2.3
Spielman, A.J....... 16 54 .296
Thomas, Zack........ 3 11 .273 3-POINT FGS MADE G Made Made/G
Hoegh, Reggie....... 11 42 .262 -----------------------------------
Kennedy, Ryan....... 1 9 .111 Thie, Marcus........ 29 51 1.8
Fitzgerald, Jamie... 0 4 .000 Hoberg, Pat......... 28 50 1.8
Andersen, Justin.... 0 3 .000 Lorensen, Todd...... 29 39 1.3
Noring, Nick........ 0 3 .000 Bell, Tony.......... 27 33 1.2
Davis, Dominique.... 0 1 .000 Jay, Jason.......... 23 25 1.1
Strand, Jim......... 0 1 .000
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Dzafic, Damir....... 6 7 .857 Lorensen, Todd...... 29 112 3.9
Jay, Jason.......... 6 7 .857 Strand, Jim......... 28 84 3.0
Spielman, A.J....... 54 64 .844 Thie, Marcus........ 29 67 2.3
Lorensen, Todd...... 89 112 .795 Spielman, A.J....... 24 64 2.7
Thie, Marcus........ 52 67 .776 Davis, Dominique.... 29 45 1.6
Bell, Tony.......... 31 41 .756
Davis, Dominique.... 32 45 .711 FREE THROWS MADE G Made Made/G
Noring, Nick........ 24 35 .686 -----------------------------------
Hoegh, Reggie....... 13 20 .650 Strand, Jim......... 28 32 1.1
Hoberg, Pat......... 11 20 .550 Thie, Marcus........ 29 52 1.8
Kennedy, Ryan....... 16 41 .390 Lorensen, Todd...... 29 89 3.1
Strand, Jim......... 32 84 .381 Bell, Tony.......... 27 31 1.1
Hoberg, Pat......... 28 11 0.4
Davis, Dominique.... 29 32 1.1
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Lorensen, Todd...... 29 334 11.5 Lorensen, Todd...... 29 334 11.5
Thie, Marcus........ 29 311 10.7 Thie, Marcus........ 29 311 10.7
Bell, Tony.......... 27 256 9.5 Bell, Tony.......... 27 256 9.5
Strand, Jim......... 28 252 9.0 Strand, Jim......... 28 252 9.0
Hoberg, Pat......... 28 231 8.3 Hoberg, Pat......... 28 231 8.3
Spielman, A.J....... 24 138 5.8 Spielman, A.J....... 24 138 5.8
Davis, Dominique.... 29 116 4.0 Jay, Jason.......... 23 95 4.1
Kennedy, Ryan....... 26 99 3.8 Davis, Dominique.... 29 116 4.0
Jay, Jason.......... 23 95 4.1 Kennedy, Ryan....... 26 99 3.8
Hoegh, Reggie....... 29 70 2.4 Hoegh, Reggie....... 29 70 2.4
Noring, Nick........ 25 46 1.8 Noring, Nick........ 25 46 1.8
Thomas, Zack........ 25 25 1.0 Dzafic, Damir....... 9 12 1.3
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Thie, Marcus........ 29 176 6.1 Lorensen, Todd...... 29 136 4.7
Strand, Jim......... 28 126 4.5 Thie, Marcus........ 29 78 2.7
Lorensen, Todd...... 29 101 3.5 Strand, Jim......... 28 36 1.3
Kennedy, Ryan....... 26 75 2.9 Hoberg, Pat......... 28 36 1.3
Hoberg, Pat......... 28 71 2.5 Hoegh, Reggie....... 29 32 1.1
Davis, Dominique.... 29 71 2.4
STEALS G No. S/G
REBOUND AVERAGE G Reb Avg/G -----------------------------------
----------------------------------- Lorensen, Todd...... 29 50 1.7
Thie, Marcus........ 29 176 6.1 Thie, Marcus........ 29 41 1.4
Strand, Jim......... 28 126 4.5 Hoberg, Pat......... 28 30 1.1
Lorensen, Todd...... 29 101 3.5 Spielman, A.J....... 24 23 1.0
Kennedy, Ryan....... 26 75 2.9 Strand, Jim......... 28 16 0.6
Hoberg, Pat......... 28 71 2.5
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Strand, Jim......... 28 53 1.9 Strand, Jim......... 28 27 1.0
Thie, Marcus........ 29 39 1.3 Thie, Marcus........ 29 11 0.4
Kennedy, Ryan....... 26 25 1.0 Hoegh, Reggie....... 29 8 0.3
Davis, Dominique.... 29 20 0.7 Kennedy, Ryan....... 26 5 0.2
Hoberg, Pat......... 28 19 0.7 Davis, Dominique.... 29 2 0.1
Hoberg, Pat......... 28 2 0.1
DEFENSIVE REBOUNDS G No. Avg/G Dzafic, Damir....... 9 2 0.2
----------------------------------- Spielman, A.J....... 24 2 0.1
Thie, Marcus........ 29 137 4.7
Lorensen, Todd...... 29 84 2.9 MINUTES G No. Min/G
Strand, Jim......... 28 73 2.6 -----------------------------------
Hoegh, Reggie....... 29 53 1.8 Lorensen, Todd...... 29 898 31.0
Hoberg, Pat......... 28 52 1.9 Thie, Marcus........ 29 890 30.7
Strand, Jim......... 28 599 21.4
Hoberg, Pat......... 28 597 21.3
Bell, Tony.......... 27 544 20.1
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Strand, Jim......... 28 95 3.4 Lorensen, Todd...... 29 76 2.6
Thie, Marcus........ 29 67 2.3 Thie, Marcus........ 29 57 2.0
Spielman, A.J....... 24 59 2.5 Bell, Tony.......... 27 53 2.0
Lorensen, Todd...... 29 53 1.8 Strand, Jim......... 28 43 1.5
Davis, Dominique.... 29 42 1.4 Spielman, A.J....... 24 34 1.4
FOULOUTS G No.
----------------------------
Strand, Jim......... 28 8
Spielman, A.J....... 24 2
Hoegh, Reggie....... 29 2
Overall/Conference Statistics
Midwest Classic Conference
Grand View College Overall/Conference Statistics (Through games of Feb 28, 2007)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Lorensen, Todd...... 29-29 31.0 .377 .331 .795 3.5 4.7 50 0 11.5 14-14 31.1 .363 .286 .827 3.1 4.9 22 0 10.6
Thie, Marcus........ 29-28 30.7 .408 .386 .776 6.1 2.7 41 11 10.7 14-14 31.4 .385 .348 .750 6.6 2.5 16 7 9.9
Bell, Tony.......... 27-13 20.1 .482 .379 .756 1.7 0.9 14 0 9.5 13-1 16.4 .429 .375 .769 1.2 0.5 1 0 7.0
Strand, Jim......... 28-25 21.4 .567 .000 .381 4.5 1.3 16 27 9.0 14-14 23.4 .560 .000 .400 5.2 1.6 9 15 10.3
Hoberg, Pat......... 28-18 21.3 .401 .333 .550 2.5 1.3 30 2 8.3 13-11 23.8 .371 .294 .667 3.3 1.0 13 1 9.2
Spielman, A.J....... 24-6 17.6 .327 .296 .844 2.0 1.1 23 2 5.8 14-2 17.4 .328 .273 .914 1.6 1.1 10 2 5.8
Jay, Jason.......... 23-5 12.0 .571 .556 .857 0.7 0.8 9 0 4.1 13-4 15.4 .558 .529 .857 1.1 1.0 8 0 5.5
Davis, Dominique.... 29-6 15.8 .472 .000 .711 2.4 0.6 12 2 4.0 14-2 13.1 .472 .000 .556 2.1 0.4 4 0 2.8
Kennedy, Ryan....... 26-3 12.7 .418 .111 .390 2.9 0.4 10 5 3.8 12-1 11.4 .342 .000 .400 3.3 0.3 5 2 2.8
Hoegh, Reggie....... 29-12 15.9 .354 .262 .650 2.2 1.1 13 8 2.4 14-7 13.9 .261 .000 .625 2.3 1.1 2 6 1.2
Noring, Nick........ 25-0 5.7 .500 .000 .686 1.3 0.5 3 1 1.8 13-0 5.5 .667 .000 .632 0.8 0.2 2 1 1.8
Dzafic, Damir....... 9-0 5.1 .333 .000 .857 0.8 0.1 1 2 1.3 3-0 1.3 .000 .000 .000 0.0 0.0 0 1 0.0
Andersen, Justin.... 7-0 4.1 .400 .000 .000 0.9 0.1 1 0 1.1 2-0 1.0 1.000 .000 .000 1.0 0.0 1 0 1.0
Thomas, Zack........ 25-0 6.1 .367 .273 .000 1.4 0.3 1 1 1.0 12-0 5.8 .273 .000 .000 1.4 0.1 0 0 0.5
Fitzgerald, Jamie... 5-0 6.0 .143 .000 .000 0.6 0.2 3 0 0.4 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 29 .431 .347 .672 33.2 14.9 227 61 68.8 14 .415 .316 .683 34.9 14.4 93 35 65.4
Opponents........... 29 .422 .352 .683 35.6 13.4 206 60 68.9 14 .411 .352 .674 36.9 13.3 99 28 67.5
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Lorensen, Todd...... 103-273 .377 39-118 .331 89-112 .795 334 11.5 45-124 .363 16-56 .286 43-52 .827 149 10.6
Thie, Marcus........ 104-255 .408 51-132 .386 52-67 .776 311 10.7 47-122 .385 23-66 .348 21-28 .750 138 9.9
Bell, Tony.......... 96-199 .482 33-87 .379 31-41 .756 256 9.5 33-77 .429 15-40 .375 10-13 .769 91 7.0
Strand, Jim......... 110-194 .567 0-1 .000 32-84 .381 252 9.0 65-116 .560 0-0 .000 14-35 .400 144 10.3
Hoberg, Pat......... 85-212 .401 50-150 .333 11-20 .550 231 8.3 43-116 .371 25-85 .294 8-12 .667 119 9.2
Spielman, A.J....... 34-104 .327 16-54 .296 54-64 .844 138 5.8 20-61 .328 9-33 .273 32-35 .914 81 5.8
Jay, Jason.......... 32-56 .571 25-45 .556 6-7 .857 95 4.1 24-43 .558 18-34 .529 6-7 .857 72 5.5
Davis, Dominique.... 42-89 .472 0-1 .000 32-45 .711 116 4.0 17-36 .472 0-1 .000 5-9 .556 39 2.8
