Midwest Classic Conference - Leaders
Midwest Classic Conference
Leaders
CONFERENCE BASKETBALL STATISTICS
Midwest Classic Conference
CONFERENCE BASKETBALL STATISTICS
Through games of Feb 28, 2007 (Conference games only)
SCORING OFFENSE
# Team G W-L Pts Avg/G
-------------------------------------------
1.William Penn Univ... 14 12-2 1067 76.2
2.Mount Mercy College. 14 9-5 1048 74.9
St. Ambrose Univ.... 14 11-3 1048 74.9
4.Waldorf College..... 14 4-10 1031 73.6
5.Viterbo University.. 14 6-8 984 70.3
6.Iowa Wesleyan Coll.. 14 5-9 953 68.1
7.Grand View College.. 14 6-8 916 65.4
8.Ashford University.. 14 3-11 901 64.4
SCORING DEFENSE
# Team G Pts Avg/G
-------------------------------------
1.William Penn Univ... 14 913 65.2
2.Grand View College.. 14 945 67.5
3.Mount Mercy College. 14 971 69.4
4.Ashford University.. 14 975 69.6
5.St. Ambrose Univ.... 14 981 70.1
6.Iowa Wesleyan Coll.. 14 1014 72.4
7.Viterbo University.. 14 1026 73.3
8.Waldorf College..... 14 1123 80.2
SCORING MARGIN
# Team G OFF DEF Margin
---------------------------------------------
1.William Penn Univ... 14 76.2 65.2 +11.0
2.Mount Mercy College. 14 74.9 69.4 +5.5
3.St. Ambrose Univ.... 14 74.9 70.1 +4.8
4.Grand View College.. 14 65.4 67.5 -2.1
5.Viterbo University.. 14 70.3 73.3 -3.0
6.Iowa Wesleyan Coll.. 14 68.1 72.4 -4.4
7.Ashford University.. 14 64.4 69.6 -5.3
8.Waldorf College..... 14 73.6 80.2 -6.6
FREE THROW PERCENTAGES
# Team G FTM FTA Pct
--------------------------------------------
1.Iowa Wesleyan Coll.. 14 224 306 .732
2.Viterbo University.. 14 204 287 .711
3.Waldorf College..... 14 158 227 .696
4.Grand View College.. 14 164 240 .683
5.Mount Mercy College. 14 243 360 .675
6.St. Ambrose Univ.... 14 239 362 .660
7.William Penn Univ... 14 169 268 .631
8.Ashford University.. 14 162 265 .611
FIELD GOAL PERCENTAGES
# Team G FG FGA Pct
--------------------------------------------
1.Mount Mercy College. 14 361 754 .479
2.St. Ambrose Univ.... 14 375 819 .458
3.William Penn Univ... 14 383 854 .448
4.Viterbo University.. 14 349 806 .433
5.Ashford University.. 14 334 785 .425
6.Grand View College.. 14 323 778 .415
7.Waldorf College..... 14 364 916 .397
8.Iowa Wesleyan Coll.. 14 311 810 .384
FIELD GOAL PCT DEFENSE
# Team G FG FGA Pct
--------------------------------------------
1.William Penn Univ... 14 296 751 .394
2.Ashford University.. 14 334 819 .408
3.Grand View College.. 14 321 781 .411
4.Mount Mercy College. 14 363 875 .415
5.St. Ambrose Univ.... 14 343 818 .419
6.Viterbo University.. 14 347 785 .442
7.Iowa Wesleyan Coll.. 14 381 836 .456
8.Waldorf College..... 14 415 857 .484
3-POINT FIELD GOAL PERCENTAGES
# Team G FG FGA Pct
--------------------------------------------
1.William Penn Univ... 14 132 351 .376
2.Viterbo University.. 14 82 231 .355
3.Mount Mercy College. 14 83 247 .336
4.Iowa Wesleyan Coll.. 14 107 321 .333
5.Waldorf College..... 14 145 458 .317
6.Grand View College.. 14 106 335 .316
7.Ashford University.. 14 71 226 .314
8.St. Ambrose Univ.... 14 59 199 .296
3-POINT FIELD GOAL PCT DEFENSE
# Team G FG FGA Pct
--------------------------------------------
1.William Penn Univ... 14 57 198 .288
2.Ashford University.. 14 93 303 .307
3.Mount Mercy College. 14 99 317 .312
4.St. Ambrose Univ.... 14 98 307 .319
5.Iowa Wesleyan Coll.. 14 111 323 .344
6.Grand View College.. 14 109 310 .352
7.Viterbo University.. 14 116 326 .356
8.Waldorf College..... 14 102 284 .359
REBOUNDING OFFENSE
# Team G Reb Avg/G
-------------------------------------
1.St. Ambrose Univ.... 14 545 38.9
2.William Penn Univ... 14 540 38.6
3.Viterbo University.. 14 516 36.9
Iowa Wesleyan Coll.. 14 516 36.9
5.Mount Mercy College. 14 501 35.8
6.Waldorf College..... 14 491 35.1
7.Grand View College.. 14 488 34.9
8.Ashford University.. 14 481 34.4
REBOUNDING DEFENSE
# Team G Reb Avg/G
-------------------------------------
1.Viterbo University.. 14 476 34.0
2.St. Ambrose Univ.... 14 479 34.2
3.Mount Mercy College. 14 490 35.0
4.Ashford University.. 14 491 35.1
5.William Penn Univ... 14 495 35.4
6.Iowa Wesleyan Coll.. 14 515 36.8
7.Grand View College.. 14 517 36.9
8.Waldorf College..... 14 615 43.9
REBOUNDING MARGIN
# Team G TEAM Avg OPP Avg Margin
-------------------------------------------------------
1.St. Ambrose Univ.... 14 545 38.9 479 34.2 +4.7
2.William Penn Univ... 14 540 38.6 495 35.4 +3.2
3.Viterbo University.. 14 516 36.9 476 34.0 +2.9
4.Mount Mercy College. 14 501 35.8 490 35.0 +0.8
5.Iowa Wesleyan Coll.. 14 516 36.9 515 36.8 +0.1
6.Ashford University.. 14 481 34.4 491 35.1 -0.7
7.Grand View College.. 14 488 34.9 517 36.9 -2.1
8.Waldorf College..... 14 491 35.1 615 43.9 -8.9
BLOCKED SHOTS
# Team G Blocks Avg/G
----------------------------------------
1.Iowa Wesleyan Coll.. 14 45 3.21
2.St. Ambrose Univ.... 14 42 3.00
3.William Penn Univ... 14 38 2.71
4.Waldorf College..... 14 37 2.64
5.Grand View College.. 14 35 2.50
6.Mount Mercy College. 14 34 2.43
Ashford University.. 14 34 2.43
8.Viterbo University.. 14 27 1.93
Midwest Classic Conference
CONFERENCE BASKETBALL STATISTICS
Through games of Feb 28, 2007 (Conference games only)
ASSISTS
# Team G Assists Avg/G
-----------------------------------------
1.Waldorf College..... 14 231 16.50
2.Grand View College.. 14 202 14.43
3.St. Ambrose Univ.... 14 194 13.86
Iowa Wesleyan Coll.. 14 194 13.86
5.Mount Mercy College. 14 192 13.71
6.Ashford University.. 14 187 13.36
7.William Penn Univ... 14 186 13.29
8.Viterbo University.. 14 180 12.86
STEALS
# Team G Steals Avg/G
----------------------------------------
1.William Penn Univ... 14 135 9.64
2.Waldorf College..... 14 115 8.21
St. Ambrose Univ.... 14 115 8.21
4.Viterbo University.. 14 113 8.07
5.Mount Mercy College. 14 93 6.64
Grand View College.. 14 93 6.64
7.Ashford University.. 14 92 6.57
8.Iowa Wesleyan Coll.. 14 87 6.21
TURNOVER MARGIN
# Team G TEAM Avg OPP Avg Margin
-------------------------------------------------------
1.Waldorf College..... 14 217 15.5 258 18.4 +2.93
2.William Penn Univ... 14 227 16.2 266 19.0 +2.79
3.Grand View College.. 14 196 14.0 198 14.1 +0.14
4.St. Ambrose Univ.... 14 237 16.9 234 16.7 -0.21
5.Iowa Wesleyan Coll.. 14 191 13.6 187 13.4 -0.29
6.Viterbo University.. 14 220 15.7 200 14.3 -1.43
7.Mount Mercy College. 14 222 15.9 200 14.3 -1.57
8.Ashford University.. 14 230 16.4 197 14.1 -2.36
ASSIST/TURNOVER RATIO
# Team G Asst Avg Turn Avg Ratio
-------------------------------------------------------
1.Waldorf College..... 14 231 16.5 217 15.5 1.06
2.Grand View College.. 14 202 14.4 196 14.0 1.03
3.Iowa Wesleyan Coll.. 14 194 13.9 191 13.6 1.02
4.Mount Mercy College. 14 192 13.7 222 15.9 0.86
5.William Penn Univ... 14 186 13.3 227 16.2 0.82
6.St. Ambrose Univ.... 14 194 13.9 237 16.9 0.82
7.Viterbo University.. 14 180 12.9 220 15.7 0.82
8.Ashford University.. 14 187 13.4 230 16.4 0.81
OFFENSIVE REBOUNDS
# Team G No. Avg/G
--------------------------------------
1.Waldorf College..... 14 195 13.93
2.William Penn Univ... 14 185 13.21
3.St. Ambrose Univ.... 14 184 13.14
4.Viterbo University.. 14 177 12.64
5.Iowa Wesleyan Coll.. 14 176 12.57
6.Ashford University.. 14 150 10.71
7.Grand View College.. 14 138 9.86
8.Mount Mercy College. 14 135 9.64
DEFENSIVE REBOUNDS
# Team G No. Avg/G
--------------------------------------
1.Mount Mercy College. 14 366 26.14
2.St. Ambrose Univ.... 14 361 25.79
3.William Penn Univ... 14 355 25.36
4.Grand View College.. 14 350 25.00
5.Iowa Wesleyan Coll.. 14 340 24.29
6.Viterbo University.. 14 339 24.21
7.Ashford University.. 14 331 23.64
8.Waldorf College..... 14 296 21.14
3-POINT FIELD GOALS MADE
# Team G 3FG Avg/G
--------------------------------------
1.Waldorf College..... 14 145 10.36
2.William Penn Univ... 14 132 9.43
3.Iowa Wesleyan Coll.. 14 107 7.64
4.Grand View College.. 14 106 7.57
5.Mount Mercy College. 14 83 5.93
6.Viterbo University.. 14 82 5.86
7.Ashford University.. 14 71 5.07
8.St. Ambrose Univ.... 14 59 4.21
Midwest Classic Conference
CONFERENCE BASKETBALL STATISTICS
Through games of Feb 28, 2007 (Conference games only)
|------CONFERENCE-------| |--------OVERALL--------| WINNING STREAK
STANDINGS W-L Pct PF PA W-L Pct PF PA Team NO.
--------- --- --- -- -- --- --- -- -- ------------------------
William Penn Univ... 12-2 .857 76.2 65.2 12-2 .857 76.2 65.2 St. Ambrose Univ. 7
St. Ambrose Univ.... 11-3 .786 74.9 70.1 11-3 .786 74.9 70.1 Viterbo University 2
Mount Mercy College. 9-5 .643 74.9 69.4 9-5 .643 74.9 69.4 Iowa Wesleyan Coll. 2
Viterbo University.. 6-8 .429 70.3 73.3 6-8 .429 70.3 73.3 William Penn Univ. 1
Grand View College.. 6-8 .429 65.4 67.5 6-8 .429 65.4 67.5
Iowa Wesleyan Coll.. 5-9 .357 68.1 72.4 5-9 .357 68.1 72.4
Waldorf College..... 4-10 .286 73.6 80.2 4-10 .286 73.6 80.2
Ashford University.. 3-11 .214 64.4 69.6 3-11 .214 64.4 69.6
TEAM SUMMARIES
Team G PF-PA Avg Score Margin FG-FGA Pct 3FG-FGA Pct FT-FTA Pct RebF RebA Margin
----------------------------------------------------------------------------------------------------------------------
Ashford University.. 14 901-975 64.4-69.6 -5.3 334-785 .425 71-226 .314 162-265 .611 481 491 -0.7
Grand View College.. 14 916-945 65.4-67.5 -2.1 323-778 .415 106-335 .316 164-240 .683 488 517 -2.1
Iowa Wesleyan Coll.. 14 953-1014 68.1-72.4 -4.4 311-810 .384 107-321 .333 224-306 .732 516 515 +0.1
Mount Mercy College. 14 1048-971 74.9-69.4 +5.5 361-754 .479 83-247 .336 243-360 .675 501 490 +0.8
St. Ambrose Univ.... 14 1048-981 74.9-70.1 +4.8 375-819 .458 59-199 .296 239-362 .660 545 479 +4.7
Viterbo University.. 14 984-1026 70.3-73.3 -3.0 349-806 .433 82-231 .355 204-287 .711 516 476 +2.9
Waldorf College..... 14 1031-1123 73.6-80.2 -6.6 364-916 .397 145-458 .317 158-227 .696 491 615 -8.9
William Penn Univ... 14 1067-913 76.2-65.2 +11.0 383-854 .448 132-351 .376 169-268 .631 540 495 +3.2
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Ashford University | 7-0 0 | 7-1529 218 | 0-0 0 | 14-1529 109 |
Grand View College | 7-0 0 | 7-1807 258 | 0-0 0 | 14-1807 129 |
Iowa Wesleyan Coll. | 7-3615 516 | 7-1146 164 | 0-0 0 | 14-4761 340 |
Mount Mercy College | 7-0 0 | 7-1586 227 | 0-0 0 | 14-1586 113 |
St. Ambrose Univ. | 7-0 0 | 7-1813 259 | 0-0 0 | 14-1813 130 |
Viterbo University | 7-2149 307 | 7-750 107 | 0-0 0 | 14-2899 207 |
Waldorf College | 7-0 0 | 7-1457 208 | 0-0 0 | 14-1457 104 |
William Penn Univ. | 7-5600 800 | 7-1276 182 | 0-0 0 | 14-6876 491 |
----------------------------------------------------------------------------------------------
Totals | 56-11364 203 | 56-11364 203 | 0-0 0 | 56-11364 203 |
INDIVIDUAL BASKETBALL STATISTICS
Midwest Classic Conference
INDIVIDUAL BASKETBALL STATISTICS
Through games of Feb 28, 2007 (Conference games only)
To be ranked, a player must appear in at least 75.0% of their team's games.
SCORING
## Player-Team Cl G FG 3FG FT Pts Avg/G
------------------------------------------------------------
1.Humpal, Brett-IWCMBB..... SO 13 89 38 75 291 22.4
2.Washington, Chris-SAUMBB. 14 79 9 74 241 17.2
3.Fradette, Jeremy-VUMBB... SR 14 75 11 67 228 16.3
4.Norman, Ryan-WPUMBB...... SR 14 79 18 47 223 15.9
5.O'Hern, Ryan-IWCMBB...... SR 14 69 23 61 222 15.9
6.Buschman, Scott-VUMBB.... FR 14 85 2 27 199 14.2
7.Turner, Jonathan-MMCMBB.. SR 12 56 13 44 169 14.1
8.Spielbauer, Jacob-WPUMBB. SR 14 66 50 15 197 14.1
9.Emerson, Byron-AUMBB..... FR 14 71 15 37 194 13.9
10.Ambrose, Eric-VUMBB...... FR 14 56 34 41 187 13.4
11.Cole, Brett-SAUMBB....... 14 64 17 35 180 12.9
12.Bimm, Cash-AUMBB......... JR 14 66 1 40 173 12.4
13.Banks, Devin-WCMBB....... JR 14 46 33 41 166 11.9
14.Wennerstrom, Butch-MMCMBB SR 14 49 22 44 164 11.7
15.Joiner, Daniel-AUMBB..... FR 14 53 24 32 162 11.6
16.Fahrenkrog, Adam-SAUMBB.. 14 60 0 41 161 11.5
17.Powell, Joseph-WPUMBB.... JR 14 54 29 23 160 11.4
Kilgore, Curtis-MMCMBB... JR 14 65 1 29 160 11.4
19.Davis, Cedric-WCMBB...... JR 14 52 24 29 157 11.2
20.Lorensen, Todd-GVCMBB.... SR 14 45 16 43 149 10.6
21.Strand, Jim-GVCMBB....... SR 14 65 0 14 144 10.3
22.Smith, Steve-MMCMBB...... JR 14 52 6 29 139 9.9
23.Thie, Marcus-GVCMBB...... SR 14 47 23 21 138 9.9
24.Hoberg, Pat-GVCMBB....... JR 13 43 25 8 119 9.2
25.Barnhart, Brandon-MMCMBB. SO 14 39 9 40 127 9.1
26.Knutson, Drew-VUMBB...... JR 14 46 8 21 121 8.6
27.Jackson, Justin-AUMBB.... JR 14 47 7 9 110 7.9
28.Eagle, Travis-MMCMBB..... SO 14 38 7 24 107 7.6
29.Schoenleber, Scott-WCMBB. JR 14 38 24 6 106 7.6
30.Bryant, Matt-SAUMBB...... 14 37 12 13 99 7.1
REBOUNDING
## Player-Team Cl G OFF DEF TOT Avg/G
-------------------------------------------------------
1.Buschman, Scott-VUMBB.... FR 14 54 88 142 10.1
2.Bimm, Cash-AUMBB......... JR 14 40 94 134 9.6
3.Humpal, Brett-IWCMBB..... SO 13 31 86 117 9.0
4.Fradette, Jeremy-VUMBB... SR 14 31 79 110 7.9
5.Letzring, Luke-WPUMBB.... JR 14 35 63 98 7.0
6.Cole, Brett-SAUMBB....... 14 29 64 93 6.6
7.Thie, Marcus-GVCMBB...... SR 14 22 70 92 6.6
8.Kilgore, Curtis-MMCMBB... JR 14 28 62 90 6.4
9.Fahrenkrog, Adam-SAUMBB.. 14 29 50 79 5.6
10.O'Hern, Ryan-IWCMBB...... SR 14 16 59 75 5.4
11.Ramoino, Dean-SAUMBB..... 14 16 58 74 5.3
12.Strand, Jim-GVCMBB....... SR 14 31 42 73 5.2
13.Jackson, Justin-AUMBB.... JR 14 23 48 71 5.1
14.Vaughn, Quentin-WCMBB.... JR 14 31 39 70 5.0
15.Davis, Cedric-WCMBB...... JR 14 13 56 69 4.9
16.Knutson, Drew-VUMBB...... JR 14 31 35 66 4.7
17.Smith, Steve-MMCMBB...... JR 14 18 46 64 4.6
18.Norman, Ryan-WPUMBB...... SR 14 8 55 63 4.5
Turner, Jonathan-MMCMBB.. SR 12 19 35 54 4.5
20.Washington, Chris-SAUMBB. 14 11 49 60 4.3
Webber, Andrew-AUMBB..... FR 14 17 43 60 4.3
FIELD GOAL PCT (Min. 3.0 made per game)
## Player-Team Cl G FG FGA Pct
----------------------------------------------------
1.Kilgore, Curtis-MMCMBB... JR 14 65 102 .637
2.Strand, Jim-GVCMBB....... SR 14 65 116 .560
3.Buschman, Scott-VUMBB.... FR 14 85 153 .556
4.Fahrenkrog, Adam-SAUMBB.. 14 60 109 .550
5.Bimm, Cash-AUMBB......... JR 14 66 121 .545
6.Powell, Joseph-WPUMBB.... JR 14 54 106 .509
7.Washington, Chris-SAUMBB. 14 79 162 .488
8.Jackson, Justin-AUMBB.... JR 14 47 97 .485
9.Turner, Jonathan-MMCMBB.. SR 12 56 118 .475
10.Knutson, Drew-VUMBB...... JR 14 46 97 .474
11.Emerson, Byron-AUMBB..... FR 14 71 156 .455
12.Smith, Steve-MMCMBB...... JR 14 52 115 .452
13.Cole, Brett-SAUMBB....... 14 64 143 .448
14.Spielbauer, Jacob-WPUMBB. SR 14 66 151 .437
15.Norman, Ryan-WPUMBB...... SR 14 79 183 .432
ASSISTS
## Player-Team Cl G Assists Avg/G
-------------------------------------------------
1.Lorensen, Todd-GVCMBB.... SR 14 69 4.93
2.Wennerstrom, Butch-MMCMBB SR 14 67 4.79
3.Washington, Chris-SAUMBB. 14 64 4.57
4.O'Hern, Ryan-IWCMBB...... SR 14 61 4.36
5.Humpal, Brett-IWCMBB..... SO 13 55 4.23
6.Eason, Demetrious-AUMBB.. JR 13 46 3.54
7.Vaughn, Quentin-WCMBB.... JR 14 46 3.29
Ambrose, Eric-VUMBB...... FR 14 46 3.29
9.Cox, Travis-WPUMBB....... SR 13 41 3.15
10.Webber, Andrew-AUMBB..... FR 14 42 3.00
11.Norman, Ryan-WPUMBB...... SR 14 41 2.93
12.Thie, Marcus-GVCMBB...... SR 14 35 2.50
13.Knutson, Drew-VUMBB...... JR 14 34 2.43
14.Schoenleber, Scott-WCMBB. JR 14 29 2.07
15.Hammann, Brad-VUMBB...... SO 14 26 1.86
Miller, Kris-WPUMBB...... FR 14 26 1.86
Marshall, Tyrone-MMCMBB.. SR 14 26 1.86
Midwest Classic Conference
INDIVIDUAL BASKETBALL STATISTICS
Through games of Feb 28, 2007 (Conference games only)
FREE THROW PCT (Min. 2.0 made per game)
## Player-Team Cl G FTM FTA Pct
----------------------------------------------------
1.Spielman, A.J.-GVCMBB.... SR 14 32 35 .914
2.Banks, Devin-WCMBB....... JR 14 41 46 .891
3.Cole, Brett-SAUMBB....... 14 35 40 .875
4.O'Hern, Ryan-IWCMBB...... SR 14 61 72 .847
5.Lorensen, Todd-GVCMBB.... SR 14 43 52 .827
6.Joiner, Daniel-AUMBB..... FR 14 32 39 .821
7.Ambrose, Eric-VUMBB...... FR 14 41 50 .820
8.Barnhart, Brandon-MMCMBB. SO 14 40 49 .816
9.Turner, Jonathan-MMCMBB.. SR 12 44 56 .786
10.Wennerstrom, Butch-MMCMBB SR 14 44 57 .772
11.Davis, Cedric-WCMBB...... JR 14 29 38 .763
12.Fradette, Jeremy-VUMBB... SR 14 67 89 .753
13.Humpal, Brett-IWCMBB..... SO 13 75 102 .735
14.Washington, Chris-SAUMBB. 14 74 103 .718
15.Norman, Ryan-WPUMBB...... SR 14 47 68 .691
STEALS
## Player-Team Cl G Steals Avg/G
------------------------------------------------
1.Washington, Chris-SAUMBB. 14 33 2.36
2.Humpal, Brett-IWCMBB..... SO 13 27 2.08
3.Ambrose, Eric-VUMBB...... FR 14 28 2.00
4.Miller, Kris-WPUMBB...... FR 14 25 1.79
5.Turner, Jonathan-MMCMBB.. SR 12 21 1.75
6.Lorensen, Todd-GVCMBB.... SR 14 22 1.57
7.Eason, Demetrious-AUMBB.. JR 13 20 1.54
8.Davis, Cedric-WCMBB...... JR 14 20 1.43
9.Cox, Travis-WPUMBB....... SR 13 18 1.38
10.Wennerstrom, Butch-MMCMBB SR 14 19 1.36
11.Norman, Ryan-WPUMBB...... SR 14 18 1.29
12.Hammann, Brad-VUMBB...... SO 14 17 1.21
Powell, Joseph-WPUMBB.... JR 14 17 1.21
Webber, Andrew-AUMBB..... FR 14 17 1.21
15.Thie, Marcus-GVCMBB...... SR 14 16 1.14
O'Hern, Ryan-IWCMBB...... SR 14 16 1.14
3-POINT FG PCT (Min. 1.0 made per game)
## Player-Team Cl G 3FG FGA Pct
----------------------------------------------------
1.Jay, Jason-GVCMBB........ JR 13 18 34 .529
2.Powell, Joseph-WPUMBB.... JR 14 29 62 .468
3.Ambrose, Eric-VUMBB...... FR 14 34 74 .459
4.Hammann, Brad-VUMBB...... SO 14 14 31 .452
5.Spielbauer, Jacob-WPUMBB. SR 14 50 114 .439
6.Humpal, Brett-IWCMBB..... SO 13 38 88 .432
7.Wennerstrom, Butch-MMCMBB SR 14 22 55 .400
8.Cole, Brett-SAUMBB....... 14 17 44 .386
9.Hogue, Josh-IWCMBB....... FR 14 19 50 .380
10.Mojek, Ricky-SAUMBB...... 14 14 37 .378
11.Banks, Devin-WCMBB....... JR 14 33 88 .375
Bell, Tony-GVCMBB........ SR 13 15 40 .375
13.Norman, Ryan-WPUMBB...... SR 14 18 50 .360
14.Joiner, Daniel-AUMBB..... FR 14 24 67 .358
15.Davis, Cedric-WCMBB...... JR 14 24 68 .353
3-POINT FG MADE
## Player-Team Cl G 3FG Avg/G
----------------------------------------------
1.Spielbauer, Jacob-WPUMBB. SR 14 50 3.57
2.Humpal, Brett-IWCMBB..... SO 13 38 2.92
3.Ambrose, Eric-VUMBB...... FR 14 34 2.43
4.Banks, Devin-WCMBB....... JR 14 33 2.36
5.Powell, Joseph-WPUMBB.... JR 14 29 2.07
6.Hoberg, Pat-GVCMBB....... JR 13 25 1.92
7.Davis, Cedric-WCMBB...... JR 14 24 1.71
Joiner, Daniel-AUMBB..... FR 14 24 1.71
Schoenleber, Scott-WCMBB. JR 14 24 1.71
10.Thie, Marcus-GVCMBB...... SR 14 23 1.64
O'Hern, Ryan-IWCMBB...... SR 14 23 1.64
12.Wennerstrom, Butch-MMCMBB SR 14 22 1.57
13.Jay, Jason-GVCMBB........ JR 13 18 1.38
14.Hogue, Josh-IWCMBB....... FR 14 19 1.36
15.Norman, Ryan-WPUMBB...... SR 14 18 1.29
BLOCKED SHOTS
## Player-Team Cl G Blocks Avg/G
------------------------------------------------
1.Letzring, Luke-WPUMBB.... JR 14 26 1.86
2.Simpson, Zach-IWCMBB..... FR 14 19 1.36
3.Strand, Jim-GVCMBB....... SR 14 15 1.07
4.Buschman, Scott-VUMBB.... FR 14 12 0.86
5.Smith, Steve-MMCMBB...... JR 14 10 0.71
6.Fahrenkrog, Adam-SAUMBB.. 14 9 0.64
Jackson, Justin-AUMBB.... JR 14 9 0.64
Eagle, Travis-MMCMBB..... SO 14 9 0.64
Mussington, Somori-AUMBB. JR 14 9 0.64
10.Ramoino, Dean-SAUMBB..... 14 8 0.57
Bimm, Cash-AUMBB......... JR 14 8 0.57
12.Kilgore, Curtis-MMCMBB... JR 14 7 0.50
Fradette, Jeremy-VUMBB... SR 14 7 0.50
Thie, Marcus-GVCMBB...... SR 14 7 0.50
Welp, Matt-WCMBB......... SR 14 7 0.50
ASSIST/TURNOVER RATIO (Min. 3.0 assists/game)
## Player-Team Cl G Asst Avg Turn Avg Ratio
---------------------------------------------------------------
1.Webber, Andrew-AUMBB..... FR 14 42 3.0 17 1.2 2.47
2.O'Hern, Ryan-IWCMBB...... SR 14 61 4.4 29 2.1 2.10
3.Vaughn, Quentin-WCMBB.... JR 14 46 3.3 28 2.0 1.64
4.Washington, Chris-SAUMBB. 14 64 4.6 39 2.8 1.64
5.Wennerstrom, Butch-MMCMBB SR 14 67 4.8 42 3.0 1.60
6.Eason, Demetrious-AUMBB.. JR 13 46 3.5 32 2.5 1.44
7.Lorensen, Todd-GVCMBB.... SR 14 69 4.9 50 3.6 1.38
8.Cox, Travis-WPUMBB....... SR 13 41 3.2 35 2.7 1.17
9.Humpal, Brett-IWCMBB..... SO 13 55 4.2 49 3.8 1.12
10.Ambrose, Eric-VUMBB...... FR 14 46 3.3 50 3.6 0.92
Midwest Classic Conference
INDIVIDUAL BASKETBALL STATISTICS
Through games of Feb 28, 2007 (Conference games only)
OFFENSIVE REBOUNDS
## Player-Team Cl G No. Avg/G
----------------------------------------------
1.Buschman, Scott-VUMBB.... FR 14 54 3.86
2.Bimm, Cash-AUMBB......... JR 14 40 2.86
3.Letzring, Luke-WPUMBB.... JR 14 35 2.50
4.Humpal, Brett-IWCMBB..... SO 13 31 2.38
5.Vaughn, Quentin-WCMBB.... JR 14 31 2.21
Knutson, Drew-VUMBB...... JR 14 31 2.21
Strand, Jim-GVCMBB....... SR 14 31 2.21
Fradette, Jeremy-VUMBB... SR 14 31 2.21
9.Cole, Brett-SAUMBB....... 14 29 2.07
Fahrenkrog, Adam-SAUMBB.. 14 29 2.07
11.Kilgore, Curtis-MMCMBB... JR 14 28 2.00
12.Mays, Brandon-SAUMBB..... 14 24 1.71
13.Cox, Travis-WPUMBB....... SR 13 22 1.69
14.Jackson, Justin-AUMBB.... JR 14 23 1.64
Mussington, Somori-AUMBB. JR 14 23 1.64
DEFENSIVE REBOUNDS
## Player-Team Cl G No. Avg/G
----------------------------------------------
1.Bimm, Cash-AUMBB......... JR 14 94 6.71
2.Humpal, Brett-IWCMBB..... SO 13 86 6.62
3.Buschman, Scott-VUMBB.... FR 14 88 6.29
4.Fradette, Jeremy-VUMBB... SR 14 79 5.64
5.Thie, Marcus-GVCMBB...... SR 14 70 5.00
6.Cole, Brett-SAUMBB....... 14 64 4.57
7.Letzring, Luke-WPUMBB.... JR 14 63 4.50
8.Kilgore, Curtis-MMCMBB... JR 14 62 4.43
9.O'Hern, Ryan-IWCMBB...... SR 14 59 4.21
10.Ramoino, Dean-SAUMBB..... 14 58 4.14
11.Davis, Cedric-WCMBB...... JR 14 56 4.00
12.Norman, Ryan-WPUMBB...... SR 14 55 3.93
13.Fahrenkrog, Adam-SAUMBB.. 14 50 3.57
14.Washington, Chris-SAUMBB. 14 49 3.50
15.Jackson, Justin-AUMBB.... JR 14 48 3.43
MINUTES PLAYED
## Player-Team Cl G Minutes Avg/G
-------------------------------------------------
1.Humpal, Brett-IWCMBB..... SO 13 485 37.31
2.O'Hern, Ryan-IWCMBB...... SR 14 505 36.07
3.Wennerstrom, Butch-MMCMBB SR 14 494 35.29
4.Ambrose, Eric-VUMBB...... FR 14 488 34.86
5.Fradette, Jeremy-VUMBB... SR 14 476 34.00
6.Washington, Chris-SAUMBB. 14 465 33.21
7.Norman, Ryan-WPUMBB...... SR 14 441 31.50
8.Thie, Marcus-GVCMBB...... SR 14 439 31.36
9.Lorensen, Todd-GVCMBB.... SR 14 435 31.07
10.Turner, Jonathan-MMCMBB.. SR 12 364 30.33
11.Cole, Brett-SAUMBB....... 14 422 30.14
12.Webber, Andrew-AUMBB..... FR 14 407 29.07
13.Buschman, Scott-VUMBB.... FR 14 404 28.86
14.Jackson, Justin-AUMBB.... JR 14 402 28.71
15.Knutson, Drew-VUMBB...... JR 14 397 28.36
Midwest Classic Conference
INDIVIDUAL BASKETBALL STATISTICS
Through games of Feb 28, 2007 (Conference games only)
TEAM IDENTIFICATION
Team Team ID
----------------------------
Ashford University.. AUMBB
Grand View College.. GVCMBB
Iowa Wesleyan Coll.. IWCMBB
Mount Mercy College. MMCMBB
St. Ambrose Univ.... SAUMBB
Viterbo University.. VUMBB
Waldorf College..... WCMBB
William Penn Univ... WPUMBB