Midwest Classic - Standings & Leaders
Midwest Classic
Standings & Leaders
Standings
Midwest Classic
STANDINGS (as of May 22, 2007)
Conference Overall
Team W L T Pct W L T Pct
St. Ambrose......... 20 6 0 .769 28 18 0 .609
Mount Mercy......... 18 8 0 .692 26 20 0 .565
Grand View College.. 15 9 0 .625 22 20 0 .524
Iowa Wesleyan....... 16 10 0 .615 32 19 0 .627
Viterbo Univ., WI... 14 10 0 .583 29 19 0 .604
William Penn Univ... 9 17 0 .346 25 23 0 .521
Waldorf............. 5 21 0 .192 11 30 0 .268
Ashford University.. 5 21 0 .192 9 39 0 .188
Leaders Summary
Midwest Classic
Conference Leaders Summary as of May 22, 2007
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Grand View College.. 42 .354 1225 305 434 91 5 47 112 145 13-20
St. Ambrose......... 46 .319 1368 290 437 87 4 31 138 185 37-48
Iowa Wesleyan....... 51 .318 1436 312 456 74 11 27 187 215 87-105
William Penn Univ... 48 .302 1288 248 389 75 10 15 162 156 52-75
Mount Mercy......... 46 .293 1305 273 383 74 5 41 146 266 40-52
Viterbo Univ., WI... 48 .285 1354 268 386 46 20 4 146 216 110-129
Waldorf............. 41 .253 1145 170 290 36 5 11 124 190 63-91
Ashford University.. 48 .248 1302 156 323 56 10 6 122 270 36-52
Totals.............. 185 .297 10423 2022 3098 539 70 182 1137 1643 438-572
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Iowa Wesleyan....... 51 3.95 32 19 2 360.0 378 231 158 189 223
William Penn Univ... 48 4.22 25 23 4 326.0 399 226 153 105 241
St. Ambrose......... 46 4.30 28 18 3 326.2 334 209 156 146 246
Viterbo Univ., WI... 48 5.34 29 19 9 340.1 421 256 202 152 222
Mount Mercy......... 46 6.11 26 20 7 321.1 422 305 218 156 161
Waldorf............. 41 6.67 10 29 2 287.1 359 252 213 135 149
Grand View College.. 42 6.87 22 20 1 277.2 365 266 212 130 247
Ashford University.. 48 8.21 9 39 2 309.0 445 356 282 187 181
Totals.............. 185 5.63 181 187 30 2548.1 3123 2101 1594 1200 1670
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Iowa Wesleyan....... 51 1080 448 83 .948 39 4 39-59
Waldorf............. 41 862 370 70 .946 12 8 67-83
Viterbo Univ., WI... 48 1021 450 89 .943 20 8 60-80
Mount Mercy......... 46 964 411 88 .940 34 11 67-83
St. Ambrose......... 46 980 409 89 .940 30 11 27-47
Grand View College.. 42 833 317 78 .936 23 18 42-55
William Penn Univ... 48 978 413 99 .934 23 16 38-65
Ashford University.. 48 927 377 114 .920 17 14 63-80
Totals.............. 185 7645 3195 710 .939 198 90 403-552
INDIVIDUAL BATTING
Min 0.0 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
Feldman SAUBB............. 4 1.000 1 3 1 0 0 0 0 0
Boldt VUBB................ 47 .434 136 43 59 41 9 3 1 22
Adams GVCBB............... 40 .422 135 36 57 34 13 1 5 21
Jackson,T WPUBB........... 48 .417 168 47 70 26 18 5 1 15
Habeger GVCBB............. 40 .411 146 45 60 39 15 1 10 14
Rosa, R IWCBB............. 51 .404 151 20 61 40 18 0 10 40
Bradley MMCBB............. 45 .394 132 38 52 43 10 1 12 21
Michiels VUBB............. 34 .391 46 18 18 3 1 0 0 7
Martin SAUBB.............. 46 .390 159 29 62 43 23 1 5 15
Nunez, J IWCBB............ 47 .389 126 36 49 34 9 1 4 15
Benson GVCBB.............. 42 .387 124 29 48 35 9 1 6 10
Rohrs GVCBB............... 34 .385 65 19 25 20 3 0 5 3
Raisbeck SAUBB............ 46 .378 164 49 62 51 10 2 9 15
Alvarado, A IWCBB......... 50 .370 135 33 50 32 7 2 1 11
Etter WCBB................ 39 .370 119 26 44 28 5 1 7 22
INDIVIDUAL PITCHING
Min 0.0 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Sanchez VUBB.............. 2 0.00 0-0 0 3.0 1 0 0 2 3
J. Grubar AUBB............ 2 0.00 0-0 0 1.1 3 0 0 1 2
T. Sukut AUBB............. 1 0.00 0-0 0 1.0 2 0 0 0 0
Steward MMCBB............. 1 0.00 0-0 0 1.0 0 0 0 0 1
Habeger GVCBB............. 0 0.00 0-0 0 0.0 0 0 0 0 0
Rosa, R IWCBB............. 0 0.00 0-0 0 0.0 0 0 0 0 0
Bradley MMCBB............. 0 0.00 0-0 0 0.0 0 0 0 0 0
Michiels VUBB............. 0 0.00 0-0 0 0.0 0 0 0 0 0
Martin SAUBB.............. 0 0.00 0-0 0 0.0 0 0 0 0 0
Nunez, J IWCBB............ 0 0.00 0-0 0 0.0 0 0 0 0 0
Benson GVCBB.............. 0 0.00 0-0 0 0.0 0 0 0 0 0
Rohrs GVCBB............... 0 0.00 0-0 0 0.0 0 0 0 0 0
Raisbeck SAUBB............ 0 0.00 0-0 0 0.0 0 0 0 0 0
Alvarado, A IWCBB......... 0 0.00 0-0 0 0.0 0 0 0 0 0
23 VUBB................... 1 0.00 0-0 0 0.0 0 0 0 0 0
HITS
----
Jackson,T WPUBB........... 70
Raisbeck SAUBB............ 62
Martin SAUBB.............. 62
Rios, R IWCBB............. 61
Rosa, R IWCBB............. 61
RUNS SCORED
-----------
Raisbeck SAUBB............ 49
Jackson,T WPUBB........... 47
Habeger GVCBB............. 45
Irmen SAUBB............... 43
Boldt VUBB................ 43
RUNS BATTED IN
--------------
Raisbeck SAUBB............ 51
Bradley MMCBB............. 43
Martin SAUBB.............. 43
Steward MMCBB............. 41
Boldt VUBB................ 41
DOUBLES
-------
Martin SAUBB.............. 23
Jackson,T WPUBB........... 18
Rosa, R IWCBB............. 18
Habeger GVCBB............. 15
2 tied with 14 double(s)
TRIPLES
-------
Jackson,T WPUBB........... 5
Sievert,C WPUBB........... 3
Boldt VUBB................ 3
19 tied with 2 triple(s)
HOME RUNS
---------
Bradley MMCBB............. 12
Rosa, R IWCBB............. 10
Habeger GVCBB............. 10
Steward MMCBB............. 10
Raisbeck SAUBB............ 9
TOTAL BASES
-----------
Rosa, R IWCBB............. 109
Habeger GVCBB............. 107
Raisbeck SAUBB............ 103
Martin SAUBB.............. 102
Jackson,T WPUBB........... 101
STOLEN BASES SB-ATT
----------------------------------
Bell, T IWCBB............. 33-35
Boldt VUBB................ 27-30
Wershofen VUBB............ 23-24
Etter WCBB................ 21-26
Jackson,T WPUBB........... 18-25
STRIKEOUTS IP SO
-------------------------------------
R. Bringelso AUBB......... 88.1 86
Wolf GVCBB................ 71.0 68
Francis,J WPUBB........... 75.0 68
Karaszewski GVCBB......... 64.1 57
Cutler SAUBB.............. 62.1 56