| School | MCC | Overall | GB | Home | Away | Neutral | Streak | |||
| 9 | Grand View | 17-1 | .944 | 25-5 | .833 | -- | 10-1 | 9-3 | 6-1 | Won 15 |
| 12 | Mount Mercy | 15-3 | .833 | 23-7 | .767 | 2.0 | 9-3 | 11-2 | 3-2 | Won 8 |
| RV | Iowa Wesleyan | 13-5 | .722 | 17-10 | .630 | 4.0 | 6-4 | 8-3 | 3-3 | Won 1 |
| William Penn | 9-9 | .500 | 11-18 | .379 | 8.0 | 4-7 | 6-8 | 1-3 | Lost 1 | |
| St. Ambrose | 8-10 | .444 | 12-15 | .444 | 9.0 | 8-5 | 3-7 | 1-3 | Lost 1 | |
| Viterbo | 8-10 | .444 | 10-20 | .333 | 9.0 | 6-7 | 3-9 | 1-4 | Lost 3 | |
| AIB | 6-12 | .333 | 13-17 | .433 | 11.0 | 8-8 | 3-9 | 2-0 | Won 1 | |
| Ashford | 6-12 | .333 | 10-19 | .345 | 11.0 | 8-7 | 2-11 | 0-1 | Won 1 | |
| Clarke | 4-14 | .222 | 7-22 | .241 | 13.0 | 4-8 | 1-13 | 2-1 | Lost 1 | |
| Waldorf | 4-14 | .222 | 7-22 | .241 | 13.0 | 5-6 | 2-14 | 0-2 | Lost 5 | |
| TBA at | |
| Grand View | |
| MCC Tournament (Feb 23-27) | |
| Viterbo at | 7:00pm |
| William Penn | CST |
| Midwest Collegiate Conference Tournament - Quarterfinals | |
| Ashford at | 7:00pm |
| Mount Mercy | CST |
| MCC Tournament - Quarterfinals (No. 2/7 Seed) | |
| St. Ambrose at | 7:00pm |
| Iowa Wesleyan | CST |
| MCC Tournament Quarterfinal | Listen Live | |
| Viterbo at | 7:00pm |
| William Penn | CST |
| Midwest Collegiate Conference Quarterfinals - #4 WPU vs. #5 VU | |
| AIB at | 7:00pm |
| Grand View | CST |
| MCC Tournament - First Round | |
| School | Points |
| St. Ambrose(9) | 98 |
| Grand View(1) | 82 |
| Mount Mercy | 80 |
| William Penn | 69 |
| Iowa Wesleyan | 61 |
| Viterbo | 53 |
| Clarke | 32 |
| Ashford | 28 |
| AIB | 23 |
| Waldorf | 23 |