| School | MCC | Overall | GB | Home | Away | Neutral | Streak | |||
| 16 | St. Ambrose | 16-2 | .889 | 23-8 | .742 | -- | 11-2 | 10-3 | 2-3 | Won 13 |
| RV | Ashford | 12-6 | .667 | 20-11 | .645 | 4.0 | 12-4 | 8-7 | 0-0 | Lost 2 |
| William Penn | 12-6 | .667 | 17-14 | .548 | 4.0 | 10-8 | 6-5 | 1-1 | Lost 1 | |
| RV | Clarke | 10-8 | .556 | 19-11 | .633 | 6.0 | 11-5 | 6-6 | 2-0 | Lost 1 |
| Mount Mercy | 9-9 | .500 | 19-11 | .633 | 7.0 | 8-5 | 8-6 | 3-0 | Won 2 | |
| Waldorf | 9-9 | .500 | 14-12 | .538 | 7.0 | 4-7 | 9-3 | 1-2 | Won 1 | |
| Grand View | 8-10 | .444 | 16-12 | .571 | 8.0 | 6-6 | 8-6 | 2-0 | Won 2 | |
| Iowa Wesleyan | 7-11 | .389 | 12-14 | .462 | 9.0 | 6-7 | 5-6 | 1-1 | Lost 2 | |
| Viterbo | 6-12 | .333 | 11-19 | .367 | 10.0 | 6-9 | 5-10 | 0-0 | Lost 4 | |
| AIB | 1-17 | .056 | 2-28 | .067 | 15.0 | 2-13 | 0-13 | 0-2 | Lost 14 | |
| Grand View at | 93 |
| William Penn | 88 |
| Midwest Collegiate Conference Tournament - Quarterfinals | |
| Mount Mercy at | 77 |
| Ashford | 74 |
| MCC Quarterfinals: No. 6 at No. 3 | |
| Iowa Wesleyan at | 79 |
| St. Ambrose | 86 |
| MCC Tournament Quarterfinal | |
| Waldorf at | 76 |
| Clarke | 70 |
| MCC Tournament | |
| Grand View at | 7:00pm |
| Mount Mercy | CST |
| MCC Semifinals: No. 7 at No. 6 | |
| Waldorf at | 7:00pm |
| St. Ambrose | CST |
| MCC Tournament | |
| School | Points |
| St. Ambrose(2) | 88 |
| Iowa Wesleyan(4) | 83 |
| Ashford(1) | 78 |
| Mount Mercy | 72 |
| Grand View(1) | 64 |
| William Penn(2) | 62 |
| Viterbo | 33 |
| Clarke | 32 |
| Waldorf | 28 |
| AIB | 10 |