| School | MCC | Overall | GB | Home | Away | Neutral | Streak | |||
| RV | William Penn | 17-6 | .739 | 36-17 | .679 | -- | 8-3 | 16-9 | 12-5 | Lost 2 |
| Mount Mercy | 16-7 | .696 | 27-24 | .529 | 1.0 | 8-4 | 18-17 | 1-3 | Lost 3 | |
| Iowa Wesleyan | 12-9 | .571 | 29-22 | .569 | 4.0 | 5-4 | 22-15 | 2-3 | Lost 1 | |
| St. Ambrose | 12-11 | .522 | 21-22 | .488 | 5.0 | 6-6 | 8-11 | 7-5 | Lost 2 | |
| Viterbo | 11-11 | .500 | 27-21 | .563 | 5.5 | 13-4 | 10-13 | 4-4 | Lost 5 | |
| Grand View | 11-12 | .478 | 17-28 | .378 | 6.0 | 7-7 | 6-11 | 4-10 | Lost 1 | |
| Waldorf | 10-11 | .476 | 17-20-1 | .461 | 6.0 | 9-6 | 8-13 | 0-1 | Lost 1 | |
| Clarke | 9-15 | .375 | 18-30 | .375 | 8.5 | 9-8 | 9-22 | 0-0 | Won 1 | |
| Ashford | 4-20 | .167 | 11-31 | .262 | 13.5 | 0-13 | 11-18 | 0-0 | Won 1 | |
| Grand View at | 12:30pm |
| Hastings College | CST |
| Games will be played in Oklahoma City, OK | |
| Grand View vs | 3:00pm |
| Oklahoma City University | CST |
| Games will be played in Oklahoma City, OK | |
| Grand View at | 10:30am |
| Oklahoma City University | CST |
| Games will be played in Oklahoma City, OK | |
| Mount Mercy vs | 12:00pm |
| Judson University | CST |
| Grand View at | 12:30pm |
| Hastings College | CST |
| Games will be played in Oklahoma City, OK | |